13 tornadoes touched Sonoma County, California between 1950 and 2025 — about 0.2 a year. The strongest was rated F2 (Jun 1, 1958).
Peak month: December.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 1, 1958 | F2 | 15 mi | 50 yd | 0 | 0 |
| Dec 2, 1992 | F1 | 7.5 mi | 100 yd | 0 | 0 |
| Dec 2, 1992 | F1 | 3 mi | 23 yd | 0 | 0 |
| Dec 5, 1998 | F1 | 1.5 mi | 150 yd | 0 | 0 |
| Nov 10, 1964 | F1 | 1 mi | 30 yd | 0 | 0 |
| Dec 2, 1992 | F1 | 1 mi | 23 yd | 0 | 0 |
| Feb 22, 1996 | F1 | 1 mi | 50 yd | 0 | 0 |
| Feb 27, 1983 | F1 | 0.8 mi | 100 yd | 0 | 0 |
| Feb 17, 1959 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| Jan 27, 2005 | F1 | 0.5 mi | 25 yd | 0 | 0 |
| Mar 18, 2011 | EF1 | 0.1 mi | 100 yd | 0 | 0 |
| Dec 23, 1996 | F0 | 0.3 mi | 20 yd | 1 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Mar 18, 2011 | EF1 | 0.1 mi | 100 yd | 0 | 0 |
| Jan 27, 2005 | F1 | 0.5 mi | 25 yd | 0 | 0 |
| Dec 29, 2004 | F0 | 0.2 mi | 3 yd | 0 | 0 |
| Dec 5, 1998 | F1 | 1.5 mi | 150 yd | 0 | 0 |
| Dec 23, 1996 | F0 | 0.3 mi | 20 yd | 1 | 0 |
| Feb 22, 1996 | F1 | 1 mi | 50 yd | 0 | 0 |
| Dec 2, 1992 | F1 | 7.5 mi | 100 yd | 0 | 0 |
| Dec 2, 1992 | F1 | 1 mi | 23 yd | 0 | 0 |
| Dec 2, 1992 | F1 | 3 mi | 23 yd | 0 | 0 |
| Feb 27, 1983 | F1 | 0.8 mi | 100 yd | 0 | 0 |
| Nov 10, 1964 | F1 | 1 mi | 30 yd | 0 | 0 |
| Feb 17, 1959 | F1 | 0.5 mi | 50 yd | 0 | 0 |
13 tornadoes touched Sonoma County, California between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F2 on Jun 1, 1958, with a 15-mile path.
Most of its tornadoes happened in December (6 of 13). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).