15 tornadoes touched Scott County, Kentucky between 1950 and 2025 — about 0.2 a year. The strongest was rated F4 (Apr 3, 1974). Tornadoes here killed 4 and injured 154 people.
Peak month: April.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 3, 1974 | F4 | 79.4 mi | 10 yd | 122 | 4 |
| Apr 23, 1970 | F3 | 0.5 mi | 50 yd | 0 | 0 |
| Jun 15, 1964 | F2 | 49.3 mi | 10 yd | 1 | 0 |
| Jun 29, 1979 | F2 | 33.8 mi | 40 yd | 7 | 0 |
| Apr 3, 1974 | F2 | 10 mi | 10 yd | 20 | 0 |
| Jul 2, 1980 | F1 | 6.8 mi | 10 yd | 0 | 0 |
| Jun 12, 1964 | F1 | 4.9 mi | 60 yd | 2 | 0 |
| Oct 7, 2014 | EF1 | 3.7 mi | 150 yd | 0 | 0 |
| Oct 7, 2014 | EF1 | 3.5 mi | 150 yd | 0 | 0 |
| Oct 7, 2014 | EF1 | 2.8 mi | 150 yd | 0 | 0 |
| Apr 19, 2011 | EF1 | 0.5 mi | 50 yd | 0 | 0 |
| Jan 17, 2012 | EF1 | 0.5 mi | 75 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Dec 6, 2021 | EF1 | 0.3 mi | 60 yd | 2 | 0 |
| Oct 7, 2014 | EF1 | 3.7 mi | 150 yd | 0 | 0 |
| Oct 7, 2014 | EF1 | 2.8 mi | 150 yd | 0 | 0 |
| Oct 7, 2014 | EF1 | 3.5 mi | 150 yd | 0 | 0 |
| Jan 17, 2012 | EF1 | 0.5 mi | 75 yd | 0 | 0 |
| Apr 19, 2011 | EF1 | 0.5 mi | 50 yd | 0 | 0 |
| Jul 2, 1980 | F1 | 6.8 mi | 10 yd | 0 | 0 |
| Jul 12, 1979 | F1 | 0.3 mi | 50 yd | 0 | 0 |
| Jun 29, 1979 | F2 | 33.8 mi | 40 yd | 7 | 0 |
| Apr 3, 1974 | F4 | 79.4 mi | 10 yd | 122 | 4 |
| Apr 3, 1974 | F2 | 10 mi | 10 yd | 20 | 0 |
| Apr 23, 1970 | F3 | 0.5 mi | 50 yd | 0 | 0 |
Deadliest: Apr 3, 1974, F4, 4 killed.
15 tornadoes touched Scott County, Kentucky between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F4 on Apr 3, 1974, with a 79.4-mile path and 4 deaths.
Most of its tornadoes happened in April (4 of 15). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available.