21 tornadoes touched Todd County, Kentucky between 1950 and 2025 — about 0.3 a year. The strongest was rated EF3 (Dec 9, 2023). Tornadoes here killed 5 and injured 142 people.
Peak month: May.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Dec 9, 2023 | EF3 | 47.2 mi | 600 yd | 62 | 4 |
| Dec 10, 2021 | EF3 | 122.6 mi | 2,000 yd | 38 | 0 |
| Apr 2, 2006 | F3 | 29.7 mi | 700 yd | 28 | 0 |
| Mar 22, 1991 | F2 | 39 mi | 400 yd | 12 | 1 |
| Apr 9, 1991 | F2 | 18 mi | 300 yd | 0 | 0 |
| May 16, 2025 | EF2 | 6 mi | 200 yd | 0 | 0 |
| Dec 6, 2021 | EF1 | 8.6 mi | 100 yd | 0 | 0 |
| Nov 22, 2025 | EF1 | 1.6 mi | 75 yd | 0 | 0 |
| Apr 4, 1977 | F1 | 0.8 mi | 200 yd | 1 | 0 |
| May 18, 1995 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| May 19, 2005 | F1 | 0.2 mi | 100 yd | 0 | 0 |
| Mar 1, 2007 | EF1 | 0.2 mi | 30 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Nov 22, 2025 | EF1 | 1.6 mi | 75 yd | 0 | 0 |
| May 16, 2025 | EF2 | 6 mi | 200 yd | 0 | 0 |
| Dec 9, 2023 | EF3 | 47.2 mi | 600 yd | 62 | 4 |
| Jan 1, 2022 | EF0 | 5.9 mi | 100 yd | 0 | 0 |
| Dec 10, 2021 | EF3 | 122.6 mi | 2,000 yd | 38 | 0 |
| Dec 6, 2021 | EF1 | 8.6 mi | 100 yd | 0 | 0 |
| Dec 6, 2021 | EF0 | 4.4 mi | 75 yd | 0 | 0 |
| Jun 21, 2019 | EF0 | 2.8 mi | 60 yd | 0 | 0 |
| Nov 18, 2017 | EF0 | 0.7 mi | 150 yd | 0 | 0 |
| Jan 23, 2012 | EF0 | 2.2 mi | 200 yd | 0 | 0 |
| Oct 26, 2010 | EF0 | 0.2 mi | 30 yd | 0 | 0 |
| Jun 17, 2009 | EF0 | 0.2 mi | 30 yd | 0 | 0 |
Deadliest: Dec 9, 2023, EF3, 4 killed.
21 tornadoes touched Todd County, Kentucky between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.3 per year.
The strongest rating recorded was EF3 on Dec 9, 2023, with a 47.2-mile path and 4 deaths.
Most of its tornadoes happened in May (5 of 21). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).