14 tornadoes touched Essex County, Massachusetts between 1950 and 2025 — about 0.2 a year. The strongest was rated F3 (Sep 29, 1974).
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Sep 29, 1974 | F3 | 0.1 mi | 33 yd | 1 | 0 |
| Aug 21, 1951 | F2 | 9.3 mi | 100 yd | 0 | 0 |
| Nov 21, 1956 | F2 | 0.8 mi | 17 yd | 0 | 0 |
| Jul 1, 1971 | F1 | 25.2 mi | 10 yd | 1 | 0 |
| Aug 10, 1965 | F1 | 3.6 mi | 10 yd | 0 | 0 |
| Jul 21, 1962 | F1 | 2.7 mi | 10 yd | 3 | 0 |
| May 19, 1964 | F1 | 2 mi | 300 yd | 0 | 0 |
| Jun 13, 1956 | F1 | 1 mi | 10 yd | 0 | 0 |
| Aug 15, 1991 | F1 | 0.8 mi | 300 yd | 0 | 0 |
| Dec 18, 1956 | F1 | 0.5 mi | 23 yd | 0 | 0 |
| Jul 1, 1968 | F1 | 0.3 mi | 100 yd | 1 | 0 |
| Jul 21, 1972 | F1 | 0.3 mi | 20 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 15, 1991 | F1 | 0.8 mi | 300 yd | 0 | 0 |
| Sep 29, 1974 | F3 | 0.1 mi | 33 yd | 1 | 0 |
| Jul 21, 1972 | F1 | 0.3 mi | 20 yd | 0 | 0 |
| Jul 1, 1971 | F1 | 25.2 mi | 10 yd | 1 | 0 |
| Jul 1, 1968 | F1 | 0.3 mi | 100 yd | 1 | 0 |
| Aug 10, 1965 | F1 | 3.6 mi | 10 yd | 0 | 0 |
| May 19, 1964 | F0 | 0.1 mi | 300 yd | 0 | 0 |
| May 19, 1964 | F1 | 2 mi | 300 yd | 0 | 0 |
| Jul 21, 1962 | F1 | 2.7 mi | 10 yd | 3 | 0 |
| Jul 13, 1960 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Dec 18, 1956 | F1 | 0.5 mi | 23 yd | 0 | 0 |
| Nov 21, 1956 | F2 | 0.8 mi | 17 yd | 0 | 0 |
14 tornadoes touched Essex County, Massachusetts between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F3 on Sep 29, 1974, with a 0.1-mile path.
Most of its tornadoes happened in July (5 of 14). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).