26 tornadoes touched Andrew County, Missouri between 1950 and 2025 — about 0.3 a year. The strongest was rated F2 (Jun 25, 1994). Tornadoes here killed 1 and injured 16 people.
Peak month: May.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 25, 1994 | F2 | 0.8 mi | 100 yd | 2 | 1 |
| Jun 29, 1960 | F2 | 25.1 mi | 100 yd | 0 | 0 |
| Mar 30, 2006 | F2 | 5 mi | 800 yd | 8 | 0 |
| Apr 8, 1999 | F1 | 13.5 mi | — | 2 | 0 |
| Jul 21, 1962 | F1 | 10.6 mi | 100 yd | 1 | 0 |
| Dec 30, 1972 | F1 | 2 mi | 50 yd | 0 | 0 |
| Apr 26, 1991 | F1 | 1.8 mi | 50 yd | 0 | 0 |
| Apr 26, 1991 | F1 | 1.5 mi | 50 yd | 0 | 0 |
| Jun 29, 1960 | F1 | 1.1 mi | 17 yd | 0 | 0 |
| May 20, 1959 | F1 | 0.2 mi | 17 yd | 0 | 0 |
| Sep 26, 1959 | F1 | 0.2 mi | 10 yd | 3 | 0 |
| Sep 26, 1959 | F1 | 0.2 mi | 10 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 21, 2011 | EF0 | 1.2 mi | 60 yd | 0 | 0 |
| Mar 30, 2006 | F2 | 5 mi | 800 yd | 8 | 0 |
| Jun 4, 2005 | F0 | 1 mi | 50 yd | 0 | 0 |
| Jun 4, 2005 | F0 | 3 mi | 50 yd | 0 | 0 |
| May 4, 2001 | F0 | 20 mi | 30 yd | 0 | 0 |
| May 4, 2001 | F0 | 25 mi | — | 0 | 0 |
| Apr 8, 1999 | F1 | 13.5 mi | — | 2 | 0 |
| Jul 4, 1995 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 4, 1995 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 25, 1994 | F2 | 0.8 mi | 100 yd | 2 | 1 |
| Apr 26, 1991 | F1 | 1.8 mi | 50 yd | 0 | 0 |
| Apr 26, 1991 | F1 | 1.5 mi | 50 yd | 0 | 0 |
Deadliest: Jun 25, 1994, F2, 1 killed.
26 tornadoes touched Andrew County, Missouri between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.3 per year.
The strongest rating recorded was F2 on Jun 25, 1994, with a 0.8-mile path and 1 deaths.
Most of its tornadoes happened in May (7 of 26). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).