14 tornadoes touched Union County, New Jersey between 1950 and 2025 — about 0.2 a year. The strongest was rated F1 (Oct 5, 1985).
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Oct 5, 1985 | F1 | 12 mi | 77 yd | 8 | 0 |
| Jul 26, 1994 | F1 | 2 mi | 100 yd | 0 | 0 |
| Jun 29, 1973 | F1 | 0.5 mi | 23 yd | 0 | 0 |
| Jul 26, 1987 | F1 | 0.5 mi | 23 yd | 0 | 0 |
| Apr 5, 1952 | F1 | 0.2 mi | 33 yd | 0 | 0 |
| Sep 7, 1998 | F1 | 0.2 mi | 50 yd | 0 | 0 |
| Jul 1, 2013 | EF0 | 4.8 mi | 50 yd | 0 | 0 |
| Jul 15, 1992 | F0 | 2 mi | 100 yd | 0 | 0 |
| Nov 16, 1989 | F0 | 1 mi | 13 yd | 0 | 0 |
| Oct 18, 1990 | F0 | 0.5 mi | 50 yd | 3 | 0 |
| May 23, 1988 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Sep 7, 1998 | F0 | 0.2 mi | 30 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 7, 2019 | EF0 | 0.1 mi | 100 yd | 0 | 0 |
| Jul 1, 2013 | EF0 | 4.8 mi | 50 yd | 0 | 0 |
| Sep 7, 1998 | F0 | 0.2 mi | 30 yd | 0 | 0 |
| Sep 7, 1998 | F1 | 0.2 mi | 50 yd | 0 | 0 |
| Jul 26, 1994 | F1 | 2 mi | 100 yd | 0 | 0 |
| Jul 15, 1992 | F0 | 2 mi | 100 yd | 0 | 0 |
| Oct 18, 1990 | F0 | 0.5 mi | 50 yd | 3 | 0 |
| Nov 16, 1989 | F0 | 1 mi | 13 yd | 0 | 0 |
| May 23, 1988 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jul 26, 1987 | F1 | 0.5 mi | 23 yd | 0 | 0 |
| Jul 14, 1987 | F0 | 0.1 mi | 10 yd | 0 | 0 |
| Oct 5, 1985 | F1 | 12 mi | 77 yd | 8 | 0 |
14 tornadoes touched Union County, New Jersey between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F1 on Oct 5, 1985, with a 12-mile path.
Most of its tornadoes happened in July (5 of 14). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available.