12 tornadoes touched Allegany County, New York between 1950 and 2025 — about 0.2 a year. The strongest was rated F3 (Jun 20, 1969).
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 20, 1969 | F3 | 84.1 mi | 10 yd | 0 | 0 |
| Apr 28, 2002 | F2 | 6.5 mi | 300 yd | 0 | 0 |
| Sep 3, 1993 | F2 | 3.5 mi | 50 yd | 0 | 0 |
| Aug 9, 2009 | EF1 | 7.8 mi | 25 yd | 0 | 0 |
| Jun 27, 2010 | EF1 | 7.4 mi | 250 yd | 0 | 0 |
| Sep 6, 2024 | EF1 | 6 mi | 200 yd | 0 | 0 |
| Jul 20, 2017 | EF1 | 4.2 mi | 740 yd | 0 | 0 |
| Aug 22, 2002 | F1 | 4 mi | 150 yd | 0 | 0 |
| Jul 20, 2017 | EF0 | 1.1 mi | 150 yd | 0 | 0 |
| Jul 30, 1996 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Aug 12, 2005 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Jul 8, 1997 | F0 | 0.2 mi | 13 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Sep 6, 2024 | EF1 | 6 mi | 200 yd | 0 | 0 |
| Jul 20, 2017 | EF0 | 1.1 mi | 150 yd | 0 | 0 |
| Jul 20, 2017 | EF1 | 4.2 mi | 740 yd | 0 | 0 |
| Jun 27, 2010 | EF1 | 7.4 mi | 250 yd | 0 | 0 |
| Aug 9, 2009 | EF1 | 7.8 mi | 25 yd | 0 | 0 |
| Aug 12, 2005 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Aug 22, 2002 | F1 | 4 mi | 150 yd | 0 | 0 |
| Apr 28, 2002 | F2 | 6.5 mi | 300 yd | 0 | 0 |
| Jul 8, 1997 | F0 | 0.2 mi | 13 yd | 0 | 0 |
| Jul 30, 1996 | F0 | 0.5 mi | 10 yd | 0 | 0 |
| Sep 3, 1993 | F2 | 3.5 mi | 50 yd | 0 | 0 |
| Jun 20, 1969 | F3 | 84.1 mi | 10 yd | 0 | 0 |
12 tornadoes touched Allegany County, New York between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F3 on Jun 20, 1969, with a 84.1-mile path.
Most of its tornadoes happened in July (4 of 12). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).