13 tornadoes touched Columbia County, New York between 1950 and 2025 — about 0.2 a year. The strongest was rated F4 (Aug 28, 1973). Tornadoes here killed 4 and injured 45 people.
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 28, 1973 | F4 | 9.8 mi | 313 yd | 36 | 4 |
| May 29, 1995 | F2 | 15 mi | 300 yd | 5 | 0 |
| Jul 3, 1997 | F2 | 1.5 mi | 100 yd | 0 | 0 |
| Jul 21, 2003 | F2 | 1.3 mi | 50 yd | 1 | 0 |
| Sep 20, 1975 | F1 | 14.2 mi | 167 yd | 3 | 0 |
| Jul 3, 1997 | F1 | 5.3 mi | 100 yd | 0 | 0 |
| Nov 17, 2010 | EF1 | 1.9 mi | 300 yd | 0 | 0 |
| Jul 21, 2003 | F1 | 1.8 mi | 90 yd | 0 | 0 |
| Jul 3, 1997 | F1 | 1.2 mi | 200 yd | 0 | 0 |
| Jul 10, 1978 | F1 | 0.7 mi | 53 yd | 0 | 0 |
| Jul 21, 2003 | F0 | 4 mi | 50 yd | 0 | 0 |
| Jul 21, 2003 | F0 | 0.5 mi | 60 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Nov 17, 2010 | EF1 | 1.9 mi | 300 yd | 0 | 0 |
| Jul 21, 2003 | F1 | 1.8 mi | 90 yd | 0 | 0 |
| Jul 21, 2003 | F0 | 0.4 mi | 125 yd | 0 | 0 |
| Jul 21, 2003 | F0 | 0.5 mi | 60 yd | 0 | 0 |
| Jul 21, 2003 | F0 | 4 mi | 50 yd | 0 | 0 |
| Jul 21, 2003 | F2 | 1.3 mi | 50 yd | 1 | 0 |
| Jul 3, 1997 | F1 | 5.3 mi | 100 yd | 0 | 0 |
| Jul 3, 1997 | F1 | 1.2 mi | 200 yd | 0 | 0 |
| Jul 3, 1997 | F2 | 1.5 mi | 100 yd | 0 | 0 |
| May 29, 1995 | F2 | 15 mi | 300 yd | 5 | 0 |
| Jul 10, 1978 | F1 | 0.7 mi | 53 yd | 0 | 0 |
| Sep 20, 1975 | F1 | 14.2 mi | 167 yd | 3 | 0 |
Deadliest: Aug 28, 1973, F4, 4 killed.
13 tornadoes touched Columbia County, New York between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F4 on Aug 28, 1973, with a 9.8-mile path and 4 deaths.
Most of its tornadoes happened in July (9 of 13). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).