13 tornadoes touched Orange County, New York between 1950 and 2025 — about 0.2 a year. The strongest was rated F3 (Jul 14, 1988). Tornadoes here killed 10 and injured 19 people.
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 14, 1988 | F3 | 7.2 mi | 80 yd | 1 | 0 |
| Jul 29, 1971 | F2 | 6.2 mi | 83 yd | 0 | 0 |
| Jun 16, 1974 | F2 | 2 mi | 67 yd | 0 | 0 |
| Nov 16, 1989 | F1 | 9.1 mi | 100 yd | 18 | 9 |
| Jul 29, 2011 | EF1 | 4.7 mi | 100 yd | 0 | 0 |
| Aug 27, 2020 | EF1 | 2.6 mi | 600 yd | 0 | 0 |
| Jul 25, 1969 | F1 | 0.1 mi | 10 yd | 0 | 0 |
| May 15, 2018 | EF0 | 0.6 mi | 50 yd | 0 | 1 |
| Jun 16, 2008 | EF0 | 1.4 mi | 100 yd | 0 | 0 |
| Jul 29, 2009 | EF0 | 0.9 mi | 30 yd | 0 | 0 |
| May 29, 1995 | F0 | 0.5 mi | 50 yd | 0 | 0 |
| Jun 29, 1990 | F0 | 0.4 mi | 30 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 27, 2020 | EF1 | 2.6 mi | 600 yd | 0 | 0 |
| May 15, 2018 | EF0 | 0.6 mi | 50 yd | 0 | 1 |
| Jul 29, 2011 | EF1 | 4.7 mi | 100 yd | 0 | 0 |
| Jul 29, 2009 | EF0 | 0.9 mi | 30 yd | 0 | 0 |
| Jun 16, 2008 | EF0 | 1.4 mi | 100 yd | 0 | 0 |
| Apr 30, 1996 | F0 | 0.2 mi | 33 yd | 0 | 0 |
| May 29, 1995 | F0 | 0.5 mi | 50 yd | 0 | 0 |
| Jun 29, 1990 | F0 | 0.4 mi | 30 yd | 0 | 0 |
| Nov 16, 1989 | F1 | 9.1 mi | 100 yd | 18 | 9 |
| Jul 14, 1988 | F3 | 7.2 mi | 80 yd | 1 | 0 |
| Jun 16, 1974 | F2 | 2 mi | 67 yd | 0 | 0 |
| Jul 29, 1971 | F2 | 6.2 mi | 83 yd | 0 | 0 |
Deadliest: Nov 16, 1989, F1, 9 killed.
13 tornadoes touched Orange County, New York between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F3 on Jul 14, 1988, with a 7.2-mile path.
Most of its tornadoes happened in July (5 of 13). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).