32 tornadoes touched Suffolk County, New York between 1950 and 2025 — about 0.4 a year. The strongest was rated F2 (Aug 8, 1999).
Peak month: August.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 8, 1999 | F2 | 4 mi | 300 yd | 1 | 0 |
| Jul 10, 1989 | F2 | 0.2 mi | 40 yd | 1 | 0 |
| Nov 13, 2021 | EF1 | 5.3 mi | 50 yd | 0 | 0 |
| Aug 5, 1981 | F1 | 2.3 mi | 13 yd | 0 | 0 |
| Oct 29, 2018 | EF1 | 2 mi | 100 yd | 0 | 0 |
| Aug 10, 1979 | F1 | 1 mi | 10 yd | 0 | 0 |
| Aug 30, 1985 | F1 | 1 mi | 10 yd | 0 | 0 |
| Jul 18, 2007 | EF1 | 0.7 mi | 150 yd | 0 | 0 |
| Jun 30, 1998 | F1 | 0.3 mi | 300 yd | 0 | 0 |
| Jun 30, 1998 | F1 | 0.3 mi | 80 yd | 0 | 0 |
| Aug 19, 1991 | F1 | 0.2 mi | 40 yd | 0 | 0 |
| Aug 19, 1991 | F1 | 0.2 mi | 100 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Sep 25, 2022 | EF0 | 2.1 mi | 75 yd | 0 | 0 |
| Nov 13, 2021 | EF0 | 0.5 mi | 50 yd | 0 | 0 |
| Nov 13, 2021 | EF0 | 1.3 mi | 35 yd | 0 | 0 |
| Nov 13, 2021 | EF1 | 5.3 mi | 50 yd | 0 | 0 |
| Nov 13, 2021 | EF0 | 3.5 mi | 35 yd | 0 | 0 |
| Nov 13, 2021 | EF0 | 8.2 mi | 35 yd | 0 | 0 |
| Sep 2, 2019 | EF0 | 1.6 mi | 50 yd | 0 | 0 |
| Oct 29, 2018 | EF1 | 2 mi | 100 yd | 0 | 0 |
| Oct 2, 2018 | EF0 | 0.2 mi | 200 yd | 0 | 0 |
| Aug 10, 2016 | EF0 | 0.4 mi | 40 yd | 0 | 0 |
| Aug 10, 2012 | EF0 | 5.6 mi | 150 yd | 0 | 0 |
| Aug 28, 2011 | EF0 | 4 mi | 220 yd | 0 | 0 |
32 tornadoes touched Suffolk County, New York between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.4 per year.
The strongest rating recorded was F2 on Aug 8, 1999, with a 4-mile path.
Most of its tornadoes happened in August (11 of 32). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).