25 tornadoes touched Sampson County, North Carolina between 1950 and 2025 — about 0.3 a year. The strongest was rated F4 (Apr 8, 1957). Tornadoes here killed 27 and injured 428 people.
Peak month: April.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 8, 1957 | F4 | 121.4 mi | 150 yd | 70 | 4 |
| Mar 28, 1984 | F4 | 21 mi | 1,407 yd | 149 | 3 |
| Mar 28, 1984 | F3 | 40 mi | 1,407 yd | 101 | 12 |
| Feb 22, 1971 | F3 | 85.7 mi | 500 yd | 60 | 2 |
| Apr 18, 1969 | F3 | 25.8 mi | 300 yd | 1 | 0 |
| Sep 29, 1963 | F2 | 85.8 mi | 100 yd | 12 | 3 |
| Apr 16, 2011 | EF2 | 29.9 mi | 800 yd | 13 | 3 |
| Aug 7, 2024 | EF2 | 4.7 mi | 40 yd | 0 | 0 |
| Sep 16, 1996 | F2 | 1.4 mi | 100 yd | 0 | 0 |
| Sep 11, 1960 | F2 | 1 mi | 37 yd | 8 | 0 |
| Mar 15, 1971 | F1 | 64 mi | 50 yd | 0 | 0 |
| May 23, 2017 | EF1 | 13.7 mi | 100 yd | 1 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Sep 27, 2024 | EF1 | 6.3 mi | 100 yd | 0 | 0 |
| Aug 7, 2024 | EF2 | 4.7 mi | 40 yd | 0 | 0 |
| Jan 3, 2022 | EF1 | 0.1 mi | 75 yd | 0 | 0 |
| Apr 19, 2019 | EF1 | 10.2 mi | 125 yd | 0 | 0 |
| Sep 16, 2018 | EF0 | 6.3 mi | 1,000 yd | 0 | 0 |
| May 23, 2017 | EF1 | 13.7 mi | 100 yd | 1 | 0 |
| Apr 29, 2014 | EF1 | 0.8 mi | 100 yd | 0 | 0 |
| Apr 16, 2011 | EF2 | 29.9 mi | 800 yd | 13 | 3 |
| Mar 27, 2009 | EF0 | 0.4 mi | 20 yd | 0 | 0 |
| Mar 27, 2009 | EF0 | 0.9 mi | 20 yd | 0 | 0 |
| Nov 15, 2008 | EF0 | 4.3 mi | 50 yd | 0 | 0 |
| Sep 16, 1996 | F2 | 1.4 mi | 100 yd | 0 | 0 |
Deadliest: Mar 28, 1984, F3, 12 killed.
25 tornadoes touched Sampson County, North Carolina between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.3 per year.
The strongest rating recorded was F4 on Apr 8, 1957, with a 121.4-mile path and 4 deaths.
Most of its tornadoes happened in April (6 of 25). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).