17 tornadoes touched Adams County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F3 (Jun 7, 1980).
Peak month: August.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 7, 1980 | F3 | 1.5 mi | 400 yd | 0 | 0 |
| Aug 28, 1978 | F2 | 20 mi | 20 yd | 0 | 0 |
| Apr 25, 1954 | F2 | 13.3 mi | 500 yd | 0 | 0 |
| Jun 7, 1980 | F2 | 5.6 mi | 800 yd | 0 | 0 |
| Mar 21, 1976 | F2 | 1 mi | 50 yd | 0 | 0 |
| Aug 30, 2005 | F1 | 7 mi | 300 yd | 0 | 0 |
| Jun 24, 1996 | F1 | 5 mi | 50 yd | 0 | 0 |
| Aug 30, 2005 | F1 | 3 mi | 200 yd | 0 | 0 |
| Aug 30, 2005 | F1 | 3 mi | 50 yd | 0 | 0 |
| Apr 1, 1998 | F1 | 1.5 mi | 100 yd | 0 | 0 |
| Jul 19, 1996 | F1 | 1 mi | 150 yd | 0 | 0 |
| Sep 6, 1996 | F1 | 0.8 mi | 70 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 18, 2021 | EF0 | 0.6 mi | 75 yd | 0 | 0 |
| Aug 30, 2005 | F1 | 3 mi | 200 yd | 0 | 0 |
| Aug 30, 2005 | F1 | 7 mi | 300 yd | 0 | 0 |
| Aug 30, 2005 | F1 | 3 mi | 50 yd | 0 | 0 |
| Aug 20, 1999 | F1 | 0.2 mi | 40 yd | 0 | 0 |
| Mar 3, 1999 | F0 | 5 mi | 100 yd | 0 | 0 |
| Apr 1, 1998 | F1 | 1.5 mi | 100 yd | 0 | 0 |
| Sep 6, 1996 | F1 | 0.8 mi | 70 yd | 0 | 0 |
| Jul 19, 1996 | F1 | 1 mi | 150 yd | 0 | 0 |
| Jun 24, 1996 | F1 | 5 mi | 50 yd | 0 | 0 |
| Jun 7, 1980 | F2 | 5.6 mi | 800 yd | 0 | 0 |
| Jun 7, 1980 | F3 | 1.5 mi | 400 yd | 0 | 0 |
17 tornadoes touched Adams County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F3 on Jun 7, 1980, with a 1.5-mile path.
Most of its tornadoes happened in August (6 of 17). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).