12 tornadoes touched Lawrence County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F2 (Jun 10, 1954).
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 10, 1954 | F2 | 7.3 mi | 10 yd | 3 | 0 |
| Aug 8, 1992 | F2 | 2 mi | 150 yd | 0 | 0 |
| Aug 8, 1992 | F2 | 1.5 mi | 100 yd | 11 | 0 |
| Sep 24, 1977 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 10, 2013 | EF1 | 1.2 mi | 250 yd | 0 | 0 |
| Jul 19, 1983 | F1 | 0.2 mi | 10 yd | 0 | 0 |
| Jul 23, 1991 | F0 | 4 mi | 50 yd | 0 | 0 |
| Apr 9, 2001 | F0 | 1 mi | 50 yd | 0 | 0 |
| Jul 12, 1992 | F0 | 0.3 mi | 100 yd | 0 | 0 |
| Aug 9, 1987 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jul 22, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| May 3, 2021 | EF0 | 0.2 mi | 50 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 3, 2021 | EF0 | 0.2 mi | 50 yd | 0 | 0 |
| Jul 10, 2013 | EF1 | 1.2 mi | 250 yd | 0 | 0 |
| Apr 9, 2001 | F0 | 1 mi | 50 yd | 0 | 0 |
| Aug 8, 1992 | F2 | 1.5 mi | 100 yd | 11 | 0 |
| Aug 8, 1992 | F2 | 2 mi | 150 yd | 0 | 0 |
| Jul 12, 1992 | F0 | 0.3 mi | 100 yd | 0 | 0 |
| Jul 23, 1991 | F0 | 4 mi | 50 yd | 0 | 0 |
| Jul 22, 1990 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Aug 9, 1987 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jul 19, 1983 | F1 | 0.2 mi | 10 yd | 0 | 0 |
| Sep 24, 1977 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Jun 10, 1954 | F2 | 7.3 mi | 10 yd | 3 | 0 |
12 tornadoes touched Lawrence County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F2 on Jun 10, 1954, with a 7.3-mile path.
Most of its tornadoes happened in July (5 of 12). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).