19 tornadoes touched Allendale County, South Carolina between 1950 and 2025 — about 0.3 a year. The strongest was rated EF3 (Apr 5, 2022). Tornadoes here killed 1 and injured 7 people.
Peak month: April.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 5, 2022 | EF3 | 34.5 mi | 500 yd | 0 | 0 |
| Apr 5, 2022 | EF3 | 13.3 mi | 1,000 yd | 1 | 0 |
| Sep 22, 2000 | F2 | 4.8 mi | 400 yd | 5 | 1 |
| Mar 15, 2008 | EF2 | 18 mi | 1,320 yd | 0 | 0 |
| Apr 10, 2009 | EF2 | 5.6 mi | 500 yd | 0 | 0 |
| Apr 15, 1999 | F2 | 3 mi | 150 yd | 0 | 0 |
| Apr 8, 1999 | F1 | 9 mi | 50 yd | 0 | 0 |
| Sep 7, 2004 | F1 | 4.5 mi | 100 yd | 0 | 0 |
| Jun 12, 2004 | F1 | 3 mi | 150 yd | 0 | 0 |
| Apr 5, 2022 | EF1 | 1.3 mi | 100 yd | 0 | 0 |
| Apr 10, 2009 | EF1 | 1.2 mi | 300 yd | 0 | 0 |
| Sep 22, 2000 | F1 | 1 mi | 350 yd | 1 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 5, 2022 | EF3 | 13.3 mi | 1,000 yd | 1 | 0 |
| Apr 5, 2022 | EF1 | 1.3 mi | 100 yd | 0 | 0 |
| Apr 5, 2022 | EF3 | 34.5 mi | 500 yd | 0 | 0 |
| Apr 13, 2020 | EF0 | 5.8 mi | 300 yd | 0 | 0 |
| Apr 10, 2009 | EF1 | 1.2 mi | 300 yd | 0 | 0 |
| Apr 10, 2009 | EF2 | 5.6 mi | 500 yd | 0 | 0 |
| Mar 15, 2008 | EF2 | 18 mi | 1,320 yd | 0 | 0 |
| Feb 13, 2007 | EF1 | — | 30 yd | 0 | 0 |
| Sep 7, 2004 | F0 | 2 mi | 40 yd | 0 | 0 |
| Sep 7, 2004 | F0 | 1 mi | 40 yd | 0 | 0 |
| Sep 7, 2004 | F1 | 4.5 mi | 100 yd | 0 | 0 |
| Sep 7, 2004 | F0 | 0.5 mi | 40 yd | 0 | 0 |
Deadliest: Sep 22, 2000, F2, 1 killed.
19 tornadoes touched Allendale County, South Carolina between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.3 per year.
The strongest rating recorded was EF3 on Apr 5, 2022, with a 34.5-mile path.
Most of its tornadoes happened in April (9 of 19). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).