10 tornadoes touched Lee County, South Carolina between 1950 and 2025 — about 0.1 a year. The strongest was rated EF2 (Mar 15, 2008).
Peak month: September.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Mar 15, 2008 | EF2 | 14.1 mi | 440 yd | 0 | 0 |
| Oct 1, 1966 | F2 | 8.2 mi | 117 yd | 8 | 0 |
| Sep 7, 2004 | F1 | 4 mi | 440 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | 3.6 mi | 200 yd | 0 | 0 |
| Feb 9, 1962 | F1 | 1.5 mi | 80 yd | 0 | 0 |
| May 24, 1973 | F1 | 0.5 mi | 30 yd | 0 | 0 |
| Jul 11, 2010 | EF0 | 7 mi | 60 yd | 0 | 0 |
| Sep 27, 2004 | F0 | 6 mi | 80 yd | 0 | 0 |
| May 20, 1980 | F0 | 1 mi | 33 yd | 0 | 0 |
| Sep 7, 2004 | F0 | 0.5 mi | 100 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 11, 2010 | EF0 | 7 mi | 60 yd | 0 | 0 |
| Mar 15, 2008 | EF2 | 14.1 mi | 440 yd | 0 | 0 |
| Apr 15, 2007 | EF1 | 3.6 mi | 200 yd | 0 | 0 |
| Sep 27, 2004 | F0 | 6 mi | 80 yd | 0 | 0 |
| Sep 7, 2004 | F1 | 4 mi | 440 yd | 0 | 0 |
| Sep 7, 2004 | F0 | 0.5 mi | 100 yd | 0 | 0 |
| May 20, 1980 | F0 | 1 mi | 33 yd | 0 | 0 |
| May 24, 1973 | F1 | 0.5 mi | 30 yd | 0 | 0 |
| Oct 1, 1966 | F2 | 8.2 mi | 117 yd | 8 | 0 |
| Feb 9, 1962 | F1 | 1.5 mi | 80 yd | 0 | 0 |
10 tornadoes touched Lee County, South Carolina between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.1 per year.
The strongest rating recorded was EF2 on Mar 15, 2008, with a 14.1-mile path.
Most of its tornadoes happened in September (3 of 10). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).