43 tornadoes touched McCook County, South Dakota between 1950 and 2025 — about 0.6 a year. The strongest was rated F4 (May 30, 1998). Tornadoes here killed 6 and injured 152 people.
Peak month: June.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 30, 1998 | F4 | 14 mi | 1,150 yd | 150 | 6 |
| May 7, 1993 | F3 | 10 mi | 100 yd | 0 | 0 |
| May 24, 1965 | F3 | 9 mi | 20 yd | 0 | 0 |
| Jun 7, 1993 | F3 | 5 mi | 250 yd | 0 | 0 |
| Aug 8, 1969 | F2 | 34.3 mi | 10 yd | 1 | 0 |
| Sep 16, 2006 | F2 | 12 mi | 100 yd | 0 | 0 |
| May 5, 2007 | EF2 | 10.5 mi | 400 yd | 0 | 0 |
| May 27, 1954 | F2 | 9 mi | 90 yd | 0 | 0 |
| May 30, 1998 | F2 | 6 mi | 700 yd | 0 | 0 |
| May 7, 1993 | F2 | 1 mi | 73 yd | 0 | 0 |
| Jul 1, 1973 | F2 | 0.5 mi | 67 yd | 1 | 0 |
| Oct 1, 1971 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 30, 2022 | unrated | 0.8 mi | 25 yd | 0 | 0 |
| Jun 24, 2009 | EF0 | 0.3 mi | 50 yd | 0 | 0 |
| May 5, 2007 | EF2 | 10.5 mi | 400 yd | 0 | 0 |
| Sep 16, 2006 | F2 | 12 mi | 100 yd | 0 | 0 |
| Jun 12, 2001 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| Jun 12, 2001 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| Jun 9, 2001 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| Jun 9, 2001 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| Jul 11, 2000 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| Jul 11, 2000 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| Jun 7, 1999 | F0 | 0.1 mi | 50 yd | 0 | 0 |
| May 30, 1998 | F4 | 14 mi | 1,150 yd | 150 | 6 |
Deadliest: May 30, 1998, F4, 6 killed.
43 tornadoes touched McCook County, South Dakota between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.6 per year.
The strongest rating recorded was F4 on May 30, 1998, with a 14-mile path and 6 deaths.
Most of its tornadoes happened in June (19 of 43). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).