11 tornadoes touched Campbell County, Virginia between 1950 and 2025 — about 0.1 a year. The strongest was rated EF3 (Apr 15, 2018).
Peak month: April.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 15, 2018 | EF3 | 20.4 mi | 600 yd | 12 | 0 |
| Apr 28, 2002 | F2 | 10 mi | 150 yd | 12 | 0 |
| May 11, 2019 | EF1 | 4.1 mi | 275 yd | 0 | 0 |
| Sep 17, 2004 | F1 | 3 mi | 75 yd | 0 | 0 |
| Sep 17, 2004 | F1 | 1.9 mi | 100 yd | 0 | 0 |
| Apr 15, 2018 | EF1 | 1.7 mi | 400 yd | 0 | 0 |
| Mar 21, 1984 | F1 | 1 mi | 200 yd | 0 | 0 |
| Feb 24, 2016 | EF0 | 0.4 mi | 125 yd | 0 | 0 |
| Jun 21, 1989 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Apr 17, 2000 | F0 | 0.1 mi | 40 yd | 0 | 0 |
| Jul 17, 2009 | EF0 | — | 30 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 11, 2019 | EF1 | 4.1 mi | 275 yd | 0 | 0 |
| Apr 15, 2018 | EF1 | 1.7 mi | 400 yd | 0 | 0 |
| Apr 15, 2018 | EF3 | 20.4 mi | 600 yd | 12 | 0 |
| Feb 24, 2016 | EF0 | 0.4 mi | 125 yd | 0 | 0 |
| Jul 17, 2009 | EF0 | — | 30 yd | 0 | 0 |
| Sep 17, 2004 | F1 | 1.9 mi | 100 yd | 0 | 0 |
| Sep 17, 2004 | F1 | 3 mi | 75 yd | 0 | 0 |
| Apr 28, 2002 | F2 | 10 mi | 150 yd | 12 | 0 |
| Apr 17, 2000 | F0 | 0.1 mi | 40 yd | 0 | 0 |
| Jun 21, 1989 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Mar 21, 1984 | F1 | 1 mi | 200 yd | 0 | 0 |
11 tornadoes touched Campbell County, Virginia between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.1 per year.
The strongest rating recorded was EF3 on Apr 15, 2018, with a 20.4-mile path.
Most of its tornadoes happened in April (4 of 11). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available.