14 tornadoes touched Orange County, Virginia between 1950 and 2025 — about 0.2 a year. The strongest was rated F3 (Oct 18, 1990).
Peak month: September.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Oct 18, 1990 | F3 | 3.5 mi | 33 yd | 1 | 0 |
| Sep 17, 2004 | F2 | 7 mi | 100 yd | 0 | 0 |
| Aug 17, 1965 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 24, 1999 | F1 | 18 mi | — | 0 | 0 |
| Sep 17, 2004 | F1 | 3 mi | 100 yd | 0 | 0 |
| Jun 6, 2002 | F1 | 1 mi | 100 yd | 0 | 0 |
| May 5, 2017 | EF1 | 0.9 mi | 100 yd | 0 | 0 |
| Jul 21, 1995 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| Jul 19, 1977 | F1 | 0.2 mi | 17 yd | 1 | 0 |
| Sep 24, 2001 | F1 | 0.2 mi | 25 yd | 0 | 0 |
| Apr 6, 2017 | EF0 | 2.6 mi | 175 yd | 0 | 0 |
| Oct 13, 2011 | EF0 | 1.4 mi | 50 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 5, 2017 | EF1 | 0.9 mi | 100 yd | 0 | 0 |
| Apr 6, 2017 | EF0 | 2.6 mi | 175 yd | 0 | 0 |
| Oct 13, 2011 | EF0 | 1.4 mi | 50 yd | 0 | 0 |
| Sep 17, 2004 | F1 | 3 mi | 100 yd | 0 | 0 |
| Sep 17, 2004 | F2 | 7 mi | 100 yd | 0 | 0 |
| Sep 8, 2004 | F0 | 0.3 mi | 50 yd | 0 | 0 |
| Jun 6, 2002 | F1 | 1 mi | 100 yd | 0 | 0 |
| Sep 24, 2001 | F1 | 0.2 mi | 25 yd | 0 | 0 |
| Jul 24, 1999 | F1 | 18 mi | — | 0 | 0 |
| Sep 10, 1997 | F0 | 0.2 mi | 10 yd | 0 | 0 |
| Jul 21, 1995 | F1 | 0.5 mi | 50 yd | 0 | 0 |
| Oct 18, 1990 | F3 | 3.5 mi | 33 yd | 1 | 0 |
14 tornadoes touched Orange County, Virginia between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F3 on Oct 18, 1990, with a 3.5-mile path.
Most of its tornadoes happened in September (5 of 14). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).