The NOAA Storm Prediction Center logged 4 tornado reports, 0 hail reports and 47 damaging-wind reports for the storm day from 12:00 UTC on Jan 2, 2022 to 12:00 UTC the next morning — most of them in GA, FL, SC.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 19:03 | — | 1 Nw De Funiak Spring A | Walton | FL | DOWNED TREES AND AN OVERTURNED CAMPER. (TAE) |
| 22:28 | — | 4 Sse Antioch Church | Wilcox | GA | A VERY BRIEF TORNADO TOUCHED DOWN ALONG GA HWY 215 SOUTH AND FALCON CIRCLE... ABOUT 8 MILES SOUTH OF ABBEVILLE DURING THE LATE AFTERNOON HOURS OF SUNDAY... JANUARY 2ND. (FFC) |
| 22:29 | — | 4 Sse Antioch Church | Wilcox | GA | TREES AND POWERLINES DOWN. DAMAGE TO 1 HOME. (FFC) |
| 00:00 | — | 1 Se Vidalia | Toombs | GA | A VERY BRIEF QLCS TORNADO HIT THE SOUTH SIDE OF VIDALIA AROUND 7PM ON SUNDAY... JANUARY 2ND. THE TORNADO DID THE MOST DAMAGE TO ONE OF THE VIDALIA FIRE STATION'S OFF OF (FFC) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 13:55 | damage | 3 Se Coopers | Wilkinson | GA | TREES AND POWERLINES DOWN ALONG WITH SOME TOPS OF TREES TWISTED OR SNAPPED. TIN ROOF BLOWN OFF STOREHOUSE. (FFC) |
| 19:20 | damage | Peterman | Houston | AL | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM PETERMAN. PUBLIC REPORTS A TREE DOWN NEAR BRANNON STAND AND COUNTY LINE RD. (TAE) |
| 19:40 | damage | 4 Sw Hickory Hill | Holmes | FL | POWERLINE DOWN ON NORTH HIGHWAY 81. (TAE) |
| 19:45 | damage | 1 E Pearce | Houston | AL | TREE DOWN AT THE INTERSECTION OF BENTON STORE AND HWY 52 IN COLUMBIA. (TAE) |
| 19:50 | damage | 1 S Rock Hill | Early | GA | TREE DOWN ON MARTIN RD. (TAE) |
| 20:00 | damage | Graceville | Jackson | FL | POWERLINES DOWN. (TAE) |
| 20:00 | damage | 1 Wnw Southern Junction | Houston | AL | POWERLINE DOWN. (TAE) |
| 20:00 | damage | Dothan | Houston | AL | SNAPPED POWER POLE LANDED ON A CAR. (TAE) |
| 20:10 | 60 mph | 5 Ese Destin | Okaloosa | FL | TEMPEST WEATHER STATION IN VISTA BLUFFS 5 MILES EAST SOUTHEAST OF DESTIN REPORTS 52KT MARINE THUNDERSTORM WIND GUST AT 2:10 PM CST. (MOB) |
| 20:20 | damage | Cottonwood | Houston | AL | PUBLIC REPORTS TREE DOWN NEAR COTTONWOOD. (TAE) |
| 20:20 | damage | Peterman | Houston | AL | PUBLIC REPORTS A TREE DOWN NEAR BRANNON STAND AND COUNTY LINE RD. (TAE) |
| 21:05 | damage | 2 Ssw Wenona | Crisp | GA | TREE REPORTED DOWN AT ON HWY 41 NEAR THE INTERSECTION WITH COFER RD E. (FFC) |
| 21:20 | damage | 1 W South Albany | Dougherty | GA | TREE DOWN ONTO POWERLINE MULTIPLE LOCATIONS WHERE TRAFFIC LIGHTS ARE OUT DUE TO POWER OUTAGES IN ALBANY. (TAE) |
| 21:22 | damage | 1 Ese Rochelle | Wilcox | GA | DAMAGE REPORTED TO BLEACHERS AND BACKSTOP AT THE WILCOX COUNTY RECREATION DEPARTMENT ON COUNTY FARM RD. (FFC) |
| 21:22 | damage | 2 Se Rochelle | Wilcox | GA | SEVERAL TREES REPORTED DOWN IN THE AREA BETWEEN E COUNTY FARM RD... AMERICAN LEGION RD... AND HWY 215. (FFC) |
| 21:55 | damage | Dexter | Laurens | GA | SEVERAL TREES AND POWERLINES REPORTED DOWN AROUND THE COMMUNITY OF DEXTER. (FFC) |
| 21:55 | damage | 3 Sw Chappells Mill | Laurens | GA | TREES AND POWERLINES REPORTED DOWN ALONG OLD MACON RD. (FFC) |
| 22:12 | damage | 2 S Rebecca | Turner | GA | A FEW TREES DOWN ALONG WATERLOO-REBECCA RD. (TAE) |
| 22:24 | damage | 1 W Cedar Grove | Laurens | GA | TREE DOWN ALONG HWY 46 AND S HWY 441. (FFC) |
| 22:25 | damage | 6 Ene Rebecca | Ben Hill | GA | POWER LINES DOWN AND SOME STRUCTURAL DAMAGE TO OUT BUILDINGS AND A SHOP IN NW BEN HILL COUNTY IN VICINITY OF SWEET PEA AND SALEM CHURCH ROAD. (TAE) |
| 22:30 | damage | 1 W Cedar Grove | Laurens | GA | TREE REPORTED DOWN NEAR THE INTERSECTION OF HWY 46 AND S HWY 441. (FFC) |
| 22:30 | damage | Dublin | Laurens | GA | NUMEROUS TREES AND POWERLINES REPORTED DOWN IN AND AROUND THE CITY OF DUBLIN. (FFC) |
| 22:34 | damage | 3 Ssw Dublin | Laurens | GA | TREE DOWN ALONG MCLENDON RD AND GREG COUEY RD. (FFC) |
| 22:40 | damage | 2 Sw Tuckers Crossroad | Laurens | GA | TREE DOWN ALONG THE 2000 BLOCK OF BUCKEYE RD. (FFC) |
| 00:00 | damage | 1 Sse Vidalia | Toombs | GA | HOMES DAMAGED. FIRE STATION NUMBER 1 DESTROYED. POSSIBLE TORNADO. (FFC) |
| 01:00 | damage | 4 Ne Gretna | Gadsden | FL | 1 TREE DOWN AND A FEW POWER OUTAGES. (TAE) |
| 01:31 | damage | 1 Ne Lake Jackson | Leon | FL | TREE DOWN ON MILLER LANDING ROAD AND CLIPPYS DRIVE. (TAE) |
| 02:15 | damage | Thomasville | Thomas | GA | A FEW TREES AND POWERLINES DOWN IN THOMASVILLE. (TAE) |
| 02:40 | damage | 1 E Hazlehurst | Jeff Davis | GA | POWERLINES DOWN OUTSIDE OF HAZLEHURST. TIME ESTIMATED BY RADAR. (JAX) |
| 02:42 | damage | 2 Ene Orchard Pond | Leon | FL | TREE DOWN ON N MERIDIAN NORTH OF BANNERMAN ROAD. (TAE) |
| 02:45 | damage | 3 Nne Crawfordville | Wakulla | FL | DOWN POWER LINE REPORTED NEAR A RESIDENCE ON AARON STRICKLAND ROAD. (TAE) |
| 03:02 | 65 mph | 1 Nw Shell Point | Wakulla | FL | AMBIENT WEATHER STATION MEASURED GUST OF 65 MPH. (TAE) |
| 03:11 | damage | Drifton | Jefferson | FL | POWERLINES DOWN SOUTH OF MONTICELLO. (TAE) |
| 03:11 | damage | 4 S Reidsville | Tattnall | GA | THE TATTNALL COUNTY WARNING POINT REPORTED A TREE DOWN NEAR THE INTERSECTION OF DL DURRENCE ROAD AND ROD STRICKLAND ROAD. (CHS) |
| 03:25 | damage | 1 S Baxley | Appling | GA | A COUPLE OF TREES DOWN NEAR RICARDO ST AND ALONG COUNTY FARM ROAD. TIME ESTIMATED BY RADAR. (JAX) |
| 03:26 | damage | 3 Sse Dills | Jefferson | FL | JEFFERSON COUNTY SHERIFF OFFICE DISPATCH REPORTED A TREE ACROSS THE ROAD AT NORTH SALT 1 MILE SOUTH OF ASHVILLE HWY. THE HIGHEST WIND GUST FROM WEATHERSTEM AT EOC WAS 3 (TAE) |
| 04:08 | damage | Valdosta | Lowndes | GA | SEVERAL REPORTS OF TREES AND POWERLINES DOWN IN LOWNDES COUNTY. (TAE) |
| 10:45 | damage | 1 Nw Willow Creek Sidin | Florence | SC | TREE IN ROADWAY ON HUGGINS RD. (ILM) |
| 10:45 | damage | 3 W Pendeboro | Marion | SC | THUNDERSTORM WINDS RIPPED OFF PART OF GARAGE ROOF AND SLAMMED IT INTO WALL OF HOUSE ON HIGHWAY 501 SOUTH OF DOWNTOWN MARION. (ILM) |
| 10:46 | 60 mph | Florence | Florence | SC | (ILM) |
| 10:55 | damage | 3 Ne Liberty Heights | Darlington | SC | TREE REPORTED IN ROADWAY NEAR INTERSECTION OF LIDE SPRINGS RD AND WILLOWTREE RD. (ILM) |
| 11:00 | damage | 3 W Pendeboro | Marion | SC | THUNDERSTORM WINDS RIPPED OFF PART OF GARAGE ROOF AND SLAMMED IT INTO WALL OF HOUSE ON HIGHWAY 501 SOUTH OF DOWNTOWN MARION. (ILM) |
| 11:10 | damage | 1 Nne Gresham | Marion | SC | TREE DOWN IN ROAD ON THOMPSON COURT. (ILM) |
| 11:10 | damage | Rains | Marion | SC | TREE DOWN ON PARKED CAR IN THE RAINS COMMUNITY. (ILM) |
| 11:27 | damage | 3 Ne Raemon | Robeson | NC | DAMAGE TO TWO HOMES AND AN OUTBUILDING NEAR CRAIG RD. AND SAMPSON RD. EXTENT OF DAMAGE UNKOWN AT THIS TIME. (ILM) |
| 11:36 | damage | 5 Se Robbins | Moore | NC | MANY TREES REPORTED DOWN ACROSS MOORE COUNTY. (RAH) |
| 11:41 | damage | 2 Se Privetts | Horry | SC | TREE ON ROAD AT INTERSECTION OF PRIVETTS ROAD AND ADRIAN HIGHWAY. (ILM) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).