The NOAA Storm Prediction Center logged no tornado reports, 20 hail reports and 217 damaging-wind reports for the storm day from 12:00 UTC on Jun 2, 2022 to 12:00 UTC the next morning — most of them in VA, NC, MD.
None reported.
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 18:05 | 1.00″ | 1 Nw Weaverville | Buncombe | NC | NICKEL TO QUARTER SIZE HAIL ON WEAVER BLVD. REPORTED VIA FACEBOOK. (GSP) |
| 19:11 | 1.00″ | 1 Sse Crofton | Anne Arundel | MD | (LWX) |
| 19:15 | 1.25″ | Talbott | Jefferson | TN | FROM PHOTO OF QUARTER TO HALF DOLLAR SIZED HAIL BY VIEWER. (MRX) |
| 19:29 | 1.00″ | 3 S Waterford | Loudoun | VA | (LWX) |
| 19:33 | 1.00″ | 2 Nw Manassas Park | Prince William | VA | (LWX) |
| 19:35 | 1.00″ | 2 Se Manassas Park | City Of Manassas | VA | (LWX) |
| 19:38 | 1.00″ | Leesburg | Loudoun | VA | (LWX) |
| 19:42 | 1.50″ | 2 E Leesburg | Loudoun | VA | (LWX) |
| 19:42 | 1.00″ | 1 Ese Leesburg | Loudoun | VA | (LWX) |
| 19:46 | 1.50″ | 2 Ne Leesburg | Loudoun | VA | (LWX) |
| 19:49 | 1.00″ | 4 Sw Poolesville | Montgomery | MD | (LWX) |
| 20:01 | 1.00″ | 3 W North Potomac | Montgomery | MD | (LWX) |
| 20:04 | 1.00″ | 5 E Table Rock | Burke | NC | NICKEL TO QUARTER SIZE HAIL NEAR INTERSECTION OF HENDERSON MILL AND PIEDMONT ROADS. TIME ESTIMATED FROM RADAR. (GSP) |
| 20:28 | 1.00″ | 2 Wnw Pulaski | Scott | MS | MOSTLY DIME TO NICKEL HAIL WITH A FEW AS LARGE AS QUARTER SIZE. (JAN) |
| 21:01 | 1.00″ | 2 Wnw Lower Marlboro | Prince Georges | MD | (LWX) |
| 21:59 | 1.00″ | 3 Sse Hudson | Dorchester | MD | (AKQ) |
| 22:30 | 1.00″ | 4 Nw Morganton | Burke | NC | QUARTER SIZE HAIL ON SPAINHOUR RD IN OAK HILL COMMUNITY (GSP) |
| 23:30 | 1.00″ | 1 Se Gran Quivira | Socorro | NM | (ABQ) |
| 23:30 | 1.00″ | 11 Wnw Cedarvale | Torrance | NM | (ABQ) |
| 00:34 | 1.00″ | 2 Se Fort Bliss | El Paso | TX | (EPZ) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 15:18 | damage | 2 Nnw Pound | Wise | VA | NUMEROUS TREES DOWN ALONG U.S. HIGHWAY 23 AS WELL AS NEARBY SIDEROADS. REPORTED BY CONVENIENCE STORE. (MRX) |
| 15:30 | damage | Clintwood | Dickenson | VA | MULTIPLE TREES AND POWER LINES DOWN THROUGH THE AREA. SMALL HAIL WAS ALSO REPORTED. (RLX) |
| 15:42 | damage | Haysi | Dickenson | VA | MULTIPLE TREES AND POWER LINES DOWN THROUGH THE AREA. TIME ESTIMATED BY RADAR. (RLX) |
| 16:28 | damage | 1 Nw Cedar Bluff | Tazewell | VA | MULTIPLE TREES WERE DOWNED BY THUNDERSTORM WIND GUSTS BETWEEN JEWELL RIDGE AND RICHLANDS. (RNK) |
| 16:40 | damage | 2 Se Macon | Noxubee | MS | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 SE MACON. TREES DOWNED ALONG WALKER RD... HALL RD... AND POAG RD. (JAN) |
| 16:48 | damage | 3 Ne Cliffield | Tazewell | VA | REPORT FROM MPING: 1-INCH TREE LIMBS BROKEN; SHINGLES BLOWN OFF. (RNK) |
| 16:54 | damage | 3 Nw Tazewell | Tazewell | VA | ONE TREE DOWN ON BAPTIST VALLEY ROAD AND BURKETT DRIVE. (RNK) |
| 17:15 | damage | 2 Se Riceville | Mcminn | TN | A FEW TREES DOWN. (MRX) |
| 17:18 | damage | 3 N Ceres | Mercer | WV | A TREE FELL ON A PICNIC SHELTER IN GLENWOOD PARK... DESTROYING THE SHELTER. (RNK) |
| 17:21 | damage | Princeton | Mercer | WV | MULTIPLE LIMBS AND TREES DOWN IN PRINCETON. (RNK) |
| 17:22 | damage | 1 Nne Princeton | Mercer | WV | TREE DOWN ON A CAR ON 9TH STREET IN PRINCETON. (RNK) |
| 17:32 | damage | 1 Nne Ellison | Summers | WV | MULTIPLE TREES DOWN IN THE ELLISON AREA OF SUMMERS COUNTY. (RNK) |
| 17:35 | damage | 2 E Madisonville | Monroe | TN | TWO TREES DOWN... SHINGLE DAMAGE ON ROOF... OUTDOOR FURNITURE BROKEN. (MRX) |
| 17:51 | damage | Wilkesboro | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE AT THE INTERSECTION OF WOODLAND BOULEVARD AND NORTH BROOK STREET. (RNK) |
| 17:53 | damage | 3 Ne Indian Mills | Summers | WV | MULTIPLE TREES DOWN ON GREENVILLE ROAD IN EASTERN SUMMERS COUNTY. (RNK) |
| 17:56 | damage | 2 S Bedford | Bedford | VA | TREE DOWN BLOCKING ROAD ON EAGLE EYRIE RD. (RNK) |
| 17:57 | damage | 2 Sw Boissevain | Tazewell | VA | TWO TREES DOWN ON ABBS VALLEY ROAD. (RNK) |
| 18:13 | damage | Union | Monroe | WV | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM UNION. NUMEROUS TREES DOWN ACROSS MONROE COUNTY. (RNK) |
| 18:30 | damage | 4 Ese Lake Lure | Rutherford | NC | WIND CAUSED COLLAPSE OF WALLS AND ROOF OF A COVERED BRIDGE. NUMEROUS TREES AND POWERLINES DOWN NEARBY. (GSP) |
| 18:34 | damage | 2 W Five Forks | Rappahannock | VA | TREE DOWN ON THE 300 BLOCK OF FLETCHERS MILL ROAD (LWX) |
| 18:37 | 64 mph | 4 Ese Churchville | Augusta | VA | A TREE WAS ALSO SNAPPED NEARBY (LWX) |
| 18:43 | damage | Five Forks | Rappahannock | VA | TREE DOWN ON THE 700 BLOCK OF RUDASILL MILL ROAD (LWX) |
| 18:47 | damage | Verona | Augusta | VA | METAL ROOFING REMOVED FROM A MINI STORAGE FACILITY (LWX) |
| 18:50 | damage | 2 N Bjcc | Jefferson | AL | TREE FELL ON A RESIDENCE CAUSING SIGNIFICANT DAMAGE... RIPPING WIRES FROM HOME AND CAUSING A TRANSFORMER FIRE. POWER LINES FELL ON FIRST RESPONDERS AT THE SCENE. WIND E (BMX) |
| 18:54 | damage | 4 E Verona | Augusta | VA | TREE DOWN NEAR THE INTERSECTION OF RIVER LANE AND DAM TOWN ROAD (LWX) |
| 18:55 | damage | 3 N Lawsonville | Stokes | NC | 1 TREE DOWN NEAR INTERSECTION OF NC HWY 704 AND AUBREY LAWSON ROAD. (RNK) |
| 19:01 | damage | 2 E Viewtown | Culpeper | VA | TREE DOWN NEAR THE INTERSECTION OF WATERFORD ROAD AND KOREA ROAD (LWX) |
| 19:02 | damage | 3 Nw Sparkling Springs | Rockingham | VA | TREE DOWN NEAR THE INTERSECTION OF MONUMNETAL MILLS ROAD AND RIVER HILLS ROAD (LWX) |
| 19:05 | damage | 2 Se Wilkesboro | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE AT THE INTERSECTION OF BRUSHY MOUNTAIN ROAD AND NORA OAK ROAD. (RNK) |
| 19:15 | damage | 2 E Emory-Meadow View | Washington | VA | TREES DOWN IN THE GLADE SPRING AND MEADOWVIEW AREA. (MRX) |
| 19:18 | damage | 2 Nnw Verona | Augusta | VA | TREE DOWN ON THE 700 BLOCK OF LIMESTONE ROAD (LWX) |
| 19:20 | damage | 2 S Russellville | Franklin | AL | EMERGENCY MANAGER REPORTED TREES DOWN AND DAMAGE TO A CRANE IN THE INDUSTRIAL PARK NEAR RUSSELLVILLE. (HUN) |
| 19:20 | damage | 9 Sse Clintwood | Dickenson | VA | SEVERAL TREES REPORTED DOWN ON DOCTOR RALPH STANLEY HWY. (RLX) |
| 19:20 | damage | 1 Wnw Opal | Fauquier | VA | LARGE TREE BRANCHES REPORTED DOWN ON OPAL ROAD NEAR LEES MILL ROAD. (LWX) |
| 19:23 | damage | 4 Ese Moravian Falls | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE NEAR THE 8300 BLOCK OF BRUSHY MOUNTAIN ROAD. (RNK) |
| 19:23 | damage | 1 N Collinsville | Henry | VA | TREE DOWN BLOCKING ONE LANE ON KINGS MOUNTAIN RD. (RNK) |
| 19:23 | damage | 2 Ne Collinsville | Henry | VA | TREE FELL ON POWER LINES AND WHOLE RDWAY BLOCKED. (RNK) |
| 19:25 | damage | 1 Sw Talbott | Jefferson | TN | TREE DOWN ALONG ROCKTOWN ROAD NEAR HIDDEN MEADOW WAY. TIME ESTIMATED. (MRX) |
| 19:25 | damage | Chilhowie | Smyth | VA | THUNDERSTORM WINDS BLEW DOWN TWO LARGE TREE LIMBS ALONG HIGHWAY 107 JUST SOUTH OF THE INTERSECTION WITH SULPHUR SPRINGS ROAD. (RNK) |
| 19:26 | damage | 3 Ne Hughesville | Loudoun | VA | TREE DOWN ON THE 3000 BLOCK OF COLONIAL HIGHWAY (LWX) |
| 19:29 | damage | 3 S Waterford | Loudoun | VA | MULTIPLE TREES DOWN NEAR THE 1000 BLOCK OF BRIDGE VIEW COURT (LWX) |
| 19:30 | damage | 4 Se Talbott | Jefferson | TN | TREE DOWN NEAR RUSHY SPRINGS ROAD AND MANSFIELD GAP ROAD INTERSECTION. TIME ESTIMATED. (MRX) |
| 19:31 | damage | 3 Ese Leatherwood | Henry | VA | TREE DOWN BLOCKING THE TURNING LANE ON MOUNTAIN VALLEY ROAD NEAR AXTON. (RNK) |
| 19:31 | damage | 3 Nw Cornwall | Rockbridge | VA | NUMEROUS TREES DOWN BETWEEN LEXINGTON AND RAPHINE IN ROCKBRIDGE COUNTY. (RNK) |
| 19:32 | damage | 3 S Waterford | Loudoun | VA | SEVERAL REPORTS OF TREES AND WIRES DOWN ACROSS NORTHERN LOUDOUN COUNTY. REPORTS WERE MOST FOCUSED NEAR THE INTERSECTION OF ROUTES 7 AND 9... JUST TO THE WEST OF LEESBUR (LWX) |
| 19:33 | damage | 1 E Dry Fork | Pittsylvania | VA | MULTIPLE TREES DOWN IN PITTSYLVANIA COUNTY IN THE DRY FORK AREA OF THE COUNTY. ONE TREE ON A HOUSE. (RNK) |
| 19:35 | damage | Halls | Knox | TN | SOCIAL MEDIA PHOTOS OF TREES/BRANCHES DOWN IN HALLS. TIME IS ESTIMATED FROM RADAR. (MRX) |
| 19:35 | damage | 1 Wnw Leesburg | Loudoun | VA | TREE DOWN ON THE 400 BLOCK OF DRY MILL ROAD SW (LWX) |
| 19:36 | damage | 1 E Danbury | Stokes | NC | MULTIPLE TREES DOWN IN THE DANBURY AREA OF STOKES COUNTY. (RNK) |
| 19:38 | damage | 1 Ssw Fairfax | Fairfax | VA | TREE DOWN NEAR THE INTERSECTION OF VA-123/OX ROAD AND BURKE CENTRE PARKWAY (LWX) |
| 19:41 | damage | 3 Nnw Country Club Esta | St. Clair | AL | MINOR TREE DAMAGE. (BMX) |
| 19:42 | damage | 1 Sw Leesburg | Loudoun | VA | MULTIPLE TREES DOWN NEAR THE RT 7 AND DULLES GREENWAY INTERSECTION (LWX) |
| 19:45 | damage | 1 Sse Rome | Floyd | GA | A TREE WAS DOWNED ONTO POWER LINES ON PENNINGTON AVE SW. (FFC) |
| 19:46 | damage | 2 Sse Rome | Floyd | GA | A TREE WAS DOWNED ONTO POWER LINES ON E. 19TH STREET. (FFC) |
| 19:46 | damage | 3 Se Chatham | Pittsylvania | VA | TREE DOWN ON BOB NEAL LANE. (RNK) |
| 19:47 | damage | 1 Ese Rome | Floyd | GA | A LARGE TREE LIMB FELL ONTO AN UNOCCUPIED VEHICLE ON EAST 4TH AVE (FFC) |
| 19:50 | damage | 4 W Buck Shoals | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 3700 BLOCK OF SOMERS ROAD. (RNK) |
| 19:50 | damage | 3 Wnw Troutdale | Smyth | VA | A COUPLE TREES DOWN NEAR WHERE ROUTE 650 MEETS HURRICANE ROAD. (RNK) |
| 19:52 | damage | 4 Wsw Wintergreen | Nelson | VA | TREE DOWN IN 5000 BLOCK OF CUB CREEK ROAD. (LWX) |
| 19:56 | damage | 1 Ssw Mt Airy | Pittsylvania | VA | THUNDERSTORM WINDS BLEW A FEW TREES DOWN BLOCKING JOHNSON MILL ROAD. (RNK) |
| 20:01 | damage | 1 Se Tyro | Nelson | VA | TREE DOWN AT THE 500 BLOCK OF CUB CREEK RD (LWX) |
| 20:04 | damage | 4 Nw Rockfish | Nelson | VA | TREE DOWN NEAR THOMAS NELSON HIGHWAY AND BUCKCREEK LANE (LWX) |
| 20:06 | damage | 4 Nw Rockfish | Nelson | VA | TWO TREES DOWN NEAR THE INTERSECTION OF STATE ROUTE 617 AND US-29 (LWX) |
| 20:06 | damage | 4 Ssw Ivy | Albemarle | VA | NUMEROUS TREES DOWN ACROSS THE WESTERN PORTION OF THE COUNTY AS WELL AS THE CITY OF CHARLOTTESVILLE. (LWX) |
| 20:09 | damage | Potomac | Montgomery | MD | POWERLINE WIRES DOWN NEAR THE INTERSECTION OF FALLS ROAD & DEMOCRACY BLVD (LWX) |
| 20:10 | damage | 6 Wnw Evington | Bedford | VA | REPORTED BY PUBLIC. LIMBS DOWN... SMALL TREES SNAPPED OFF... SEVERAL LARGE TREES UPROOTED. (RNK) |
| 20:10 | damage | 1 Ssw Bradley Farms | Montgomery | MD | POWERLINE WIRES DOWN ON THE 8900 BLOCK OF PERSIMMON TREE ROAD (LWX) |
| 20:10 | damage | 1 Nne White Oak | Montgomery | MD | POWERLINE WIRES DOWN NEAR THE 1200 BLOCK OF DOWNS DRIVE (LWX) |
| 20:13 | damage | 5 W Blairs | Pittsylvania | VA | TREE DOWN ON HUTSON RD. (RNK) |
| 20:17 | damage | 1 N Glen Echo | Montgomery | MD | POWERLINE WIRES DOWN ON THE 7000 BLOCK OF WILSON LANE (LWX) |
| 20:17 | damage | 1 Wnw Hillandale | Montgomery | MD | POWERLINE WIRES DOWN ON THE 10000 BLOCK OF NOLCREST DRIVE (LWX) |
| 20:18 | damage | 3 Sw Charlottesville | Albemarle | VA | TREE ONTO A STRUCTURE AT 497 HICKORY ST. (LWX) |
| 20:19 | damage | 3 Sw Charlottesville | Albemarle | VA | TREE DOWN NEAR INTERSECTION OF OLD LYNCHBURG RD AND HICKORY ST. (LWX) |
| 20:19 | damage | Charlottesville | Albemarle | VA | MULTIPLE TREES AND LARGE BRANCHES DOWNED IN AND NEAR CHARLOTTESVILLE (LWX) |
| 20:20 | damage | 2 S Charlottesville | Albemarle | VA | TREE DOWN NEAR INTERSECTION OF SCOTTSVILLE RD AND COLLEGE DR. (LWX) |
| 20:22 | damage | Chevy Chase | Montgomery | MD | TREE DOWN AND POWERLINE WIRES DOWN NEAR THE INTERSECTION OF MD-186 AND BROOKVILLE ROAD NEAR TAYLOR STREET (LWX) |
| 20:24 | damage | 1 Nne Somerset | Montgomery | MD | POWERLINE WIRES AND TREE DOWN ON THE 4700 BLOCK OF CHEVY CHASE BLVD (LWX) |
| 20:24 | damage | 1 S Chevy Chase | Montgomery | MD | TREE DOWN AND POWERLINE WIRES DOWN AT BROOKVILLE ROAD NEAR TAYLOR STREET (LWX) |
| 20:28 | damage | Takoma Park | Montgomery | MD | TREE DOWN ON THE 8000 BLOCK OF FLOWER AVENUE (LWX) |
| 20:29 | damage | 3 Nne Table Rock | Burke | NC | TREES AND POWERLINES DOWN AT THE STEELE CREEK AND DANIEL BOONE CAMPGROUNDS. (GSP) |
| 20:30 | damage | Beverly | Burlington | NJ | ONE TREE UPROOTED AND ANOTHER TREE HAD LARGE BRANCHES SNAPPED OFF. (PHI) |
| 20:30 | damage | Beverly | Burlington | NJ | DOWNED POWER LINES ON WARREN STREET. TIME ESTIMATED VIA RADAR. (PHI) |
| 20:31 | damage | 3 N Morganton | Burke | NC | TREES AND POWERLINES DOWN ON PIEDMONT RD NEAR NC 18 (GSP) |
| 20:31 | damage | Keswick | Albemarle | VA | TREE DOWN NEAR LOUISA RD AND BLACK CAT RD (LWX) |
| 20:32 | damage | Beverly | Burlington | NJ | DOWNED WIRES ON GROUND. TIME ESTIMATED VIA RADAR. (PHI) |
| 20:33 | damage | Edgewater Park | Burlington | NJ | TREES DOWNED IN EDGEWATER PARK WITH POWER OUTAGES. TIME ESTIMATED FROM RADAR. (PHI) |
| 20:33 | damage | 1 Sw Beverly | Burlington | NJ | EM OFFICE REPORTED A TREE THAT FELL ON A HOUSE. TIME ESTIMATED VIA RADAR. (PHI) |
| 20:33 | damage | 1 Ne Delanco | Burlington | NJ | SENT IN PICTURES OF TREES DOWN IN YARD. TIME ESTIMATED VIA RADAR. (PHI) |
| 20:34 | damage | 1 Ene Maple Springs | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 2600 BLOCK OF REEDY BRANCH ROAD. (RNK) |
| 20:34 | damage | 2 N Centenary | Buckingham | VA | TREE DOWN ON WHITE ROCK ROAD. (RNK) |
| 20:38 | damage | Washington | District Of Colum | DC | EIGHT REPORTS OF TREES DOWN ACROSS THE DISTRICT OF COLUMBIA. (LWX) |
| 20:38 | damage | Rancocas | Burlington | NJ | EM OFFICE REPORTED TREE THAT FELL ON A HOUSE. TIME ESTIMATED VIA RADAR. (PHI) |
| 20:40 | damage | Mill Spring | Polk | NC | TREES DOWN IN MILL SPRING. TIME ESTIMATED FROM RADAR (GSP) |
| 20:40 | damage | 1 E Hudson | Caldwell | NC | THREE PINE TREES DOWN AT POWDER CREEK APTS (GSP) |
| 20:41 | damage | Elkville | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 14700 BLOCK OF HIGHWAY 268. (RNK) |
| 20:41 | damage | 3 Ssw Purlear | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 300 BLOCK OF BOILING SPRINGS ROAD. (RNK) |
| 20:42 | damage | 2 Ne Elkville | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE AT THE INTERSECTION OF HIGHWAY 268 AND TOM DULA ROAD. (RNK) |
| 20:42 | damage | Lake Monticello | Fluvanna | VA | AROUND 2...500 POWER OUTAGES CAUSED BY STORM CENTERED NEAR LAKE MONTICELLO. TIME ESTIMATED. (AKQ) |
| 20:45 | damage | 2 Ese Mill Creek | Whitfield | GA | A TREE FELL ACROSS SOURWOOD DRIVE AT SOUTHCREST DRIVE. (FFC) |
| 20:45 | damage | 1 Ene Hudson | Caldwell | NC | TREE FELL ON A CAR ON POOVEYS CHAPEL CHURCH RD. OCCUPANTS NOT INJURED. (GSP) |
| 20:45 | damage | 1 Wsw Purlear | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 1200 BLOCK OF HUFFMAN FORK ROAD. (RNK) |
| 20:45 | damage | Union Mills | Fluvanna | VA | TWO TREES DOWN IN UNION MILLS. TIME ESTIMATED. (AKQ) |
| 20:45 | damage | 2 Ese Barboursville | Orange | VA | TREE DOWN NEAR THE INTERSECTION OF SPOTSWOOD TRAIL AND CARTER WINKY ROAD (LWX) |
| 20:47 | damage | 3 W Tilton | Whitfield | GA | A TREE FELL ACROSS THE RIGHT LANE OF I-75 SOUTHBOUND NEAR THE CARBONDALE RD EXIT. (FFC) |
| 20:47 | damage | 1 W Unionville | Orange | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 22000 BLOCK OF CONSTITUTION HWY (LWX) |
| 20:47 | damage | 1 Ese New Carrollton | Prince Georges | MD | TREE DOWN ON LANHAM SEVERN ROAD NEAR WOODSTREAM DRIVE (LWX) |
| 20:48 | damage | 3 Wnw Tilton | Whitfield | GA | A TREE FELL ACROSS S. DIXIE ROAD NEAR THE INTERSECTION OF VALLEY POINT DRIVE SE. (FFC) |
| 20:50 | damage | 4 S Dalton | Whitfield | GA | A TREE FELL ACROSS S. DIXIE ROAD NEAR THE INTERSECTION OF CURTIS ROAD. (FFC) |
| 20:53 | damage | Millers Creek | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE NEAR THE INTERSECTION OF GREEN ACRES MILL ROAD AND GREEN ACRES MYERS STREET. (RNK) |
| 20:53 | damage | 1 E Millers Creek | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 4900 BLOCK OF HENSLEY ELLER ROAD CLOSE TO THE INTERSECTION WITH OAKDALE DRIVE. (RNK) |
| 20:56 | damage | 1 Nw Cricket | Wilkes | NC | TREE DOWN ON A POWERLINE ON PROSPECT LANE. (RNK) |
| 20:56 | damage | 2 Ese Millers Creek | Wilkes | NC | TREE DOWN ON BOONE TRAIL NEAR CRESTVIEW LN. (RNK) |
| 20:56 | damage | 3 Ese Spout Spring | Appomattox | VA | TREE DOWN ON COUNTRY CLUB RD. (RNK) |
| 20:56 | damage | Orange | Orange | VA | TREE DOWN AND POWERLINE WIRES DOWN NEAR THE INTERSECTION OF VERDIERSVILLE ROAD AND CONSTITUTION HIGHWAY (LWX) |
| 20:56 | damage | 1 Ne Unionville | Orange | VA | TREE DOWN NEAR THE INTERSECTION OF CONSTITUTION HIGHWAY AND ZACHARY TAYLOR HIGHWAY (LWX) |
| 20:56 | damage | 1 N Lower Marlboro | Calvert | MD | ONE TREE UPROOTED... ONE TREE SNAPPED AND WIND DAMAGE TO CROPS AT A FARM ALONG WITH MARBLE SIZE HAIL (LWX) |
| 20:59 | damage | 2 Ne Evergreen | Appomattox | VA | TREE DOWN ON POWERLINE ON RICHMOND HWY NEAR PAMPLIN VA. (RNK) |
| 21:00 | damage | 4 Wsw Wares Crossroads | Louisa | VA | TREE DOWN ON POWER LINE ON RACCOON LANE. TIME ESTIMATED. (AKQ) |
| 21:01 | damage | 2 Se Appomattox | Appomattox | VA | TREE DOWN BLOCKING A LANE OF RICHMOND HWY (US 460). (RNK) |
| 21:01 | damage | 3 S Sheppards | Buckingham | VA | TREES AND POWER LINES DOWN ON SAWMILL ROAD. (RNK) |
| 21:01 | damage | 6 Ene Centenary | Buckingham | VA | TREE DOWN ON NOBLE LANE. (RNK) |
| 21:02 | damage | 1 Ssw Pemberton Heights | Burlington | NJ | TREE DOWN BLOCKING ROAD. TIME ESTIMATED VIA RADAR. (PHI) |
| 21:03 | damage | Burr Hill | Orange | VA | TREE DOWN AND POWERLINE WIRES DOWN ON THE 20000 BLOCK OF LLAMA LANE (LWX) |
| 21:05 | damage | Pemberton Heights | Burlington | NJ | DOWNED WIRES WITH LIVE WIRES TOUCHING GROUND. (PHI) |
| 21:06 | damage | 3 Se Traphill | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 200 BLOCK OF TRAPHILL BENGE ROAD. (RNK) |
| 21:07 | damage | 3 Wnw Othma | Goochland | VA | TREES DOWN RESULTING IN LANE CLOSURES. (AKQ) |
| 21:07 | damage | 4 Sse Browns Mills | Burlington | NJ | MULTIPLE TREES AND WIRES REPORTED DOWN. TIME ESTIMATED VIA RADAR. (PHI) |
| 21:10 | damage | 4 Ese Gladesboro | Carroll | VA | TWO TREES DOWN ON GLADESBORO ROAD. (RNK) |
| 21:10 | damage | 1 Wnw Five Forks | Prince Edward | VA | TREE DOWN ON FIVE FORKS ROAD EAST OF PAMPLIN. TIME ESTIMATED. (AKQ) |
| 21:10 | damage | 1 Ne Pendleton | Louisa | VA | TREE DOWN NEAR THE 8880 BLOCK OF FREDERICKS HALL ROAD. TIME ESTIMATED. (AKQ) |
| 21:10 | damage | 4 S Browns Mills | Burlington | NJ | SOME LARGE TREE LIMBS DOWNED IN PRESIDENTIAL LAKES. TIME ESTIMATED FROM RADAR. (PHI) |
| 21:15 | damage | 1 S Natchitoches | Natchitoches | LA | LARGE TREE UPROOTED AND OUTBUILDING DESTROYED NEAR THE INTERSECTION OF CASPARI AND JEFFERSON STREET IN NATCHITOCHES AT A NSU FRATERNITY HOUSE. (SHV) |
| 21:15 | damage | 7 Sw Rutherfordton | Polk | NC | A FEW TREES DOWN AROUND RIVER CREST PKWY (GSP) |
| 21:15 | damage | Prospect | Prince Edward | VA | CLUSTER OF OVER 1...000 POWER OUTAGES CAUSED BY STORM IN PROSPECT. TIME ESTIMATED. (AKQ) |
| 21:18 | damage | 2 Nnw Hampden Sydney | Prince Edward | VA | TREE DOWN ON 2400 BLOCK OF CUMBERLAND ROAD. TIME ESTIMATED. (AKQ) |
| 21:18 | damage | 3 Ne Chatsworth | Burlington | NJ | A COUPLE OF TREES OR LARGE LIMBS SNAPPED IN WOODLAND TWP. TIME ESTIMATED FROM RADAR. (PHI) |
| 21:19 | damage | 4 Ese Traphill | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE AROUND A BASEBALL PARK ALONG THE 100 BLOCK OF ROARING GAP CHURCH ROAD. (RNK) |
| 21:20 | damage | 3 Ssw Sumac | Murray | GA | A TREE WAS DOWNED ONTO A MOBILE HOME OFF OF NORTON BRIDGE ROAD. (FFC) |
| 21:20 | damage | 1 Wsw Cookstown | Spotsylvania | VA | TREE DOWN IN 12000 BLOCK OF ORANGE PLANK ROAD. (LWX) |
| 21:24 | damage | 1 Ene Leeland | Stafford | VA | TREE DOWN NEAR ON THE 700 BLOCK OF LEELAND ROAD (LWX) |
| 21:25 | damage | 1 Nnw Oakway | Oconee | SC | TREES DOWN AND BLOCKING FIRE TOWER RD. TIME ESTIMATED FROM RADAR. (GSP) |
| 21:25 | damage | 2 Nne Partlow | Spotsylvania | VA | TREE DOWN NEAR INTERSECTION OF PARTLOW ROAD AND WALLERS ROAD. (LWX) |
| 21:25 | damage | 3 Ne Gatewood | Spotsylvania | VA | TREE DOWN IN 300 BLOCK OF PARTLOW ROAD. (LWX) |
| 21:25 | damage | 1 Ese Post Oak | Spotsylvania | VA | TREE DOWN IN 7000 BLOCK OF COURTHOUSE ROAD. (LWX) |
| 21:26 | damage | 2 Nnw Oakway | Oconee | SC | TREES DOWN AND BLOCKING RETURN CHURCH RD. TIME ESTIMATED FROM RADAR. (GSP) |
| 21:30 | damage | 3 Ne Oakway | Oconee | SC | TREES DOWN AND BLOCKING DAVE NIX RD. TIME ESTIMATED FROM RADAR. (GSP) |
| 21:30 | damage | 2 Wnw Crozier | Goochland | VA | TREE DOWN ON 1900 BLOCK OF RIVER ROAD. TIME ESTIMATED. (AKQ) |
| 21:31 | damage | 1 Se Stones Corner | Stafford | VA | TREE DOWN ON ROUTE 604 NEAR THE VICINITY OF BEL PLAINS DRIVE (LWX) |
| 21:33 | damage | 1 Wnw Thornburg | Spotsylvania | VA | TREE DOWN IN 6000 BLOCK OF MORRIS ROAD. (LWX) |
| 21:35 | damage | 2 E Crozier | Goochland | VA | TREE DOWN ON DOVER ROAD NEAR CROZIER. TIME ESTIMATED. (AKQ) |
| 21:35 | damage | 3 W Coatesville | Hanover | VA | NUMEROUS REPORTS OF TREES DOWN IN AND AROUND MONTPELIER AND BEAVERDAM. TIME ESTIMATED. (AKQ) |
| 21:35 | damage | 3 Wsw Harmony | Caroline | MD | MD-578 CLOSED IN BOTH DIRECTIONS AT NEWTON RD DUE TO TREES AND/OR WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
| 21:37 | damage | 1 Nw Harmony | Caroline | MD | PICTURES SENT IN VIA EMAIL. MULTIPLE LARGE TREES DOWNED IN YARD. ONE TREE DOWN ON A CAR. TIME ESTIMATED VIA RADAR. (PHI) |
| 21:38 | damage | 1 Nnw State Road | Wilkes | NC | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG THE 100 BLOCK OF DOUGLAS TOWN ROAD. (RNK) |
