The NOAA Storm Prediction Center logged no tornado reports, 21 hail reports and 166 damaging-wind reports for the storm day from 12:00 UTC on Jul 1, 2022 to 12:00 UTC the next morning — most of them in PA, NY, WV.
None reported.
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 18:06 | 1.00″ | 1 S West Wyomissing | Berks | PA | REPORT FROM TRAINED SPOTTER OF PEA TO QUARTER SIZED HAIL. TIME ESTIMATED VIA RADAR. (PHI) |
| 18:08 | 1.00″ | West Wyomissing | Berks | PA | 1 INCH HAIL REPORTED IN WEST WYOMISSING/SPRING TOWNSHIP. TIME ESTIMATED VIA RADAR. (PHI) |
| 18:10 | 1.00″ | Shillington | Berks | PA | PICTURE VIA SOCIAL MEDIA WITH AN ESTIMATED SIZE GIVEN. TIME ESTIMATED VIA RADAR. (PHI) |
| 18:15 | 1.00″ | 1 Ne New Holland | Lancaster | PA | 1 INCH HAIL REPORTED VIA MPING. (CTP) |
| 18:45 | 1.00″ | 4 Nw Sangerville | Rockingham | VA | QUARTER SIZE HAIL WAS REPORTED NEAR SANGERVILLE. (LWX) |
| 20:10 | 1.75″ | Gulnare | Las Animas | CO | REPORT OF GOLFBALL SIZE HAIL IN GULNARE WITH SEVERE THUNDERSTORM. ALSO... 1 INCH OF HAIL ACCUMULATION REPORTED. (PUB) |
| 20:33 | 1.25″ | 3 Sse Somerset | Perry | OH | (RLX) |
| 21:34 | 1.00″ | 4 Se Lille | Aroostook | ME | NEAR SAINTE-ANNE-DE-MADAWASKA. ALSO ESTIMATED WIND GUST TO 55 MPH. (CAR) |
| 21:37 | 1.00″ | Avoca | Luzerne | PA | (BGM) |
| 21:37 | 1.00″ | Old Forge | Lackawanna | PA | (BGM) |
| 22:08 | 1.75″ | 4 S Moundridge | Harvey | KS | (ICT) |
| 22:10 | 1.75″ | 4 W Hesston | Harvey | KS | (ICT) |
| 23:21 | 1.25″ | 3 N Keats | Riley | KS | MOSTLY NICKEL SIZE BUT A FEW LARGER ONES. TIME ESTIMATED FROM RADAR. (TOP) |
| 23:26 | 1.25″ | 4 N Keats | Riley | KS | (TOP) |
| 23:54 | 1.75″ | 1 Ne Miles City | Custer | MT | DELAYED REPORT FROM THE PUBLIC ON FB. TIME ESTIMATED FROM RADAR. (BYZ) |
| 00:16 | 1.00″ | 8 Se Tusler | Custer | MT | REPORT FROM MPING: QUARTER (1.00 IN.). (BYZ) |
| 01:44 | 1.20″ | 1 S Whitetail | Daniels | MT | HALF DOLLAR SIZED HAIL AND HEAVY RAIN. (GGW) |
| 01:44 | 1.50″ | Whitetail | Daniels | MT | PING PONG BALL SIZED HAIL. (GGW) |
| 02:31 | 1.00″ | 13 Sse Archer | Sheridan | MT | QUARTER SIZED HAIL AND HEAVY RAIN. (GGW) |
| 03:17 | 1.00″ | Laurel | Yellowstone | MT | (BYZ) |
| 03:18 | 1.00″ | 1 Nne Laurel | Yellowstone | MT | (BYZ) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 15:07 | damage | 3 Wsw Purgitsville | Hardy | WV | TREE DOWN ON MOUNTAIN VIEW ROAD NEAR HAGGERTY LANE. (LWX) |
| 15:08 | damage | 3 Wsw Purgitsville | Hardy | WV | TREE DAMAGE WAS REPORTED WEST OF PURGITSVILLE... INCLUDING ON CR-2/1 MOUNTAIN VIEW ROAD NEAR HAGGERTY LANE. (LWX) |
| 15:14 | damage | 2 S Purgitsville | Hampshire | WV | TREE DAMAGE WAS REPORTED SOUTH OF PURGITSVILLE... INCLUDING ON HICKORY HILL ROAD NEAR DEER LANE. (LWX) |
| 15:21 | damage | 4 Ese Purgitsville | Hampshire | WV | TREE DAMAGE WAS REPORTED NEAR SECTOR ON CR-8 SOUTH BRANCH RIVER ROAD. (LWX) |
| 16:04 | damage | 1 Sw Cross Junction | Frederick | VA | TREE DOWN ON LAKEVIEW DRIVE NEAR LAKE HOLIDAY. (LWX) |
| 16:08 | damage | 1 Sw Cross Junction | Frederick | VA | TREE DAMAGE WAS REPORTED IN CROSS JUNCTION... INCLUDING ON LAKEVIEW DRIVE NEAR LAKE HOLIDAY. (LWX) |
| 16:32 | damage | 1 Nne Glengary | Berkeley | WV | TREE DAMAGE WAS REPORTED NEAR GLENGARY... INCLUDING NEAR THE INTERSECTION OF CR-7 BACK CREEK VALLEY ROAD AND ETHEL LANE. (LWX) |
| 16:38 | damage | Martinsburg | Berkeley | WV | TREE DOWN IN THE 4300 BLOCK OF GARRARDSTOWN ROAD. (LWX) |
| 16:40 | damage | 2 Nne Ridgeway | Berkeley | WV | MULTIPLE TREES AND LARGE TREE LIMBS BLEW DOWN ON LEWILL LANE. STRUCTURAL DAMAGE TO A HOUSE WAS REPORTED DUE TO A TREE FALLING ON THE HOUSE. (LWX) |
| 16:40 | damage | 1 N Inwood | Berkeley | WV | TREE DAMAGE WAS REPORTED IN INWOOD... INCLUDING IN THE 4300 BLOCK OF WV-51 GERRARDSTOWN ROAD. (LWX) |
| 16:42 | damage | 2 Wnw Martinsburg | Berkeley | WV | TREE DAMAGE WAS REPORTED NEAR MARTINSBURG... INCLUDING IN THE 100 BLOCK OF CR-13/1 LOST ROAD. (LWX) |
| 16:45 | 64 mph | 1 N Martinsburg Arpt | Berkeley | WV | A WIND GUST OF 56 KNOTS (64 MPH) WAS MEASURED BY A MESONET NORTH OF EASTERN WEST VIRGINIA REGIONAL AIRPORT (MTGW2). (LWX) |
| 17:06 | damage | 2 Sse Tunnelhill | Blair | PA | MULTIPLE TREES AND WIRES DOWN ALONG OLD ROUTE 22. (CTP) |
| 17:10 | damage | Moler Crossroads | Jefferson | WV | TREE DAMAGE WAS REPORTED IN MOLER CROSSROADS... INCLUDING IN THE 6100 BLOCK OF CR-28 BAKERTON ROAD. (LWX) |
| 17:15 | damage | 2 S Horseshoe Curve | Blair | PA | TREES DOWN IN ALLEGHENY TWP/SUGAR RUN RD. (CTP) |
| 17:21 | damage | 1 Nw Canoe Creek State | Blair | PA | SEVERAL TREES DOWN ALONG KETTLE ROAD. POWER POLES SNAPPED NEAR BLACKIE LANE. (CTP) |
| 17:25 | damage | Frankstown Twp | Blair | PA | SEVERAL LARGE TREES SNAPPED AROUND SCOTCH VALLEY RD NEAR MULLIGAN DR. (CTP) |
| 17:26 | damage | 3 S Bellwood | Blair | PA | TREES AND WIRES DOWN ON BELLMEADE DRIVE. (CTP) |
| 17:30 | damage | 1 Ne Sinking Valley | Blair | PA | TREES DOWN IN TYRONE TWP. (CTP) |
| 17:43 | damage | 1 Wnw Bloomfield | Frederick | MD | TREE DAMAGE WAS REPORTED NEAR AND NORTH OF FREDERICK. SEVERAL TREES BLEW DOWN ON FORD ROAD. A TREE BLEW DOWN NEAR THE INTERSECTION OF US-15 AND MOUNTVILLE ROAD. A LARGE (LWX) |
| 17:50 | damage | Frederick | Frederick | MD | TREE DOWN NEAR ROUTE 15 & MOUNTVILLE ROAD (LWX) |
| 17:52 | damage | 2 E Mount Pleasant | Frederick | MD | A LARGE TREE LIMB FELL AND BROUGHT DOWN POWER LINES NEAR OLD ANNAPOLIS RD AND BRIDLE PATH LN. (LWX) |
| 17:53 | damage | 1 Sse Frederick | Frederick | MD | A LARGE TREE LIMB FELL AND BROUGHT DOWN POWER LINES NEAR THE 30 BLOCK OF EAST 2ND STREET. (LWX) |
| 17:53 | damage | 2 Wnw Franklinville | Huntingdon | PA | TREES AND WIRES DOWN IN FRANKLIN TWP NEAR WARRIORS MARK. (CTP) |
| 17:55 | damage | 2 Nw Franklinville | Huntingdon | PA | TREE DAMAGE INTERSECTION OF PA-45 AND PA-350 VIA SOCIAL MEDIA. (CTP) |
| 18:00 | damage | 2 Sse Spring Grove | York | PA | ONE TREE SNAPPED WITH A LARGE LIMB LANDING ON THE ROOF OF A HOUSE ON THE 2600 BLOCK OF STOVERSTOWN RD. (CTP) |
| 18:06 | 60 mph | Spring Twp | Berks | PA | TIME ESTIMATED VIA RADAR. (PHI) |
| 18:07 | damage | 1 Nw Sinking Spring | Berks | PA | PPL OUTAGE CENTER REPORTS TREES DOWN ON WIRES IN THIS NEIGHBORHOOD. TIME ESTIMATED VIA RADAR. (PHI) |
| 18:09 | damage | 1 Nnw Wyomissing | Berks | PA | MULTIPLE TREES/WIRES DOWN REPORTED IN READING/WYOMISSING/SPRING TWP AREA VIA EM. TIME ESTIMATED VIA RADAR. (PHI) |
| 18:11 | damage | Linwood | Carroll | MD | TREES BLEW DOWN ONTO WIRES NEAR THE INTERSECTION OF PIPE CREEK ROAD AND STEM ROAD. (LWX) |
| 18:15 | damage | 2 Ene State College | Centre | PA | TREE TOPPLED ON WIRES ON CHARLES STREET. (CTP) |
| 18:18 | damage | 1 Nw Westminster | Carroll | MD | TREE DAMAGE WAS REPORTED NEAR WESTMINSTER. TREES BLEW DOWN ONTO WIRES ON WYNDWOOD TERRACE. A LARGE TREE LIMB BLEW DOWN ONTO WIRES NEAR THE INTERSECTION OF RINEHART ROAD (LWX) |
| 18:18 | damage | 3 Ene New Holland | Lancaster | PA | TREES DOWN ON WIRES. (CTP) |
| 18:20 | damage | 2 Nnw Pine Grove Mills | Centre | PA | SEVERAL MEDIUM SIZE LIMBS AND 1 MEDIUM SIZE TREE DOWN. (CTP) |
| 18:22 | damage | Romney | Hampshire | WV | BRANCHES AND WIRES DOWN NEAR OLD JERSEY MOUNTAIN RUN NEAR JERSEY MOUNTAIN ROAD. (LWX) |
| 18:23 | damage | 1 N Mountville | Troup | GA | 1 TREE DOWN ACROSS ROAD AT MOUNTVILLE HOGANSVILLE ROAD AND CAMP VIOLA ROAD (FFC) |
| 18:24 | damage | 5 W Manchester | Carroll | MD | TREE BRANCH ON WIRES (LWX) |
| 18:28 | damage | 3 N Reese | Carroll | MD | TWO TREES BLEW DOWN NEAR THE INTERSECTION OF NORTH GORSUCH ROAD AND LEISTERS CHURCH ROAD. (LWX) |
| 18:30 | damage | Centre Hall | Centre | PA | MULTIPLE TREES AND LARGE LIMBS DOWN. ONE TREE LIMB LANDED ON A HOME CAUSING DAMAGE TO THE ROOF. A BARN ROOF WAS ALSO DAMAGED BY WIND. (CTP) |
| 18:38 | damage | 2 Ne Newnan | Coweta | GA | TREE DOWN ON JEFFERSON STREET WEST OF ANTHONY DRIVE. (FFC) |
| 18:38 | damage | 2 S Madras | Coweta | GA | LARGE TREE FELL ON I-85 SOUTHBOUND BOCKING MOST OF THE FREEWAY. (FFC) |
| 18:41 | damage | 4 Ssw Honey Brook Twp | Chester | PA | TREES DOWN ON WIRES AT THE INTERSECTION OF COMPASS ROAD AND HILL ROAD. TIME ESTIMATED VIA RADAR. (PHI) |
| 18:42 | damage | 5 Nnw Sangerville | Rockingham | VA | TREES BLEW DOWN BETWEEN RAWLEY SPRINGS AND BRIERY BRANCH. TREES BLEW DOWN IN THE 10000 BLOCK OF VA-702 WAGGY'S CREEK ROAD. (LWX) |
| 18:43 | damage | 3 Wsw Thomas Crossroads | Coweta | GA | MULTIPLE TREES DOWN ALONG FOREST ROAD BETWEEN FOXCROFT CT AND STONEHAVEN DR. (FFC) |
| 18:43 | damage | 1 Ne Newnan | Coweta | GA | POWERLINES DOWN NEAR MAIN ST AND EAST ST. (FFC) |
| 18:46 | damage | 4 Ese Purgitsville | Hampshire | WV | TREE DOWN NEAR SECTOR ON SOUTH BRANCH RIVER ROAD. (LWX) |
| 18:50 | damage | 6 Ne Glyndon | Baltimore | MD | TREE DOWN ON BUTLER RD (LWX) |
| 18:52 | damage | 3 Wnw Capon Springs | Hampshire | WV | TREE DAMAGE WAS REPORTED NEAR CAPON SPRINGS... INCLUDING TREES AND LARGE TREE LIMBS THAT BLEW DOWN ALONG CR-16 CAPON SPRINGS ROAD. (LWX) |
| 18:53 | damage | 2 N Millersville | Lancaster | PA | NUMEROUS TREES AND WIRES DOWN IN THE MANOR RIDGE AREA. (CTP) |
| 19:00 | damage | 1 N Sharpsburg | Coweta | GA | POWERLINES DOWN NEAR WILLIS RD AND BOB SMITH RD (FFC) |
| 19:02 | damage | 1 Wnw Cannonville | Troup | GA | POWERPOLE DOWN ON HAMILTON DRIVE NEAR WEST POINT ROAD (FFC) |
| 19:02 | damage | 4 E Bentley Springs | Baltimore | MD | TREE DAMAGE WAS REPORTED NEAR BENTLEY SPRINGS... INCLUDING IN THE 20000 BLOCK OF WEST LIBERTY ROAD. (LWX) |
| 19:02 | damage | 1 Sse Stewartstown | York | PA | TREES DOWN ON WIRES ACROSS BARRENS ROAD. (CTP) |
| 19:06 | damage | 3 Ese West Friendship | Howard | MD | TREE DOWN OFF OF FOLLY QUARTER ROAD NEAR CARROLL MILL ROAD. (LWX) |
| 19:08 | damage | 3 Ese West Friendship | Howard | MD | TREES BLEW DOWN OFF OF FOLLY QUARTER ROAD NEAR CARROLL MILL ROAD. (LWX) |
| 19:10 | damage | Quarryville | Lancaster | PA | TREES DOWN ON WIRES ALONG ROUTE 472. (CTP) |
| 19:12 | damage | 2 S Abbottstown | Adams | PA | TREES DOWN ON WIRES NEAR GREEN SPRINGS ROAD. (CTP) |
| 19:21 | damage | 5 Sw Lake Harris | Lake | FL | TRAINED SPOTTER REPORTS NUMEROUS BRANCHES DOWN WITH AN AVERAGE DIAMETER OF AROUND 3-4... A FEW BRANCHES GREATER THAN 6 DOWN... AND AN OAK TREE SPLIT IN HALF NEAR THE (MLB) |
| 19:38 | damage | 1 E Winchester | City Of Wincheste | VA | WIRES AND TREE BRANCHES DOWN ON EAST SIDE OF WINCHESTER. (LWX) |
| 19:40 | damage | 1 Wnw Wakefield | Lancaster | PA | TREES DOWN ON WIRES. (CTP) |
| 19:44 | damage | 1 E Winchester | City Of Wincheste | VA | MULTIPLE LARGE TREE LIMBS... TREES AND WIRES BLEW DOWN ON EAST SIDE OF THE CITY OF WINCHESTER. (LWX) |
| 19:44 | damage | 1 N Darlington | Harford | MD | A TREE BLEW DOWN NEAR CASTLETON RD AND CONOWINGO RD. (LWX) |
| 19:44 | 58 mph | 2 Nne Landess | Grant | IN | (IWX) |
| 19:45 | damage | 1 N Darlington | Harford | MD | TREE DAMAGE WAS REPORTED AROUND DARLINGTON. TREES BLEW DOWN NEAR THE INTERSECTION OF MD-623 CASTLETON ROAD AND US-1 CONOWINGO ROAD. TREES AND WIRES BLEW DOWN NEAR THE I (LWX) |
| 19:48 | damage | 2 N Churchville | Harford | MD | A TREE BLEW DOWN NEAR THE 710 BLOCK OF PRIESTFORD RD. (LWX) |
| 19:56 | damage | Harrisonburg | City Of Harrisonb | VA | A TREE BLEW DOWN NEAR THE 10000 BLOCK OF WAGGY'S CREEK RD. (LWX) |
| 19:56 | damage | 2 W Clover Hill | Rockingham | VA | A TREE BLEW DOWN NEAR THE 10000 BLOCK OF WAGGY'S CREEK RD. (LWX) |
| 20:00 | damage | 2 Ene Gallipolis | Gallia | OH | SEVERAL SMALL TREES DOWN NEAR THE SILVER MEMORIAL BRIDGE. (RLX) |
| 20:15 | damage | 6 E Point Pleasant | Mason | WV | TREE DOWN... POWER IS OUT. (RLX) |
| 20:24 | damage | London Britain Twp | Chester | PA | MODERATE-SIZED TREE BRANCHES AND LIMBS DOWN ALONG GOOD HOPE ROAD BETWEEN ROUTE 896 AND FLINT HILL ROAD. TIME ESTIMATED VIA RADAR. (PHI) |
| 20:45 | damage | 1 E Orwigsburg | Schuylkill | PA | TREES DOWN ON WIRES ALONG PINE CREEK DRIVE. (CTP) |
| 20:54 | damage | 1 Ssw Glen Echo | Warren | VA | A TREE BLEW DOWN NEAR THE 1500 BLOCK OF BROWNTOWN RD. (LWX) |
| 21:09 | damage | 1 Nnw Parkersburg | Wood | WV | SEVERAL REPORTS OF LARGE TREES DOWN ON THE NORTHSIDE OF PARKERSBURG FROM SOCIAL MEDIA. TIME ESTIMATED FROM RADAR. (RLX) |
| 21:11 | 61 mph | 3 N Saint Agatha | Aroostook | ME | (CAR) |
| 21:19 | damage | Woolsey | Prince William | VA | TREES BLEW DOWN NEAR THE INTERSECTION OF US-15 JAMES MADISON HIGHWAY AND VA-686 INGRAM DRIVE. (LWX) |
| 21:30 | damage | Sinclair | Aroostook | ME | CANOPY TENT IN POWER LINES. TIME ESTIMATED FROM RADAR. (CAR) |
| 21:38 | damage | Madawaska | Aroostook | ME | TREE DOWN. (CAR) |
| 21:45 | damage | 2 Ssw Dickson City | Lackawanna | PA | TREE DOWN ON A HOUSE ON AMELIA ROAD. (BGM) |
| 21:45 | 60 mph | 7 Se Hereford | Meade | SD | PEA SIZED HAIL (UNR) |
| 21:46 | damage | 2 Wsw North East | Erie | PA | MULTIPLE TREES DOWN. TIME ESTIMATED VIA RADAR. (CLE) |
| 21:50 | damage | 1 Wsw Petersburg | Grant | WV | TREE DAMAGE WAS REPORTED NEAR PETERSBURG... INCLUDING NEAR THE INTERSECTION OF CR-220/2 JOHNSON RUN ROAD NEAR AIRPORT ROAD. (LWX) |
| 21:55 | damage | 1 Wsw Ashburn | Loudoun | VA | SEVERAL LARGE TREE LIMBS BLEW DOWN NEAR THE INTERSECTION OF VA-625 ASHBURN FARM PARKWAY AND CROSSROADS DRIVE/WINDMILL DRIVE. (LWX) |
| 21:58 | damage | 3 E Fremont | Sandusky | OH | TREE DOWN ON HOUSE. TIME ESTIMATED VIA RADAR. (CLE) |
| 22:00 | damage | 1 W Fremont | Sandusky | OH | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 W FREMONT. NUMEROUS TREES DOWN IN FREMONT. FOUR TREES FELL ON HOMES AND AT LEAST ONE ON A CAR. SEVERAL COMMUNITIES WITHOUT (CLE) |
| 22:01 | damage | 1 Nnw Fremont | Sandusky | OH | *** 1 INJ *** CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NNW FREMONT. THREE BUILDINGS WITH METAL SIDING DAMAGED AT COUNTY FAIRGROUND. LARGE METAL DOOR BLOWN IN AND HA (CLE) |
| 22:01 | damage | 1 Ne Stony Prairie | Sandusky | OH | A TRACTOR-TRAILER WAS BLOWN OVER BY THUNDERSTORM WINDS. BUSINESSES ALSO HAD DAMAGE TO SIGNS. (CLE) |
| 22:04 | 73 mph | 1 N Stony Prairie | Sandusky | OH | MEASURED ON PERSONAL WEATHER STATION. (CLE) |
| 22:05 | damage | 1 Ne Lapeer | Lapeer | MI | ONE LARGE TREE DOWNED WITH OTHER LARGE LIMBS BROKEN. (DTX) |
| 22:11 | damage | 2 Nne White Sulphur Spr | Greenbrier | WV | TREES DOWN ALONG BIG DRAFT ROAD. (RNK) |
| 22:15 | 61 mph | 1 Nw Fremont | Sandusky | OH | MESONET STATION AT866 FREMONT. (CLE) |
| 22:20 | 71 mph | 6 Nw Magna | Salt Lake | UT | MEASURED FROM I-80 AT MILEPOST 107 UDOT RWIS SENSOR. (SLC) |
| 22:20 | 60 mph | 11 Ne Morrisey | Weston | WY | PEA SIZED OR SLIGHTLY BIGGER HAIL (UNR) |
| 22:20 | 71 mph | Ellsworth Afb | Meade | SD | (UNR) |
| 22:25 | damage | 1 Nne White Sulphur Spr | Greenbrier | WV | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NNE WHITE SULPHUR SPRINGS. TREES DOWN ALONG MONTAGUE DRIVE. (RNK) |
| 22:30 | damage | 7 Sse Oro Valley | Pima | AZ | SOCIAL MEDIA REPORT RECEIVED OF MULTIPLE TREES DOWN AT LA ENCANTADA OFF E SKYLINE DRIVE. TIME ESTIMATED BY RADAR. (TWC) |
| 22:40 | damage | 2 Sw Redbird | Niobrara | WY | THREE INCH TREE LIMBS BROKEN OFF NUMEROUS TREES ON PROPERTY. (CYS) |
| 22:41 | damage | 1 Sse Huffman | Craig | VA | SEVERAL LARGE TREES BLOWN DOWN ACROSS CUMBERLAND GAP ROAD JUST SOUTH OF THE HUFFMAN AREA. ONE TREE FELL ON A UTILITY LINE AND SNAPPED A UTILITY POLE. TIME ESTIMATED FRO (RNK) |
| 22:45 | damage | 6 N Tucson | Pima | AZ | TREE DOWN ON THE LEFT LANE HEADING NORTH BOUND. (TWC) |
| 22:50 | damage | 2 W Kenoza Lake | Sullivan | NY | TREES DOWN IN THE TOWN OF DELAWARE. (BGM) |
| 22:53 | damage | Bethel | Sullivan | NY | TREES DOWN IN BETHEL. (BGM) |
| 22:55 | 62 mph | Rapid City Arpt | Pennington | SD | (UNR) |
| 22:56 | 60 mph | 2 W Newton | Harvey | KS | (ICT) |
| 22:58 | 58 mph | 1 Ese Guernsey | Platte | WY | GUERNSEY AWOS. (CYS) |
| 22:59 | damage | 1 N Monticello | Aroostook | ME | LARGE TREE DOWN ACROSS THE ROAD CLOSING U.S. 1 IN MONTICELLO. (CAR) |
| 23:00 | damage | Madawaska | Aroostook | ME | TREE DOWN. (CAR) |
| 23:20 | damage | 1 Ssw Monterey | Highland | VA | A FEW TREES BLEW DOWN AND A SWING SET WAS OVERTURNED IN A NEIGHBORHOOD NEAR MONTEREY. (LWX) |
| 23:20 | 60 mph | 2 Se Farmingdale | Pennington | SD | (UNR) |
| 23:22 | 61 mph | 3 N Keats | Riley | KS | PERSONAL WEATHER STATION MEASURED GUST. (TOP) |
| 23:30 | damage | Houlton | Aroostook | ME | CANOPY TENT DAMAGED IN DOWNTOWN HOULTON. TIME ESTIMATED FROM RADAR. (CAR) |
| 23:40 | damage | Houlton | Aroostook | ME | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM HOULTON. MULTIPLE TREES DOWN. TIME ESTIMATED FROM RADAR. (CAR) |
| 23:50 | damage | 1 Nnw Rushville | Rush | IN | MULTIPLE TREES SNAPPED OR UPROOTED AT RUSH COUNTY FAIRGROUNDS. ALSO FLYING DEBRIS AS TENTS WERE BLOWN DOWN AND TABLES BLOWN OVER. ADDITIONALLY A COMMUNICATION TOWER WAS (IND) |
| 23:54 | damage | 1 Wnw Bluefield | Tazewell | VA | TREE DOWN ON EDGEWOOD ROAD. (RNK) |
| 23:55 | damage | 1 Nw Bluefield | Tazewell | VA | TREE DOWN ON TAZEWELL AVENUE. (RNK) |
| 23:55 | damage | Preston | Chenango | NY | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN PRESTON. (BGM) |
| 00:00 | damage | Houlton | Aroostook | ME | TREE DOWN ON PROPERTY. TIME ESTIMATED FROM RADAR. (CAR) |
| 00:10 | damage | Richfield Springs | Otsego | NY | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM RICHFIELD SPRINGS. TREES AND WIRES DOWN. (BGM) |
| 00:12 | damage | 2 Sse Whitney Point | Broome | NY | TREE DOWN ON A HOUSE ON HYDE STREET. (BGM) |
| 00:15 | damage | 3 Ene Whitney Point | Broome | NY | TREES AND WIRES DOWN ON ROUTE 206 BETWEEN WHITNEY POINT AND TRIANGLE. (BGM) |
| 00:15 | damage | 4 Ne Whitney Point | Broome | NY | TREE AND POWER LINES DOWN ON TICKNOR BROOK ROAD. (BGM) |
| 00:15 | 61 mph | 2 E Cottonwood | Jackson | SD | (UNR) |
| 00:17 | damage | 2 E North Canton | Stark | OH | TREE DOWN ON ROAD IN PLAIN TOWNSHIP. (CLE) |
| 00:19 | damage | 2 N Alliance | Stark | OH | TREES DOWN ON ROUTE 183 IN LEXINGTON TOWNSHIP. TIME ESTIMATED VIA RADAR. (CLE) |
| 00:25 | damage | Oxford | Chenango | NY | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN OXFORD. (BGM) |
| 00:29 | damage | Morris | Otsego | NY | TREES AND WIRES DOWN IN MORRIS. (BGM) |
| 00:33 | damage | 2 E Gilbertsville | Otsego | NY | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN GILBERTSVILLE. (BGM) |
| 00:52 | damage | 1 Sw Canton | Bradford | PA | MULTIPLE TREES AND WIRES DOWN IN CANTON TOWNSHIP NEAR ROUTE 414. (BGM) |
| 00:52 | damage | Guilford | Chenango | NY | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN GUILFORD. (BGM) |
| 01:00 | damage | 1 Sw Tribes Hill | Montgomery | NY | TREE DOWN ALONG MOHAWK DRIVE NEAR FONDA. (ALY) |
| 01:04 | damage | 4 Nnw Ogdensburg | Tioga | PA | WIDESPREAD TREES DOWN BETWEEN BLOSSBURG AND OGDENSBURG ALONG OGDENSBURG ROAD. (CTP) |
| 01:04 | 63 mph | 5 Ne Porcupine | Oglala Lakota | SD | TIME ESTIMATED FROM RADAR (UNR) |
| 01:08 | damage | Fort Johnson | Montgomery | NY | ERIE CANAL BIKE TRAIL IMPASSABLE BETWEEN AMSTERDAM AND FORT HUNTER DUE TO MANY DOWNED TREES (ALY) |
| 01:08 | damage | Fort Johnson | Montgomery | NY | MULTIPLE LARGE TREES DOWN IN FORT JOHNSON. HOUSE AND CARS DAMAGED DUE TO FALLEN TREES. MULTIPLE TREES DOWNED IN ST. MARY'S CEMETARY. TIME ESTIMATED FROM RADAR. (ALY) |
| 01:10 | damage | 2 W Cherrytown | Bradford | PA | TREES AND WIRES DOWN IN TERRY TOWNSHIP ALONG ROUTE 187. (BGM) |
| 01:10 | damage | 2 Nnw Cherrytown | Bradford | PA | TREES AND WIRES DOWN ON HOMETS FERRY ROAD IN WYALUSING TOWNSHIP. (BGM) |
| 01:10 | damage | Bainbridge | Chenango | NY | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN BAINBRIDGE. (BGM) |
| 01:10 | damage | Unadilla | Otsego | NY | TREES AND WIRES DOWN IN UNADILLA. (BGM) |
| 01:10 | damage | Richfield Springs | Otsego | NY | TREES AND WIRES DOWN. (BGM) |
| 01:12 | damage | Amsterdam | Montgomery | NY | MULTIPLE TREES AND POWERLINES DOWN THROUGHOUT AMSTERDAM (ALY) |
| 01:12 | damage | 5 Wnw Corinth | Saratoga | NY | TREES AND POWERLINES DOWNED ON MESACOSA ROAD (ALY) |
| 01:14 | damage | 1 Ene Amsterdam | Montgomery | NY | TREE DOWNED AT THE CORNER OF REGINA LANE AND BYLINA LANE (ALY) |
| 01:16 | damage | Hagaman | Montgomery | NY | TREE DOWN NEAR CHURCH STREET AND NORTHERN BOULEVARD IN HAGAMAN. (ALY) |
| 01:18 | 60 mph | 7 Sse Sundance | Crook | WY | 55-60 MPH WIND GUST. (UNR) |
| 01:21 | 61 mph | 7 E Wanblee | Jackson | SD | (UNR) |
| 01:28 | damage | Vestal Center | Broome | NY | MULTIPLE TREES AND LARGE BRANCHES DOWN IN THE VICINITY OF WEST HILL ROAD IN VESTAL CENTER. (BGM) |
| 01:39 | damage | 1 Nnw Saratoga Springs | Saratoga | NY | TREE DOWNED ON A HOUSE ON LAWRENCE STREET (ALY) |
| 01:42 | damage | 1 S Greenfield Center | Saratoga | NY | TREE DOWNED ON A TRAILER AT BROOKVIEW MOBILE HOME PARK (ALY) |
| 01:45 | damage | 4 Nne Saratoga Springs | Saratoga | NY | TREE DOWNED ACROSS SMITH BRIDGE ROAD (ALY) |
| 01:49 | damage | 4 Ne Saratoga Springs | Saratoga | NY | TREE AMD POWER LINES DOWNED ON LOUDEN ROAD BETWEEN MORRIS ROAD AND INGERSOLL ROAD (ALY) |
| 01:49 | damage | 4 Ne Saratoga Springs | Saratoga | NY | TREE AND POWER LINES DOWNED AT 314 LOUDEN ROAD (ALY) |
| 01:50 | damage | 3 Ne Eddy Corners | Saratoga | NY | TREE AND POWER LINES DOWNED ACROSS INGERSOLL ROAD AT LILAC LANE (ALY) |
| 01:50 | damage | 4 Ne Saratoga Springs | Saratoga | NY | TREE DOWNED ACROSS THE ROADWAY AT THE INTERSECTION OF ROSE TERRACE AND LOUDEN ROAD (ALY) |
| 01:51 | damage | 4 Ne Eddy Corners | Saratoga | NY | TREE DOWNED AT THE CORNER OF MAGNOLIA DRIVE AND AZALEA DRIVE (ALY) |
