The NOAA Storm Prediction Center logged no tornado reports, 14 hail reports and 23 damaging-wind reports for the storm day from 12:00 UTC on Nov 27, 2022 to 12:00 UTC the next morning — most of them in PA, WV, OH.
None reported.
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 19:37 | 1.75″ | California | Washington | PA | GOLF BALL SIZE HAIL REPORTED AT CALIFORNIA UNIVERSITY (PBZ) |
| 19:37 | 1.00″ | Monessen | Westmoreland | PA | STORM SPOTTER REPORTED QUARTER SIZE HAIL IN THE TOWN OF MONESSEN AT 2:37 PM. (PBZ) |
| 19:38 | 1.25″ | 1 S Newell | Washington | PA | (PBZ) |
| 19:38 | 1.75″ | Coal Center | Washington | PA | (PBZ) |
| 19:39 | 1.75″ | Elco | Washington | PA | (PBZ) |
| 19:40 | 1.75″ | California | Washington | PA | (PBZ) |
| 19:40 | 1.75″ | Se Gillespie | Fayette | PA | ESTIMATED HAIL SIZE. TIME EXTIMATED FROM RADAR. (PBZ) |
| 19:44 | 1.25″ | Lowber | Fayette | PA | (PBZ) |
| 19:44 | 2.00″ | 1 Nw Perryopolis | Fayette | PA | PUBLIC REPORTED PHOTO OF 2 INCH HAIL WITH MEASURMENT. (PBZ) |
| 19:47 | 1.75″ | California | Washington | PA | PUBLIC CALL REPORTING PING PONG TO GOLF BALL SIZED HAIL WITH DAMAGE TO SCREENS... CAR ROOFS... AND HOUSES. (PBZ) |
| 19:47 | 1.00″ | 3 Ese Smithton | Westmoreland | PA | SIDING HOLES IN WEST SIDE OF HOUSE WITH DENTED CARS REPORTED. (PBZ) |
| 19:48 | 1.50″ | 1 S Wickhaven | Fayette | PA | (PBZ) |
| 19:50 | 2.00″ | 1 Ese Banning | Fayette | PA | (PBZ) |
| 19:57 | 1.00″ | 1 Sw Greensburg | Westmoreland | PA | (PBZ) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 18:12 | damage | 2 Ese Road Fork | Monroe | OH | TREE DOWN ACROSS STATE ROUTE 260 NEAR NOBLE COUNTY LINE. (PBZ) |
| 18:19 | damage | 1 Ese Mineral Wells | Wood | WV | WOOD COUNTY 911 CENTER ADVISED THEY RECEIVED A CALL FROM A CITIZEN THAT THERE WAS A LARGE TREE DOWN ON ROUTE 14. NO MORE INFORMATION WAS RECEIVED AS THE CALLER GOT DISC (RLX) |
| 18:26 | damage | Matamoras | Washington | OH | WASHINGTON COUNTY 911 CENTER RECEIVED CALLS ABOUT A COUPLE TREES DOWN IN GRANDVIEW TOWNSHIP. NO FURTHER DETAILS OR SPECIFICS. TIME ESTIMATED BY RADAR. (RLX) |
| 18:31 | damage | Laings | Monroe | OH | TREE DOWN ACROSS ROAD IN LAINGS... OH. (PBZ) |
| 18:43 | damage | New Martinsville | Wetzel | WV | POWER LINES DOWN... TIME ESTIMATE FROM RADAR (PBZ) |
| 18:52 | damage | 5 E Pennsboro | Doddridge | WV | TREE DOWN IN GREENWOOD. (RLX) |
| 19:03 | damage | 3 Nw West Union | Doddridge | WV | TREE DOWN NEAR RT 18 NORTH AND NUTTER FORK. (RLX) |
| 19:07 | damage | 1 E Crabapple | Greene | PA | TREE DOWN ACROSS CRABAPPLE ROAD. TIME ESTIMATED FROM RADAR. (PBZ) |
| 19:28 | damage | Point Marion | Fayette | PA | MULTIPLE TREES DOWN (PBZ) |
| 19:37 | damage | California | Washington | PA | NUMEROUS TREES AND WIRES DOWN IN THE EASTERN PORTION OF THE COUNTY (PBZ) |
| 19:39 | damage | Allenport | Washington | PA | ROOF PARTIALLY BLOWN OFF OF A HOUSE (PBZ) |
| 19:40 | damage | 1 N Lowber | Fayette | PA | SEVERAL TREES AND UTILITY POLES DOWN (PBZ) |
| 19:40 | damage | Donora | Washington | PA | DONORA FIRE CHIEF REPORTS SEVERAL SHEARED OFF UTILITY POLES. (PBZ) |
| 19:44 | damage | 1 E Crabapple | Greene | PA | TREE DOWN ACROSS CRABAPPLE ROAD. TIME ESTIMATED FROM RADAR. (PBZ) |
| 19:47 | 60 mph | Perryopolis | Fayette | PA | WIND MEASURED WITH ANEMOMETER. TIME ESTIMATED FROM RADAR. (PBZ) |
| 19:52 | damage | 2 Nw Export | Westmoreland | PA | MULTIPLE TREES DOWN (PBZ) |
| 20:15 | 87 mph | 2 Nw Wilpen | Westmoreland | PA | PEAK WIND GUST MEASURED WITH ANEMOMETER COINCIDENT WITH A MESOVORTEX PASSAGE. WIND CARRIED SHELTERS TENS OF FEET... RESULTED IN MINOR STRUCTURE DAMAGE... AND UPROOTED S (PBZ) |
| 20:16 | damage | Ligonier | Westmoreland | PA | MULTIPLE TREES AND WIRES DOWN IN THE AREA (PBZ) |
| 20:19 | damage | 6 E Derry | Westmoreland | PA | MULTIPLE TREES DOWN IN FAIRFIELD TOWNSHIP. TREES DOWN ON HOUSES. (PBZ) |
| 20:20 | damage | Ligonier | Westmoreland | PA | TREES DOWN ALONG ROUTE 30 (PBZ) |
| 20:21 | damage | 2 Sw Climax | Westmoreland | PA | MULTIPLE TREES UPROOTED. (PBZ) |
| 20:25 | damage | Mountain Lake Park | Garrett | MD | Several trees were down around Mountain Lake Park including onto a house. (LWX) |
| 20:37 | damage | 2 Sw Vinco | Cambria | PA | SPORADIC REPORTS OF TREES AND WIRES DOWN ACROSS THE GREATER JOHNSTOWN AREA... INCLUDING WESTMONT... THE CITY OF JOHNSTOWN... STONYCREEK TWP... AND EAST TAYLOR TWP. (CTP) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).