The NOAA Storm Prediction Center logged 1 tornado report, 0 hail reports and 43 damaging-wind reports for the storm day from 12:00 UTC on Jan 10, 2023 to 12:00 UTC the next morning — most of them in CA.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:10 | — | 6 Ne Milton | Calaveras | CA | BRIEF EF-1 TORNADO TOUCHED DOWN NEAR SMALL RESERVOIR AND HOGAN DAM ROAD AND CONTINUED NE FOR APPROXIMATELY 0.4 MILES. IT CAUSED EXTENSIVE TREE DAMAGE TO WHITE OAK AND P (STO) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:02 | damage | 6 E Oakdale | Stanislaus | CA | A LARGE HORSE BARN WAS PICKED UP AND MOVED OVER/ACROSS A 5 FOOT FENCE FROM A SEVERE THUNDERSTORM STRAIGHT LINE WINDS. BASED ON RADAR AND DAMAGE PHOTOS... WINDS WERE ARO (STO) |
| 12:20 | damage | 1 Sw Angels Camp | Calaveras | CA | EXTENSIVE TREE DAMAGE IN THE GOLF COURSE COMMUNITY OF GREENHORN CREEK. (STO) |
| 12:20 | 63 mph | 6 Nnw Hodson | Calaveras | CA | (STO) |
| 12:22 | damage | 3 Nnw Oakdale | Stanislaus | CA | TREE DOWN ACROSS ROADWAY. (STO) |
| 12:23 | damage | 2 Wnw Oakdale | Stanislaus | CA | PER CHP LARGE TREE DOWN BLOCKING BOTH LANES. ROAD CLOSED. (STO) |
| 12:23 | damage | 3 Wsw Clinton | Amador | CA | LARGE TREE LIMB BLOCKING WESTBOUND LANE. (STO) |
| 12:26 | damage | 2 Nw Latrobe | El Dorado | CA | TREE DOWN BLOCKING BOTH LANES. (STO) |
| 12:27 | damage | 7 Ene Oakdale | Stanislaus | CA | TREE DOWN ACROSS ROADWAY. (STO) |
| 12:27 | damage | 3 Ene Sutter Creek | Amador | CA | 2 TREES DOWN INTO LINES. ROADWAY ENTIRELY BLOCKED. (STO) |
| 12:29 | damage | 2 Wnw San Andreas | Calaveras | CA | LARGE TREE DOWN BLOCKING BOTH LANES. (STO) |
| 12:30 | 61 mph | 5 Ssw Tuttletown | Tuolumne | CA | (STO) |
| 12:30 | 72 mph | 4 Ne Copperopolis | Calaveras | CA | (STO) |
| 12:30 | 65 mph | 2 Ene Carson Hill | Calaveras | CA | (STO) |
| 12:30 | 59 mph | 1 Ne Angels Camp | Calaveras | CA | (STO) |
| 12:31 | damage | 8 Sse Telegraph City | Stanislaus | CA | TREE DOWN ACROSS ROADWAY. (STO) |
| 12:35 | damage | 2 W Diamond Springs | El Dorado | CA | TREE IN ROADWAY. (STO) |
| 12:39 | damage | 3 Nw Fiddletown | Amador | CA | LARGE TREE DOWN BLOCKING WHOLE ROADWAY. (STO) |
| 12:44 | damage | San Andreas | Calaveras | CA | TREE DOWN IN ROADWAY. (STO) |
| 12:48 | damage | 3 Se Pioneer | Calaveras | CA | TREE AND POWER LINES DOWN ACROSS WHOLE ROADWAY. (STO) |
| 13:06 | damage | 1 N Columbia | Tuolumne | CA | TREE DOWN BLOCKING MOST OF BOTH LANES. (STO) |
| 13:30 | damage | 1 N Lotus | El Dorado | CA | LARGE TREE DOWN BLOCKING BOTH LANES. (STO) |
| 13:44 | damage | 1 Nw Diamond Springs | El Dorado | CA | TREE DOWN BLOCKING ROADWAY. COMMS LINES DOWN. (STO) |
| 13:52 | damage | 1 Nnw Greenwood | El Dorado | CA | TREE AND POWERLINES DOWN BLOCKING ROADWAY. (STO) |
| 14:36 | damage | 1 Ene Live Oak | Santa Cruz | CA | TREE DOWN BLOCKING LEFT LANE. (MTR) |
| 15:34 | damage | 2 Nne San Bruno | San Mateo | CA | A ROOF WAS BLOWN OFF OF AN APARTMENT BUILDING AFTER 70MPH WIND GUSTS. (MTR) |
| 15:46 | damage | 5 Wsw Morgan Hill | Santa Clara | CA | TREE DOWN BLOCKING ROAD ON EB SIDE. (MTR) |
| 16:03 | damage | 2 Ssw Castroville | Monterey | CA | POWER POLE LEANING OVER ROAD... ONLY HANGING ON BY WIRES. (MTR) |
| 16:13 | damage | 1 Ne Broadmoor | San Mateo | CA | TREE DOWN BLOCKING LANE #1. (MTR) |
| 16:19 | damage | 2 Ene Boulder Creek | Santa Cruz | CA | TREE FELL AGAINST POWER LINES AND POLE. POWER LINES SPARKING. (MTR) |
| 16:36 | damage | 10 Se Carmel Valley Vil | Monterey | CA | TREE DOWN BLOCKING EB LANES AS WELL AS MUDSLIDE. (MTR) |
| 16:37 | damage | El Sobrante | Contra Costa | CA | POWER LINES HANGING LOW OVER ROAD. (MTR) |
| 16:40 | damage | 1 Ese Elkhorn | Monterey | CA | TREE AND POWER LINES DOWN. (MTR) |
| 16:41 | damage | 1 S Saint Helena | Napa | CA | POWERLINES DOWN ACROSS BOTH LANES OF TRAFFIC. (MTR) |
| 16:57 | damage | 1 Ssw Millbrae | San Mateo | CA | HUGE TREE DOWN ACROSS #3 AND 4 LANES. (MTR) |
| 17:13 | damage | 9 Nw Boulder Creek | San Mateo | CA | POWER LINES DOWN ACROSS BOTH LANES. (MTR) |
| 17:41 | damage | 2 Nnw San Jose | Santa Clara | CA | LARGE TREE... 30-50 FT TALL DOWN ACROSS LANES. (MTR) |
| 17:54 | damage | 3 N Scotts Valley | Santa Cruz | CA | SEVERAL TREES AND POWER LINES DOWN... 2 INCHES OF MUD ACROSS ROAD. (MTR) |
| 18:24 | damage | 2 S Lexington Hills | Santa Cruz | CA | POWER LINE AND TREE DOWN BLOCKING IN RESIDENCES. (MTR) |
| 18:40 | damage | 2 Ssw Ben Lomond | Santa Cruz | CA | TREE AND WIRES DOWN IN AREA. (MTR) |
| 18:53 | damage | 3 Nnw Boulder Creek | Santa Cruz | CA | POWER POLE DOWN. (MTR) |
| 19:16 | damage | 12 W Boulder Creek | San Mateo | CA | REDWOOD TREE DOWN IN SB LANE. SB COMPLETELY BLOCKED. (MTR) |
| 19:47 | damage | 2 Wsw Freedom | Santa Cruz | CA | TREE DOWN IN ROADWAY. (MTR) |
| 20:25 | damage | 2 Wnw Calistoga | Napa | CA | TREE DOWN BLOCKING ALL LANES OF TRAFFIC. (MTR) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).