The NOAA Storm Prediction Center logged 4 tornado reports, 25 hail reports and 20 damaging-wind reports for the storm day from 12:00 UTC on Apr 21, 2023 to 12:00 UTC the next morning — most of them in TX, NC, AL.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 13:38 | — | 2 Ene Deerfield Beach | Amz650 | FL | VARIOUS MEMBERS OF THE BROADCAST MEDIA SENT IN VIDEO FOOTAGE OF A WATERSPOUT BRIEFLY MOVING ONSHORE JUST SOUTH OF THE BOCA INLET (OCEAN TOWERS). SEVERAL UMBRELLAS AND C (MFL) |
| 16:45 | — | 3 Ne Hallandale | Broward | FL | BROADCAST MEDIA AERIAL COVERAGE OF LANDFALLING WATERSPOUT ON HOLLYWOOD BEACH... JUST EAST OF THE INTERSECTION OF HAYES STREET AND N SURF ROAD. VIDEO FOOTAGE SHOWED A CI (MFL) |
| 00:34 | — | 4 Nw Bankston | Fayette | AL | NATIONAL WEATHER SERVICE METEOROLOGISTS CONDUCTED A STORM SURVEY IN CENTRAL FAYETTE COUNTY AND DETERMINED THE DAMAGE WAS DUE TO A SMALL EF0 TORNADO. THE DAMAGE PATH BEG (BMX) |
| 00:35 | — | 4 Nw Bankston | Fayette | AL | EMERGENCY MANAGER REPORTS A FEW TREES AND LARGE LIMBS DOWN ON CR 77 AND PINEY GROVE RD. DEBRIS SIGNATURE NOTED ON RADAR. TIME ESTIMATED BY RADAR. (BMX) |
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 20:07 | 1.00″ | South Charleston | Clark | OH | MPING REPORT (ILN) |
| 20:35 | 1.00″ | 7 W La Gloria | Starr | TX | STORM CHASER REPORTED HAIL WEST OF LA GLORIA. (BRO) |
| 20:35 | 1.00″ | Plain City | Union | OH | (ILN) |
| 20:48 | 1.00″ | 5 Wnw Powell | Delaware | OH | (ILN) |
| 21:00 | 1.50″ | 2 S Mccook | Hidalgo | TX | (BRO) |
| 21:12 | 2.00″ | 3 N Puerta Blanca Colon | Hidalgo | TX | (BRO) |
| 21:15 | 1.25″ | N La Feria | Cameron | TX | MULTIPLE REPORTS OF ESTIMATED HAIL SIZE ONE-HALF TO 1.25 INCHES (BRO) |
| 21:15 | 1.00″ | 1 N La Feria | Cameron | TX | HAM REPORTED NICKEL TO ONE INCH SIZED HAIL. (BRO) |
| 21:15 | 1.50″ | 5 S Mccook | Hidalgo | TX | FARMER REPORTED CORN CROP DAMAGE (CORN TASSLES TORN COMPLETELY OFF) (BRO) |
| 21:15 | 2.00″ | 2 Sw Mccook | Hidalgo | TX | OBSERVER REPORTED HAIL LARGER THAN GOLF BALLS (BRO) |
| 21:19 | 1.00″ | Santa Rosa | Cameron | TX | (BRO) |
| 21:25 | 1.00″ | Alton | Hidalgo | TX | (BRO) |
| 21:25 | 2.00″ | Sebastian | Willacy | TX | MULTIPLE REPORTS OF HAIL ONE-HALF TO 2 INCHES. (BRO) |
| 21:30 | 1.00″ | 5 Wsw Harlingen | Cameron | TX | (BRO) |
| 21:30 | 1.75″ | Mission | Hidalgo | TX | (BRO) |
| 21:30 | 1.75″ | Penitas | Hidalgo | TX | (BRO) |
| 21:35 | 1.25″ | 3 Wnw Mcallen | Hidalgo | TX | MCALLEN EMC REPORTED HALF DOLLAR SIZE HAIL (BRO) |
| 21:40 | 1.25″ | Mcallen | Hidalgo | TX | MULTIPLE REPORTS OF HAIL IN MCALLEN FROM HALF INCH TO HALF DOLLAR SIZE. (BRO) |
| 21:45 | 2.50″ | Mission | Hidalgo | TX | MULTIPLE REPORTS HAIL SIZE RANGING FROM QUARTER TO TENNISBALL. (BRO) |
| 21:47 | 2.75″ | Penitas | Hidalgo | TX | MULTIPLE REPORTS OF GOLFBALL TO BASEBALL SIZE HAIL (BRO) |
| 21:51 | 1.25″ | Donna | Hidalgo | TX | (BRO) |
| 22:00 | 1.50″ | Palmview | Hidalgo | TX | (BRO) |
| 22:53 | 1.00″ | 4 W Willow City | Gillespie | TX | QUARTER SIZED HAIL REPORTED. TIME ESTIMATED FROM RADAR. (EWX) |
| 23:32 | 1.00″ | Cleary | Rankin | MS | QUARTER SIZE HAIL IN CLEARY REPORTED VIA SOCIAL MEDIA. (JAN) |
| 00:53 | 1.00″ | 3 Ese Moores Mill | Madison | AL | HAIL UP TO QUARTER SIZED WAS REPORTED ON RIVER WALK TRAIL OFF WINCHESTER ROAD. TIME ESTIMATED BY RADAR. (HUN) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 13:52 | 79 mph | 74 S Pecan Island | Gmz472 | LA | PLATFORM IN VERMILION BLOCK 245. (LCH) |
| 21:40 | 62 mph | Mcallen | Hidalgo | TX | MCALLEN MILLER AIRPORT ASOS PEAK WIND GUST (BRO) |
| 21:45 | damage | 2 S Mcallen | Hidalgo | TX | WAREHOUSE GARAGE DOOR BLOWN IN BY THUNDERSTORM WIND GUST. (BRO) |
| 21:45 | damage | 2 W Mcallen | Hidalgo | TX | TREE LIMBS KNOCKED DOWN NEAR WARE RD IN MCALLEN (BRO) |
| 21:52 | damage | Loudonville | Ashland | OH | TREE DOWN ON POWER LINES AT N WATER & W CAMPBELL IN LOUDONVILLE. (CLE) |
| 22:40 | damage | 7 Ssw Waterloo | Colbert | AL | A TREE WAS KNOCKED DOWN AT 4090 RIVERTON ROSE TRAIL ROAD. TIME ESTIMATED BY RADAR. (HUN) |
| 22:40 | damage | 5 S Waterloo | Colbert | AL | A TREE WAS KNOCKED DOWN AT THE INTERSECTION OF BUCHANON PENINSULA ROAD AND RIVERTON ROSE TRAIL ROAD. TIME ESTIMATED BY RADAR. (HUN) |
| 23:13 | damage | 2 Ne Columbus | Lowndes | MS | A LARGE UPROOTED TREE KNOCKED DOWN A POWERLINE IN COLUMBUS. REPORTED BY BROADCAST MEDIA VIA SOCIAL MEDIA. (JAN) |
| 23:30 | damage | Florence | Rankin | MS | PICTURES AND VIDEO OF A TREE UPROOTED AND FALLING ON A CAR... WITH ONE DRIVER TRAPPED. RELAYED VIA SOCIAL MEDIA. (JAN) |
| 23:30 | damage | 1 W Florence | Rankin | MS | LARGE OAK TREE LIMB... SEVERAL FEET IN DIAMETER... SNAPPED. GREENHOUSE DESTROYED. REPORT AND PICTURES RELAYED VIA SOCIAL MEDIA. (JAN) |
| 23:36 | damage | Florence | Rankin | MS | COUPLE OF TREES DOWN IN FLORENCE. (JAN) |
| 02:02 | damage | 2 E West Point | Cullman | AL | TREE DOWN AND TRAMPOLINE MOVED ALONG CULLMAN CR 1193; REPORT RELAYED VIA SOCIAL MEDIA AND TIME ESTIMATED BASED ON RADAR. (HUN) |
| 10:52 | damage | 2 S Lincolnton | Lincoln | NC | TREE REPORTED DOWN ON SOUTHSIDE CHURCH RD. (GSP) |
| 10:55 | damage | 5 Se Lincolnton | Lincoln | NC | TREE DOWN ON PHILADELPHIA CHURCH RD. (GSP) |
| 11:26 | damage | 5 Sse Troutman | Iredell | NC | CORRECTS/REPLACES ORIGINAL REPORT FROM PRESTON RD IN MOORESVILLE. STRUCTURAL DAMAGE WAS REPORTED... BUT WHEN FIRST RESPONDERS ARRIVED... THE DAMAGE WAS MINOR ENOUGH THA (GSP) |
| 11:32 | damage | 3 Ssw Mooresville | Iredell | NC | TREES DOWN ON NEWBURY DRIVE. (GSP) |
| 11:32 | damage | Mooresville | Iredell | NC | STRUCTURAL COLLAPSE ON 251 PRESTON RD IN MOORESVILLE. (GSP) |
| 11:37 | damage | 3 Ese Mooresville | Iredell | NC | REPORT FROM MPING: 3-INCH TREE LIMBS BROKEN AND/OR POWER POLES BROKEN. (GSP) |
| 11:40 | damage | 3 E Mooresville | Iredell | NC | LARGE TREE LIMBS BLOWN DOWN. (GSP) |
| 11:50 | damage | 2 Se Dobson | Surry | NC | THUNDERSTORM WINDS BLEW DOWN SEVERAL LARGE TREE LIMBS AND ALSO BLEW DOWN SEVERAL TREES ALONG THE 800 BLOCK OF ROCKFORD ROAD. (RNK) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).