The NOAA Storm Prediction Center logged 2 tornado reports, 0 hail reports and 32 damaging-wind reports for the storm day from 12:00 UTC on Apr 30, 2023 to 12:00 UTC the next morning — most of them in NC, SC, VA.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 21:50 | — | 3 Sw Cape Henry | Virginia Beach | VA | TREES DOWNED ONTO VEHICLE NEAR GREAT NECK MIDDLE SCHOOL. AT LEAST 1 PERSON REPORTED TRAPPED IN A VEHICLE. A TORNADO DEBRIS SIGNATURE (TDS) WAS DETECTED ON AKQ RADAR (AKQ) |
| 21:55 | — | 3 Sw Cape Henry | Virginia Beach | VA | MULTIPLE HOMES SEVERELY DAMAGED ON HAVERSHAM CLOS. TIME ESTIMATED BY RADAR (AKQ) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 13:50 | damage | 2 W West Palm Beach | Palm Beach | FL | TREE DOWN ON CHILLINGWORTH DRIVE IN WEST PALM BEACH... TIME ESTIMATED FROM RADAR. (MFL) |
| 15:46 | damage | 4 Wsw Dreher Island Sta | Lexington | SC | PUBLIC REPORTED 6 TO 8 TREES UPROOTED NEAR LANGFORD ROAD. (CAE) |
| 16:52 | damage | 1 Ssw Mulberry | Sumter | SC | FACEBOOK REPORT AND PHOTO BY SUMTER PD OF TREE FALLING ON POWER LINES ON NORTH MAIN ST IN SUMTER. TIME ESTIMATED FROM RADAR. (CAE) |
| 17:44 | damage | Cedar Creek | Cumberland | NC | NUMEROUS TREES DOWN ALONG TABOR CHURCH RD AND CEDAR CREEK RD. TIME ESTIMATED BASED ON RADAR. (RAH) |
| 17:55 | damage | Autryville | Sampson | NC | ROOF PARTIALLY PEELED OFF HOUSE. (RAH) |
| 18:07 | damage | 5 Ne Galivants Ferry | Horry | SC | LARGE TREE DOWN ACROSS THE ROAD NEAR LAKE SWAMP RD AND PEE DEE HIGHWAY N IN NICHOLS PER HORRY FIRE RESCUE (ILM) |
| 18:20 | damage | 1 Ssw Murrells Inlet | Georgetown | SC | STRUCTURAL DAMAGE TO ROOF AND SUNROOM FROM THUNDERSTORM WINDS. SOUTH MARLIN CIRCLE IN MURRELLS INLET. TIME ESTIMATED VIA RADAR. (ILM) |
| 18:20 | damage | Garden City | Horry | SC | TREE UPROOTED AND LEANING ON HOUSE IN GARDEN CITY AREA. TIME ESTIMATED VIA RADAR. (ILM) |
| 18:27 | damage | Clinton | Sampson | NC | NUMEROUS REPORTS OF TREES DOWN... 14 IN TOTAL... SPANNING FROM AUTRYVILLE TO NEAR DUNN TO TURKEY AND FAISON... NC. (RAH) |
| 18:30 | 59 mph | Springmaid Pier Sc) | Amz254 | SC | (ILM) |
| 18:42 | damage | Selma | Johnston | NC | MULTIPLE REPORTS OF TREES DOWN FROM SELMA TO KENLY. (RAH) |
| 18:43 | damage | 4 Sse Princeton | Wayne | NC | 1 TREE DOWN AT PRINCETON RD AND OAKLAND CHURCH RD. (RAH) |
| 18:50 | damage | 4 Nw Falls Lake | Wake | NC | SEVERAL TRESS DOWN ON TRAILS ACROSS BLUE JAY POINT COUNTY PARK. TIME ESTIMATED BY RADAR. (RAH) |
| 18:52 | damage | 6 Ene Hobbton | Sampson | NC | 1 TREE ALONG 500 BLOCK OF DOBBERSVILLE RD. (RAH) |
| 18:54 | damage | 4 E Kenly | Wilson | NC | AN OUTBUILDING DESTROYED AND DAMAGE TO A RESIDENCE... IN ADDITION TO MULTIPLE TREES DOWN ALONG FRANK ROAD NEAR NC-581. THERE WERE NO INJURIES. (RAH) |
| 19:00 | damage | 1 E Walnut Creek | Wayne | NC | TREE DOWN ON POWER LINE CAUSED A TRANSFORMER FIRE. (RAH) |
| 19:07 | damage | 2 Wnw Stantonsburg | Wilson | NC | ADD INFORMATION TO TSTM WND DMG REPORT FROM 2 WNW STANTONSBURG. NUMEROUS TREES DOWN ALONG WOODBRIDGE RD... ONE TREE PUNCTURED ROOF OF RESIDENCE. NO INJURIES REPORTED. T (RAH) |
| 19:20 | 63 mph | 3 W Oak Island | Brunswick | NC | MEASURED BY A TEMPEST WEATHER STATION ON THE WEST END OF OAK ISLAND (ILM) |
| 19:22 | damage | Macclesfield | Edgecombe | NC | TREE ON CAR IN MACCLESFIELD... NC NO INJURIES. (RAH) |
| 19:33 | damage | 1 E Tarboro | Edgecombe | NC | WIDESPREAD TREES DOWN ACROSS EDGECOMBE COUNTY ESPECIALLY ACROSS TARBORO... NC. (RAH) |
| 19:35 | damage | 2 Ese Pilot | Franklin | NC | MULTIPLE TREES REPORTED DOWN AT CARYLE RD... PILOT COMMUNITY... FRANKLIN COUNTY. (RAH) |
| 19:42 | damage | 2 Ene Bell Arthur | Pitt | NC | REPORT FROM MPING: 1-INCH TREE LIMBS BROKEN; SHINGLES BLOWN OFF. (MHX) |
| 19:43 | damage | 4 E Castle Hayne | New Hanover | NC | LARGE TREE DOWN IN HOLLY SHELTER GAMELAND. (ILM) |
| 19:45 | damage | 3 Wnw Half Moon | Onslow | NC | TREE DOWN ON RHODESTOWN ROAD. (MHX) |
| 19:46 | 60 mph | East Carolina Universit | Pitt | NC | CALLER REPORTED A MEASURED WIND GUST OF 60 MPH IN GREENVILLE. (MHX) |
| 20:14 | damage | 2 Se Pinetown | Beaufort | NC | REPORT FROM MPING: 3-INCH TREE LIMBS BROKEN; POWER POLES BROKEN. TIME ADJUSTED BASED ON RADAR. (MHX) |
| 20:15 | damage | 2 Ssw Trent Woods | Craven | NC | TREE DOWN ON MURPHY ROAD IN BRICES CREEK. (MHX) |
| 20:15 | damage | 2 Wnw Murfreesboro | Hertford | NC | TREE DOWNED ALONG WISE STORE RD. POWER IS OUT IN THE AREA. (AKQ) |
| 20:30 | damage | 3 Wsw Swansboro | Onslow | NC | TRAINED SPOTTER REPORTS MULTIPLE LARGE TREE LIMBS DOWN. (MHX) |
| 20:44 | 59 mph | 2 Sse Oriental | Amz137 | NC | WEATHERFLOW STATION MEASURED 59 MPH WIND GUST IN THE NEUSE RIVER. (MHX) |
| 20:44 | damage | 2 Wsw Creswell | Washington | NC | REPORT FROM MPING: 1-INCH TREE LIMBS BROKEN; SHINGLES BLOWN OFF. (MHX) |
| 21:35 | damage | Ocean View | City Of Norfolk | VA | BRICK SIDING TORN OFF SIDE OF AN APARTMENT BUILDING. TIME ESTIMATED FROM RADAR. (AKQ) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).