The NOAA Storm Prediction Center logged 1 tornado report, 105 hail reports and 63 damaging-wind reports for the storm day from 12:00 UTC on Jun 12, 2023 to 12:00 UTC the next morning — most of them in TX, MS, LA.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 17:30 | — | 3 Wnw Manchester | York | PA | An EF0 tornado tracked approx 0.37 miles in Conewago Twp... downing a few trees between Cloverleaf Rd and Kern Rd. Max winds est 75 mph. Path width 130 yds. (CTP) |
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:07 | 1.75″ | 4 N Marlow | Grady | OK | (OUN) |
| 12:11 | 1.75″ | 5 S Rush Springs | Grady | OK | (OUN) |
| 12:14 | 1.75″ | Marlow | Stephens | OK | (OUN) |
| 12:30 | 1.00″ | Bray | Stephens | OK | (OUN) |
| 13:35 | 1.00″ | 1 Ese Beulah | Pueblo | CO | COCORAHS report. (PUB) |
| 13:36 | 1.15″ | Beulah | Pueblo | CO | Delayed report of 1.15 inch hail in Beulah from the public. Picture sent to our facebook account. (PUB) |
| 15:56 | 1.50″ | 2 S Four Way | Moore | TX | Report from sheriff office. (AMA) |
| 16:30 | 1.00″ | Wacissa | Jefferson | FL | Report of hail up to quarter size in the Wacissa area near the Leon-Jefferson county line. (TAE) |
| 17:09 | 2.75″ | 1 Sse Pampa | Gray | TX | Numerous reports of large hail fell across Pampa. The largest size was baseball size hail that fell. Accumulating hail up to golfball size occurred as well. Many cars i (AMA) |
| 17:09 | 1.25″ | 1 Sw Pampa | Gray | TX | Half Dollar (1.25 in.). (AMA) |
| 17:10 | 1.75″ | 1 Nw Pampa | Gray | TX | (AMA) |
| 17:12 | 1.75″ | 1 Sse Pampa | Gray | TX | Corrects previous hail report from 1 SSE Pampa. Golf Ball (1.75 in.). (AMA) |
| 17:12 | 1.25″ | 5 Nw Pampa | Gray | TX | (AMA) |
| 17:24 | 1.75″ | 1 Sse Pampa | Gray | TX | Golf Ball (1.75 in.). (AMA) |
| 17:44 | 1.00″ | 8 N New Mobeetie | Hemphill | TX | Hail covering the ground. (AMA) |
| 18:29 | 1.00″ | Bonifay | Holmes | FL | Several reports of hail in Bonifay... some up to quarter size. (TAE) |
| 18:38 | 2.00″ | 2 Ese Canon City | Fremont | CO | (PUB) |
| 18:43 | 1.00″ | Security | El Paso | CO | Hail size ranging from 0.75 to 1 inch in diameter. (PUB) |
| 18:44 | 1.00″ | 2 Sw Boulder | Boulder | CO | Report from mPING: Quarter (1.00 in.). (BOU) |
| 18:46 | 1.00″ | 1 Sw Security | El Paso | CO | Report from mPING: Quarter (1.00 in.). (PUB) |
| 18:47 | 1.00″ | 2 Nw Security | El Paso | CO | Report from mPING: Quarter (1.00 in.). (PUB) |
| 18:50 | 1.00″ | 2 S Canon City | Fremont | CO | (PUB) |
| 18:53 | 1.00″ | 2 Wsw Boulder | Boulder | CO | 1-2 inches of hail covering the roads. (BOU) |
| 19:05 | 1.00″ | Milan | Telfair | GA | Milan Post office reported Quarter Sized Hail. (FFC) |
| 19:10 | 1.25″ | Maxwell | Colfax | NM | (ABQ) |
| 19:18 | 1.00″ | Zwolle | Sabine | LA | (SHV) |
| 19:30 | 2.00″ | 2 Wsw Penrose | Fremont | CO | (PUB) |
| 20:05 | 1.00″ | Clarence | Natchitoches | LA | Quarter size hail fell at the Dollar General in Clarence. (SHV) |
| 20:10 | 1.00″ | 9 Wsw Florien | Sabine | LA | (SHV) |
| 21:16 | 1.50″ | 3 Ene Colorado City | Pueblo | CO | Mostly penny sized... with a few larger stones up to ping pong ball sized. (PUB) |
| 22:24 | 1.00″ | Chauncey | Dodge | GA | Quarter Sized hail reported near the intersection of Cemetery st. and Colden Isles Pkwy. (FFC) |
| 23:16 | 1.00″ | 2 Ese Millersview | Concho | TX | (SJT) |
| 23:32 | 1.00″ | 5 Se Millersview | Concho | TX | (SJT) |
| 23:40 | 2.25″ | 3 N Salt Gap | Mcculloch | TX | Hen Egg+ size hail. (SJT) |
| 23:41 | 2.00″ | 2 N Salt Gap | Mcculloch | TX | Hen Egg size hail. (SJT) |
| 23:44 | 2.50″ | 2 N Salt Gap | Mcculloch | TX | Tennis Ball size hail. (SJT) |
| 00:26 | 1.75″ | 7 E Melvin | Mcculloch | TX | (SJT) |
| 00:29 | 2.75″ | 7 Nw Brady | Mcculloch | TX | Baseball Size hail reported. (SJT) |
| 00:34 | 2.00″ | 7 Sw Nara Visa | Quay | NM | Report from mPING: Hen Egg (2.00 in.). (ABQ) |
| 00:35 | 2.75″ | Brady | Mcculloch | TX | (SJT) |
| 00:42 | 1.00″ | 1 Ssw Brady | Mcculloch | TX | (SJT) |
| 00:42 | 1.25″ | Brady | Mcculloch | TX | Half dollar size hail. (SJT) |
| 00:45 | 1.00″ | 1 Ssw Brady | Mcculloch | TX | (SJT) |
| 00:53 | 1.50″ | 1 Ssw Brady | Mcculloch | TX | (SJT) |
| 00:54 | 1.75″ | Owens | Brown | TX | (SJT) |
| 00:55 | 1.75″ | 3 Sse Brady | Mcculloch | TX | (SJT) |
| 00:56 | 1.25″ | 2 Ese Owens | Brown | TX | Corrects Time. (SJT) |
| 01:12 | 2.50″ | Brady | Mcculloch | TX | Tennis Ball. (SJT) |
| 01:13 | 2.50″ | 11 W Comanche | Comanche | TX | Report of golf ball to tennis ball size hail W of Comanche. (FWD) |
| 01:16 | 2.50″ | 6 Nnw Blanket | Brown | TX | Golf ball to tennis ball size hail falling north of Blanket. (SJT) |
| 01:23 | 2.50″ | 6 Sw De Leon | Comanche | TX | Picture on social media of 2.5 hail 10 N of Comanche (Delayed Report). (FWD) |
| 01:40 | 1.75″ | Katemcy | Mason | TX | (SJT) |
| 01:44 | 2.50″ | 5 S De Leon | Comanche | TX | Tennis ball size hail along Highway 16 north of Comanche. (FWD) |
| 01:47 | 1.25″ | 2 Ese Owens | Brown | TX | (SJT) |
| 01:51 | 1.00″ | Dublin | Erath | TX | Quarter hail in Dublin via Hams. (FWD) |
| 02:02 | 1.50″ | 4 Sse Stephenville | Erath | TX | Email report of ping pong ball size hail 4S of Stephenville. (FWD) |
| 02:08 | 1.75″ | 2 Sse Stephenville | Erath | TX | Golf ball hail in Heritage Hills south of Stephenville. (FWD) |
| 02:09 | 1.50″ | 1 Ssw Stephenville | Erath | TX | Report from mPING: Ping Pong Ball (1.50 in.). (FWD) |
| 02:11 | 1.75″ | 2 Ese Stephenville | Erath | TX | Report from mPING: Golf Ball (1.75 in.). (FWD) |
| 02:21 | 1.00″ | 7 E Stephenville | Erath | TX | Quarter hail on HWY 205 east of Stephenville via Hams. (FWD) |
| 02:23 | 1.75″ | 6 E Stephenville | Erath | TX | Report from mPING: Golf Ball (1.75 in.). (FWD) |
| 02:24 | 1.25″ | 10 E Mason | Mason | TX | (SJT) |
| 02:27 | 1.00″ | 5 Wnw Glen Rose | Somervell | TX | Report from mPING: Quarter (1.00 in.). (FWD) |
| 02:36 | 1.75″ | 2 Sse Tolar | Hood | TX | Golf ball size hail south of Tolar via Hams. (FWD) |
| 02:46 | 2.50″ | 9 Se Granbury | Hood | TX | Tennis ball size hail in Pecan Plantation via Hams. (FWD) |
| 02:47 | 2.75″ | 9 Se Granbury | Hood | TX | Report of golf ball to tennis ball to baseball size hail across Pecan Plantation. (FWD) |
| 02:50 | 1.75″ | 7 Ese Granbury | Hood | TX | Golf ball hail on HWY 167 just east of Lake Granbury via Hams. (FWD) |
| 02:52 | 1.00″ | 7 Ese Granbury | Hood | TX | Report from mPING: Quarter (1.00 in.). (FWD) |
| 02:56 | 1.25″ | Godley | Johnson | TX | Spotter in Godley reporting slightly larger than quarter hail via Hams. (FWD) |
| 02:59 | 2.00″ | 8 Se Granbury | Hood | TX | Report from mPING: Hen Egg (2.00 in.). (FWD) |
| 02:59 | 1.75″ | 1 W Godley | Johnson | TX | Golf ball size hail at HWY 171 and 2331 in Godley via EM. (FWD) |
| 03:06 | 1.25″ | 3 S Briaroaks | Johnson | TX | Report from mPING: Half Dollar (1.25 in.). (FWD) |
| 03:06 | 1.50″ | Joshua | Johnson | TX | Ping pong hail in Joshua at FM 917 and HWY 174 via Hams. (FWD) |
| 03:14 | 2.50″ | 3 N Joshua | Johnson | TX | Report from mPING: Tennis Ball (2.50 in.). (FWD) |
| 03:15 | 1.00″ | 1 E Briaroaks | Johnson | TX | Report from mPING: Quarter (1.00 in.). (FWD) |
| 03:18 | 4.00″ | 1 Sw Burleson | Johnson | TX | Social media photo of measured 4 inch hail in Burleson. (FWD) |
| 03:19 | 1.75″ | 3 Ne Godley | Johnson | TX | Report from mPING: Golf Ball (1.75 in.). (FWD) |
| 03:21 | 1.75″ | 2 S Godley | Johnson | TX | (FWD) |
| 03:23 | 1.75″ | 3 S Everman | Tarrant | TX | Report from mPING: Golf Ball (1.75 in.). (FWD) |
| 03:32 | 2.75″ | 1 Nnw Mansfield | Tarrant | TX | Social media photo of baseball size hail. (FWD) |
| 03:33 | 5.00″ | 1 Nne Mansfield | Tarrant | TX | Photo passed through from one of our broadcast partners of hail that measured 5 inches. (FWD) |
| 03:33 | 1.25″ | 2 Ne Mansfield | Tarrant | TX | Report from mPING: Half Dollar (1.25 in.). (FWD) |
| 03:33 | 2.75″ | 3 Ne Mansfield | Tarrant | TX | Social media report of measured baseball size hail. (FWD) |
| 03:35 | 2.75″ | 2 E Mansfield | Tarrant | TX | Report from mPING: Baseball (2.75 in.). (FWD) |
| 03:35 | 1.75″ | 2 Ne Mansfield | Tarrant | TX | Report from mPING: Golf Ball (1.75 in.). (FWD) |
| 03:35 | 2.75″ | 3 Nw Cedar Hill | Dallas | TX | Social media photos of baseball size hail. (FWD) |
| 03:36 | 2.75″ | 3 E Mansfield | Tarrant | TX | Social Media report of baseball size hail in Mansfield. (FWD) |
| 03:36 | 4.00″ | 2 Wnw Cedar Hill | Dallas | TX | Social media photo of measured 4 inch hail. (FWD) |
| 03:37 | 1.00″ | 2 N Mansfield | Tarrant | TX | Report from mPING: Quarter (1.00 in.). (FWD) |
| 03:38 | 2.25″ | 3 S Rendon | Johnson | TX | Report from mPING: Hen Egg+ (2.25 in.). (FWD) |
| 03:39 | 2.50″ | 2 W Cedar Hill | Dallas | TX | Report from mPING: Tennis Ball (2.50 in.). (FWD) |
| 03:47 | 1.00″ | 1 S Duncanville | Dallas | TX | Report from mPING: Quarter (1.00 in.). (FWD) |
| 03:49 | 2.50″ | 4 Ne Mansfield | Tarrant | TX | Report from mPING: Tennis Ball (2.50 in.). (FWD) |
| 04:02 | 2.00″ | 2 Ne Cedar Hill | Dallas | TX | (FWD) |
| 04:05 | 2.00″ | 4 W Balch Springs | Dallas | TX | Egg size hail along Great Trinity Forest Way and US 175. (FWD) |
| 04:25 | 1.00″ | Forney | Kaufman | TX | Delayed Report: Social Media report of quarter size hail in Forney. (FWD) |
| 09:45 | 1.00″ | 6 Ene Bryson | Jack | TX | (FWD) |
| 09:51 | 1.25″ | 6 Ene Bryson | Jack | TX | (FWD) |
| 10:37 | 1.75″ | 8 S Runaway Bay | Wise | TX | Near Boonesville. (FWD) |
| 11:00 | 1.00″ | 3 Ssw Northlake | Denton | TX | Amateur Radio reported of quarter size hail near TMS. (FWD) |
| 11:15 | 1.75″ | Azle | Tarrant | TX | Social Media reports of golf ball size hail in Azle. (FWD) |
| 11:18 | 1.00″ | 2 Ne Pelican Bay | Tarrant | TX | Reports of quarter size hail NW Tarrant County near Morris-Diddo Road and Peden Road. (FWD) |
| 11:20 | 1.25″ | 3 Ne Eagle Mountain | Tarrant | TX | Social Media report of half dollar size hail near Bonds Ranch & Saginaw Blvd. (FWD) |
| 11:35 | 1.50″ | 3 Sse Haslet | Tarrant | TX | Social Media reports of ping pong ball size hail near I-35 and Heritage Trace Pkwy. (FWD) |
| 11:58 | 1.00″ | 2 Se Hurst | Tarrant | TX | Public reports of quarter size hail in Hurst. (FWD) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:05 | damage | Baconton | Mitchell | GA | Tree limbs blocking 1 of 2 lanes on Highway 3 at Jackson Dairy Road. (TAE) |
| 12:30 | damage | 2 Nnw Ponce De Leon | Holmes | FL | A few trees and power lines were blown down in western Holmes county. (TAE) |
| 14:08 | damage | Durant | Bryan | OK | Delayed report. Small tree limbs and powerlines down due to thunderstorm wind. (OUN) |
| 14:20 | damage | Bokchito | Bryan | OK | Damage to several trees and a small greenhouse damaged. (OUN) |
| 16:30 | 60 mph | Wacissa | Jefferson | FL | Social media report of estimated wind gusts of 50 to 60 mph. (TAE) |
| 16:40 | damage | 5 Nw Bailey | Fannin | TX | emergency manager reported a tree caused damage to a home and powerlines near private road 282. outflow winds are estimated to be around 40-50mph. (FWD) |
| 18:15 | damage | Pleasant Hill | Sabine | LA | trees and power lines down. (SHV) |
| 18:18 | damage | Pleasant Hill | Sabine | LA | Corrects previous tstm wnd dmg report from Pleasant Hill. trees and power lines down. (SHV) |
| 19:00 | damage | 2 Sw Robeline | Natchitoches | LA | trees and power lines down on hwy 6 between fort jessup and robaline. (SHV) |
| 19:30 | 58 mph | 15 Ene Virginia Beach | Anz656 | VA | 50 KT gust at Mesonet station XCLT Chesapeake Light Tower. (AKQ) |
| 19:39 | damage | 2 Ene Eastland Mall | Mecklenburg | NC | Social media picture of trees down on Crestside Ln. (GSP) |
| 19:40 | damage | 3 Ene Eastland Mall | Mecklenburg | NC | Social media report of multiple trees down in the Pence Rd area. (GSP) |
| 19:42 | damage | 2 Nnw Mint Hill | Mecklenburg | NC | Multiple trees fell across power lines and on utility equipment in the area between Hickory Grove and Mint Hill. (GSP) |
| 19:45 | damage | Sneads | Jackson | FL | A few power lines were blown down on Monday in Jackson county. (TAE) |
| 20:02 | damage | Bolton | Hinds | MS | Tree down on Champion hill road in Bolton MS. (JAN) |
| 20:07 | damage | 2 Nw Le Fleurs Bluff | Hinds | MS | Large tree down on powerline at the intersection of North State Street and Northside Drive reported via Twitter. (JAN) |
| 20:17 | damage | 1 Wnw Jackson | Hinds | MS | Powerline down at the intersection of Rose Street and Robinson Road in Jackson MS. (JAN) |
| 20:18 | damage | Clarence | Natchitoches | LA | several trees down or twisted off. power poles and lines down. (SHV) |
| 20:18 | damage | 7 Ne Clarence | Natchitoches | LA | Corrects previous tstm wnd dmg report from Clarence. several trees down or twisted off. power poles and lines down. (SHV) |
| 20:28 | damage | Saint Joseph | Tensas | LA | Trees and poles down in Saint Joseph and Waterproof via Sheriffs office. (JAN) |
| 21:33 | damage | Richton | Perry | MS | Public report with video of multiple trees down in Richton. Time estimated based on radar. (MOB) |
| 21:35 | damage | Leesburg | Lee | GA | Tree down on main street. (TAE) |
| 21:39 | damage | 2 N Oloh | Lamar | MS | Tree on a powerline on 82 Farve Road. (JAN) |
| 21:39 | damage | 4 N Stilson | Bulloch | GA | A localized downburst damaged 3 homes on Shearouse Landing. A chicken coop was destroyed... 3 homes had shingle damage... and several items in the yard were damaged or (CHS) |
| 21:47 | damage | 3 Ene New Elm | Colquitt | GA | Spotter reports straight line wind damage to a small shed and aluminum carport. (TAE) |
| 21:53 | damage | 2 Sw Mccomb | Pike | MS | Tree down near intersection of Hwy 24 and I-55. (LIX) |
| 21:57 | damage | Magnolia | Pike | MS | Tree down on home on West Oak St in Magnolia. (LIX) |
| 22:01 | damage | 5 Se Magnolia | Pike | MS | Trees down on power lines along Magnolia Progress Rd. (LIX) |
| 22:07 | damage | 3 Wsw Oak Grove | Lamar | MS | Corrects previous tstm wnd dmg report from 3 WSW Oak Grove. Tree downed on HWY 589 and Ford Loop. (JAN) |
| 22:09 | damage | 4 Wnw Pine Grove | Lamar | MS | Tree downed on Bay Creek and Purvis Oloh Road. (JAN) |
| 22:19 | damage | Mount Herman | Washington | LA | Tree down on Hwy 38 near Mt Hermon. (LIX) |
| 22:20 | damage | 4 Ssw Tylertown | Walthall | MS | SO reports several trees and power lines down in the Lexie area. (LIX) |
| 22:20 | damage | Sylvester | Worth | GA | 911 dispatch reported powerlines down on front street in Sylvester. (TAE) |
| 22:24 | damage | 3 Ese Mount Herman | Washington | LA | Tree down on Bill Creel Rd. (LIX) |
| 22:25 | damage | 5 Se Mount Herman | Washington | LA | Tree down on Mt. Pisgah Rd. (LIX) |
| 22:25 | damage | 1 Nnw Purvis | Lamar | MS | Tree on powerline on Old HWY 11 & and HWY 589. (JAN) |
| 22:25 | damage | 1 S Poulan | Worth | GA | Dispatch reported a couple of trees and powerlines down on railroad street. (TAE) |
| 22:30 | damage | 2 Nnw Cottonwood | Houston | AL | Tree down on McCoy road near Cottonwood. (TAE) |
| 22:41 | damage | 1 Ne Brooklyn | Forrest | MS | Tree downed on Brooklyn-Janice Road. (JAN) |
| 22:41 | damage | 1 Nnw Purvis | Lamar | MS | Tree downed on Brooklyn-Janice Road. (JAN) |
| 22:45 | damage | 4 Se Eads | Kiowa | CO | At least 7 power poles were snapped 2/3rds of the way down. All facing the same direction from straight line winds. (PUB) |
| 22:47 | damage | 1 Ne Gillisonville | Jasper | SC | Jasper County Warning Point reported a tree down at the intersection of Grays Highway and Stock Farm Road. (CHS) |
| 22:52 | damage | 2 Ssw Bogalusa | Washington | LA | Bogalusa PD reports tree down near West 17th and Avenue L. (LIX) |
| 22:53 | damage | 1 Sse Bogalusa | Washington | LA | Bogalusa PD reports tree down near Long Ave and Front St... also near Breland St and Ruby Rd. (LIX) |
| 22:53 | damage | 1 W Coosawhatchie | Jasper | SC | Jasper County Warning Point reported a small tree down at 110 block of Step School Road. (CHS) |
| 22:54 | damage | 1 N Georgia Veterans Me | Crisp | GA | Multiple trees reported down near the intersection of Cannon Rd and US HWY 280. (FFC) |
| 22:58 | damage | 6 Nne Crossroads | Pearl River | MS | Minor structural damage to home. (LIX) |
| 23:00 | damage | 7 W Mcneil | Pearl River | MS | SO reports trees down in Henleyfield area. (LIX) |
| 23:00 | damage | 2 S Crossroads | Pearl River | MS | SO reports trees down in Crossroads area. (LIX) |
| 23:04 | damage | 2 Ese Pocotaligo | Beaufort | SC | Beaufort County Warning Point reported a tree down at the intersection of Trask Parkway and Stony Creek Cemetery Road. (CHS) |
| 23:08 | damage | 6 Sw Dale | Beaufort | SC | Beaufort County Warning Point reported trees down on Clarendon Road. (CHS) |
| 23:12 | damage | Poplarville | Pearl River | MS | Tree damage to homes on W McClendon and S Allen in Poplarville. Additional trees uprooted and power lines down in the area as well. (LIX) |
| 23:12 | damage | Poplarville | Pearl River | MS | Tree damage to home on S. Pine in Poplarville. Additional trees uprooted and power lines down in the area as well. (LIX) |
| 23:12 | damage | 1 Nnw Poplarville | Pearl River | MS | Tree damage to homes on Hyde St and N Jackson St in Poplarville. Additional trees uprooted and power lines down in the area as well. (LIX) |
| 23:12 | damage | 4 Ssw Dale | Beaufort | SC | Beaufort County Warning Point reported a tree down at the 300 block of Bruce K Smalls Drive. (CHS) |
| 23:12 | damage | 1 Nnw Dale | Beaufort | SC | Beaufort County Warning Point reported a tree down at 300 block of Wimbee Landing Road. (CHS) |
| 23:13 | damage | Poplarville | Pearl River | MS | SO reports trees down in Poplarville. (LIX) |
| 23:44 | damage | 2 Nne Camilla | Mitchell | GA | Tree down near PSC Road. (TAE) |
| 00:30 | 61 mph | 11 Sse Pascagoula | Gmz532 | MS | Mesonet station PTBM6 Petit Bois Is (Port of Pascagoula MS). (LIX) |
| 00:35 | damage | 2 Nw Forestburg | Perquimans | NC | Corrects previous tstm wnd dmg report from 2 NW Forestburg. Tree limbs downed onto a power line off US-17 just south of Cartwright Swamp Road. Numerous power outages re (AKQ) |
| 02:40 | damage | 3 Wsw Oak Grove | Lamar | MS | Tree downed on HWY 589 and Ford Loop. (JAN) |
| 10:30 | damage | Honey Grove | Fannin | TX | Honey Grove Vol. Fire Dept reported numerous large tree branches down in the city. (FWD) |
| 11:12 | damage | 3 Nw Tira | Delta | TX | Trees down along Hwy 19 north of Tira near the S Sulphur River. Time estimated based on radar. (FWD) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).