The NOAA Storm Prediction Center logged 52 tornado reports, 94 hail reports and 77 damaging-wind reports for the storm day from 12:00 UTC on Dec 9, 2023 to 12:00 UTC the next morning — most of them in MS, TN, AL.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 17:32 | — | 3 Ene Yorkville | Gibson | TN | *** 3 INJ *** An EF-1 tornado touched down In Gibson County near Yorkville and tracked approximately 25 miles northeast into Weakley County Tennessee. Several structure (MEG) |
| 17:38 | — | 1 N Rutherford | Gibson | TN | Corrects previous tstm wnd dmg report from 1 N Rutherford. Significant damage to the fire station north of Rutherford. (MEG) |
| 17:58 | — | 1 Sw Dresden | Weakley | TN | Corrects previous tstm wnd dmg report from 1 SW Dresden. Trees and powerlines down south of Dresden. (MEG) |
| 18:03 | — | 2 Ese Dresden | Weakley | TN | Corrects previous tstm wnd dmg report from 2 ESE Dresden. Structural damage to the National Guard Armory. (MEG) |
| 19:20 | — | 6 E Dover | Stewart | TN | The tornado first touched down just east of the Cumberland River near Cross Creeks National Wildlife Refuge off of Commissary Hollow Road. Minor damage was observed to (OHX) |
| 19:24 | — | 10 N Cumberland City | Stewart | TN | Powerlines down and debris in the road on Red Top Road north of Indian Mound. Debris signature was noted on radar. Time estimated by radar. (OHX) |
| 19:41 | — | 3 Nne Woodlawn | Montgomery | TN | *** 4 FATAL... 62 INJ *** This major EF-3 tornado first touched down on Fort Campbell just north of the Sabre Airfield with mostly minor tree damage. It quickly intensi (OHX) |
| 19:43 | — | 4 Ne Woodlawn | Montgomery | TN | Webcam shows tornado and many reports. First observed debris on radar here. (OHX) |
| 19:51 | — | 4 Nnw Clarksville | Montgomery | TN | Tornado continues across northern portions of Clarksville... TN. (OHX) |
| 19:57 | — | 5 Ssw Trenton | Todd | KY | Continuous 13.2 mile track from west of Guthrie at the state line to south of Allensville at the Logan County line. Worst damage consistent with 125 mph... EF-2 intensi (PAH) |
| 20:00 | — | 7 Ne Clarksville | Montgomery | TN | Tornado crossed into Kentucky around this location. (OHX) |
| 20:03 | — | 2 Wnw Guthrie | Todd | KY | Trees down along US 41 southeast of Trenton... KY. Relayed by WHOP radio. Time estimated from radar. (PAH) |
| 20:11 | — | 4 Ne Guthrie | Todd | KY | Trained spotter reports many trees and powerlines down and barnes destroyed in addition to minor damage to houses along US 79 southwest of Allensville. Time estimated f (PAH) |
| 20:14 | — | Allensville | Todd | KY | Social media and public reports quite a bit of damage in and near Allensville. (PAH) |
| 20:15 | — | 3 Sw Olmstead | Logan | KY | The National Weather Service in Louisville conducted a storm damage assessment survey in Logan County Kentucky. This survey covered the final portion of a long track EF (LMK) |
| 20:49 | — | 2 Sse Auburn | Simpson | KY | Final extension to the long-track tornado affecting north central Tennessee southern Todd... Logan and ending in far NW Simpson county. The last point had some roof dam (LMK) |
| 21:07 | — | 3 Ene Rich Pond | Warren | KY | NWS storm damage assessment survey in Warren County on the south side of Bowling Green found an EF-1 tornado with a path length of 2.24 miles... max width of 125 yards. (LMK) |
| 21:29 | — | 3 Nw Cumberland Furnace | Dickson | TN | *** 1 INJ *** This EF-2 tornado touched down southwest of the intersection of Woods Valley Road and Bone Road... then moved east-northeast where it snapped a few pine t (OHX) |
| 21:31 | — | 3 Nw Cumberland Furnace | Dickson | TN | This EF-2 tornado touched down near the intersection of Woods Valley Road and Bone Road where it snapped a few pine trees and caused roof damage to a home. The tornado (OHX) |
| 21:32 | — | 4 Ene Slayden | Dickson | TN | Damage reported in northern part of Dickson County. Time and location estimated from tornado debris signature on radar. (OHX) |
| 22:03 | — | 4 N White Bluff | Dickson | TN | The tornado touched down in the Claylick community in eastern Dickson County snapping and uprooting several trees and destroying an outbuilding. It quickly intensified (OHX) |
| 22:03 | — | 4 N White Bluff | Dickson | TN | Tornado with debris signature began near this area and tracked across Cheatham County into western Davidson County. (OHX) |
| 22:19 | — | Springfield | Robertson | TN | *** 4 INJ *** This EF-2 tornado touched down near Fairway Trail and Kemper Court in southern Springfield. Moving northeast... the tornado snapped and uprooted trees alo (OHX) |
| 22:20 | — | Springfield | Robertson | TN | This EF-2 tornado touched down near Fairway Trail and Kemper Court in Springfield. As it was snapping and uprooting hardwood trees in the area... the tornado encountere (OHX) |
| 22:21 | — | 2 Sse Springfield | Robertson | TN | Damage to industrial area. (OHX) |
| 22:22 | — | 2 S Springfield | Robertson | TN | Tornado ongoing in Springfield. (OHX) |
| 22:39 | — | 4 W Madison | Davidson | TN | *** 3 FATAL... 22 INJ *** This strong EF-2 tornado touched down just to the east of I-24 west of Brick Church Lane. There were a few trees down and shingle damage to se (OHX) |
| 22:46 | — | 1 Nne Madison | Davidson | TN | Tornado damage reported. Time estimated on radar. Debris signature on radar. (OHX) |
| 22:50 | — | 3 Wnw Hendersonville | Sumner | TN | Damage reported... tornado debris signature on radar as well. (OHX) |
| 22:51 | — | 1 W Madison | Davidson | TN | Cars flipped on I65. (OHX) |
| 23:09 | — | 1 Se Gallatin | Sumner | TN | Reports of damage on southern side of Gallatin. Time estimated by radar and tornado debris signature. (OHX) |
| 23:18 | — | 6 S Bethpage | Sumner | TN | Damage reported in Castilian Springs. Time estimated by radar. (OHX) |
| 00:06 | — | 9 Ne Red Boiling Spring | Clay | TN | A brief EF-1 tornado touched down just south of the Kentucky border in Clay County where it blew down a few trees on Barber Shop Road. The tornado intensified as it mov (OHX) |
| 00:07 | — | 4 Ese Gamaliel | Monroe | KY | NWS Nashville surveyed a brief EF-1 tornado that touched down just south of the Kentucky border in Clay County where it blew down a few trees on Barber Shop Road (EF-0) (LMK) |
| 03:17 | — | 2 S Piney Woods | Simpson | MS | Multipe trees down across HWY 49 due to possible Tornado. (JAN) |
| 03:18 | — | 1 Sse Piney Woods | Simpson | MS | A weak tornado produced intermittent damage to trees and vegetation along a path extending from just north of Braxton to south of Puckett. The tornado tracked along the (JAN) |
| 03:29 | — | 3 Wsw Cato | Rankin | MS | Emergency management reported several trees down in Rankin County across St. John due to possible tornado. (JAN) |
| 03:31 | — | 3 Ssw Puckett | Simpson | MS | Numerous trees down along HWY 13 due to possible tornado. (JAN) |
| 03:45 | — | 5 Se White Oak | Smith | MS | A brief tornado touched down near highway 540 in western Smith County. A couple of trees were downed along the highway as the tornado moved east... dissipating prior to (JAN) |
| 03:50 | — | 3 S Raleigh | Smith | MS | Social media post show a snapped tree due to a possible tornado. (JAN) |
| 04:05 | — | 7 Nnw Montrose | Jasper | MS | An EF-1 tornado developed in northwest Jasper County and tracked east-southeast. Scattered small pine trees were snapped with some uprooted. A few hardwood trees were a (JAN) |
| 04:17 | — | 1 E Garlandville | Jasper | MS | Emergency Management reported a tree blocking both lanes in the 4300 block of Hwy 503 in Jasper County due to possible tornado. (JAN) |
| 06:09 | — | 3 Sw Homewood | Jefferson | AL | NWS Birmingham storm survey teams determined storm damage consistent with an EF-1 tornado in southern Jefferson County. The tornado had a path length just over 3 miles (BMX) |
| 06:13 | — | Samford University | Jefferson | AL | NWS Birmingham storm surveys teams determined storm damage consistent with an EF-1 tornado just east of Samford University. The brief tornado had a path length under 2 (BMX) |
| 07:19 | — | 4 Se Blue Springs | Barbour | AL | The tornado began in rural southwestern Barbour County just west of Lury Walker Road with a single tree uprooted along the road bank and a few branches off of trees. Th (BMX) |
| 07:19 | — | 3 W Lawrenceville | Henry | AL | NWS Preliminary Survey indicated an EF-0 Tornado with max estimated winds of 75 mph. Path length 8.01 miles and max width 200 yards. The tornado was on the ground appro (TAE) |
| 07:20 | — | 5 Ese Blue Springs | Barbour | AL | TDS off EOX radar. (BMX) |
| 07:33 | — | 3 W Lawrenceville | Henry | AL | Henry County Emergency Management reports several trees down on CR 117... CR 210... CR 29... along with damage to a shed on CR 29. Radar confirmed tornadic debris signa (TAE) |
| 07:47 | — | 3 Se Richards Crossroad | Barbour | AL | TDS off EOX radar. (BMX) |
| 10:36 | — | 3 Nne Society Hill | Lee | AL | The National Weather Service surveyed in southwestern Lee County and found the damage was consistent with an EF0 tornado. The tornado initially touched down along Count (BMX) |
| 11:30 | — | 2 S Gritney | Holmes | FL | NWS Tallahassee Preliminary Survey indicated an EF-1 Tornado with max estimated winds of 95 mph. Path length 3.0 miles and max width 250 yards. The tornado was on the g (TAE) |
| 11:32 | — | 2 S Gritney | Holmes | FL | Radar confirmed tornado Multiple reports of trees down in Gritney and a structure on fire. (TAE) |
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 19:12 | 1.00″ | 1.5 Se Nutbush | Haywood | TN | Corrects previous hail report from 2 SE Nutbush. (MEG) |
| 19:30 | 1.75″ | Milan | Gibson | TN | (MEG) |
| 19:36 | 1.00″ | Atwood | Carroll | TN | (MEG) |
| 19:45 | 1.50″ | Gadsden | Crockett | TN | Quarter to ping-pong ball sized hail along Highway 79. (MEG) |
| 19:50 | 1.50″ | Tunica | Tunica | MS | Quarter to ping-pong ball-sized hail on Academy Dr. (MEG) |
| 19:52 | 1.25″ | 2 Nw Fairview | Madison | TN | Half-dollar size hail in the Three Way area. (MEG) |
| 19:55 | 1.50″ | Huntingdon | Carroll | TN | (MEG) |
| 20:06 | 1.00″ | Hollow Rock | Carroll | TN | (MEG) |
| 20:20 | 1.75″ | 3 Nnw Coldwater | Desoto | MS | Golf ball-sized hail at Highway 51 and Thunderbird Dr. (MEG) |
| 20:20 | 1.00″ | Camden | Benton | TN | (MEG) |
| 20:23 | 1.00″ | 4 N Coldwater | Desoto | MS | Quarter-sized hail in the Love community. (MEG) |
| 20:24 | 1.00″ | 3 Sse Lake Monticello | Drew | AR | (LZK) |
| 20:25 | 1.25″ | 6 Ne Camden | Benton | TN | Half-dollar sized hail off of Flatwoods Rd. (MEG) |
| 20:30 | 2.50″ | Coldwater | Tate | MS | Tennis ball-sized hail in Coldwater. (MEG) |
| 20:45 | 1.00″ | Clarksdale | Coahoma | MS | (MEG) |
| 20:48 | 1.75″ | Lyon | Coahoma | MS | (MEG) |
| 20:48 | 1.00″ | 3 S Byhalia | Marshall | MS | Quarter-sized hail at Moores Plantation on Highway 309. (MEG) |
| 21:00 | 1.00″ | Red Banks | Marshall | MS | (MEG) |
| 21:05 | 2.00″ | 1 Nw Independence | Tate | MS | (MEG) |
| 21:07 | 4.00″ | Red Banks | Marshall | MS | A member of the public sent in photos of softball sized hail that occurred near Red Banks... MS. (MEG) |
| 21:10 | 1.50″ | 4 Ese Red Banks | Marshall | MS | (MEG) |
| 21:20 | 1.75″ | Holly Springs | Marshall | MS | Hail up to the size of ping pong balls. (MEG) |
| 21:21 | 1.00″ | 8 S Camden | Benton | TN | (MEG) |
| 21:40 | 2.75″ | 1 Ene Batesville | Panola | MS | (MEG) |
| 21:55 | 1.00″ | Ashland | Benton | MS | (MEG) |
| 21:57 | 1.25″ | 1 Se Charlotte | Dickson | TN | Estimated hail size from social media picture. Time estimated on radar. (OHX) |
| 22:02 | 1.00″ | 8 Wnw Mcmillan Corner | Chicot | AR | (JAN) |
| 22:08 | 1.50″ | 6 Nw Robeline | Natchitoches | LA | Half dollar to ping pong ball size hail reported near Marthaville. (SHV) |
| 22:10 | 1.00″ | 1 Ne Union | Simpson | MS | (JAN) |
| 22:11 | 1.00″ | Walnut | Tippah | MS | (MEG) |
| 22:16 | 1.00″ | Dockery | Sunflower | MS | Quarter size hail reported in Dockery... on Hwy 8... east of Cleveland. (JAN) |
| 22:18 | 1.50″ | 5 Wsw Powhatan | Natchitoches | LA | Ping pong ball size hail reported along Interstate 49 at the Powhaten exit. (SHV) |
| 22:19 | 1.00″ | Ruleville | Sunflower | MS | Quarter size hail reported in Ruleville. (JAN) |
| 22:20 | 1.25″ | 5 Ese Oxford | Lafayette | MS | Highway 6 and CR 409. (MEG) |
| 22:24 | 1.25″ | Merit | Simpson | MS | (JAN) |
| 22:34 | 1.50″ | 5 W Powhatan | Natchitoches | LA | Report from mPING: Ping Pong Ball (1.50 in.). (SHV) |
| 22:37 | 1.75″ | Campti | Natchitoches | LA | A picture was posted to social media of golfball size hail that fell in Campti. (SHV) |
| 22:42 | 1.00″ | Water Valley | Yalobusha | MS | (MEG) |
| 22:45 | 1.25″ | 4 Se Downsville | Union | LA | A picture of quarter to half dollar size hail was posted to social media that fell along Lenard Road near the Union/Ouachita Parish line several miles southeast of Down (SHV) |
| 22:48 | 1.50″ | 7 Nne Clarence | Natchitoches | LA | A picture was posted to social media of ping pong ball size hail that fell along Black Lake east of Campti. (SHV) |
| 22:59 | 1.75″ | 7 Ne Clarence | Natchitoches | LA | A picture was posted to social media of golf ball size hail that fell on Salt Pit Road between Black Lake and Saline Lake. (SHV) |
| 23:03 | 1.00″ | 7 N Claiborne | Union | LA | Quarter size hail reported along Highway 143 near Union Parish and Ouachita Parish line. (SHV) |
| 23:08 | 1.00″ | Shady Grove | Smith | MS | CR 503 and Shady Grove Rd. (JAN) |
| 23:08 | 1.25″ | 3 Ene New Albany | Union | MS | Half Dollar size hail fell east of New Albany on highway 30. (MEG) |
| 23:10 | 1.00″ | Calvin | Winn | LA | A picture was posted to social media of quarter size hail that fell in Calvin. (SHV) |
| 23:10 | 1.50″ | 4 Ssw Sterlington | Ouachita | LA | Ping pong ball size hail reported on Horseshoe Lake Road. (SHV) |
| 23:10 | 2.00″ | Sterlington | Ouachita | LA | Hen egg size hail reported in Sterlington. (SHV) |
| 23:12 | 2.00″ | 4 Nw Swartz | Ouachita | LA | Hen egg size hail reported at Black Bayou National Wildlife Refuge north of Monroe. (SHV) |
| 23:12 | 2.50″ | 3 S Sterlington | Ouachita | LA | Hen egg to tennis ball size hail reported in the Thatcher Point subdivision south of Sterlington. (SHV) |
| 23:12 | 1.25″ | Toccopola | Pontotoc | MS | Hail was at least half-dollar sized. (MEG) |
| 23:14 | 1.75″ | 2 Nnw Swartz | Ouachita | LA | Golf ball size hail reported on Barnes Road near Schwartz. (SHV) |
| 23:14 | 2.50″ | 4 S Sterlington | Ouachita | LA | Hen egg to tennis ball size hail in Frenchmans Bend subdivision south of Sterlington. (SHV) |
| 23:16 | 1.00″ | 2 Nw Winnfield | Winn | LA | Report from mPING: Quarter (1.00 in.). (SHV) |
| 23:17 | 1.50″ | 2 Wnw Hardy | Grenada | MS | Hail up to the size of ping pong balls. Report via mPING. (JAN) |
| 23:20 | 1.00″ | 2 S Raleigh | Smith | MS | (JAN) |
| 23:20 | 1.00″ | 11 Ssw Brownsville-Bawc | Ouachita | LA | Quarter size hail reported near the Luna community. (SHV) |
| 23:23 | 1.00″ | 1 Ssw Zetus | Lincoln | MS | (JAN) |
| 23:25 | 1.50″ | 3 Ne Swartz | Ouachita | LA | Corrects previous hail report from 3 NE Swartz. A picture was posted to social media of ping pong ball size hail that fell in the Wham Brake community near Highway 139 (SHV) |
| 23:26 | 1.75″ | 5 Ssw Collinston | Morehouse | LA | (JAN) |
| 23:28 | 1.00″ | 7 Ssw Brownsville-Bawco | Ouachita | LA | A picture of quarter size hail was posted to social media that fell along Highway 557 just south of Ed Rutledge Road. (SHV) |
| 23:30 | 1.00″ | Ecru | Pontotoc | MS | (MEG) |
| 23:45 | 1.50″ | Holcomb | Grenada | MS | Ping-pong ball size hail reported in Holcomb. (JAN) |
| 23:49 | 1.75″ | Richmond | Madison | LA | Local law enforcement reported golf-ball size hail near Richmond. (JAN) |
| 23:50 | 1.25″ | 4 Wsw Algoma | Pontotoc | MS | Near Highway 341 and Cossey Rd. (MEG) |
| 23:50 | 1.00″ | 4 Se Bethpage | Trousdale | TN | Estimated quarter size hail 1 mile north of TN-25 and US-231. (OHX) |
| 00:00 | 1.00″ | 1 Se Saltillo | Lee | MS | Quarter size hail fell at 911 call center in Saltilllo. (MEG) |
| 00:08 | 1.00″ | Eden | Yazoo | MS | (JAN) |
| 00:10 | 1.00″ | Benton | Yazoo | MS | Social media posts from the public reported quarter size hail in Benton Mississippi... 3 miles south of Yazoo City. (JAN) |
| 00:13 | 1.00″ | 1 N Kingwood | Harris | TX | Public report of quarter hail in Kingwood from social media. (HGX) |
| 00:20 | 1.00″ | 4 W Verona | Lee | MS | Quarter-sized hail in the Palmetto area. (MEG) |
| 00:20 | 1.50″ | 1 S Tupelo | Lee | MS | Lee Acres neighborhood of Tupelo. (MEG) |
| 00:40 | 1.50″ | 3 Nne Woodland | Chickasaw | MS | On Highway 15 between Houston and Woodland. (MEG) |
| 00:45 | 1.00″ | 5 S Mantachie | Itawamba | MS | (MEG) |
| 01:00 | 1.00″ | 3 Wnw Una | Clay | MS | (JAN) |
| 01:00 | 1.00″ | 1 S Trebloc | Chickasaw | MS | (MEG) |
| 01:02 | 1.00″ | 5 Ne Tinsley | Yazoo | MS | Quarter size hail reported in Yazoo... south of Yazoo City. (JAN) |
| 01:04 | 1.00″ | China | Jefferson | TX | photo posted to social media. Mostly dimes... but a few to around quarter size. (LCH) |
| 01:05 | 1.75″ | Richmond | Madison | LA | Corrects previous hail report from Richmond. Local law enforcement reported golf-ball size hail near Richmond. (JAN) |
| 01:05 | 1.25″ | Yazoo City | Yazoo | MS | A photo of the hail was shared by the broadcast media. (JAN) |
| 01:10 | 1.00″ | Benton | Yazoo | MS | Corrects previous hail report from Benton. Social media posts from the public reported quarter size hail in Benton Mississippi... 3 miles south of Yazoo City. (JAN) |
| 01:15 | 1.25″ | Benton | Yazoo | MS | Corrects previous hail report from Benton. Social media posts from the public reported quarter size to half dollar hail in Benton Mississippi... 3 miles south of Yazoo (JAN) |
| 01:18 | 1.00″ | 7 S Lexington | Lauderdale | AL | Emergency Manager reported quarter-size hail at County Road 92 in Elgin. (HUN) |
| 01:23 | 1.30″ | 4 Ene Midway | Yazoo | MS | Hail the size of quarters to ping pong balls fell in the Fordyke area. (JAN) |
| 01:33 | 1.00″ | 1 Ne Aberdeen | Monroe | MS | Quarter size hail fell in Aberdeen. (MEG) |
| 01:43 | 1.25″ | Goodman | Holmes | MS | (JAN) |
| 01:50 | 1.00″ | 3 E Goodman | Attala | MS | (JAN) |
| 02:03 | 1.00″ | Mcadams | Attala | MS | (JAN) |
| 02:12 | 1.00″ | 2 Nnw Tullahoma | Coffee | TN | Photo received of quarter-sized hail along Riley Creek Road between Normandy Lake and Tullahoma. Time is radar estimated. (OHX) |
| 03:35 | 1.00″ | 4 Se Ellison Ridge | Winston | MS | Quarter size hail fell east of Louisville. (JAN) |
| 05:10 | 1.00″ | 1 Ne Haralson | Coweta | GA | Corrects previous hail report from 1 NE Haralson. Report from mPING: Quarter (1.00 in). Near the intersection of Dead Oak Rd and Fox Hollow Dr. (FFC) |
| 05:39 | 1.00″ | 1 Ne Haralson | Coweta | GA | Report from mPING: Quarter (1.00 in). Near the intersection of Dead Oak Rd and Fox Hollow Dr. (FFC) |
| 06:17 | 1.00″ | 3 Nne Ellisville | Jones | MS | (JAN) |
| 06:46 | 1.00″ | 3 W Sweetwater Creek St | Douglas | GA | Public report and photo of 1 inch hail near Dear Lick Park and Mcak Rd. (FFC) |
| 10:25 | 1.00″ | 6 Ene Rose Hill | Crenshaw | AL | Crenshaw County EMA relayed a report of hail up to 1 inch in diameter falling in the southern most portions of the county. Time estimated from radar. (MOB) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 17:38 | damage | 1 N Rutherford | Gibson | TN | Significant damage to the fire station north of Rutherford. (MEG) |
| 18:02 | damage | 1 Sw Dresden | Weakley | TN | Trees and powerlines down south of Dresden. (MEG) |
| 18:04 | damage | 2 Ese Dresden | Weakley | TN | Structural damage to the National Guard Armory. (MEG) |
| 18:05 | damage | 3 Ene Dresden | Weakley | TN | Large trees along Chicken Road. (MEG) |
| 20:18 | damage | 1 Ene Olmstead | Logan | KY | Dispatch reports several houses and barns damaged... mainly near Olmstead... Kentucky. (LMK) |
| 20:54 | damage | 3 Se South Union | Simpson | KY | Simpson County law enforcement found barn with minor roof damage near the border of Warren and Simpson counties... along Harvey Robertson Rd... near Hardison Rd. Straig (LMK) |
| 21:05 | damage | 1 Ene Rich Pond | Warren | KY | Warren County Law Enforcement found isolated tree damage near the intersection of Dillard Rd and Spindletop Ct as well as a garage door with an inward dent in it. Anoth (LMK) |
| 21:13 | damage | 3 Sse Bowling Green | Warren | KY | Roof damage to hotel. (LMK) |
| 21:39 | 60 mph | 1 Ene Batesville | Panola | MS | Power flashes observed. (MEG) |
| 23:15 | 67 mph | 2 E Gallatin | Sumner | TN | AWOS station KXNX Gallatin Airport. (OHX) |
| 23:20 | damage | 1 W Winnfield | Winn | LA | Trees downed along Highway 84 just west of Winnfield. (SHV) |
| 23:39 | damage | 3 W Cherokee | Colbert | AL | Colbert County 911 reported a tree down at the intersection of Highway 72 and Natchez Trace Access Road. Tree is not blocking the roadway. Time estimated by radar. (HUN) |
| 23:40 | damage | Bay Springs | Jasper | MS | Emergency management reported a tree down near Bay Springs. (JAN) |
| 23:42 | damage | 3 Ssw Bay Springs | Jasper | MS | A tree was blown down along County Road 9 south of Bay Springs. (JAN) |
| 23:48 | damage | 1 Se Munfordville | Hart | KY | Tree down on a power line. (LMK) |
| 23:55 | damage | 4 Ssw Clarks | Caldwell | LA | Tree downed in the Kelly community. (SHV) |
| 00:00 | damage | 2 Ssw Urania | La Salle | LA | Trees downed along Highway 165 between Tullos and Urania. (SHV) |
| 00:01 | damage | 7 Ne Collinwood | Wayne | TN | Tree down in yard of home reported by Tennessee Valley Weather. Location and time estimated. (OHX) |
| 00:06 | damage | 6 Se Rayville | Richland | LA | A few trees were blown down. (JAN) |
| 00:07 | damage | 3 Wnw Holly Ridge | Richland | LA | Local law enforcement reported a fallen tree on Smalling Rd near Rayville in Richland Parish. (JAN) |
| 00:18 | damage | 3 Sw Tupelo | Lee | MS | Utility pole snapped at Natchez Trace Parkway and Cliff Gookin Blvd. (MEG) |
| 00:29 | damage | 6 Nw Peytonsburg | Cumberland | KY | Delayed report. Equipment shed flipped over from thunderstorm winds. Time estimated by radar. (LMK) |
| 00:41 | damage | Mantee | Webster | MS | Tree was blown down. (JAN) |
| 00:42 | damage | 3 W Tuscumbia | Colbert | AL | A tree was knocked down and partially blocking the roadway at the intersection of Keller Quarry Road and Bluff Ct. Time estimated by radar. (HUN) |
| 00:43 | damage | 4 Se Loretto | Lawrence | TN | Tree down on car on 1100 block of Lexington Highway southeast of Loretto. (OHX) |
| 00:56 | damage | 2 Wnw Gilbert | Franklin | LA | Tree downed along Hwy 425 just north of Gilbert. (JAN) |
| 01:25 | damage | 5 Nnw New Hamilton | Monroe | MS | Trees down in the Lackey community on Old Columbus Rd. (MEG) |
| 01:55 | damage | 5 Nne Lynchburg | Moore | TN | Power lines were knocked down into the road at 110 Five Points Road. Time estimated by radar. (HUN) |
| 01:59 | damage | 2 S Lynchburg | Moore | TN | A tree was knocked down into the road at the intersection of Winchester Highway and Norman Wiseman Road. Time estimated by radar. (HUN) |
| 01:59 | damage | 2 Nne Lynchburg | Moore | TN | A tree was knocked down into the road at the intersection of Winchester Road and Cobb Hollow Road. Time estimated by radar. (HUN) |
| 02:05 | damage | 7 S Lynchburg | Moore | TN | A tree was knocked down at 642 Pierce Hollow Road. Time estimated by radar. (HUN) |
| 02:12 | damage | 3 Nnw Tullahoma | Coffee | TN | A few trees down along Normandy road. Time is radar estimated. (OHX) |
| 02:15 | damage | 1 N Falkville | Morgan | AL | Large tree branch blown down and partially blocking the roadway along Highway 31. Time estimated by radar. (HUN) |
| 02:15 | damage | Hartselle | Morgan | AL | Large amount of debris reported on the roadway between Interstate 65 and Lando Cain. Time estimated by radar. (HUN) |
| 02:25 | damage | Eva | Morgan | AL | Tree reported down along the roadway between Holcomb Road and Welcome Falls Road. Time estimated by radar. (HUN) |
| 02:37 | damage | River Loop Road | Morgan | AL | Large tree reported down along River Loop Road. The roadway was completely blocked. Time estimated by radar. (HUN) |
| 02:50 | damage | 8 Wsw Owens Crossroads | Morgan | AL | Tree down with reported road blockage in Laceys Spring. Time estimated from radar. (HUN) |
| 02:50 | damage | 8 Wsw Owens Crossroads | Morgan | AL | Adds detail to previous tstm wnd dmg report from 8 WSW Owens Crossroads. Tree down with reported road blockage on River Loop Rd... just east of 231 in Laceys Spring. Ti (HUN) |
| 03:21 | damage | 3 Wsw Cato | Rankin | MS | Corrects type and time of previous tornado report from 3 WSW Cato. Several trees were blown down in Rankin County across St. Johns Road. (JAN) |
| 03:25 | damage | 1 Nnw Fairview | Cullman | AL | Power line down in front of Merchants Bank in Fairview. Time estimated from radar. (HUN) |
| 03:30 | damage | 5 Wnw Scottsboro | Jackson | AL | Tree down at CR 109 and CR 30 in Scottsboro. Time estimated from radar. (HUN) |
| 03:50 | damage | 3 S Raleigh | Smith | MS | Corrects previous report from 3 S Raleigh. Social media post show a snapped tree near a home due to strong storms earlier this evening. (JAN) |
| 04:12 | damage | 3 Ene Langston | Jackson | AL | Tree down on CR 67 in Langston. Time estimated from radar. (HUN) |
| 04:13 | damage | 3 Nw Montrose | Jasper | MS | Tree down on HWY 15. (JAN) |
| 04:13 | damage | 2 Wsw Garlandville | Jasper | MS | Corrects location of previous tstm wnd dmg report from 3 NW Montrose. A tree was blown down onto and blocked both lanes of MS Highway 15 just south of the Newton County (JAN) |
| 04:17 | damage | 1 E Garlandville | Jasper | MS | Corrects previous report from 1 E Garlandville. Emergency Management reported a tree blocking both lanes in the 4300 block of Hwy 503 in Jasper County. (JAN) |
| 04:31 | damage | 1 Se Fellowship | Jasper | MS | Large tree down on Central Road 24 near Hwy 573 in Rosehill Area. (JAN) |
| 04:40 | damage | 3 Ssw Red Bank | Hamilton | TN | Powerlines down at 1200 block of East Elmwood Drive. (MRX) |
| 04:41 | damage | 1 W Enterprise | Clarke | MS | Emergency Management reported several trees and power lines down on Main Street in Enterprise. (JAN) |
| 04:45 | damage | 1 Wsw Lake Forest | Knox | TN | Multiple trees down at the intersection of Live Oak Ln and Stone Rd. (MRX) |
| 04:50 | damage | 3 Wnw Denham Springs | East Baton Rouge | LA | Roof damage to two homes on Frenchtown Rd. in Central... LA. Small portion of a metal roof was peeled back on one home. (LIX) |
| 05:13 | damage | 2 Nne Mascot | Knox | TN | Tree down blocking a lane of traffic near Mine Rd and Old Rutledge Pike. (MRX) |
| 05:15 | damage | 1 N Chapel Hill | Douglas | GA | Tree down on house near intersection of Chapel Hill Rd and Bomar Rd. (FFC) |
| 05:15 | damage | 2 W Sweetwater Creek St | Douglas | GA | Tree down at Lee Rd and E County Line Rd. (FFC) |
| 05:15 | damage | 2 Ese Lithia Springs | Douglas | GA | Tree fell across road at Skyview Dr and Aspen Dr. One car hit the tree after it fell across the road. (FFC) |
| 05:30 | damage | 2 Sse Jim R Miller Park | Cobb | GA | A public report with pictures of 6 trees and powerlines down near Durrell Street and Pacific Drive. Small hail also covered the ground to a depth of up to 1.5 inches. (FFC) |
| 05:30 | damage | 2 Se Jim R Miller Park | Cobb | GA | Tree on home near Renae Ln. (FFC) |
| 06:06 | damage | 2 Ne Bluff Park | Jefferson | AL | Shady Brook Circle impassible due to downed trees. (BMX) |
| 06:07 | damage | 2 Nnw Hoover | Jefferson | AL | Trees down at several locations in the Vestavia Hills... Bluff Park area. (BMX) |
| 06:08 | damage | 1 Wsw Vestavia Hills | Jefferson | AL | Tree down on a residence. (BMX) |
