The NOAA Storm Prediction Center logged no tornado reports, 68 hail reports and 23 damaging-wind reports for the storm day from 12:00 UTC on Apr 14, 2024 to 12:00 UTC the next morning — most of them in PA, OH.
None reported.
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 21:14 | 1.00″ | 3 Sw West Farmington | Geauga | OH | NWS employee reports hail of dime to quarter size just east of Parkman in SE Geauga County. (CLE) |
| 21:15 | 2.00″ | Volant | Lawrence | PA | (PBZ) |
| 21:15 | 1.50″ | Bristolville | Trumbull | OH | Social media report of hail up to ping pong ball in Bristolville. (CLE) |
| 21:26 | 1.00″ | 4 Nne Vienna | Trumbull | OH | 8 minutes of hail with some up to quarter-sized in Fowler Twp. (CLE) |
| 21:28 | 1.00″ | 1 Ssw Cortland | Trumbull | OH | Trained spotter reported quarter sized hail near SR 5 and SR 46 near Cortland. (CLE) |
| 21:30 | 1.00″ | Jackson Center | Mercer | PA | (PBZ) |
| 21:33 | 1.00″ | 3 W Warren | Trumbull | OH | Trained spotter reported one inch hail west of Warren. (CLE) |
| 21:33 | 1.00″ | 3 E Cortland | Trumbull | OH | Hail for nearly 5 minutes is covering the ground. (CLE) |
| 21:34 | 1.25″ | 1 Ese Howland Center | Trumbull | OH | Social media photo shows hail up to half dollar size in Howland Township. (CLE) |
| 21:34 | 1.75″ | 2 W Warren | Trumbull | OH | Report from mPING: Golf Ball (1.75 in.). (CLE) |
| 21:54 | 1.00″ | Hubbard | Trumbull | OH | (CLE) |
| 22:00 | 1.00″ | Brockport | Elk | PA | W3MSB reports quarter-sized hail in Brockport. (CTP) |
| 22:07 | 1.00″ | New Wilmington | Lawrence | PA | (PBZ) |
| 22:08 | 1.00″ | Pulaski | Lawrence | PA | (PBZ) |
| 22:10 | 1.75″ | 1 S New Wilmington | Lawrence | PA | (PBZ) |
| 22:10 | 1.75″ | New Wilmington | Lawrence | PA | (PBZ) |
| 22:11 | 1.00″ | New Wilmington | Lawrence | PA | (PBZ) |
| 22:15 | 1.75″ | Volant | Lawrence | PA | (PBZ) |
| 22:15 | 2.00″ | New Wilmington | Lawrence | PA | (PBZ) |
| 22:20 | 1.00″ | 2 S Brent | Lawrence | PA | Hail reported along Old Ash Rd (PBZ) |
| 22:21 | 1.00″ | 1 Wnw Plain Grove | Lawrence | PA | Hail reported along Georgetown Rd (PBZ) |
| 22:25 | 1.75″ | Slippery Rock | Butler | PA | (PBZ) |
| 22:32 | 2.00″ | Slippery Rock Park | Butler | PA | Hail reported along Rte 173 larger than a golf ball (PBZ) |
| 22:32 | 1.75″ | Slippery Rock | Butler | PA | (PBZ) |
| 22:36 | 1.00″ | 2 W West Liberty | Butler | PA | (PBZ) |
| 22:37 | 1.25″ | 1 S West Sunbury | Butler | PA | (PBZ) |
| 22:37 | 1.50″ | West Sunbury | Butler | PA | (PBZ) |
| 22:45 | 1.00″ | Karns City | Butler | PA | (PBZ) |
| 22:47 | 1.00″ | Karns City | Butler | PA | (PBZ) |
| 22:53 | 1.00″ | Mahaffey | Clearfield | PA | Report from mPING: Quarter (1.00 in.). (CTP) |
| 22:54 | 1.00″ | 3 N Worthington | Armstrong | PA | (PBZ) |
| 23:13 | 1.00″ | Se Slippery Rock | Butler | PA | (PBZ) |
| 23:14 | 1.00″ | Rimersburg | Clarion | PA | (PBZ) |
| 23:21 | 1.50″ | Poland | Mahoning | OH | Social media report of hail up to 1.5 inches in Poland. (CLE) |
| 23:35 | 1.50″ | 3 Sse South New Castle | Lawrence | PA | (PBZ) |
| 23:35 | 1.00″ | Pulaski | Lawrence | PA | so far the fifth storm of the evening. (PBZ) |
| 23:37 | 1.00″ | Karns City | Butler | PA | (PBZ) |
| 23:40 | 1.25″ | 6 S Clarion | Clarion | PA | (PBZ) |
| 23:41 | 1.00″ | 3 N New Castle | Lawrence | PA | (PBZ) |
| 23:41 | 1.25″ | New Wilmington | Lawrence | PA | (PBZ) |
| 23:42 | 1.00″ | East Brady | Clarion | PA | (PBZ) |
| 23:42 | 1.00″ | 5 S New Wilmington | Lawrence | PA | (PBZ) |
| 23:52 | 1.00″ | New Castle | Lawrence | PA | (PBZ) |
| 23:52 | 1.25″ | New Castle | Lawrence | PA | (PBZ) |
| 23:53 | 1.50″ | New Castle | Lawrence | PA | (PBZ) |
| 23:53 | 1.00″ | 5 N New Castle | Lawrence | PA | (PBZ) |
| 23:54 | 1.25″ | 6 S Clarion | Clarion | PA | (PBZ) |
| 23:57 | 1.00″ | Brookville | Jefferson | PA | (PBZ) |
| 00:00 | 1.00″ | 2 Nw Boardman | Mahoning | OH | Mostly dime to nickel sized... some as large as quarter sized. (CLE) |
| 00:05 | 1.00″ | Portersville | Butler | PA | (PBZ) |
| 00:08 | 1.00″ | Pulaski | Lawrence | PA | (PBZ) |
| 00:38 | 1.00″ | North Washington | Butler | PA | (PBZ) |
| 00:40 | 1.00″ | Sykesville | Jefferson | PA | (PBZ) |
| 00:53 | 1.00″ | Fairmont City | Clarion | PA | (PBZ) |
| 01:00 | 1.25″ | Mount Chestnut | Butler | PA | (PBZ) |
| 01:03 | 1.75″ | Greenwood Village | Butler | PA | (PBZ) |
| 01:04 | 1.00″ | 1 N Harmony Junction | Butler | PA | (PBZ) |
| 01:10 | 1.25″ | Mount Chestnut | Butler | PA | (PBZ) |
| 01:13 | 1.00″ | Lyndora | Butler | PA | (PBZ) |
| 01:14 | 1.00″ | 2 W Butler | Butler | PA | (PBZ) |
| 01:15 | 1.00″ | 2 W Butler | Butler | PA | Retired NWS Employee (PBZ) |
| 01:16 | 1.00″ | Butler | Butler | PA | (PBZ) |
| 01:16 | 1.00″ | 1 S Shanor Heights | Butler | PA | (PBZ) |
| 01:33 | 1.00″ | 1 E Templeton | Armstrong | PA | Reported a few bigger stones and a large amount of smaller hail (PBZ) |
| 01:48 | 1.00″ | 1 Ssw Lovi | Beaver | PA | (PBZ) |
| 04:16 | 1.00″ | Oakdale | Allegheny | PA | (PBZ) |
| 04:17 | 1.00″ | 1 Se Oakdale | Allegheny | PA | (PBZ) |
| 04:21 | 1.00″ | Upper St. Clair | Allegheny | PA | (PBZ) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 21:18 | damage | 2 W Stoneboro | Mercer | PA | Two 80 ft Pine trees down. (PBZ) |
| 21:35 | 68 mph | Youngstown-Warren Regio | Trumbull | OH | ASOS station KYNG Youngstown measured a 59 kt thunderstorm wind gust. (CLE) |
| 22:40 | damage | Big Run | Jefferson | PA | power lines down (PBZ) |
| 22:45 | damage | 2 Wnw Montoursville | Lycoming | PA | Large tree knocked over that took wires down with it. Also had a large limb fall. (CTP) |
| 22:50 | damage | Dayton | Armstrong | PA | Tree reported on roadway (PBZ) |
| 22:55 | damage | 5 N Worthington | Armstrong | PA | Trees reported on roadway. (PBZ) |
| 22:58 | damage | 4 Ese Zion | Centre | PA | Pole and Trees down - wires down. (CTP) |
| 23:01 | damage | Howard | Centre | PA | 900 block of Walnut Str. Tree down on electrical wires. (CTP) |
| 23:19 | damage | Nescopeck | Luzerne | PA | Multiple reports of trees and wires down. (BGM) |
| 23:22 | 59 mph | Selinsgrove | Snyder | PA | Wind Gust reported via METAR. (CTP) |
| 23:26 | damage | 1 Nw Conyngham | Luzerne | PA | Multiple reports of trees and wires down in Sugarloaf area. (BGM) |
| 23:33 | damage | 3 Nne Drums | Luzerne | PA | Multiple reports of trees and wires down in Butler Township. (BGM) |
| 23:33 | damage | Avis | Clinton | PA | Report from Clinton County EM - Roof blown off of building. (CTP) |
| 23:35 | damage | 3 Nne Park Forest | Centre | PA | Trees down across the road on Fox Hill Road near the turn on the corner to the Airport. (CTP) |
| 23:35 | damage | East Side | Carbon | PA | Report of trees down on State Route 940. Time estimated from radar. (PHI) |
| 23:48 | damage | Milton | Northumberland | PA | Multiple trees down across various streets and roads in the Lewisburg-Milton areas. ID 152109. (CTP) |
| 23:49 | damage | 1 Ssw Jim Thorpe | Carbon | PA | Reports of trees down at the intersection of Hill Road and West Broadway in Jim Thorpe. Time estimated from radar. (PHI) |
| 00:00 | damage | Mifflintown | Juniata | PA | 322 Eastbound near Mexico... PA and Mifflintown... PA Multiple signs blown down across the roadway impacting traffic in the high winds. (CTP) |
| 00:15 | damage | 1 W Thompsontown | Juniata | PA | Tree down blocking lanes of Rte 322. (CTP) |
| 00:24 | damage | Hughesville | Lycoming | PA | 3-inch tree limbs broken; Power poles broken. (CTP) |
| 00:25 | damage | Mechanicsburg | Cumberland | PA | Large tree down blocking the roadway of University Ave. (CTP) |
| 00:27 | damage | 2 Sse Carlisle Springs | Cumberland | PA | Reports of trees and wires down in Carlisle and vicinity. (CTP) |
| 00:40 | damage | 1 Se Lewistown | Mifflin | PA | Roof damage to the shingles on a house roof. (CTP) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).