| 12:01 | damage | Smithville | Clay | MO | Downed tree limbs and wires near Owens Avenue. Time estimated from radar. (EAX) |
| 12:05 | 65 mph | 2 Nne Rossville | Shawnee | KS | (TOP) |
| 12:10 | 58 mph | 5 S Silver Lake | Shawnee | KS | Home weather station. (TOP) |
| 12:11 | 70 mph | 5 E Silver Lake | Shawnee | KS | Estimated 60 to 70 MPH winds and near zero visibility from heavy rain. (TOP) |
| 12:16 | damage | 1 Ssw Cameron | Clinton | MO | Downed tree limbs and wires southwest of Cameron. Time estimated from radar. (EAX) |
| 12:18 | damage | 5 Nw Elmira | Clinton | MO | Downed tree limbs and wires east of Lathrop. Time estimated from radar. (EAX) |
| 12:19 | damage | 1 W Topeka | Shawnee | KS | Report from mPING: Shingles blown off. Time estimated from radar data. (TOP) |
| 12:20 | damage | 2 N Topeka | Shawnee | KS | Report from mPING: 1-inch tree limbs broken; Shingles blown off. Time estimated from radar data. (TOP) |
| 12:20 | damage | 2 Nw Topeka | Shawnee | KS | Report from mPING: 1-inch tree limbs broken; Shingles blown off. Time estimated from radar data. (TOP) |
| 12:22 | 62 mph | 2 N Pauline | Shawnee | KS | KDOT weather station. (TOP) |
| 12:22 | 65 mph | 6 Nnw Topeka | Shawnee | KS | Tree limbs down. (TOP) |
| 12:23 | 58 mph | 1 Ese Pauline | Shawnee | KS | KFOE Topeka Regional Airport. (TOP) |
| 12:24 | damage | Grantville | Jefferson | KS | Report from mPING: 1-inch tree limbs broken; Shingles blown off. Time estimated from radar data. (TOP) |
| 12:25 | 68 mph | 3 Ene Topeka | Shawnee | KS | Topeka Billard airport ASOS measurement. (TOP) |
| 12:25 | damage | 4 E Grantville | Jefferson | KS | Report from mPING: Shingles blown off. Time estimated from radar data. (TOP) |
| 12:28 | damage | 4 E Tecumseh | Shawnee | KS | Report from mPING: 3-inch tree limbs broken; Power poles broken. Time estimated from radar data. (TOP) |
| 12:29 | damage | 5 E Tecumseh | Shawnee | KS | Report from mPING: 1-inch tree limbs broken; Shingles blown off. Time estimated from radar data. (TOP) |
| 12:38 | damage | Perry | Jefferson | KS | Large tree uprooted. Time based on radar data. (TOP) |
| 12:38 | damage | 3 Wsw Richmond | Ray | MO | Downed tree limbs and wires near Richmond. Time estimated from radar. (EAX) |
| 12:40 | damage | 5 Sse Ozawkie | Jefferson | KS | Delayed report. 6.5 inch diameter tree down and a 1 foot diameter tree down. (TOP) |
| 12:43 | damage | 3 S Lawrence | Douglas | KS | Tree uprooted and laying on house. Time estimated from radar. (TOP) |
| 12:43 | 70 mph | 2 N Lawrence | Douglas | KS | Off duty NWS meteorologist estimates 70 mph winds. (TOP) |
| 12:45 | 63 mph | 4 Ssw Lawrence | Douglas | KS | Home weather station. (TOP) |
| 12:46 | damage | Henrietta | Ray | MO | Downed wires near Walnut Street. Time estimated from radar. (EAX) |
| 12:47 | 70 mph | 1 S Valley Falls | Jefferson | KS | Fire Chief estimated 70 mph winds near Valley Falls. (TOP) |
| 12:50 | damage | Mclouth | Jefferson | KS | 5-foot diameter tree blown down onto three buildings. Small shed flipped. Time estimated from radar data. (TOP) |
| 12:51 | damage | 4 Sw Jarbalo | Leavenworth | KS | Downed wires near Hollingsworth Road. Time estimated from radar. (EAX) |
| 12:54 | damage | 3 W Norborne | Carroll | MO | Downed tree limbs and wires west of Norborne. Time estimated from radar. (EAX) |
| 12:57 | damage | Tonganoxie | Leavenworth | KS | Powerlines are reported to be down on 620 South 4th Street in Tonganoxie. Time estimated from radar. (EAX) |
| 12:57 | damage | Norborne | Carroll | MO | Downed trees in Norborne. Most of town without power. Time estimated from radar. (EAX) |
| 13:00 | damage | 1 Wsw Lenexa | Johnson | KS | Downed wires near 100th Street. Time estimated from radar. (EAX) |
| 13:01 | damage | Mclouth | Jefferson | KS | Tree down on house reported by Emergency Manager. (TOP) |
| 13:02 | damage | 4 Sw Linwood | Leavenworth | KS | Social media report of downed tree southwest of Linwood. Time estimated from radar. (EAX) |
| 13:05 | 60 mph | Mclouth | Jefferson | KS | Fire Chief reporting 60 mph wind gusts around town. (TOP) |
| 13:05 | damage | 3 Se Bogard | Carroll | MO | Downed wires near County Road 234. Time estimated from radar. (EAX) |
| 13:05 | damage | Bogard | Carroll | MO | Downed trees in much of Carroll County. Most of the county without power. Time estimated from radar. (EAX) |
| 13:08 | damage | Carrollton | Carroll | MO | Several social media reports of numerous trees down in Carrollton. Most of town without power. Time estimated from radar. (EAX) |
| 13:13 | damage | 2 Nnw Lansing | Leavenworth | KS | Downed power lines in the Xavier area. Time estimated from radar. (EAX) |
| 13:13 | damage | Bosworth | Carroll | MO | Downed trees and power poles in Bosworth. Time estimated from radar. (EAX) |
| 13:15 | damage | 1 Ne Carrollton | Carroll | MO | Several reports of tree limbs and wires down on the north side of Carrollton. Time estimated from radar. (EAX) |
| 13:21 | damage | 1 Ese Lake Quivira | Johnson | KS | Multiple large tree limbs down on Quivira Drive between 51st and 55th Street. Time estimated from radar. (EAX) |
| 13:21 | damage | 2 N Muncie | Wyandotte | KS | Downed tree limbs and wires near 71st Street. Time estimated from radar. (EAX) |
| 13:24 | damage | 1 Wsw Overland Park | Johnson | KS | Downed trees and wires near Hayes Street. Time estimated from radar. (EAX) |
| 13:24 | damage | 2 Ne Lenexa | Johnson | KS | Downed wires in the Highland Acres area. Time estimated from radar. (EAX) |
| 13:24 | damage | 3 Ese Beverly Hills | Wyandotte | KS | Downed tree and wires near 45th Terrace. Time estimated from radar. (EAX) |
| 13:27 | damage | 3 Ese Olathe | Johnson | KS | Large tree limbs downed at a residence in Olathe. Time estimated from radar. (EAX) |
| 13:27 | damage | 2 Ssw Overland Park | Johnson | KS | Downed tree limbs and wires near Eby Street. Time estimated from radar. (EAX) |
| 13:27 | damage | 1 Se Overland Park | Johnson | KS | Downed wires near 86th Terrace. Time estimated from radar. (EAX) |
| 13:27 | damage | Overland Park | Johnson | KS | Downed tree limbs and wires near Craig Street. Time estimated from radar. (EAX) |
| 13:27 | damage | 2 Wnw Kansas City Kansa | Wyandotte | KS | Downed trees and wires near 32nd Street. Time estimated from radar. (EAX) |
| 13:27 | damage | Polo | Caldwell | MO | Downed tree and wires near Main Street. Time estimated from radar. (EAX) |
| 13:29 | damage | Prairie Village | Johnson | KS | Social media photo of a downed tree limb on wires in Prairie Village. Time estimated from radar. (EAX) |
| 13:29 | damage | 1 N Westwood Hills | Wyandotte | KS | Downed tree limbs and wires near Francis Street. Time estimated from radar. (EAX) |
| 13:29 | damage | 5 E Miami | Saline | MO | Multiple reports of wires down east of Miami. Time estimated from radar. (EAX) |
| 13:29 | damage | Brunswick | Chariton | MO | Social media report of trees uprooted and a semi blown over in the Brunswick area. Time estimated from radar. (EAX) |
| 13:32 | damage | 5 S Kansas City | Jackson | MO | Downed wires near Wyandotte Street. Time estimated from radar. (EAX) |
| 13:32 | damage | Slater | Saline | MO | Social media reports of trees down in Slater. Power outages in town. Time estimated from radar. (EAX) |
| 13:32 | damage | 2 N East Leavenworth | Platte | MO | Downed wires near Downing Lane. Time estimated from radar. (EAX) |
| 13:32 | damage | 1 Ese Brunswick | Chariton | MO | Multiple trees down on vehicles in Brunswick. Significant tree and wire damage along Route 24 between Brunswick and Keytesville. Time estimated from radar. (EAX) |
| 13:32 | damage | Brunswick | Chariton | MO | Several reports of tree limbs and wires down near Brunswick. Time estimated from radar. (EAX) |
| 13:32 | damage | Brunswick | Chariton | MO | Social media photo of a home severely damaged by a snapped tree. Another building sustained major roof damage. Time estimated from radar. (EAX) |
| 13:33 | damage | 4 Nw Grandview | Jackson | MO | Downed tree limbs and wires near Pennsylvania Avenue. Time estimated from radar. (EAX) |
| 13:36 | damage | 1 S Lake Waukomis | Platte | MO | Downed three-to-four inch tree limb onto a fence at a residence in Lake Waukomis. Time estimated from radar. (EAX) |
| 13:44 | 60 mph | Nw Prairie View Rd | Platte | MO | 60mph wind gust reported at NW Prairie View Road in Kansas City... MO. Time estimated from radar. (EAX) |
| 13:46 | damage | 2 N Glasgow | Chariton | MO | Multiple reports of tree limbs and wires down near and north of Glasgow. Power is out through town. Time estimated from radar. (EAX) |
| 13:52 | damage | 5 Wnw Armstrong | Howard | MO | Several reports of downed tree limbs and wires north of Glasgow. Time estimated from radar. (EAX) |
| 13:52 | damage | 3 Wsw Salisbury | Chariton | MO | Widespread power outages with tree limbs and wires down between Salisbury and Keytesville. Time estimated from radar. (EAX) |
| 13:54 | damage | 2 W Clifton Hill | Randolph | MO | Trees snapped near U.S. Highway 24 at the Chariton and Randolph County lines. Time estimated from radar. (EAX) |
| 13:56 | damage | Clifton Hill | Randolph | MO | Downed trees and power lines on Highway 3 in Clifton Hill. The road is closed at the railroad tracks. Power is out through town. Time estimated from radar. (EAX) |
| 13:56 | damage | 1 Ne Keytesville | Chariton | MO | Damage along HWY 24... trees and powerlines down... big tree limbs on houses. Reported by law enforcement. (EAX) |
| 14:00 | damage | 1 Sw Lake Ozark | Camden | MO | Delayed report with pictures of large tree branches down and some minor dock damage near Sunrise Beach. Time estimated via radar. (SGF) |
| 14:02 | damage | 1 N Clifton Hill | Randolph | MO | Downed poles and wires on Route 3 north of Clifton Hill. Time estimated from radar. (EAX) |
| 14:08 | damage | 1 Nw Huntsville | Randolph | MO | Downed poles and wires on Route C... forcing its closure. Time estimated from radar. (EAX) |
| 14:10 | damage | Huntsville | Randolph | MO | Downed trees on houses in Huntsville. Power out in much of town. Time estimated from radar. (EAX) |
| 14:12 | damage | Moberly | Randolph | MO | Multiple social media reports of tree limbs and wires down in Moberly. Time estimated from radar. (EAX) |
| 14:12 | damage | Moberly | Randolph | MO | Downed tree at a residence in Moberly. Time estimated from radar. (EAX) |
| 14:12 | damage | 1 N Moberly | Randolph | MO | Report from mPING: 3-inch tree limbs broken; Power poles broken. Time adjusted from radar. (EAX) |
| 14:51 | damage | 4 Nne Lyndonville | Orleans | NY | Delayed Report: Several trees down or uprooted on/near residence property. Wires also down in the area. (BUF) |
| 14:52 | 60 mph | 4 Nne Lyndonville | Loz042 | NY | Delayed Report: Trees damaged along the lakeshore as the thunderstorm was over the lake. (BUF) |
| 15:00 | damage | 4 W Perry | Monroe | MO | Corrects previous tstm wnd dmg report from 4 W Perry. Several trees down. (LSX) |
| 15:04 | damage | 4 W Perry | Monroe | MO | Several trees down. (LSX) |
| 15:32 | damage | Balltown | Nelson | KY | Tree down on Balltown Road. (LMK) |
| 16:30 | 65 mph | 25 Nnw Pultneyville | Loz063 | NY | Wind gust of 56.3kts from buoy 45012. (BUF) |
| 16:50 | damage | Pacific | Franklin | MO | Corrects previous tstm wnd dmg report from Pacific. Numerous trees and tree limbs blown down around Pacific. Via Facebook with pictures. (LSX) |
| 16:54 | damage | Catawissa | Franklin | MO | Several large tree limbs blown down around town. One large tree limb landed on a roof causing moderate roof damage to the home. Via Facebook with pictures. (LSX) |
| 16:55 | damage | Pacific | Franklin | MO | Numerous trees and tree limbs blown down around Pacific. Via Facebook with pictures. (LSX) |
| 17:01 | damage | Penfield | Monroe | NY | Tree on top of power lines at the intersection of Baird and Wheelock roads. (BUF) |
| 17:02 | damage | 3 Wsw Macedon | Wayne | NY | Tree down blocking road. Time estimated from radar. (BUF) |
| 17:04 | damage | 1 Nne Cedar Hill | Jefferson | MO | Trees and very large tree branches 9 inch in diameter broken at this location - Twitter report. (LSX) |
| 17:27 | damage | Lyons | Wayne | NY | Tree down on Jackson Street in Lyons. Time estimated based on radar. (BUF) |
| 17:31 | damage | 6 N Lyons | Wayne | NY | Tree down on Route 14 near the border between Lyons and Sodus. Time estimated based on radar. (BUF) |
| 17:36 | damage | Wolcott | Wayne | NY | Trees down in Wolcott. Social medial report. Time estimated from radar. (BUF) |
| 17:39 | damage | 4 Ssw Laurel Springs | Wilkes | NC | Corrects previous tstm wnd dmg report from 4 E Glendale Springs. Tree down on Buckwheat Branch Road. (RNK) |
| 17:48 | damage | Weedsport | Cayuga | NY | Tree down. (BUF) |
| 17:48 | damage | Henderson | Jefferson | NY | Trees down in Henderson. Time estimated from radar. (BUF) |
| 17:52 | damage | 3 N Henderson Harbor | Jefferson | NY | 3-inch tree limbs broken... shingles blown off... power poles broken. (BUF) |
| 17:55 | damage | Fair Haven | Cayuga | NY | Multiple trees and power lines down across Fair Haven. Time estimated based on radar. (BUF) |
| 17:55 | damage | Sackets Harbor | Jefferson | NY | *** 1 INJ *** Tree damage in Sackets Harbor. At least 1 tree fell on a house with injuries. Time estimated from radar. (BUF) |
| 18:00 | damage | 3 Nne Geneva | Ontario | NY | Tree down on Pre Emption St. Time from radar. (BUF) |
| 18:01 | damage | Sackets Harbor | Jefferson | NY | Reports of numerous trees and wires down from both social media and law enforcement in Sackets Harbor. Time estimated by radar. (BUF) |
| 18:01 | 60 mph | 1 Nw Sackets Harbor | Loz045 | NY | Reports of numerous trees and wires down from both social media and law enforcement across Sackets Harbor. Time estimated based on radar. (BUF) |
| 18:01 | damage | 1 Nw Sackets Harbor | Jefferson | NY | NWS Storm Survey revealed downburst wind damage from 7/16 in the Village of Sackets Harbor... Town of Hounsfield... Pillar Point... and the Town of Brownville. Maximum (BUF) |
| 18:03 | damage | 1 Sse Lysander | Onondaga | NY | Tree on wires on Plainville Road. Time estimated on radar. (BGM) |
| 18:05 | damage | 4 S Dexter | Jefferson | NY | Numerous reports of trees and wires down across the Town of Hounsfield. Time estimated by radar. (BUF) |
| 18:07 | damage | 3 Ne Plainville | Onondaga | NY | Tree down over Church Road. Time estimated on radar. (BGM) |
| 18:09 | damage | 2 E Plainville | Onondaga | NY | Trees and wires down along West Genesee Road. Time estimated on radar. (BGM) |
| 18:10 | damage | 3 Wnw Mulberry | Wilkes | NC | Tree down on Kilby Branch Road. (RNK) |
| 18:11 | damage | 1 N Marcellus | Onondaga | NY | Tree down on Kelly Road. Time estimated on radar. (BGM) |
| 18:11 | damage | 3 Nw Baldwinsville | Onondaga | NY | Tree down... blocking entire road on Dinglehole Road at Church Road. Time estimated on radar. (BGM) |
| 18:13 | damage | 1 Wsw Camillus | Onondaga | NY | Pole and wires down... fell on car. Time estimated on radar. (BGM) |
| 18:13 | damage | 4 Wnw Euclid | Onondaga | NY | Tree down on Glacier Ridge Road near River Road. Time estimated on radar. (BGM) |
| 18:17 | damage | 1 W Bayberry | Onondaga | NY | Wires down on Oswego Road. Time estimated on radar. (BGM) |
| 18:17 | damage | 3 W Euclid | Onondaga | NY | Tree down on powerline on Gaskin Road... north side of Oswego Road. Time estimated on radar. (BGM) |
| 18:18 | damage | 2 W Mattydale | Onondaga | NY | Tree down. Time estimated on radar. (BGM) |
| 18:18 | damage | 1 W Watertown | Jefferson | NY | Several trees down on wires along route 3 going toward Watertown. Time estimated by radar. (BUF) |
| 18:18 | damage | 3 E Dexter | Jefferson | NY | Trees and wires down in The Town of Brownville. Time estimated by radar. (BUF) |
| 18:20 | damage | Phoenix | Oswego | NY | Pole and wires down. (BUF) |
| 18:20 | damage | Fulton | Oswego | NY | Wires down and traffic light damaged. (BUF) |
| 18:21 | damage | 1 Nne Woodard | Onondaga | NY | Trees and wires down on Henry Clay Blvd. Time estimated on radar. (BGM) |
| 18:21 | damage | 3 N Phoenix | Oswego | NY | Multiple reports of trees down. (BUF) |
| 18:22 | damage | 1 Se Rome | Oneida | NY | Video of damage to shopping center... large road sign bent... as well as a flipped car. Time estimated based off radar. (BGM) |
| 18:23 | damage | Watertown | Jefferson | NY | Several trees down on wires along route 3 in Watertown. Time estimated by radar. (BUF) |
| 18:25 | damage | 1 Se Woodard | Onondaga | NY | Tree down at corner of Buckley Road and Bear Road. Time estimated on radar. (BGM) |
| 18:25 | damage | 1 Sse Euclid | Onondaga | NY | Tree down over Morgan Road near Route 31. (BGM) |
| 18:25 | damage | Euclid | Onondaga | NY | Multiple trees and wires down along Morgan Road... Verplank Road... and Sate Route 31 between Moyers Corners and Clay. (BGM) |
| 18:28 | damage | 2 E Watertown | Jefferson | NY | Several trees down on wires along route 3 going out of Watertown. Time estimated by radar. (BUF) |
| 18:29 | damage | 1 Nnw North Syracuse | Onondaga | NY | Tree down over Bear Road near Harris Circle. Time estimated on radar. (BGM) |
| 18:29 | damage | 1 E Cicero | Onondaga | NY | Tree down on car on Riley Road. Time estimated on radar. (BGM) |
| 18:37 | damage | 9 W Saint Matthews | Calhoun | SC | Reported a tree down near the intersection of Bull Swamp Road and Fringetree Road. The tree was across the road and was struck by a vehicle. Injuries unknown at this ti (CAE) |
| 18:38 | damage | 2 Ssw Parish | Oswego | NY | Multiple reports of trees down. (BUF) |
| 18:41 | damage | 2 Ne Hopkins | Richland | SC | Corrects previous tstm wnd dmg report from 2 NE Hopkins. SCDPS website reported tree in roadway at the intersection of Air Base Road and Crosshill Road. Time estimated (CAE) |
| 18:41 | damage | 3 E Central Square | Oswego | NY | Tree down in West Monroe. (BUF) |
| 18:42 | damage | 1 S Horrell Hill | Richland | SC | Corrects previous tstm wnd dmg report from 1 S Horrell Hill. SCDPS website reported tree in roadway at the intersection of Horrell Hill Road and Saddlemount Drive. Time (CAE) |
| 18:44 | damage | Constantia | Oswego | NY | Multiple reports of trees down. (BUF) |
| 18:46 | damage | 2 Ne Hopkins | Richland | SC | SCDPS website reported tree in roadway at the intersection of Air Base Road and Crosshill Road. (CAE) |
| 18:49 | damage | 1 S Horrell Hill | Richland | SC | SCDPS website reported tree in roadway at the intersection of Horrell Hill Road and Saddlemount Drive. (CAE) |
| 18:50 | damage | 9 Sse Elgin | Richland | SC | SCDPS website reported tree in roadway at the intersection of McCords Ferry Road (Highway 601) and Screaming Eagle Road. Time estimated by radar. (CAE) |
| 18:50 | damage | 1 Sw Pine Ridge | Surry | NC | Tree down off ramp of I-74 and U.S. 89. (RNK) |
| 18:54 | damage | Sullivan | Madison | NY | Large tree down in yard. (BGM) |
| 18:54 | damage | Williamstown | Oswego | NY | Tree down. (BUF) |
| 18:55 | 62 mph | 3 Nw Deferiet | Jefferson | NY | Corrects previous non-tstm wnd gst report from 3 NW Deferiet. AWOS station KGTB Fort Drum Airfield. (BUF) |
| 19:00 | damage | 2 Wnw Canastota | Madison | NY | Caller reported significant tree damage in their yard with trees that were snapped in half. Time estimated from radar. (BGM) |
| 19:04 | damage | Tripoli | Cortland | NY | Trees down on highway 13... time estimated from radar. (BGM) |
| 19:05 | damage | 2 Se Westfield | Surry | NC | Tree down off Sheffield Lane. (RNK) |
| 19:07 | damage | Lowville | Lewis | NY | Tree down in the town. (BUF) |
| 19:08 | damage | Marathon | Cortland | NY | Tree down across Main st in Marathon... time estimated from radar. (BGM) |
| 19:10 | damage | 2 Ssw Hopkins | Richland | SC | SCDPS website reported tree in roadway at the intersection of Bluff Road and Lower Richland Boulevard. Time estimated by radar. (CAE) |
| 19:10 | damage | 6 Sw Rockwell | Cabarrus | NC | A few rural homes in the area have roof damage from a combination of wind damage and hail. A few trees were also blown down. (GSP) |
| 19:10 | damage | 2 Nnw Kannapolis | Rowan | NC | Trained spotter confirmed downed powerlines on Geneva Road. (GSP) |
| 19:12 | damage | Verona | Oneida | NY | Large tree down in corn field. (BGM) |
| 19:14 | damage | 2 Wnw Stokes Corner | Oneida | NY | Multiple large trees down; one fell on a house with roof damage. (BGM) |
| 19:14 | damage | 3 N Stokes Corner | Oneida | NY | Multiple trees down in yard. (BGM) |
| 19:15 | damage | 1 Ene Teays Valley | Putnam | WV | County 911 reports tree down near Scott Depot... north of the interstate. (RLX) |
| 19:15 | damage | Sylvan Beach | Oneida | NY | Trees and wires down blocking road. (BGM) |
| 19:20 | damage | 5 E Kannapolis | Cabarrus | NC | 3 trees down on Irish Potato Rd near the Rowan/Cabarrus county line. (GSP) |
| 19:20 | damage | 5 Ene Kannapolis | Rowan | NC | Tree down on Roy Cline Rd. (GSP) |
| 19:22 | damage | 2 Ese Rome | Oneida | NY | Destruction of church steeple... and ripped of church roof. Roof ripped off of grocery store. Time estimated based off radar. (BGM) |
| 19:23 | damage | 2 Nw Sandy Run | Calhoun | SC | County Dispatch reported that Old State Road had to be closed due to power lines down in the roadway. (CAE) |
| 19:24 | damage | 3 Se Greene | Chenango | NY | Tree down on Stein st. time estimated from radar. (BGM) |
| 19:24 | damage | 2 Sw Griffiss Afb | Oneida | NY | Video of multiple large uprooted trees... trees fallen on properties... large trees snapped. (BGM) |
| 19:26 | damage | Glenfield | Lewis | NY | Multiple trees down in the town. (BUF) |
| 19:30 | damage | 9 Nnw Clendenin | Roane | WV | Power outage caused by downed tree reported by utility company. (RLX) |
| 19:30 | damage | Griffiss Afb | Oneida | NY | Plane shifted onto grass from strong winds. Time estimated based off radar. (BGM) |
| 19:31 | damage | Port Leyden | Lewis | NY | Trees down in Port Leyden. (BUF) |
| 19:33 | damage | 1 Nnw Oxford | Chenango | NY | Tree down in Oxford blocking Chenango St. Time estimated from Radar. (BGM) |
| 19:33 | damage | 3 E Lee | Oneida | NY | Picture of fence... property... and tree damage on social media at the corner of Thomas Street and Marie Avenue. Time estimated based off radar. (BGM) |
| 19:35 | 79 mph | 1 Se Griffiss Afb | Oneida | NY | AWOS station KRME Griffiss Airfield. (BGM) |
| 19:36 | damage | 1 W Franklinton | Washington | LA | Downed power line reported by sheriffs office in Franklinton. (LIX) |
| 19:36 | damage | Rickwood Caverns | Blount | AL | Social media report of a fallen tree crushing part of a building at the Rickwood Caverns swimming pool. (BMX) |
| 19:37 | damage | 1 W Trenton | Oneida | NY | Between 12 and 24 trees snapped... twisted... or uprooted. Small covered trailer tipped over. (BGM) |
| 19:39 | damage | 2 W Brooks Co A/P | Brooks | GA | Tree down across road. Location estimated on radar. (TAE) |
| 19:39 | damage | 2 N Dixie | Brooks | GA | Tree down across road. Time estimated using radar. (TAE) |
| 19:40 | damage | Trenton | Oneida | NY | Numerous trees were knocked down and a barn structure collapsed. (BGM) |
| 19:45 | damage | 1 Nne Oakland | Sumter | SC | Broadcast met passed along public report of uprooted tree in Oakland. (CAE) |
| 19:47 | damage | 1 N Poland | Herkimer | NY | Corrects previous tstm wnd dmg report from 1 N Poland. Several trees and limbs down on South Shore Road just south of King Arthurs Court. Time estimated from radar. (ALY) |
| 19:49 | damage | 1 Nne Poland | Herkimer | NY | Tree down on Buck Hill Road in Cold Brook. Time estimated from radar. (ALY) |
| 19:50 | damage | 2 S East Sumter | Sumter | SC | 911 Call Center reports a powerline down along Craig Rd in Sumter. Time estimated by radar. (CAE) |
| 19:50 | damage | 6 Wsw Tornado | Putnam | WV | County 911 reports a tree down on Turkey Creek Road near Good Hope Church. (RLX) |
| 19:53 | damage | 2 Ssw Frankfort | Herkimer | NY | Corrects previous tstm wnd dmg report from 2 SSW Frankfort. Numerous trees down in the Village of Frankfort. (ALY) |
| 19:53 | damage | 1 Ne Newport | Herkimer | NY | Report of multiple trees down along Newport-Grey Road and NYS rte 28... time estimated from radar. (ALY) |
| 19:53 | damage | 2 Wnw Poland | Herkimer | NY | Tree down blocking one lane of NYS Rte 28 near the town of Russia Highway Garage. Time estimated from radar. (ALY) |
| 19:56 | damage | 2 Ssw Ilion | Herkimer | NY | Corrects previous tstm wnd dmg report from 2 SSW Ilion. A building collapse on Spruce Street in Ilion. (ALY) |
| 19:56 | damage | 3 Sse Ohio | Herkimer | NY | Multiple trees down along Grey-Wilmurt Road. Time estimated from radar. (ALY) |
| 19:57 | damage | 2 Ne Bainbridge | Chenango | NY | Large tree down on home. Unknown damage to home. (BGM) |
| 19:58 | damage | 1 Ssw Ilion | Herkimer | NY | Tree down blocking road near intersection of NYS Rte. 51 and Elizabethtown Road. Time estimated from radar. (ALY) |
| 20:00 | damage | 3 Ne Middleville | Herkimer | NY | Report of a tree down blocking the road near the intersection of Castle Road and Hard Scrabble Road. Time estimated from radar. (ALY) |
| 20:02 | damage | 1 Ese Saint Matthews | Calhoun | SC | Reported trees down near the Town of St. Matthews. (CAE) |
| 20:03 | damage | 5 Nw Dolgeville | Herkimer | NY | Tree down on Burrell Road. Time estimated from radar. (ALY) |
| 20:05 | damage | Little Falls | Herkimer | NY | Report of a tree down near the entrance of Little Falls Hospital. Time estimated from radar. (ALY) |
| 20:05 | damage | 1 Sw Dolgeville | Herkimer | NY | Several small tree limbs down in Dolgeville. Time estimated from radar. (ALY) |
| 20:07 | damage | 2 Wsw Stratford | Herkimer | NY | Tree down on McClure Road. Time estimated from radar. (ALY) |
| 20:10 | damage | 6 Sw Marmet | Boone | WV | County 911 reports a tree down on Ashford Nellis Road. (RLX) |
| 20:10 | damage | 2 Wnw Strausstown | Berks | PA | Bethel Twp: Club Rd and Faust Rd - Wires Down. Time estimated. (PHI) |
| 20:12 | damage | 1 S Harlem | Columbia | GA | County EM reported a tree down near the intersection of Peachtree Street and S. Louisville Street on the south side of Harlem. (CAE) |
| 20:12 | damage | Harlem | Columbia | GA | County EM reported a tree down near the intersection of Ansley Place and S. Louisville Street in Harlem. (CAE) |
| 20:14 | damage | 2 Ssw Salisbury | Herkimer | NY | *** 1 INJ *** Corrects previous tstm wnd dmg report from 2 SSW Salisbury. *** 1 Inj *** A tree fell down on a person on Route 168 in Mohawk. Time estimated from radar. (ALY) |
| 20:15 | damage | 1 Ne Sand Hill | Lebanon | PA | Trees and wires down. (CTP) |
| 20:19 | damage | 2 Ssw Ilion | Herkimer | NY | A building collapse on Spruce Street in Ilion. (ALY) |
| 20:20 | damage | Cherokee | Swain | NC | 3 trees down near US 441 and highway 19. (GSP) |
| 20:20 | damage | 1 Ese Sand Hill | Lebanon | PA | Tree down blocking Maple St. (CTP) |
| 20:21 | damage | 2 Ssw Frankfort | Herkimer | NY | Numerous trees down in the Village of Frankfort. (ALY) |
| 20:22 | damage | 2 Ene Wells Bridge | Otsego | NY | Trees down on State Highway 7 near Unatego high school. (BGM) |
| 20:25 | damage | 3 E Pinch | Kanawha | WV | Power outage caused by downed tree reported along Blue Creek Road. (RLX) |
| 20:25 | damage | 4 Nnw Denver | Lancaster | PA | Tree blocking Route 897. (CTP) |
| 20:25 | damage | 2 S Saint Johnsville | Montgomery | NY | Social Media report of tree down and blocking roadways between Sanders Road and State Highway 5S. Time estimated by radar. (ALY) |
| 20:27 | damage | 1 Wsw Mohrsville | Berks | PA | Reports of multiple trees down all along Centerport Rd in Centre Twp. Time estimated. (PHI) |
| 20:30 | damage | 6 N Webster Springs | Webster | WV | Spotter and County 911 report a tree down on State Route 20 east of Diana. (RLX) |
| 20:31 | damage | Wernersville | Berks | PA | Wernersville Boro: W Penn Ave - Tree on Wires. Time estimated. (PHI) |
| 20:35 | damage | 1 Ne Wernersville | Berks | PA | Spotter Network: Several large tree branches... roughly 6 inches in diameter... blown down in Lower Heidelberg Twp. Portions of the area remain without power. Time esti (PHI) |
| 20:36 | 60 mph | 13 Ene Boone | Pueblo | CO | Estimated 50 to 60 MPH wind gust. (PUB) |
| 20:36 | damage | 1 E Wernersville | Berks | PA | S Heidelberg Twp: E Penn Ave - Wires Down on a Vehicle. Time estimated. (PHI) |
| 20:36 | damage | North Heidelberg Twp | Berks | PA | Large tree limb down in driveway in Lower Heidelberg Twp. Time estimated by radar. (PHI) |
| 20:38 | damage | 8 Ssw Louisa | Lawrence | KY | Power outage caused by downed tree reported along US Route 23. (RLX) |
| 20:38 | damage | Canajoharie | Montgomery | NY | Social Media report of trees down on wires and vehicles. Time estimated by radar. (ALY) |
| 20:40 | damage | 2 Sse Laureldale | Berks | PA | Power pole snapped on Exeter Street in Reading with wires down. Time estimated from radar. (PHI) |
| 20:40 | damage | Fonda | Montgomery | NY | Downed wires on NY 5 both directions between (Town of Fonda) all lanes may be blocked ; specifically all lanes blocked in both directions Route 5 between Town of Fonda (ALY) |
| 20:42 | damage | 1 Ese Fergusonville | Delaware | NY | Large tree down on county Route 9. (BGM) |
