The NOAA Storm Prediction Center logged 12 tornado reports, 0 hail reports and 30 damaging-wind reports for the storm day from 12:00 UTC on Aug 8, 2024 to 12:00 UTC the next morning — most of them in VA, NC, AZ.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:11 | — | 5 E Louisburg | Franklin | NC | Damage to trees and homes near White Level Road and Hickory Rock Road caused by tornado. (RAH) |
| 14:35 | — | 3 S Aventon | Nash | NC | An EF-0 tornado... with wind speeds of 85 mph... briefly touched down in a field near the intersection of Cooper Rd and W Hilliardson Rd... near the Hilliardston commun (RAH) |
| 19:29 | — | 3 Wnw Ingleside | Franklin | NC | Debris... power lines... and limbs down at the 1400 block of Rocky Ford Road. (RAH) |
| 21:04 | — | 2 Se Rocky Mount | Edgecombe | NC | An EF-0 tornado with 85 mph winds briefly touched down in a agriculture field along Springfield Road. Several small softwood trees were snapped and uprooted. Several cr (RAH) |
| 22:55 | — | 1 S Ruther Glen | Caroline | VA | Corrected for time and additional information. Dispatch reports at least 10 homes that were damaged... with multiple trees downed... in the Lake Caroline subdivision an (AKQ) |
| 23:01 | — | 4 Se Gillburg | Franklin | NC | Destroyed residence near NC Highway 39 and Henry Ayscue Rd. (RAH) |
| 23:01 | — | 4 Se Gillburg | Franklin | NC | Power lines down and possible structural damage near the Epsom Fire Department... on NC Highway 39 near Eaves Rd. (RAH) |
| 23:12 | — | Marshallton | New Castle | DE | Two independent reports from a trained spotter and fire department of a tornado on the ground near the intersection of Route 7 and Kirkwood Highway near the Kirkwood Pl (PHI) |
| 00:00 | — | 1 S Heflin | Stafford | VA | Several trees down along Hartwood Rd. near Park Farm Ln. Tornado preliminarily confirmed by dual-pol radar analysis... and will be followed up by a ground survey in the (LWX) |
| 01:19 | — | 3 Ene Upperville | Loudoun | VA | Confirmed EF-1 tornado with 100 mph estimated peak winds. Estimated maximum path width was 100 yards. Estimated path length was 4.7 miles. (LWX) |
| 03:50 | — | 4 Wnw Tomahawk | Berkeley | WV | Confirmed EF-0 tornado with 80 mph estimated peak winds. Estimated maximum path width was 150 yards. Estimated path length was 0.3 miles (LWX) |
| 08:33 | — | 2 Nw Steelton | Dauphin | PA | A tornado began along Gibson Avenue and continued northward for 7 minutes as it produced structural and tree damage through East Harrisburg before lifting in front of t (CTP) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 13:47 | damage | 2 Ne Roanoke | City Of Roanoke | VA | The City of Roanoke reported that power lines were down in the 2700 block of Mansfield Street Northeast. (RNK) |
| 14:30 | damage | Pittsboro | Chatham | NC | Several reports of trees down blocking roads across Chatham County including Stone Hill Road... Old Graham Road... Sandy branch Church Road... and Hadley Mill Road. (RAH) |
| 14:51 | damage | 3 Ene Ararat | Surry | NC | The Surry County Sheriffs Office reported that a tree was down blocking the roadway at the intersection of Long Hill Road and Ararat Road in the area of Pilot Mountain. (RNK) |
| 15:00 | damage | Lexington | Davidson | NC | Several roads blocked by fallen trees across Davidson County including Tussey Rd... Kindley Rd... Country Ln... Tussey Ave... Old Burkhart Rd... Midway School Rd... and (RAH) |
| 15:09 | damage | 1 Sw Chilhowie | Smyth | VA | The Smyth County 911 Center reports that a tree was down across U.S. Highway 11 and the road was partially blocked as a result. (RNK) |
| 15:10 | damage | 1 Ene Danville Airport | Pittsylvania | VA | The Pittsylvania County 911 Center reported that a large tree was down across Tom Fork Road in the 3000 block of the roadway. The downed tree was blocking the entire ro (RNK) |
| 18:20 | damage | Corapeake | Gates | NC | Reports of a few trees down on power lines and limbs down in the Corapeake area. May have been a possible brief touchdown according to radar - time estimated from radar (AKQ) |
| 18:28 | damage | 3 S Nurney | City Of Suffolk | VA | Large oak blown down. (AKQ) |
| 19:38 | damage | 2 Se Kings Fork | City Of Suffolk | VA | *** 2 INJ *** Corrects previous tstm wnd dmg report from 1 SE Kings Fork. Large trees down on Pruden Blvd north of Suffolk. 2 minor injuries and one tree down on a vehi (AKQ) |
| 19:41 | damage | 1 Se Kings Fork | City Of Suffolk | VA | Large trees down on Pruden Blvd north of Suffolk. Possible tornado based on radar data. (AKQ) |
| 19:45 | damage | 4 Ene Sand Hill | Brooks | GA | Tree limbs blocked the right lane of SR-122 Eastbound at Alderman Road. (TAE) |
| 22:50 | damage | 1 S Ruther Glen | Caroline | VA | Dispatch reports several homes damaged and multiple trees down in the Lake Caroline subdivision and on Cedar Fork Rd. Possible tornado. (AKQ) |
| 23:05 | damage | 2 Ese Bowling Green | Caroline | VA | Spotter reports multiple trees down on homes ESE of Bowling Green. Possible tornado. (AKQ) |
| 23:09 | damage | Marshallton | New Castle | DE | probable tornado. Roof damage to grocery store. (PHI) |
| 23:10 | 70 mph | 6 Sw Tucson | Pima | AZ | ASOS station at Tucson International Airport recorded a wind gusts of 70 mph. (TWC) |
| 23:11 | damage | Sherwood Park | New Castle | DE | probable tornado- trees onto garage. Other large tree down nearby. (PHI) |
| 23:12 | damage | 1 N Walterboro | Colleton | SC | Colleton County Emergency Management reported a tree down on Longleaf Drive near Jefferies Highway. (CHS) |
| 23:14 | damage | 3 Ne Tucson | Pima | AZ | Large palo verde tree down near Broadway and Wilmont. (TWC) |
| 23:16 | damage | 1 S Brookfield | Stafford | VA | Tree down in the 30 block of Blair Road (LWX) |
| 23:22 | damage | 3 Ene Tucson | Pima | AZ | Mesquite tree down near Kolb and 22nd. (TWC) |
| 23:23 | damage | 3 Nnw Cottageville | Colleton | SC | Colleton County Emergency Management reported a tree down and power lines down blocking one lane near the intersection of Wesley Grove Road and Rehoboth Road. (CHS) |
| 23:30 | damage | 8 Wnw Tucson | Pima | AZ | Power pole down near Speedway and Greasewood Rd. (TWC) |
| 23:44 | damage | 1 Sse Wise | Warren | NC | Tree down near the intersection of Weldon Road and US-1. (RAH) |
| 01:38 | 58 mph | 7 Se Grass Valley | Eureka | NV | Coils Creek RAWS (COIN2). Elevation 6745 feet. (LKN) |
| 02:45 | damage | 5 Nnw Round O | Colleton | SC | Colleton County Emergency Management reported a tree down near the intersection of Round O Road and Sidneys Road. The tree was blocking both lanes of the roadway. (CHS) |
| 03:25 | damage | 4 Wnw Tomahawk | Berkeley | WV | Berkeley County EM reports power lines and trees downed near the 190th block of Brumbaugh Lane. Possible tornado. (LWX) |
| 04:25 | 59 mph | 4 E Moapa | Clark | NV | Nevada DOT sensor in Moapa reported a gust of 59 MPH. (VEF) |
| 08:25 | damage | Moncks Corner | Berkeley | SC | Emegency Manager reported a tree blocking the Haynesville Ext due to flood flashing and thunderstorm wind. (CHS) |
| 08:33 | damage | 2 Nw Steelton | Dauphin | PA | Dozens of trees down; structural damage warehouse. (CTP) |
| 09:45 | damage | Harrisburg | Dauphin | PA | Multiple trees down... some on a house. (CTP) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).