The NOAA Storm Prediction Center logged 1 tornado report, 0 hail reports and 138 damaging-wind reports for the storm day from 12:00 UTC on Aug 31, 2024 to 12:00 UTC the next morning — most of them in WV, PA, VA.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 19:33 | — | 4 S Callimont | Somerset | PA | An EF0 tornado was confirmed in Greenville Township. Estimated peak winds were 85 mph... with a path length of only 0.1 miles and a maximum path width of approximately (CTP) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 13:52 | 58 mph | 1 Ese Lewisburg | Mason | KY | Time estimated from radar. (ILN) |
| 15:35 | damage | 3 E Treasure Lake | Clearfield | PA | Tree Down. (CTP) |
| 16:44 | damage | Twentysix | Morgan | KY | Tree down on Highway 722. Time estimated from radar. (JKL) |
| 16:46 | damage | 9 W Buffalo | Mason | WV | Downed lines reported at Ultra Lane in Ashton. (RLX) |
| 16:47 | damage | Houtzdale | Clearfield | PA | Tree down on wires. (CTP) |
| 16:49 | damage | 1 Sse Stoll | Menifee | KY | One tree down at 2059 Highway 2071... Wellington... KY. Time estimated from radar. Tree felled from convective outflow gust travelling south of warned storm. (JKL) |
| 16:51 | damage | 1 Nne West Liberty | Morgan | KY | Corrects time of previous Tstm Wnd dmg report from 1 NNE West Liberty. Trees down on Highway 7 and 460. Time estimated from radar. (JKL) |
| 16:52 | damage | Grassy Creek | Morgan | KY | A tree was blown down onto a powerline along US 460 near the intersection of New Cummer Road also known as Orville Henry Road just west of the community of Grassy Creek (JKL) |
| 16:59 | damage | 2 S Hurricane | Putnam | WV | One tree down... Time estimated from radar via gust front well southeast of the storm. (RLX) |
| 17:00 | damage | Winfield | Putnam | WV | Corrects previous tstm wnd dmg report from Winfield. One tree down. Time estimated from radar via gust front well east of the storm. (RLX) |
| 17:00 | damage | 3 W Eleanor | Putnam | WV | Tree down. (RLX) |
| 17:10 | damage | 4 N Point Pleasant | Mason | WV | Downed tree reported on Ohio River Road at Camp Conley Road. (RLX) |
| 17:10 | damage | 5 Sw Mason | Mason | WV | Downed tree reported on State Farm Road near Ohio River Road. (RLX) |
| 17:12 | damage | 1 S Florress | Morgan | KY | Trees down on Highway 364. (JKL) |
| 17:12 | damage | 3 Sw Mason | Mason | WV | Downed tree reported on Ohio River Road in West Columbia. (RLX) |
| 17:25 | damage | 1 Ssw New Haven | Mason | WV | Downed tree reported on Union Campground Road. (RLX) |
| 17:25 | damage | Stormstown | Centre | PA | Large tree snapped and caused minor damage to a shed. (CTP) |
| 17:28 | damage | 5 Wnw Cairo | Ritchie | WV | 1 large tree down 1/4 mile from route 50 in Petroleum. No power lines involved. Time estimated from radar. (RLX) |
| 17:48 | damage | 1 Wsw Baker | Johnson | KY | A tree was blown down onto a powerline that fell into the road near address 1250 KY 993 Tutor Key. The event time is radar estimated. (JKL) |
| 17:52 | damage | 3 N Favonia | Wythe | VA | One tree down along Stony Fork Rd. (RNK) |
| 17:54 | damage | Thealka | Johnson | KY | A tree was blown down on KY 581 on KY 581 near the S curve area or about a tenth of a mile north of KY 40. The event time is radar estimated. (JKL) |
| 17:55 | damage | Paintsville | Johnson | KY | A tree was blown down along Church Street in the city Paintsville. The event time is radar estimated. (JKL) |
| 17:55 | damage | 4 Sw Marianna | Greene | PA | Tree down blocking northbound lane of Washington Road. Time estimated from radar. (PBZ) |
| 17:55 | damage | 1 Nw Clarksville | Greene | PA | Live wires down in a yard. Times estimated from radar. (PBZ) |
| 17:56 | damage | Waynesburg | Greene | PA | Tree on power lines along Second Ave. Time estimated from radar. (PBZ) |
| 17:57 | damage | 1 Sse Collista | Johnson | KY | A tree was down on KY 1750 near address 571 KY Route 1750 East Point. The event time is radar estimated. (JKL) |
| 18:00 | damage | 2 S Dutton | Jackson | AL | Several trees down. (HUN) |
| 18:00 | damage | 1 Se Smithfield | Wetzel | WV | Power lines down across Shortline Highway. Time estimated from radar. (PBZ) |
| 18:00 | damage | 2 S Marianna | Greene | PA | Wires down across Piper Ridge Road and reports of a tree down in wires. Time estimated from radar. (PBZ) |
| 18:05 | damage | 1 Nnw Waynesburg | Greene | PA | Tree in power lines along Washington Road. Lines smoking and sparking. Times estimated from radar. (PBZ) |
| 18:10 | damage | 1 Sse Fairdale | Greene | PA | Tree on power lines along Roy Furman Highway. Time estimated from radar. (PBZ) |
| 18:15 | damage | 2 Ne Point Marion | Fayette | PA | Tree down along Morgantown Road. Time estimated from radar. (PBZ) |
| 18:25 | damage | 5 Ene Madison | Boone | WV | One tree down blocking roadway. Time estimated from radar. (RLX) |
| 18:25 | damage | 4 N Star City | Monongalia | WV | Tree and power lines down blocking roadway at the intersection of Old Taylortown Road and Lazzelle Union Road. Time estimated from radar. (PBZ) |
| 18:28 | damage | 2 Wsw Smithfield | Fayette | PA | Tree down along Old Frame Road. Time estimated from radar. (PBZ) |
| 18:28 | damage | 5 Sw Champion | Fayette | PA | Several reports of trees down along Indian Creek Valley Road. Time estimated from radar. (PBZ) |
| 18:30 | damage | 3 Ese Grantsville | Calhoun | WV | Downed tree reported on E Little Kanawha Highway. (RLX) |
| 18:30 | damage | 3 Ssw Westover | Monongalia | WV | Tree down along River Road. Time estimated from radar. (PBZ) |
| 18:33 | damage | 2 Ne Smithfield | Fayette | PA | Tree down along Sleepy Hollow Road. Time estimated from radar. (PBZ) |
| 18:45 | damage | 2 S Dutton | Jackson | AL | Power lines down. (HUN) |
| 18:46 | damage | 4 Ssw Sand Fork | Gilmer | WV | One tree down at Craft Drive and Cabin Creek Road... blocking part of roadway. Vehicles can squeeze by. Time estimated from radar. (RLX) |
| 18:46 | damage | 6 Wsw Ohiopyle | Fayette | PA | Tree down along National Pike. Time estimated from radar. (PBZ) |
| 18:48 | damage | 7 Nw Sylvester | Boone | WV | One tree down blocking roadway near Seth. Time estimated from radar. (RLX) |
| 18:50 | damage | 8 Nnw Sylvester | Boone | WV | One tree down along Coal River Road in Seth. Time estimated from radar. (RLX) |
| 18:50 | damage | 1 Ne Glenville | Gilmer | WV | One tree down with lines at football field. Time estimated from radar. (RLX) |
| 18:51 | damage | Sand Fork | Gilmer | WV | One tree down on power lines near residence near Wabash Ave. and Lynch Run Rd. Time estimated from radar. (RLX) |
| 18:55 | damage | Gassaway | Braxton | WV | Downed tree reported on Braxton Street in Gassaway. (RLX) |
| 18:55 | damage | 5 Wnw Flatwoods | Braxton | WV | Downed tree reported near Exchange. (RLX) |
| 18:56 | damage | 2 Ese Cabins | Grant | WV | Tree down at the intersection of Johnson Run Rd and Kellers Ridge Rd (LWX) |
| 19:00 | damage | 4 Ssw Buckhannon | Upshur | WV | Tree and lines down on Bill Grose Road near Sago Road. (RLX) |
| 19:00 | damage | 6 W Jackson Mill | Lewis | WV | One tree down with power or phone line blocking entire roadway. Time estimated from radar. (RLX) |
| 19:00 | damage | 2 Ese Confluence | Somerset | PA | Tree Down. (CTP) |
| 19:02 | damage | 2 W Cairo | Ritchie | WV | A couple of trees down... one large Oak in roadway and another across a rail trail and almost onto a trailer. Time estimated from radar. (RLX) |
| 19:03 | damage | 4 Nw Cairo | Ritchie | WV | One tree down blocking entire roadway. Time estimated from radar. (RLX) |
| 19:06 | damage | 1 Wnw Winchester | Clark | KY | Multiple reports of tree damage and limbs down across portions of Clark County... including within the city of Winchester along Meadowbrook Drive. (LMK) |
| 19:06 | damage | 6 Nnw Cairo | Ritchie | WV | One tree blocking road... no power lines involved. Time estimated from radar. (RLX) |
| 19:08 | damage | 8 Sse Buckhannon | Upshur | WV | Tree with power lines down blocking road near Tallmansville. Time estimated from radar. (RLX) |
| 19:10 | damage | 8 Ssw Stonewall Jackson | Lewis | WV | One tree down in Walkersville at Clapboard and Two Lick Roads. Time estimated from radar. (RLX) |
| 19:11 | damage | Rockwood | Somerset | PA | Multiple trees down on Water Level Road in Rockwood. (CTP) |
| 19:15 | damage | 1 Ne Cairo | Ritchie | WV | Three trees down across Rolling River Road. One mile from Cairo. (RLX) |
| 19:15 | damage | 3 Ssw Somerset | Somerset | PA | Tree Down. (CTP) |
| 19:16 | damage | 3 Ene Candler | Buncombe | NC | Social media report of several large limbs and a tree down in the Enka area. One tree possibly on power lines. (GSP) |
| 19:17 | damage | 1 Ene Berlin | Somerset | PA | Partial uplift of roof on two open barns and minor damage to a home on 4400 block of Huckleberry Hwy. Large tree limbs downed. (CTP) |
| 19:20 | damage | 2 Ne Harrisville | Ritchie | WV | One tree fell in front of residence and was blocking roadway. Time estimated from radar. (RLX) |
| 19:24 | damage | 10 Se Rock Cave | Upshur | WV | One tree down along Beverly Creek Drive. Time estimated from radar. (RLX) |
| 19:29 | damage | Garrett | Somerset | PA | Large tree on Mason Dixon Highway near the intersection of Jackson Street. (CTP) |
| 19:30 | damage | 2 S Meyersdale | Somerset | PA | Multiple Trees Down. (CTP) |
| 19:30 | damage | 2 S Friedens | Somerset | PA | Multiple Trees Down. (CTP) |
| 19:30 | damage | 3 Ssw Acosta | Somerset | PA | Trees Down. (CTP) |
| 19:32 | damage | 1 Ssw Cedar Bluff | Cherokee | AL | Multiple trees were blown down on residences along Sewell Ferry rd. (BMX) |
| 19:32 | damage | 4 S Callimont | Somerset | PA | Structural collapse with mentions of a barn. Trees and wires also knocked down. (CTP) |
| 19:35 | damage | 1 Nw Poplar Plains | Fleming | KY | Large tree down at 1515 Hillsboro Road. Time estimated from radar. Report came in at 3:49 pm to county dispatch. (JKL) |
| 19:40 | damage | 8 Nnw Webster Springs | Webster | WV | One tree and power lines down blocking road near Diana. (RLX) |
| 19:42 | damage | 3 Ene Moshat | Cherokee | AL | Part of the roof was blown off a barn at the intersection of county road 31 and county road 40. (BMX) |
| 19:45 | damage | Rainsburg | Bedford | PA | Tree down on wires 3000 block Main Rd in Rainsburg Boro. (CTP) |
| 19:46 | damage | 1 E Mount Savage | Allegany | MD | Tree down on a house at the 1400 block of Mt Savage Rd (LWX) |
| 19:50 | damage | 1 Ese Cedar Creek State | Gilmer | WV | One tree down blocking part of roadway near Cedarville. Time estimated from radar. (RLX) |
| 19:50 | damage | 1 E Vienna | Wood | WV | Power lines down and blown transformer on Rosemar Terrace. (RLX) |
| 19:57 | damage | 4 Nw Inglesmith | Bedford | PA | Tree down in Buchanan State Forest. (CTP) |
| 20:01 | damage | Cumberland | Allegany | MD | Multiple reports of trees and wires down across Allegany County. Hardest hit areas were Cumberland and Ridgely. (LWX) |
| 20:02 | damage | 5 Wsw Washington | Mason | KY | Trees and power poles down. Time estimated from RADAR. (ILN) |
| 20:05 | 89 mph | 1 Ssw Hardinsburg | Breckinridge | KY | Delayed report. Breckinridge County Kentucky Mesonet site measured an 89 mph wind gust. This gust is likely associated with a microburst which was also responsible for (LMK) |
| 20:05 | damage | 2 Ssw Hardinsburg | Breckinridge | KY | Pictures sent to us of large trees uprooted and minor structural damage near Hardinsburg Baptist Church. (LMK) |
| 20:06 | damage | 4 Ese Germantown | Mason | KY | Corrects previous tstm wnd dmg report from 4 ESE Germantown. Trees and power poles down on Barrett Pike. Time estimated from RADAR. (ILN) |
| 20:09 | damage | 3 Nne Pomeroy | Meigs | OH | Tree on power line. (RLX) |
| 20:15 | damage | 5 Ese Wolfe Mill | Allegany | MD | Tree down at the intersection of Oliver Beltz Rd and Williams Rd (LWX) |
| 20:18 | damage | Oak Hill | Jackson | OH | Tree down between State Route 93 and Gallia Rd. (RLX) |
| 20:20 | damage | 8 Nne Pomeroy | Meigs | OH | Tree on power line. (RLX) |
| 20:24 | damage | Romney | Hampshire | WV | Three reports of trees down near Romney. (LWX) |
| 20:28 | damage | Fort Ashby | Mineral | WV | Tree down on Dans Run Rd in Fort Ashby (LWX) |
| 20:33 | damage | Paw Paw | Morgan | WV | Tree down at the intersection of Cherry Ln and McCoole Ave (LWX) |
| 20:35 | damage | 2 Ne Abbott | Craig | VA | Tree blown down on cable lines along Highway 311. (RNK) |
| 20:40 | damage | 1 Ne Tazewell | Tazewell | VA | Power lines and large trees down county wide. Reported by Tazewell County 911 Call Center. (RNK) |
| 20:41 | damage | 2 W Frenchburg | Hampshire | WV | Tree down on Route 50 near Shanks. (LWX) |
| 20:47 | damage | 8 Ene Elizabeth | Ritchie | WV | Trees and power lines down causing fire at route 53 and route 47 in Petroleum. (RLX) |
| 20:51 | damage | 1 Nne West Liberty | Morgan | KY | Trees down on Highway 7 and 460. Time estimated from radar. (JKL) |
| 20:54 | damage | 3 E Catawba | Roanoke | VA | tree down. time estimated from radar. (RNK) |
| 20:54 | damage | 6 Nne Delray | Hampshire | WV | Tree down on Route 50 near Hanging Rock. (LWX) |
| 20:54 | damage | Romney | Hampshire | WV | One report of a tree down near Capon Bridge. (LWX) |
| 20:58 | damage | 1 Nnw Mccauley | Hardy | WV | Tree down at the intersection of Old Route 55 and Leisure Acres Rd (LWX) |
| 21:00 | damage | 5 W Gallipolis | Gallia | OH | Debris hitting the windows. Have several large downed trees on the property and on house. Trampoline folded around my car. (RLX) |
| 21:00 | damage | 5 Nw Gallipolis | Gallia | OH | Tree on powerline. Time estimated from radar. (RLX) |
| 21:03 | damage | 1 Wsw Cross Junction | Frederick | VA | Tree down at the 100 block of Greenwood Ct (LWX) |
| 21:07 | damage | 1 Wsw Cross Junction | Frederick | VA | Tree down at the 100 block of Greenwood Ct (LWX) |
| 21:07 | damage | 1 Wnw Cross Junction | Frederick | VA | Tree down at the 400 block of Red Oak Rd (LWX) |
| 21:12 | damage | 3 N Point Pleasant | Mason | WV | Tree on powerline. (RLX) |
| 21:12 | damage | 1 Ssw Cross Junction | Frederick | VA | Tree down at the 400 block of Tall Pines Ln (LWX) |
| 21:19 | damage | 5 S Fayetteville | Lincoln | TN | A tree was knocked down onto a powerline and hanging down in the roadway at East Prospect Road and McDoughal Road. Time estimated by radar. (HUN) |
| 21:19 | damage | 5 Ssw Fayetteville | Lincoln | TN | A tree was knocked down into the roadway at 74 Carmargo Road. Time estimated by radar. (HUN) |
| 21:19 | damage | Fayetteville | Lincoln | TN | The metal roof of a church was partially blown off. Time estimated by radar. (HUN) |
| 21:23 | damage | 2 Ene Ironton | Lawrence | OH | Tree down blocking entire roadway on Route 141 between CR 7 and CR 7E. Time estimated from radar. (RLX) |
| 21:23 | damage | Martinsburg | Berkeley | WV | Tree down on a house on South Rosemont Street. (LWX) |
| 21:24 | damage | 1 Wnw Fayetteville | Lincoln | TN | A tree was knocked down into the roadway at 1000 Washington Street W in Fayetteville. Time estimated by radar. (HUN) |
| 21:30 | damage | 2 W Berryville | Clarke | VA | Tree down on Route 50 outside of Berryville. (LWX) |
| 21:35 | damage | Martinsburg | Berkeley | WV | Several trees down in downtown Martinsburg... King St and Maple Ave... Tennessee Ave & Old Mill Rd (LWX) |
| 22:05 | damage | West Point | Lawrence | TN | Photos received of portions of a roof blown off a chicken barn in West Point. Time is radar estimated. (OHX) |
| 22:12 | damage | 4 Ne Collierstown | Rockbridge | VA | Thunderstorm winds blew down one tree near the intersection of Jacktown Road and Solitude Trail. (RNK) |
| 22:15 | damage | 5 Nnw Lexington | Rockbridge | VA | Thunderstorm winds blew down one tree along the 1600 block of West Midland Trail. (RNK) |
| 22:20 | damage | 3 S Thessalia | Giles | VA | tree down. Time estimated from radar. (RNK) |
| 22:22 | 67 mph | 1 Ene Downtown Greenvil | Greenville | SC | Peak wind gust of 67mph measured by the ASOS at Greenville Downtown Airport (KGMU). (GSP) |
| 22:23 | damage | 2 Ne Glasgow | Rockbridge | VA | Thunderstorm winds blew down one tree near the intersection of Glasgow Highway and Shady Rest Lane. (RNK) |
| 22:29 | damage | 3 N Greenville | Augusta | VA | Tree down at the 3600 block of Old Greenville Rd (LWX) |
| 22:30 | damage | 2 W Greenville-Spartanb | Greenville | SC | Multiple trees and numerous large limbs down... including several on power lines... in a swath from Greenville Downtown Airport to just east of the Greenville-Spartanbu (GSP) |
| 22:33 | damage | 3 Ssw Mint Spring | Augusta | VA | Tree down at the intersection of Dove Hill Ln & Stuarts Draft Hwy (LWX) |
| 22:33 | damage | 1 S Mint Spring | Augusta | VA | Tree down at the intersection of Deer Haven Ln & Walnut Hills Rd (LWX) |
| 22:34 | damage | Kegley | Mercer | WV | tree down near church. (RNK) |
| 22:35 | damage | 1 Ese Greenville-Sparta | Spartanburg | SC | Roof blown off SCDOT storage building. (GSP) |
| 22:42 | damage | 1 Nnw Mill Springs | Wayne | KY | Delayed report. Trees uprooted... and other trees with tops clipped... at a residence resulting in structural property damage. Awaiting photos to be provided by the pro (JKL) |
| 22:45 | 61 mph | 3 Wnw Mill Springs | Wayne | KY | Mesonet station FW1232 Monticello. (JKL) |
| 22:56 | damage | Afton | Nelson | VA | Tree down at the intersection of Rockfish Gap Turnpike and Afton Mountain Rd (LWX) |
| 22:57 | damage | 1 Sw Christiansburg | Montgomery | VA | tree down. Time estimated from radar. (RNK) |
| 23:02 | damage | 2 Nnw Shawsville | Montgomery | VA | tree down. time estimated from radar. (RNK) |
| 00:06 | damage | 2 Sw Wirtz | Franklin | VA | tree down. time estimated from radar. (RNK) |
| 00:20 | damage | 2 Sse Rocky Mount | Franklin | VA | Tree down. Time estimated from radar. (RNK) |
| 00:35 | damage | 4 Ssw Goodview | Franklin | VA | tree down. time estimated from radar. (RNK) |
| 00:46 | damage | 2 Nnw Bassett | Henry | VA | tree down. Time estimated from radar. (RNK) |
| 01:40 | 58 mph | Granite Island | Marquette | MI | Mesonet Station Granite Island /GISM4/. (MQT) |
| 02:12 | damage | 3 Se Ridgeway | Henry | VA | Tree down. Time estimated from radar. (RNK) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).