The NOAA Storm Prediction Center logged no tornado reports, 8 hail reports and 37 damaging-wind reports for the storm day from 12:00 UTC on Dec 31, 2024 to 12:00 UTC the next morning — most of them in WV, VA, DE.
None reported.
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 20:07 | 1.00″ | 6 Wsw Gassaway | Braxton | WV | Quarter size hail observed along Taylor Knob Road in Frametown. (RLX) |
| 20:15 | 1.00″ | Elma | Nelson | VA | (LWX) |
| 20:30 | 1.00″ | 1 Wnw Appomattox | Appomattox | VA | Spotter observed a good amount of dime to penny-sized hail and at least some quarter-sized hail at the WalMart in Appomattox. (RNK) |
| 21:04 | 1.00″ | Arrington | Nelson | VA | (LWX) |
| 22:08 | 1.00″ | 1 Ssw Garrisonville | Stafford | VA | Trained spotter reported quarter sized hail. (LWX) |
| 22:08 | 1.00″ | Garrisonville | Stafford | VA | Northern Stafford High School (LWX) |
| 23:52 | 1.00″ | 2 E Nassau | Sussex | DE | time estimated from radar. (PHI) |
| 01:16 | 1.75″ | 3 Se Oak Hill | Granville | NC | A report of golf ball size hail relayed from law enforcement. (RAH) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 18:21 | damage | Lumberport | Harrison | WV | Power lines down on Robinson Mine Road and tree down on Main Street. Time estimated from radar. (RLX) |
| 18:24 | damage | 3.5 N Hurricane | Putnam | WV | Tree Down. (RLX) |
| 18:25 | damage | 1 E Enterprise | Harrison | WV | Roof damage to a home along Down Bridge Road with nearby tree and power line damage as well. Measured a 56 mph wind gust at the time of damage. (RLX) |
| 18:30 | damage | Clarksburg | Harrison | WV | Tree down along Liberty Avenue and Gregorys Run Road. Time estimated from radar. (RLX) |
| 18:33 | damage | 2 Ese South Charleston | Kanawha | WV | A tree was blown down at the intersection of Weberwood Drive and Geary Road near the South Charleston Fire Department. (RLX) |
| 18:35 | damage | Bridgeport | Harrison | WV | Power lines down along West Main Street. Time estimated from radar. (RLX) |
| 18:35 | damage | Beverly Hills | Marion | WV | Tree down with lines on Sunset Drive. Time estimated. (PBZ) |
| 18:35 | damage | Sunset Beach | Monongalia | WV | Large tree down on Beaumont Drive. (PBZ) |
| 18:36 | damage | 1 Ese White Hall | Marion | WV | Large tree and power lines down... blocking traffic. Time estimated. (PBZ) |
| 18:36 | damage | 1 Wnw Bendolph | Marion | WV | Tree and wires down blocking the roadway. Time estimated. (PBZ) |
| 18:38 | damage | 1 S Bridgeport | Harrison | WV | A small carport awning was lifted off the lot of Leesons Import Motors... Inc along West Main Street/Northwestern Turnpike and blown into the sign for Bridgeport Physic (RLX) |
| 18:38 | damage | Rivesville | Marion | WV | Damage to several structures in the area of Fleming Avenue. One mobile home lost half of its roof... antoher home lost a porch roof... and a small metal outbuilding was (PBZ) |
| 18:46 | damage | Stonewood | Harrison | WV | Small branches down. (RLX) |
| 18:51 | damage | 1 Ese Mallory | Logan | WV | Three trees were blown down onto Huff Creek Highway... blocking the roadway. (RLX) |
| 19:02 | damage | 1 Nnw Tyrone | Monongalia | WV | Tree down on Meadowview Lane. Time estimated. (PBZ) |
| 19:02 | damage | Sunset Beach | Monongalia | WV | Tree and wires down... with the tree falling into a structure. (PBZ) |
| 19:03 | damage | Cheat Lake | Monongalia | WV | Siding damage to a home... and one tree snapped. Time estimated. (PBZ) |
| 19:04 | damage | 2 Sw Greer | Monongalia | WV | Tree down along Mountainview Road. Time estimated. (PBZ) |
| 19:05 | damage | Morgantown | Monongalia | WV | A few reports of wires down in the area of Morgantown. Time estimated. (PBZ) |
| 19:15 | 63 mph | Morgantown Airport | Monongalia | WV | (PBZ) |
| 19:20 | damage | 2 E Buckhannon | Upshur | WV | Tree down along Old Elkins Road. (RLX) |
| 20:05 | damage | Rockwood | Somerset | PA | Multiple trees down in Rockwood. (CTP) |
| 20:12 | damage | 2 Nw Somerset | Somerset | PA | Utility pole snapped. Multiple large trees downed. Minor structural damage including metal barn panels torn off. (CTP) |
| 20:21 | damage | 1 Ssw Covesville | Albemarle | VA | Multiple trees were down along Faber Road and Monacan Trail Road. (LWX) |
| 20:43 | damage | 2 Wnw Cobham | Albemarle | VA | Trees were down along Gordonsville Road. (LWX) |
| 21:15 | damage | Thornhill | Orange | VA | Tree down along the 23000 block of Thornhill Road (LWX) |
| 21:23 | damage | 2 Nw Thornhill | Orange | VA | *** 1 INJ *** Large tree on an occupied vehicle on the 17000 block of Marquis Road. (LWX) |
| 21:28 | damage | 1 Ene Verdiersville | Orange | VA | Numerous trees down near the intersection of Constitution Highway and Strawberry Hill Road. (LWX) |
| 21:37 | damage | 2 Sw Flat Run | Orange | VA | Numerous trees down near the intersection of Rapidan Hills Drive and Mountain View Court (LWX) |
| 22:46 | damage | 2 W Alexandria | City Of Alexandri | VA | A tree was down along Richenbacher Avenue. (LWX) |
| 23:08 | damage | Huntingtown | Calvert | MD | Thunderstorm winds uprooted a 60-plus foot pine tree (LWX) |
| 23:55 | damage | 2 Ese Easton Municipal | Talbot | MD | Tree down at Blackdog Alley and Treesdale Drive. (PHI) |
| 01:00 | damage | Midvale | New Castle | DE | Billboard along Dupont Highway damaged. Time estimated from radar. (PHI) |
| 01:25 | damage | 2 Ene Clayton | Gloucester | NJ | Damage reported in the vicinity of the intersection of Deschler Blvd and Kaiser Ln. Multiple sections of fencing blown over and some soffit siding blown off at least on (PHI) |
| 01:27 | damage | 2 Ene Clayton | Gloucester | NJ | Fence blown down and deck damaged. Time estimated from radar. (PHI) |
| 04:20 | 61 mph | 1 E Asharoken | Suffolk | NY | Waterview Street W. (OKX) |
| 05:50 | 59 mph | 1 W Fenwick | Middlesex | CT | Forest Glen Road. (OKX) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).