The NOAA Storm Prediction Center logged 2 tornado reports, 0 hail reports and 147 damaging-wind reports for the storm day from 12:00 UTC on Mar 5, 2025 to 12:00 UTC the next morning — most of them in NC, VA, SC.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 13:34 | — | 4 Ssw Fairview | Union | NC | Storm survey team determined EF1 damage with estimated 90 mph peak wind. The tornado lasted about 3 minutes and was 2.24 miles long and 75 yards wide. (GSP) |
| 19:39 | — | 1 Sse Allmondsville | Gloucester | VA | A NWS Storm Survey confirmed that a waterspout moved onshore near Gloucester Institute causing a brief EF0 tornado. The waterspout/tornado removed some shingles form a (AKQ) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:23 | damage | 1 Ssw Cricket | Wilkes | NC | Thunderstorm winds ripped off an awning at a Starbucks. Relayed by media. (RNK) |
| 12:24 | damage | 2 Sse Little Mountain | Lexington | SC | NWS storm survey near Little Mountain found straight line wind damage near Ponderosa Road... extending sporadically northeast towards Nursery Road. Several small trees (CAE) |
| 12:24 | damage | 2 Sse Moravian Falls | Wilkes | NC | Corrects previous tstm wnd dmg report from 2 SSE Moravian Falls with accurate time. Tree fallen over road on W Meadows Road about 1/2 mile east of NC Highway 16 S. (RNK) |
| 12:24 | damage | 1 Se Moravian Falls | Wilkes | NC | Corrects previous tstm wnd dmg report from 1 SE Moravian Falls with accurate time. Tree fallen over S NC Highway 16 near Central Wilkes Middle School. (RNK) |
| 12:27 | damage | 2 Ese Little Mountain | Newberry | SC | Utility company reported a power outage due to downed trees and power lines near the intersection of Nursey Rd. and Providence AME Church Rd. (CAE) |
| 12:29 | damage | 1 Se North Wilkesboro | Wilkes | NC | Tree fell on a house on Robinson Road in North Wilkesboro North Carolina. (RNK) |
| 12:33 | damage | 6 Sse Dreher Island Sp | Lexington | SC | Utility company reported a power outage caused by a downed tree on Beaver Creek Rd. near Hwy. 378. (CAE) |
| 12:38 | damage | 4 E North Wilkesboro | Wilkes | NC | Report from mPING: 1-inch tree limbs broken; Shingles blown off near intersection of Clark Rd and Fishing Creek Rd. (RNK) |
| 12:43 | damage | 1 W State Road | Wilkes | NC | Tree down on West Forest Drive in Pleasant Ridge in Wilkes County North Carolina. (RNK) |
| 12:47 | damage | 6 N Harbison State Fore | Richland | SC | SCDPS website reported a tree in roadway near the intersection of Cedar Creek Rd. and Monticello Rd. Time estimated by radar. (CAE) |
| 13:00 | damage | Owens Field | Richland | SC | Several rail cars pushed off their track near Owens field airport. Time estimated. (CAE) |
| 13:00 | damage | 2 Nnw Catawba | York | SC | Trees reported downed. (GSP) |
| 13:00 | damage | Flat Rock | Surry | NC | Power lines down. (RNK) |
| 13:03 | damage | Flat Rock | Surry | NC | Power line down and smoking. Time estimated from radar. (RNK) |
| 13:06 | damage | 1 Sw Columbia | Lexington | SC | Trained spotter reported a large tree branch that was large enough to drive around on Axtell Dr. near Riverwalk. Time estimated by radar. (CAE) |
| 13:10 | damage | 2 Sw Forest Acres | Richland | SC | Public reported thunderstorm wind damage associated with the passage of the squall line at this location. (CAE) |
| 13:10 | damage | Ridgeway | Fairfield | SC | Broadcast media relayed a picture of a roof covering blown off at City Gas and Fuel. Time estimated by radar. (CAE) |
| 13:10 | damage | 2 S Level Cross | Surry | NC | A large tree was reported blown down along Hattie Lane. (RNK) |
| 13:15 | damage | 3 Ene Flat Rock | Surry | NC | A large tree was reported blown down along the 2700 block of Pine Street. (RNK) |
| 13:23 | damage | 2 N Pilot Mountain | Surry | NC | A large tree was reported blown down across Old Westfield Road... blocking both lanes of traffic. (RNK) |
| 13:25 | damage | 1 E Winston-Salem | Forsyth | NC | Several trees down across the city of Winston-Salem. (RAH) |
| 13:30 | damage | 2 Sse Moravian Falls | Wilkes | NC | Tree fallen over road on W Meadows Road about 1/2 mile east of NC Highway 16 S. (RNK) |
| 13:30 | damage | 1 Se Moravian Falls | Wilkes | NC | Tree fallen over S NC Highway 16 near Central Wilkes Middle School. (RNK) |
| 13:33 | damage | 4 Nw Pfafftown | Forsyth | NC | Trees down and power outages. (RAH) |
| 13:36 | damage | 2 Ssw Fairview | Union | NC | Numerous trees and power lines down on Lawyers Rd between I-485 and US 601. Numerous trees down on Friendly Church Rd. (GSP) |
| 13:37 | damage | 2 W Woolwine | Patrick | VA | A swath of small trees were snapped near Belcher Mountain Road. (RNK) |
| 13:39 | damage | Meadows | Stokes | NC | Roof off of a barn... and a metal car port was blown in the road off of Dodge town road in Walnut Cove. (RNK) |
| 13:39 | damage | 2 E Meadows Of Dan | Patrick | VA | Tree down on phone line near the intersection of Jeb Stuart Hwy and Dan River Rd. (RNK) |
| 14:00 | damage | 1 Wnw Bassett | Henry | VA | Tree down on Trenthill Drive near Bassett. (RNK) |
| 14:05 | damage | 4 E Greensboro | Guilford | NC | Trees down and power outages. (RAH) |
| 14:07 | damage | 3 Wnw Wentworth | Rockingham | NC | At least one tree blown down by thunderstorm winds near the intersection of Settle Bridge Road and Eagle Ralls Road. (RNK) |
| 14:09 | damage | 1 Sw Madras | Coweta | GA | Tree down near Highway 29 and Sunny Brook. (FFC) |
| 14:10 | damage | 3 S Bethany | Rockingham | NC | At least one tree blown down by thunderstorm winds near the intersection of U.S. Highway 158 and Witty Road. (RNK) |
| 14:10 | damage | 1 S Ridgeway | Henry | VA | Report of a pine tree that fell on a power line off of Marhill Drive in Henry county Virginia. (RNK) |
| 14:10 | damage | 1 S Oak Level | Henry | VA | Tree down across Rockwood Park Drive. (RNK) |
| 14:11 | damage | 1 Ese Summerfield | Guilford | NC | Duke energy reported power outages caused by downed trees or limbs. (RAH) |
| 14:13 | damage | 1 W Wirtz | Franklin | VA | Trees and power lines down. (RNK) |
| 14:15 | damage | 2 Ese Ridgeway | Henry | VA | A tree was observed blown down near the intersection of Flanigan Branch Road and Old Leaksville Road. (RNK) |
| 14:15 | damage | 2 Ne Ridgeway | Henry | VA | A tree was observed blown down onto Brickhorn Drive... taking power lines down with it. (RNK) |
| 14:18 | damage | Albemarle | Stanly | NC | Trees down and power outages. (RAH) |
| 14:20 | damage | 4 Ene Ridgeway | Henry | VA | Tree blocking Mitchell Road. (RNK) |
| 14:25 | damage | 1 Nw Reidsville | Rockingham | NC | At least one tree blown down by thunderstorm winds on W. Harrison Street. (RNK) |
| 14:25 | damage | 4 Wsw Westover Hills | Pittsylvania | VA | A tree was observed blown down onto Vandola Church Road... partially blocking traffic. (RNK) |
| 14:40 | damage | 1 Ene Pleasant Garden | Guilford | NC | Tree down next to home in Pleasant Garden. (RAH) |
| 14:44 | damage | 2 Nw Blairs | Pittsylvania | VA | Report from mPING: Trees uprooted or snapped; Roof blown off near the intersection of R & L Smith Dr and Hunting Hills Rd. (RNK) |
| 14:56 | damage | 4 E Ringgold | Pittsylvania | VA | Tree down across the road. (RNK) |
| 14:58 | damage | 4 Sse Randleman | Randolph | NC | Tree down on 2200 block of W O W Rd. (RAH) |
| 14:59 | damage | 4 N Keeling | Pittsylvania | VA | Report from mPING: Trees uprooted or snapped; Roof blown off near the intersection of Coxs Store Rd and Spring Garden Rd. (RNK) |
| 15:06 | damage | 6 W Alamance | Guilford | NC | Duke energy reported an outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 15:11 | 60 mph | 1 Nne Alamance | Alamance | NC | 60 mph thunderstorm wind gust at KBUY. (RAH) |
| 15:11 | damage | 2 Ne Lynchburg Airport | City Of Lynchburg | VA | Thunderstorm winds blew down part of a tree and a power pole which knocked out a transformer at Liberty University. Report from WSET-TV. (RNK) |
| 15:12 | damage | 2 Ese Climax | Guilford | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 15:15 | damage | Siler City | Chatham | NC | Law enforcement reports multiple trees down in Chatham County including one down in Siler City. (RAH) |
| 15:20 | damage | 4 Wnw Goldston | Chatham | NC | Law enforcement reports multiple trees down in Chatham County including one down in Bear Creek near old route 421. (RAH) |
| 15:29 | damage | 5 Se Four Oaks | Johnston | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 15:30 | damage | 2 W Haw River | Alamance | NC | Tree on a residence in 2400 block of Mckinney St.... Burlington... NC. (RAH) |
| 15:40 | damage | 1 Wnw Pittsboro | Chatham | NC | Law enforcement reports multiple trees down in Chatham County including Pittsboro. (RAH) |
| 16:00 | damage | 3 Wsw Scottsburg | Halifax | VA | Tree down and blocking road near the intersection of James D Hagood Hwy and N Terrys Bridge Rd. (RNK) |
| 16:13 | damage | 4 Sw Concord | Person | NC | Trees down and power outage. (RAH) |
| 16:15 | damage | Pinebluff | Moore | NC | Tree down at the intersection of Morgan Street and Berry Street. (RAH) |
| 16:20 | damage | 5 Sw Burbank | Marion | FL | Marion County Sheriffs Office relayed a report of a large tree falling on a single family home in Silver Springs. Time of damage based on radar data. (JAX) |
| 16:30 | damage | Cameron | Moore | NC | Tree down on Bass Road. (RAH) |
| 16:33 | damage | 4 N Bushy Fork | Person | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 16:52 | damage | 2 Nw Chula | Amelia | VA | Tree down on Route 633 in the vicinity of Dykeland Rd northwest of Chula. Time estimated. (AKQ) |
| 16:55 | damage | 2 S Rubermount | Lunenburg | VA | Tree down on Rt. 723 in the vicinity of Rubermont Rd north of Victoria. Time estimated. (AKQ) |
| 16:57 | damage | 2 W Monroe | Monroe | MI | Downed electrical pole reported in Monroe Twp. (DTX) |
| 16:59 | damage | 1 N Chapel Hill | Orange | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 17:01 | damage | 6 E Youngsville | Franklin | NC | Trees down and power outages. (RAH) |
| 17:04 | damage | 1 Sw Grafton | Monroe | MI | Downed electrical pole reported near W Labo & Maxwell Rds. (DTX) |
| 17:10 | damage | 2 Wnw Coats Crossroads | Johnston | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 17:12 | damage | 6 Ssw Garner | Wake | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 17:15 | damage | 1 Ese Henderson | Vance | NC | Multiple trees down in Henderson including near Oxford Road and Raleigh Road. (RAH) |
| 17:18 | damage | 4 Ne Rdu International | Wake | NC | Trees down in North Raleigh neighborhood from TV media. (RAH) |
| 17:27 | damage | 2 Wnw Dumbarton | Henrico | VA | Large tree down near the intersection of Biscayne and Capehart Rd. Time estimated. (AKQ) |
| 17:27 | 60 mph | 1 Nne Longdale | Henrico | VA | Trained spotter estimated 50-60 mph wind gusts. Some outdoor furniture was overturned by the wind. (AKQ) |
| 17:30 | damage | 3 Ese Raleigh | Wake | NC | Broadcast news reported a tree split and down. Time estimated based on radar. (RAH) |
| 17:33 | damage | 1 Nnw Raleigh | Wake | NC | Trees down near I440 and Glenwood Dr. (RAH) |
| 17:35 | damage | 1 Ene Mechanicsville | Hanover | VA | Power lines down on Route 643 in the vicinity of Brooks Hollow Park near Mechanicsville. Time estimated. (AKQ) |
| 18:05 | damage | 1 Ssw Hope Mills | Cumberland | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 18:05 | damage | Westwood | Hanover | VA | Tree down on Route 619 in the vicinity of Flannigan Mill Rd just west of the Hanover/New Kent county line. Time estimated. (AKQ) |
| 18:16 | damage | 2 Nw St. Charles | Charles | MD | A tree was down in the West Lake area around Waldorf. (LWX) |
| 18:23 | 58 mph | Daytona Beach Intl | Volusia | FL | Daytona Beach International Airport measured a peak wind gust of 58MPH/50KT from the west at 1:23 PM. (MLB) |
| 18:30 | damage | 4 Ne Wendell | Wake | NC | Tree down near Gannon Avenue. (RAH) |
| 18:45 | damage | 7 W Arcola | Warren | NC | Several reports of trees down... mainly in southeastern Warren County near Centerville. (RAH) |
| 18:47 | damage | 1 W Palls | King William | VA | Time estimated from radar. (AKQ) |
| 18:50 | damage | 2 Ene Micro | Johnston | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 19:07 | 64 mph | 3 Se Highland Beach | Anz532 | MD | A wind gust of 56 knots (64 MPH) was measured by the Thomas Point NOS sensor (TPLM2). (LWX) |
| 19:10 | damage | 3 S Bailey | Wilson | NC | Tree and some property damage near the intersection of Healthy Plains Road & High Road. (RAH) |
| 19:15 | damage | 1 S Roanoke Rapids | Halifax | NC | Trees down in Roanoke Rapids. (RAH) |
| 19:20 | damage | Enfield | Halifax | NC | Tree reported down in Enfield. (RAH) |
| 19:20 | damage | Oak Hill Corner | Surry | VA | Tree down near the intersection of Oak Hill and Laurel Springs Road. Time estimated. (AKQ) |
| 19:25 | damage | 2 Nnw Emporia | Greensville | VA | A few trees down throughout the county. Time estimated. (AKQ) |
| 19:30 | damage | 3 Ene Beautancus | Duplin | NC | Spotter reported multiple large branches down. (MHX) |
| 19:31 | damage | 4 Ne Bailey | Nash | NC | Duke energy reported outage caused by fallen trees or limbs damaging equipment. (RAH) |
| 19:38 | damage | 3 Nnw Wilson | Wilson | NC | Numerous trees down in the Airport Blvd area of Wilson. Trees reported down on Bridgers Street... Bell Street... Christopher Drive... Hart Avenue and others. Some tress (RAH) |
| 19:40 | 63 mph | 1 S New Hope | Wilson | NC | Multiple fences blown over in neighborhood. Wind gust measured on home weather station. (RAH) |
| 19:41 | damage | 3 Ssw Red Oak | Nash | NC | Duke energy reported outage of 2000 people caused by fallen trees or limbs damaging equipment. (RAH) |
| 19:45 | damage | 2 Nnw Worrell | Southampton | VA | Tree down on Brandy Pond Road near Capron. Time estimated. (AKQ) |
| 19:50 | damage | 4 Nne Booker | Sussex | VA | Tree down on Jerusalem Plank Road in Sussex County. Time estimated. (AKQ) |
| 19:52 | damage | 1 Sse Stampers | Middlesex | VA | Extensive tree damage... trees on house at residence... winds estimated at 70 to 80 mph. Time estimated from radar. (AKQ) |
| 19:56 | damage | 1 W Boykins | Southampton | VA | Multiple trees down in Branchville and Boykins. Time estimated. (AKQ) |
| 20:00 | damage | 1 Nnw Courtland | Southampton | VA | Downed tree in Courtland. Report via social media. Time estimated. (AKQ) |
| 20:04 | damage | Beulaville | Duplin | NC | Branches down and also dime size hail reported. (MHX) |
| 20:05 | damage | Macclesfield | Edgecombe | NC | Trees down in Macclesfield near Fountain Road. (RAH) |
| 20:10 | damage | Pinetops | Edgecombe | NC | Tree down in Pinetops. (RAH) |
| 20:11 | damage | 2 Nnw Kinston | Lenoir | NC | Trees down along Hillman Road. (MHX) |
| 20:12 | damage | 3 Ese Sandy Bottom | Lenoir | NC | Multiple trees down along Albrittons Road. (MHX) |
| 20:12 | damage | 1 Ssw Kinston Regional | Lenoir | NC | Multiple trees down along Dobbs Farm Road. Time estimated by radar. (MHX) |
| 20:12 | damage | 1 Ene Ivor | Southampton | VA | Large limbs and a tree down in Ivor. (AKQ) |
| 20:15 | damage | 5 Nw Speed | Edgecombe | NC | Barn damaged near Lawrence. (RAH) |
| 20:15 | damage | Scotland Neck | Halifax | NC | Tree down in Scotland Neck near Rt 258. (RAH) |
| 20:20 | damage | 1 Ene Bethel Church | Isle Of Wight | VA | Trees snapped along Foursquare Rd. Time estimated. (AKQ) |
| 20:24 | 71 mph | Johnny Mercer Pier | New Hanover | NC | NOS station on Johnnie Mercers Pier measured a sustained wind of 56 mph with a peak gust to 71 mph at 50 ft above MSL. (ILM) |
| 20:25 | damage | 1 Se Five Forks | James City | VA | Tree damage with loud snapping sounds reported. Time estimated. (AKQ) |
| 20:27 | damage | 1 E Centerville | James City | VA | Tree down across the road blocking traffic. Time estimated. (AKQ) |
| 20:30 | damage | 2 Nnw Williamsburg | York | VA | Small amount of roof and siding damage at Verena at the Reserve. Strong wind lasted 20 to 30 seconds. (AKQ) |
| 20:31 | damage | 2 Se Zuni | Isle Of Wight | VA | Report from mPING: 1-inch tree limbs broken; Shingles blown off. (AKQ) |
| 20:35 | 59 mph | Williamsburg Airport | James City | VA | 51 knot gust measured at KJGG. (AKQ) |
| 20:40 | damage | Pink Hill | Lenoir | NC | A tree fell on a house and caused ceiling damage. (MHX) |
| 20:40 | damage | 1 Se Tabb | York | VA | Tree damage and a flagpole snapped. Report received via social media. Time estimated. (AKQ) |
| 20:40 | damage | Yorktown | York | VA | Tree damage in Yorktown. Report received via social media. Time estimated. (AKQ) |
| 20:41 | damage | 3 Ene Carrollton | Isle Of Wight | VA | Trees down near the James River Bridge. Time estimated. (AKQ) |
| 20:42 | damage | 1 Se Tabb | York | VA | Report from mPING: 3-inch tree limbs broken; Power poles broken. (AKQ) |
| 20:44 | damage | 1 Ssw Soles | Mathews | VA | Reports of multiple trees down blocking the road. Time estimated. (AKQ) |
| 20:45 | damage | 1 Se Allmondsville | Gloucester | VA | Reports of trees and power lines down. Time estimated. (AKQ) |
| 20:46 | damage | Maysville | Jones | NC | Some very minor damage to a barn... with damage to the studs. At the same location a tree was snapped at the base. Time estimated by radar. (MHX) |
| 20:50 | damage | 1 Nnw Cobbs Creek | Mathews | VA | Tree and structure damage were reported at Ginny Creek Marina. Time estimated. (AKQ) |
| 20:50 | damage | 2 N Harmony Village | Middlesex | VA | Report from mPING: 1-inch tree limbs broken; Shingles blown off. (AKQ) |
| 20:52 | damage | 2 E Lewiston Woodville | Bertie | NC | Power lines down on Jack Branch Road. Time estimated. (AKQ) |
| 21:07 | damage | 4 E Alleghany | Alleghany | VA | Tree down on powerlines on Dunlap Creek Road. (RNK) |
| 21:10 | damage | Callao | Northumberland | VA | A couple of trees down. Time estimated. (AKQ) |
| 21:17 | damage | 1 Ne Cape Carteret | Carteret | NC | A tree was blown down across the road at the intersection of Star Hill Rd and Pine Lake Rd. The time was estimated based on radar data. (MHX) |
| 21:35 | damage | 3 S Havelock | Craven | NC | Carteret-Craven Electric Cooperative reported limbs on powerlines on Speight Street in Havelock. (MHX) |
| 21:35 | 69 mph | 1 E Havelock | Craven | NC | Corrects previous tstm wnd gst report from 1 E Havelock. Measured by KNKT ASOS. (MHX) |
| 21:39 | damage | Sunbury | Gates | NC | Power lines down. Time estimated. (AKQ) |
| 21:45 | damage | Hertford | Perquimans | NC | Power lines down throughout Perquimans County. (AKQ) |
| 21:45 | damage | 2 Sse Hickory | City Of Chesapeak | VA | Trees down. (AKQ) |
| 22:06 | 64 mph | Harkers Island | Carteret | NC | Several personal weather stations showed thunderstorm wind gusts of 50 to 60 knots on Harkers Island. (MHX) |
| 22:20 | damage | 1 W Greenbrier | City Of Chesapeak | VA | Report from mPING: 1-inch tree limbs broken; Shingles blown off. (AKQ) |
| 22:25 | damage | Ocean Pines | Worcester | MD | Several trees down in Ocean Pines. Time estimated. (AKQ) |
| 22:42 | 62 mph | 1 Wsw Kiptopeke State P | Northampton | VA | Buoy station KPTV2 Kiptopeke... VA. (AKQ) |
| 22:49 | damage | Ocracoke Village | Hyde | NC | 911 center reported the entire island of Ocracoke is without power. Time estimated based on the peak wind gust at the Ocracoke Lighthouse. (MHX) |
| 22:49 | 58 mph | 2 Nnw Ocracoke Lighthou | Amz135 | NC | 50 knot thunderstorm wind gust at Ocracoke WeatherFlow station. (MHX) |
| 22:49 | damage | Oyster | Northampton | VA | Wind damage to the Oyster tide gauge. Time estimated from radar. (AKQ) |
| 22:55 | damage | Parksley | Accomack | VA | Tree down on a house in Parksley. Time estimated from radar data. (AKQ) |
| 23:04 | 63 mph | 1 Nne Frisco | Dare | NC | Frisco Woods Weatherflow. (MHX) |
| 23:18 | 94 mph | Avon Pier | Dare | NC | Measured at the Avon Weatherflow. Anemometer height is 39 feet. (MHX) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).