The NOAA Storm Prediction Center logged no tornado reports, 0 hail reports and 46 damaging-wind reports for the storm day from 12:00 UTC on Apr 15, 2025 to 12:00 UTC the next morning — most of them in PA, NY, NJ.
None reported.
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 15:02 | damage | Wellsville | Allegany | NY | A few trees uprooted and downed in the vicinity of North Main Street and Elm Street. Time estimated by radar. (BUF) |
| 15:50 | damage | Addison | Steuben | NY | Multiple reports of trees and wires down in and around Addison... NY between 11:50 AM and 12:45 PM. (BGM) |
| 15:55 | damage | Corning | Steuben | NY | Multiple reports of trees and wires down in and around Corning... NY between 11:55 AM and 12:50 PM. (BGM) |
| 16:07 | damage | Corning | Steuben | NY | Corrects time from previous tstm wnd dmg report from Corning. Multiple reports of trees and wires down in and around Corning... NY between 11:55 AM and 12:50 PM. (BGM) |
| 17:05 | damage | 2 Ssw Apalachin | Tioga | NY | Multiple trees and powerlines down. Radar-estimated time. (BGM) |
| 17:15 | damage | 3 Ssw Nws Binghamton | Broome | NY | Multiple large branches down across Farm-To-Market Road. Radar-estimated time. (BGM) |
| 17:18 | damage | 1 S Johnson City | Broome | NY | Large tree fell onto a home on Grand Ave. (BGM) |
| 17:27 | damage | 3 Ene Chenango Forks | Broome | NY | Large tree uprooted. (BGM) |
| 17:37 | 58 mph | 4 N State College | Centre | PA | Measured at State College Regional Airport. (CTP) |
| 17:38 | damage | 2 Sw State College | Centre | PA | Tree down on house. (CTP) |
| 17:42 | damage | 2 Nnw State College | Centre | PA | Live wires down on Big Hollow Road at Fox Hollow Road with multiple trees down in the vicinity. (CTP) |
| 17:58 | damage | 2 N Potters Mills | Centre | PA | Trees and wires down blocking the roadway on Red Mill Road. (CTP) |
| 18:07 | damage | 2 Nw Reeds Gap State Pa | Mifflin | PA | Wires down on the roadway on Double H Lane in Armagh Township. (CTP) |
| 18:55 | damage | 2 E Montgomery Ferry | Dauphin | PA | Multiple trees and wires down in Millersburg and Halifax. (CTP) |
| 19:30 | damage | Strausstown | Berks | PA | Trees down in the Strausstown area. Time estimated from radar. (PHI) |
| 19:35 | damage | Bernville | Berks | PA | Tree down and pole snapped in Bernville. Time estimated from radar. (PHI) |
| 19:40 | damage | Sinking Spring | Berks | PA | Trees and wires down. Time estimated from radar. (PHI) |
| 19:43 | 58 mph | 1 Sse Hybla Valley | Fairfax | VA | A wind gust of 50 knots (58 MPH) was measured by a personal weather station in Fort Hunt (KVAALEXA414) adjacent to the tidal Potomac River. (LWX) |
| 19:43 | damage | Wyomissing | Berks | PA | Picture shared on social media showed trees down in Wyomissing. Time estimated from radar. (PHI) |
| 19:43 | 62 mph | Reading Regional Airpor | Berks | PA | Sustained wind of 46 mph at time of observation. (PHI) |
| 19:43 | damage | 1 Wsw Reading Regional | Berks | PA | Trees and wires down near the Reading airport. Time from the Reading airport wind gust used. (PHI) |
| 19:44 | damage | 1 E Gettysburg | Adams | PA | Trees snapped and uprooted. (CTP) |
| 19:45 | damage | 3 Sse Kenhorst | Berks | PA | Significant damage to a building on Wedge Lane in Reading. Time estimated from radar. (PHI) |
| 19:48 | damage | 1 Se Exeter Twp | Berks | PA | Multiple trees down in the area of Ladderback Lane. Damage likely occurred with severe outflow. Time estimated from radar. (PHI) |
| 19:52 | damage | 2 Sw Earl Twp | Berks | PA | Roof blown off and a building collapse reported in Earl Township. Time estimate from radar. (PHI) |
| 19:54 | damage | 1 Nw Amity Gardens | Berks | PA | Wires down with several fires reported on Geiger Road. Time estimated from radar. (PHI) |
| 19:55 | damage | Laureldale | Berks | PA | Tree into a house. Time estimated from radar. (PHI) |
| 19:58 | damage | Bechtelsville | Berks | PA | Tree and wires down. Time estimated from radar. (PHI) |
| 20:05 | 58 mph | 12 Ne Long Beach | Anz541 | MD | A wind gust of 50 knots (58 MPH) was measured by a Tempest station on Ragged Point Road adjacent to the tidal Choptank River. (LWX) |
| 20:07 | damage | Fleetwood | Berks | PA | Large tree uprooted. Time estimated from radar. (PHI) |
| 20:12 | damage | Topton | Berks | PA | Trees down. Time estimated from radar. (PHI) |
| 20:15 | damage | Graterford | Montgomery | PA | Trees down with power outages. Significant wind likely occurred with a severe outflow. Time estimated by radar. (PHI) |
| 20:15 | damage | Quakertown | Bucks | PA | Tree down. Strongest winds likely from thunderstorm outflow. Time estimated from radar. (PHI) |
| 20:18 | damage | 1 Wsw Lower Providence | Montgomery 20 | 5- | :21:02 |
| 20:18 | damage | 1 Wsw Lower Providence | Montgomery | PA | Two large power poles bent over by the convective outflow winds adjacent to Methacton High School in Worcester Township... Montgomery County. Time estimated from radar. (PHI) |
| 20:20 | damage | Mountainhome | Monroe | PA | A few large trees down in the Mountainhome area. Time estimated by radar. (PHI) |
| 20:20 | damage | 1 Ne Barrett Twp | Monroe | PA | A few trees down between Skytop and Mountainhome. Time estimated from radar. (PHI) |
| 20:40 | damage | 4 Sw Millbrook | Warren | NJ | Old Mine Road... Mile Post 7... near Poxono Boat Launch... is closed due to trees on wires blocking the roadway. Time estimated from radar. (PHI) |
| 20:43 | damage | Montague | Sussex | NJ | A couple of trees down. Time estimated from radar. (PHI) |
| 20:52 | 60 mph | 1 Wsw Steelton | York | PA | Capital City Airport... KCXY. (CTP) |
| 21:00 | damage | 1 Ssw Harrisburg | Dauphin | PA | Multiple trees down on Green Street between the intersections of North Street and Herr Street. (CTP) |
| 21:00 | damage | Harrisburg | Dauphin | PA | Small roof blown completely off of a shed on Muench Street in Harrisburg. (CTP) |
| 21:03 | damage | 2 Se Harrisburg | Dauphin | PA | Large tree limb down onto fence on the 500 block of Wood Street. (CTP) |
| 21:07 | damage | 1 Nw Steelton | Dauphin | PA | Tree down onto a house on Swatara Street. No injuries reported. (CTP) |
| 21:13 | damage | 1 Sw Cleona | Lebanon | PA | Multiple trees down west of Lebanon with some instances of trees on wires. (CTP) |
| 22:10 | damage | 2 Se Harrisburg | Dauphin | PA | Tree down onto a car near the intersection of 17th and Berryhill Streets. No injuries reported. (CTP) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).