The NOAA Storm Prediction Center logged 6 tornado reports, 90 hail reports and 90 damaging-wind reports for the storm day from 12:00 UTC on May 1, 2025 to 12:00 UTC the next morning — most of them in TX, OH, OK.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 21:25 | — | 11 Nnw Briggs | Burnet | TX | *** 1 INJ *** Update to time of previous tornado report: A National Weather Service survey team... with additional help from spotter video footage... concluded a tornad (EWX) |
| 21:29 | — | 11 Nnw Briggs | Burnet | TX | *** 1 INJ *** NWS survey team... with additional help from spotter video footage... has concluded a tornado occurred in far northeast Burnet County during the late afte (EWX) |
| 21:32 | — | 10 Nnw Briggs | Burnet | TX | *** 1 INJ *** Report of 5 homes damaged along CR 223. 1 driver was injured on CR 223. NWS will be surveying damage on Friday. (EWX) |
| 22:15 | — | 2 Wnw Briggs | Burnet | TX | Based on spotter footage... a tornado formed over open country just northwest of Briggs. The tornado occurred in an area that was not accessible by the NWS survey team (EWX) |
| 22:16 | — | 2 Wnw Briggs | Burnet | TX | Update to time of previous tornado report: Based on spotter footage... a tornado formed over open country just northwest of Briggs... and may at one point lifted and re (EWX) |
| 06:53 | — | 5 N Cookietown | Cotton | OK | An EF0 tornado touched down near US-277/281 north of Cookietown. One home received roof damage. (OUN) |
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 19:14 | 1.00″ | University Heights | Cuyahoga | OH | (CLE) |
| 19:15 | 1.00″ | 2 Sse Bedford Heights | Cuyahoga | OH | (CLE) |
| 19:19 | 1.00″ | 1 Nw Solon | Cuyahoga | OH | Report from mPING: Quarter (1.00 in.). (CLE) |
| 19:19 | 1.25″ | Lyndhurst | Cuyahoga | OH | Public report on social media. (CLE) |
| 19:23 | 1.00″ | 1 Sw Mayfield | Cuyahoga | OH | (CLE) |
| 19:28 | 1.25″ | Highland Heights | Cuyahoga | OH | (CLE) |
| 19:29 | 1.00″ | Callao | Northumberland | VA | 50 mph wind gust recorded on personal weather station. (AKQ) |
| 19:52 | 1.00″ | 1 Nne Lonaconing | Allegany | MD | Quarter sized hail observed near the intersection of Alexander St and E Main St. (LWX) |
| 20:00 | 1.50″ | Midland | Allegany | MD | (LWX) |
| 20:21 | 1.00″ | 2 S Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 20:22 | 1.00″ | 2 N Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 20:25 | 1.00″ | Ridgeley | Allegany | MD | Quarter sized hail observed on I-68 West of Cumberland. (LWX) |
| 20:26 | 1.25″ | 1 Sw Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 20:37 | 1.00″ | 11 N Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 20:38 | 1.25″ | 2 N Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 20:44 | 1.25″ | Fort Cavazos | Coryell | TX | 1.25 inch hail reported by USAF at Fort Cavazos. (FWD) |
| 20:48 | 1.00″ | 1 Sw Pleasant Valley | Allegany | MD | Quarter sized hail estimated near Rocky Gap State Park. (LWX) |
| 20:50 | 1.50″ | Copperas Cove | Coryell | TX | (FWD) |
| 20:57 | 2.00″ | 2 N Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 21:04 | 4.50″ | 1 Wsw Copperas Cove | Coryell | TX | Report of a few baseball to grapefruit size hail stones. (FWD) |
| 21:18 | 1.25″ | 2 N Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 21:20 | 1.75″ | 1 Se Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 21:25 | 1.00″ | North Branch | Allegany | MD | (LWX) |
| 21:30 | 1.50″ | 1 E Patterson Creek | Allegany | MD | Ping pong ball sized hail observed 6 miles SE of Cumberland... MD. (LWX) |
| 21:34 | 1.25″ | 1 W Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 21:35 | 1.75″ | 1 Se North Branch | Allegany | MD | (LWX) |
| 21:45 | 2.75″ | 1 E Buchanan Lake Villa | Llano | TX | Delayed report. (EWX) |
| 21:45 | 1.00″ | 1 Se Copperas Cove | Coryell | TX | Report from mPING. (FWD) |
| 22:00 | 2.00″ | 5 Nw Franklin | Robertson | TX | (FWD) |
| 22:07 | 1.00″ | 1 Nne Calhoun City | Calhoun | MS | (MEG) |
| 22:30 | 1.50″ | 8 Nne Broaddus | San Augustine | TX | Quarter to ping pong ball size hail fell in the Norwood community. (SHV) |
| 22:30 | 1.50″ | 8 Nne Broaddus | San Augustine | TX | Quarter to ping pong ball size hail fell in the Norwood community. (SHV) |
| 22:32 | 1.75″ | 5 Sse Mason | Mason | TX | Spotter reported a lot of 1 inch hail with a few golf ball sized hailstones mixed in. (SJT) |
| 22:38 | 1.00″ | Iredell | Bosque | TX | (FWD) |
| 22:47 | 1.00″ | Monroeville | Monroe | AL | Numerous photos and videos of 1+ inch hail in Monroeville. Photos and videos via social media. (MOB) |
| 22:47 | 1.75″ | 3 Nne Murphysboro | Jackson | IL | Ping pong ball to golfball size hail just north of Murphysboro at Ava Rd and Highway 13/127. (PAH) |
| 22:48 | 1.00″ | 4 E Flintstone | Allegany | MD | (LWX) |
| 22:55 | 1.75″ | 1 N Inks Lake State Par | Burnet | TX | Observed near SH29 and Park Road 4. (EWX) |
| 22:55 | 1.75″ | Peterman | Monroe | AL | Photos of 1.5 to almost 2.0 inch hail in the Peterman community. Photo was taken with the hail measured against a ruler. Photos via social media. (MOB) |
| 23:00 | 1.25″ | Junction | Kimble | TX | Numerous quarter to half dollar sized hailstones. (SJT) |
| 23:00 | 2.50″ | 3 Nne Buchanan Dam | Burnet | TX | (EWX) |
| 23:00 | 1.50″ | 4 Sse Holcomb | Grenada | MS | Ping Pong ball size hail in Holcomb MS. (JAN) |
| 23:00 | 1.00″ | Freemont | Carter | MO | Nickel up to quarter size hail in Fremont. (PAH) |
| 23:01 | 1.00″ | 3 Sse Felps | East Feliciana | LA | Sherrifs Office reported quarter sized hail along Hwy 961... 3 miles north of Hwy 10 in east Feliciana Parish. (LIX) |
| 23:05 | 1.00″ | Junction | Kimble | TX | Sheriffs office reported lots of dime sized hail with some quarters mixed in. (SJT) |
| 23:06 | 2.75″ | 26 Ssw Ozona | Crockett | TX | (SJT) |
| 23:15 | 1.00″ | Van Buren | Carter | MO | (PAH) |
| 23:27 | 1.00″ | Carterville | Williamson | IL | Dime to quarter size hail in Carterville. (PAH) |
| 23:36 | 1.50″ | 8 Ssw San Augustine | San Augustine | TX | Both in the Macune and Norwood Community. (SHV) |
| 23:44 | 1.00″ | 2 W Marion | Williamson | IL | (PAH) |
| 23:45 | 1.75″ | 2 S Stonewall | De Soto | LA | Off of Long Rd... south of Red Bluff Rd. (SHV) |
| 23:46 | 1.75″ | 1 Ne Stonewall | De Soto | LA | Ping pong ball to golf ball size hail fell in the Plantation Hills subdivision. (SHV) |
| 23:46 | 1.75″ | 1 Ne Stonewall | De Soto | LA | Ping pong ball to golfball size hail fell in the Plantation Hills subdivision. (SHV) |
| 23:49 | 1.00″ | 4 W Andice | Williamson | TX | Near intersection of CR208 and CR236. (EWX) |
| 23:49 | 1.00″ | Marion | Williamson | IL | (PAH) |
| 00:04 | 1.00″ | 8 Ne Stonewall | Caddo | LA | Subdivision off Norris Ferry Road. (SHV) |
| 00:08 | 2.25″ | 2 Ne Inks Lake State Pa | Burnet | TX | Report from mPING. (EWX) |
| 00:10 | 2.50″ | 2 Nne Inks Lake State P | Burnet | TX | Reported on Hwy 29 east of Buchanan Dam. (EWX) |
| 00:12 | 1.00″ | 8 Ne Stonewall | Caddo | LA | Report from mPING of 1 inch hail. (SHV) |
| 00:15 | 1.25″ | Broaddus | San Augustine | TX | A long duration of quarter to half dollar size hail fell along Highway 147 between CR 348 and Highway 1277 near Broaddus High School. The hail completely covered the gr (SHV) |
| 00:15 | 1.25″ | Broaddus | San Augustine | TX | A long duration of quarter to half dollar size hail fell along Highway 147 between CR 348 and Highway 1277 near Broaddus High School. The hail completely covered the gr (SHV) |
| 00:19 | 2.75″ | 5 Ne Buchanan Dam | Burnet | TX | Reported at 690 and CR 114. (EWX) |
| 00:25 | 1.75″ | Bossier City | Bossier | LA | A picture of golfball size hail that fell near Sun City Elementary in Bossier City was posted to social media. (SHV) |
| 00:27 | 1.25″ | 6 S Barksdale Air Force | Caddo | LA | Report of Half Dollar size hail in the Southgate Estates area. (SHV) |
| 00:41 | 1.75″ | 1 Sw Haughton | Bossier | LA | Report via mPING. Started off with ping pongs and turned into Golf Balls. (SHV) |
| 00:49 | 1.00″ | San Saba | San Saba | TX | (SJT) |
| 01:05 | 1.00″ | Mer Rouge | Morehouse | LA | (JAN) |
| 01:09 | 1.25″ | 4 N Burnet | Burnet | TX | Report from mPING. (EWX) |
| 01:09 | 1.00″ | 7 N Burnet | Burnet | TX | Report from mPING. (EWX) |
| 02:15 | 1.00″ | 3 N Oak Ridge | Morehouse | LA | In addition to the hail... a couple of trees had large sections of them blown out. (JAN) |
| 02:26 | 1.25″ | 2 S Hereford | Deaf Smith | TX | (AMA) |
| 02:33 | 1.50″ | 6 Se Lampasas | Burnet | TX | Report from mPING. (EWX) |
| 02:38 | 1.75″ | 6 Se Lampasas | Burnet | TX | Report from mPING. (EWX) |
| 02:40 | 1.00″ | 4 Ene Oak Ridge | Morehouse | LA | (JAN) |
| 03:00 | 1.00″ | 8 Ese Oak Ridge | Richland | LA | In the Holly Ridge community. (JAN) |
| 04:59 | 1.00″ | 1 Ene Rayville | Richland | LA | (JAN) |
| 05:28 | 1.25″ | Mangum | Greer | OK | (OUN) |
| 05:43 | 1.00″ | 1 W Tipton | Tillman | OK | (OUN) |
| 06:08 | 1.00″ | 3 Sw Lawton | Comanche | OK | Report from mPING: Quarter (1.00 in.). (OUN) |
| 06:16 | 1.00″ | Chattanooga | Comanche | OK | (OUN) |
| 06:21 | 1.25″ | 5 Ne Davidson | Tillman | OK | Report from mPING: Half Dollar (1.25 in.). (OUN) |
| 06:21 | 1.50″ | 2 S Chattanooga | Tillman | OK | (OUN) |
| 06:21 | 1.00″ | 3 W Lawton | Comanche | OK | Report from mPING: Quarter (1.00 in.). (OUN) |
| 06:28 | 1.00″ | 3 W Lawton | Comanche | OK | Report from mPING: Quarter (1.00 in.). (OUN) |
| 06:40 | 1.25″ | 4 S Frederick | Tillman | OK | (OUN) |
| 08:46 | 1.00″ | 1 W Catholic Point | Conway | AR | (LZK) |
| 08:50 | 1.00″ | 1 W Guy | Faulkner | AR | Report from mPING: Quarter (1.00 in.). (LZK) |
| 09:49 | 1.25″ | Wooster | Faulkner | AR | (LZK) |
| 10:38 | 1.00″ | Panama | Le Flore | OK | (TSA) |
| 10:57 | 1.00″ | Excelsior | Sebastian | AR | (TSA) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 15:28 | damage | 4 E Versailles | Ripley | IN | Fallen tree on roadway. Time estimated from RADAR. (ILN) |
| 15:55 | damage | 2 Sw Bradford | Darke | OH | Tree down on Smith Road. Photo verified. Time estimated from RADAR. (ILN) |
| 18:20 | damage | Flat Rock | Seneca | OH | A few reports of wind damage around Flat Rock including a snapped tree... downed limbs... a downed power-line... and a trampoline that was well-anchored being picked up (CLE) |
| 18:20 | damage | Castalia | Erie | OH | Tree and wires down. (CLE) |
| 18:32 | 58 mph | 3 N Sandusky | Lez144 | OH | Mesonet station XSDB 2 NNE Sandusky. (CLE) |
| 18:56 | damage | 3 Nnw Marshall | Highland | OH | One tree down. Time estimated from radar. (ILN) |
| 19:14 | 58 mph | 2 Ssw Green | Summit | OH | ASOS station KCAK Akron-Canton Regional Arpt. (CLE) |
| 19:21 | damage | Elyria | Lorain | OH | Healthy 8 inch diameter tree snapped... landing on top of a detached garage. (CLE) |
| 19:29 | damage | North Ridgeville | Lorain | OH | Tree limbs and a wire downed in North Ridgeville. (CLE) |
| 19:29 | damage | Waite Hill | Lake | OH | Tree downed on Hobart Rd. (CLE) |
| 19:33 | damage | 2 Sw North Olmsted | Cuyahoga | OH | Large tree limb downed. (CLE) |
| 19:36 | damage | 1 Sse Mentor | Lake | OH | Public report of trees snapped. (CLE) |
| 19:38 | damage | Bay Village | Cuyahoga | OH | Tree downed on Lake Road. (CLE) |
| 19:38 | damage | Mentor | Lake | OH | Tree downed onto house... causing structural damage. No injuries reported. (CLE) |
| 19:42 | damage | 3 Ene Mentor | Lake | OH | Tree downed along West Jackson Street in Painesville Twp. (CLE) |
| 19:43 | damage | 2 Ese Fairview Park | Cuyahoga | OH | Large tree down on house. (CLE) |
| 19:50 | damage | 3 Nw Centerville | Crawford | PA | Crawford County PA EMA reports trees and wires down in Athens and Sparta Townships. Time estimated via radar. (CLE) |
| 19:58 | damage | 1 Se Independence | Cuyahoga | OH | Tree snapped and fell on a power line... knocking out power in the area. (CLE) |
| 20:00 | damage | Jamestown | Chautauqua | NY | Relayed report (from Jamestown BPU social media post) of multiple trees/limbs and power lines down in the Jamestown area. Time estimated from radar. (BUF) |
| 20:00 | damage | 1 E Lakewood | Chautauqua | NY | Tree down on house in Lakewood NY near Squires Ave. (BUF) |
| 20:05 | damage | 2 Ssw Bratenahl | Cuyahoga | OH | Wall collapsed onto sidewalk. (CLE) |
| 20:18 | damage | 1 E Blissfield | Coshocton | OH | Trees down on County Road 25 (PBZ) |
| 20:19 | damage | 1 S La Vale | Allegany | MD | Tree down near the intersection of Orchard St and Valley View Dr (LWX) |
| 20:22 | damage | 1 Se La Vale | Allegany | MD | Tree down onto power lines near the intersection of Nemacolin Ave and Cherrywood Ave. (LWX) |
| 20:24 | damage | 2 Wsw Rural Retreat | Wythe | VA | One tree down on Sage Road. (RNK) |
| 20:26 | damage | Cumberland | Allegany | MD | Several trees down in the Cumberland area. (LWX) |
| 20:28 | damage | 3 Sw Jefferson | Ashtabula | OH | Ashtabula County EMA reported trees down in the areas of Roaming Shores... Morgan Township... and Jefferson. Time estimated via radar. (CLE) |
| 21:00 | damage | 3 Nw Perry Heights | Stark | OH | Delayed report of 18 foot long branch down... a foot in diameter. Time estimated by radar. (CLE) |
| 21:07 | damage | Fairview | Erie | PA | Large Tree Branch Down. (CLE) |
| 21:12 | damage | Louisville | Stark | OH | Trees and wires downed in the Louisville area. (CLE) |
| 21:21 | damage | 1 Sw Patterson Creek | Mineral | WV | Multiple trees down in the area of Patterson creek. (LWX) |
| 21:22 | damage | 7 Sw Copperas Cove | Lampasas | TX | Report from social media of shingle damage to a home south of Kempner. Home weather station measured 82 mph wind gust. (FWD) |
| 21:25 | damage | 4 Nw Beekman | Morehouse | LA | Numerous large limbs down and broken sections of trees in NW Morehouse. (JAN) |
| 21:25 | damage | 1 Ssw Reedsville | Preston | WV | Tree down on Route 92. (PBZ) |
| 21:28 | damage | Harborcreek | Erie | PA | Medium sized tree down at Buffalo Rd and Iroquois Ave. Time estimated via radar. (CLE) |
| 21:36 | damage | 5 E Flintstone | Allegany | MD | Multiple trees down along Old Cumberland Rd. (LWX) |
| 21:38 | damage | 2 S Westover | Monongalia | WV | Tree down on River Road. (PBZ) |
| 22:00 | damage | Girard | Trumbull | OH | Report of two trees down in Girard. (CLE) |
| 22:02 | damage | 2 N Scottsboro | Jackson | AL | Tree down that may have led to power outages in Scottsboro. (HUN) |
| 22:02 | damage | 6 Nw Scottsboro | Jackson | AL | Corrects previous tstm wnd dmg report from 6 NW Scottsboro. Tree and power lines down. Time estimated from radar. (HUN) |
| 22:07 | damage | 3 Nne Scottsboro | Jackson | AL | Tree down in roadway on CR 21. Time estimated from radar. (HUN) |
| 22:20 | damage | 5 Ese Stevenson | Jackson | AL | Tree down in roadway near AL HWY 117 and CR 14. (HUN) |
| 22:22 | damage | 6 Nw Scottsboro | Jackson | AL | Tree and power lines down. (HUN) |
| 22:25 | damage | Menlo | Chattooga | GA | EM reports tree down across the road at Lafayette St and Church St. (FFC) |
| 22:26 | 62 mph | 1 E Clayton | Union | NM | Corrects previous tstm wnd gst report from 1 E Clayton. ASOS station KCAO Clayton Muni Airpark. (ABQ) |
| 22:30 | damage | 4 Nnw Casselman | Somerset | PA | Wires down near the intersection of Scullton Road and Hilltop Drive just west of New Lexington. (CTP) |
| 22:30 | damage | 6 S Seven Springs | Somerset | PA | Tree and possibly wires down across Scullton Road near the intersection with Whipkey Dam Road... blocking most of roadway. (CTP) |
| 22:31 | damage | 5 Nw Ider | Jackson | AL | Tree down along HWY 71. (HUN) |
| 22:32 | damage | 6 Nne Ohiopyle | Fayette | PA | Trees down in the Mill Run area. (PBZ) |
| 22:33 | damage | 7 Sw Champion | Fayette | PA | Trees down in the Normalville area. (PBZ) |
| 22:34 | 62 mph | 1 E Clayton | Union | NM | ASOS station KCAO Clayton Muni Airpark. (ABQ) |
| 22:35 | damage | 2 Wsw Tidings | Chattooga | GA | Em reports tree down at John Jones Rd and Silver Hill Rd. (FFC) |
| 22:35 | damage | Summerville | Chattooga | GA | Em reports tree down on Sturdivant Dr and W Washington St. (FFC) |
| 22:35 | damage | 1 Ene Summerville | Chattooga | GA | Em reports tree down at Virginia Dr and Seventh St. (FFC) |
| 22:35 | damage | 4 W Everett Springs | Chattooga | GA | EM reports tree down near house at 8300 block of Haywood Valley Rd near Summerville. (FFC) |
| 22:35 | damage | 2 Sse Champion | Fayette | PA | Tree down on Nebo Road. (PBZ) |
| 22:37 | damage | 2 Ssw Tidings | Chattooga | GA | Em reports tree downed at 2500 block of Foster Manning Rd in Summerville. (FFC) |
| 22:40 | damage | 2 Wsw Tidings | Chattooga | GA | Em reports tree down blocking roadway at Vovie Dr and Sunset Dr. (FFC) |
| 22:53 | damage | 1 Nw Boswell | Somerset | PA | Tree and possibly wires down near intersection of Clay Hill Road and Four Seasons Road near Boswell. (CTP) |
| 22:59 | 60 mph | 3 Nnw Buffalo | Johnson | WY | ASOS station KBYG Buffalo Airport; Convective rain shower with no lightning present. (RIW) |
| 23:00 | 65 mph | 1 Nnw Buffalo | Johnson | WY | Mesonet station GW1458 BUFFALO; Convective shower... but no lightning present. (RIW) |
| 23:05 | damage | 1 Sse Belmont | Cambria | PA | Trees and wires down in the 600 block of Eisenhower Blvd just south of Geistown. (CTP) |
| 23:07 | damage | 2 Ne Rome | Floyd | GA | Emergency manager reported two large trees snapped on Beech St near the intersection of Fir St. (FFC) |
| 23:07 | damage | 1 Nne Elim | Cambria | PA | Trees and wires down near the intersection of Diamond Blvd and Susan Drive in Southmont. (CTP) |
| 23:07 | damage | Wsw Johnstown | Cambria | PA | Numerous reports of trees and wires down on the west and south side of Johnstown from Brownstown to Westmont to Southmont to Ferndale. (CTP) |
| 23:08 | damage | 2 Ne Rome | Floyd | GA | Emergency manager reported a few trees down in the Celanese Village in northeast Rome. (FFC) |
| 23:08 | damage | 2 Ne Rome | Floyd | GA | Emergency manager reported a large tree reported down on a home on Norwood St. (FFC) |
| 23:20 | damage | 2 Nnw Wilmore | Cambria | PA | Wires down on PSP cruiser. (CTP) |
| 23:34 | damage | 3 Ssw Chest Springs | Cambria | PA | A one story wood storage building was destroyed in the 1100 block of Columbia Street in Allegheny Township north of Loretto. (CTP) |
| 23:35 | damage | 2 W Flushing | Genesee | MI | Video showing snapped power line poles near Flushing. (DTX) |
| 23:39 | damage | 2 Ene Chest Springs | Cambria | PA | A roof was blown off a barn in the 1100 block of Schoolhouse Road east of Chest Springs. (CTP) |
| 23:50 | damage | 1 S Coalport | Clearfield | PA | Trees and wires down along the 3700 block of Glendale Blvd just south of Coalport. (CTP) |
| 00:11 | damage | 1 S Philipsburg | Centre | PA | Route 350 was closed south of Philipsburg between Sleepy Hollow Road and Miller Road due to trees and wires down. (CTP) |
| 00:26 | damage | 7 Nnw Richards | Grimes | TX | Large tree the over roadway on Highway 30 at FM2620 in Shiro. (HGX) |
| 01:30 | damage | 1 Nne Sabinal | Uvalde | TX | Large hackberry tree broken in half by thunderstorm winds. Time estimated using radar. (EWX) |
| 04:58 | damage | 4 N Rayville | Richland | LA | Tree down on a home on Scales Rd. (JAN) |
| 05:15 | 59 mph | 2 Ne Elk City | Beckham | OK | (OUN) |
| 05:19 | 60 mph | 3 S Elk City | Beckham | OK | (OUN) |
| 05:20 | 62 mph | 6 Sse Elk City | Beckham | OK | (OUN) |
| 05:36 | 66 mph | 2 W Burns Flat | Washita | OK | (OUN) |
| 06:55 | damage | 3 Ne Cookietown | Cotton | OK | Semi truck blown over. Time and location estimated by radar. (OUN) |
| 07:05 | 61 mph | 4 Nw Walters | Cotton | OK | (OUN) |
| 07:48 | damage | 2 Ene Dean | Clay | TX | 3-inch tree limbs blown down. Time estimated from radar. (OUN) |
| 08:43 | damage | La Grange | Oldham | KY | Tree down over the 100 block of East Main Street. (LMK) |
| 09:00 | 58 mph | Burneyville | Love | OK | (OUN) |
| 09:00 | damage | 4 Sw Overbrook | Love | OK | 1 tree branches blown down. Time estimated. (OUN) |
| 09:25 | damage | 4 Ne Lebanon | Marshall | OK | Mobile home roof damaged; time estimated. (OUN) |
| 09:25 | 74 mph | 4 Nnw Lebanon | Marshall | OK | Corrects previous non-tstm wnd gst report from 4 NNW Lebanon. (OUN) |
| 09:45 | damage | 3 Sw Milburn | Johnston | OK | Trees blown down. Time estimated. (OUN) |
| 10:57 | damage | Greenwood | Sebastian | AR | Tree down. (TSA) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).