The NOAA Storm Prediction Center logged no tornado reports, 33 hail reports and 301 damaging-wind reports for the storm day from 12:00 UTC on Jul 9, 2025 to 12:00 UTC the next morning — most of them in VA, SD, NC.
None reported.
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 18:43 | 1.00″ | 1 Wsw Halls Mills | Wilkes | NC | (RNK) |
| 19:34 | 1.00″ | 4 Ene Aiken | Aiken | SC | Report via social media of at least quarter-sized hail near the intersection of Redds Branch Rd and Steadman Rd in Aiken. (CAE) |
| 20:58 | 2.50″ | 1 Se Hettinger | Adams | ND | Pictures sent via social media. Dents also reported on cars. (BIS) |
| 21:00 | 1.50″ | 19 E Redig | Harding | SD | (UNR) |
| 21:30 | 1.75″ | 5 Sw Mott | Hettinger | ND | Broadcast media relayed report with pictures. Time estimated by radar. (BIS) |
| 22:05 | 1.75″ | 3 N Burt | Hettinger | ND | Time estimated from radar. (BIS) |
| 22:58 | 1.00″ | 6 N New Leipzig | Grant | ND | Broadcast media relayed report with picture. Time estimated based off radar. (BIS) |
| 23:47 | 1.25″ | 6 Wsw Regan | Burleigh | ND | Social media report. Picture with measurement. (BIS) |
| 00:17 | 1.25″ | 3 N Lincoln | Burleigh | ND | Relayed by NWS employee. Lasted 10 minutes. (BIS) |
| 00:23 | 1.25″ | 3 N Lincoln | Burleigh | ND | This corrects the erroneous report from 3NNW Bismarck at 7:23 PM CDT on 7/09/2025 for hail that was 1.25 inches. (BIS) |
| 00:23 | 1.25″ | 3 Nnw Bismarck | Burleigh | ND | (BIS) |
| 00:25 | 1.75″ | 5 Nne Lincoln | Burleigh | ND | Delayed report. Time estimated based off radar. (BIS) |
| 00:30 | 1.75″ | 4 Ne Lincoln | Burleigh | ND | delayed report. (BIS) |
| 00:30 | 1.75″ | 7 Ssw Regan | Burleigh | ND | Social media report. Hail started at 7:10pm as pea size and eventually grew to golf ball size. Lasted 40 minutes. (BIS) |
| 00:36 | 1.50″ | 7 Ese Baldwin | Burleigh | ND | Social media report and photo of hail up to ping pong ball size. Started at 719 pm with the largest stones at 736 pm. (BIS) |
| 00:38 | 1.75″ | 3 W Menoken | Burleigh | ND | Time estimated from radar. (BIS) |
| 00:50 | 1.00″ | 8 N Kadoka | Jackson | SD | (UNR) |
| 00:59 | 2.50″ | Lyman | Lyman | SD | Spotter reports Hen Egg to Tennis Ball size hail near Lyman. Time estimated based on radar. (ABR) |
| 01:00 | 1.00″ | 4 Se Horsehead Lake | Kidder | ND | Corrects previous hail report from 4 SE Horsehead Lake. Also estimated 60mph winds with some small branches down. (BIS) |
| 01:04 | 1.00″ | 2 Ene Overlook Rec Area | Hughes | SD | (ABR) |
| 01:21 | 1.00″ | 10 Wsw Burnstad | Logan | ND | Delayed report from July 9th. (BIS) |
| 01:55 | 1.75″ | 2 Nw Joe Creek Rec Area | Hughes | SD | Emergency manager reports golf ball size hail in the area of West Bed Rec Area. No damage at West Bend. Radar estimated time. (ABR) |
| 02:35 | 1.00″ | 3 S Eldridge | Stutsman | ND | Time estimated from radar. (BIS) |
| 03:05 | 1.50″ | 4 Sw Oberon | Benson | ND | Delayed report: Relayed via social media time estimated via radar. (FGF) |
| 03:08 | 1.75″ | Bremen | Wells | ND | Relayed through local broadcast media partner. Time estimated from radar. (BIS) |
| 03:42 | 1.00″ | 2 Ssw Caribou | Kittson | MN | Delayed report: Spotter estimated hail size and time is estimated from radar. (FGF) |
| 03:45 | 1.00″ | Tyndall | Bon Homme | SD | (FSD) |
| 05:15 | 1.00″ | 6 Sw Humboldt | Mccook | SD | Report from mPING: Quarter (1.00 in.). (FSD) |
| 05:42 | 1.00″ | 5 W Sioux Falls | Minnehaha | SD | Report from mPING: Quarter (1.00 in.). (FSD) |
| 05:46 | 1.00″ | 1 E Hartford | Minnehaha | SD | Mostly pea to dime sized hail... but some as big as quarters. (FSD) |
| 05:49 | 1.00″ | 5 N Tea | Minnehaha | SD | Report from mPING: Quarter (1.00 in.). (FSD) |
| 06:04 | 1.00″ | 3 W Sioux Falls | Minnehaha | SD | Report from mPING: Quarter (1.00 in.). (FSD) |
| 06:15 | 1.00″ | 3 Ssw Viking | Marshall | MN | Observer lives about 1 mile north of Carpenters Corner in Marshall co. (FGF) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:04 | damage | Pittsboro | Chatham | NC | tree down on power equipment near hanks street. (RAH) |
| 14:05 | damage | 4 Ssw South Weldon | Halifax | NC | Several trees down near and west of Halifax. (RAH) |
| 16:10 | damage | 3 Sw Harrisville | Ritchie | WV | Tree down across Oil Ridge Rd near Cairo Rd. Time estimated via radar. (RLX) |
| 16:38 | damage | 2 Ssw Woodlawn | Carroll | VA | Thunderstorm winds blew down one tree near the intersection of Elk Horn Road and Vista Ridge Drive. (RNK) |
| 16:50 | damage | 1 Nnw Henry | Codington | SD | Report of car blown off road North of Henry. Additional report of debris on roads in Henry from winds a couple mins earlier. (ABR) |
| 16:59 | damage | 2 S Roanoke | City Of Roanoke | VA | Thunderstorm winds blew multiple power lines down near the intersection of 29th Street and Avenham Avenue. (RNK) |
| 17:01 | damage | 6 Wnw Jackson Mill | Lewis | WV | Downed trees near Smoke Camp Road resulted in local power outages. Time estimated from radar. (RLX) |
| 17:24 | damage | 1 Ene Salem City | City Of Salem | VA | Thunderstorm winds blew down multiple trees along Illinois Avenue. (RNK) |
| 17:37 | damage | 2 Nne Daleville | Botetourt | VA | Thunderstorm winds blew down one tree near the 3800 block of Roanoke Road just north of the intersection with Ashley Way. (RNK) |
| 17:40 | damage | 1 Nne Nace | Botetourt | VA | Thunderstorm winds blew down one tree along the 200 block of Rader Barn Road. (RNK) |
| 17:40 | damage | 9 Sw Marmet | Boone | WV | Time estimated from radar. (RLX) |
| 17:48 | damage | 2 Ne Cana | Carroll | VA | Tree down near Mountain Breeze Lane. (RNK) |
| 17:50 | damage | 2 E Fincastle | Botetourt | VA | Thunderstorm winds blew down one tree near the 3200 block of Oak Ridge Road. (RNK) |
| 17:56 | damage | 1 Ene Ferrum | Franklin | VA | Thunderstorm winds blew down a power line that caused a transformer to stop working. (RNK) |
| 18:00 | damage | 3 E Cana | Carroll | VA | Tree down near Wards Gap Road. (RNK) |
| 18:07 | damage | Wilbar | Wilkes | NC | Trees down along Highway 16. Road blocked. (RNK) |
| 18:24 | damage | 1 Ese Rocky Mount | Franklin | VA | Thunderstorm winds blew down one tree along Power Dam Road near the bridge crossing over Route 220. (RNK) |
| 18:32 | damage | 6 Se Burnt Chimney | Franklin | VA | Tree down and partially blocking lane at 3500 Webster Rd near the Glade Hill Community. (RNK) |
| 18:34 | damage | Bedford | Bedford | VA | Thunderstorm winds blew down one tree near the intersection of Route 43 and Route 221. (RNK) |
| 18:34 | damage | 1 S Barracks | City Of Charlotte | VA | Portion of a large tree fell onto utility lines and across Alderman Rd. (LWX) |
| 18:40 | damage | 5 S Rural Retreat | Wythe | VA | Tree down near intersection of Cedar Springs and Asbury Church Road. (RNK) |
| 18:51 | damage | Lexington | City Of Lexington | VA | 2 tree downs near Hampton Inn off E Nelson St in Lexington... VA. (RNK) |
| 18:54 | damage | 4 W Collettsville | Caldwell | NC | Tree down on Brown Mountain Beach Road. (GSP) |
| 18:54 | damage | Reese | Tuscola | MI | Report and photos of some powerlines down... a large tree branch down... and metal roof of a partially enclosed outbuilding blown off. (DTX) |
| 18:59 | damage | 3 S Roaring Gap | Wilkes | NC | Thunderstorm winds blew down one tree near the intersection of Traphill Road and Traphill Union Road. (RNK) |
| 19:04 | damage | 4 Ne Bedford | Bedford | VA | Tree down northeast of Bedford City. (RNK) |
| 19:04 | damage | 2 S Mint Spring | Augusta | VA | Tree down on the 1200 block of Stuarts Draft Highway near Walnut Hills Road. (LWX) |
| 19:10 | damage | 2 Se San Marco | Duval | FL | A video of a powerline coming down at the intersection of Philips Hwy and Emerson St was relayed via broadcast media. Duval County Watch Office reported that Jacksonvil (JAX) |
| 19:10 | damage | 2 Ese Thurmond | Wilkes | NC | Thunderstorm winds blew down one tree near the intersection of Thurmond Road and Zephyr Mountain Park Road. (RNK) |
| 19:11 | damage | 2 N Forest | Bedford | VA | Siding blown off of building. (RNK) |
| 19:13 | damage | 3 S Covington City | Alleghany | VA | Tree down reported in Hays Gap. (RNK) |
| 19:16 | damage | 1 Ene Potts Creek | Alleghany | VA | Tree down reported in Potts Creek. (RNK) |
| 19:17 | damage | 2 Ne Cajah'S Mountain | Caldwell | NC | Tree down near Kincaid Southwest Circle and Southwest Boulevard. (GSP) |
| 19:17 | damage | 2 Nw Benham | Wilkes | NC | Thunderstorm winds blew down one tree near the intersection of Grassy Fork Road and Beaver Road. (RNK) |
| 19:32 | damage | Ivanhoe | Wythe | VA | Tree down near intersection of Ivanhoe Road and Painters Hill Road. (RNK) |
| 19:36 | damage | 3 Nne Lovingston | Nelson | VA | Tree down on Stagebridge Road at Wild Cherry Lane. (LWX) |
| 19:43 | damage | 1 Ene Elkin | Surry | NC | Thunderstorm winds blew down one tree near the intersection of Interstate 77 and US Route 21 Bypass. (RNK) |
| 19:45 | damage | 2 Nne Union Mills | Fluvanna | VA | Multiple reports of trees down on Paynes Mill Rd. Time estimated by radar. (AKQ) |
| 19:49 | damage | Amherst | Amherst | VA | Multiple trees down reported in the town of Amherst. (RNK) |
| 19:50 | damage | 3 Ese Wintergreen | Nelson | VA | Tree down on Adial Road. (LWX) |
| 19:52 | damage | 1 Sse Stanleytown | Henry | VA | Thunderstorm winds blew down one tree near the intersection of Oak Level Road and Edgewood Drive. (RNK) |
| 20:00 | damage | 5 E Evington | Campbell | VA | Tree down near Colonial Highway. (RNK) |
| 20:05 | damage | 2 Ene Rockford | Yadkin | NC | Thunderstorm winds blew down multiple trees near the intersection of Roberts Rock Road and Lime Rock Road. (RNK) |
| 20:05 | damage | 5 Wsw Rustburg | Campbell | VA | Thunderstorm winds blew down one tree on to the 100 block of Anstey Road. (RNK) |
| 20:12 | damage | 4 Nw Safe Harbor | Lancaster | PA | Roof blown off a structure and multiple trees down. (CTP) |
| 20:17 | damage | 2 Ssw Louisa | Louisa | VA | Tree down across the 7000 block of Courthouse Road (Rt. 208). Time estimated by radar. (AKQ) |
| 20:22 | damage | 2 Ese Shipman | Nelson | VA | Tree down on Eagle Mountain Drive. (LWX) |
| 20:23 | damage | 1 Ne Batesburg | Lexington | SC | Batesburg-Leesville Police Department reported tree down near the intersection of Hill St and North Carolina Ave. Time estimated by radar. (CAE) |
| 20:24 | damage | Villa Heights | Henry | VA | Thunderstorm winds blew down one tree on to Koehler Road. (RNK) |
| 20:24 | damage | Villa Heights | Henry | VA | Thunderstorm winds blew down one tree along the 1900 block of Stultz Road. (RNK) |
| 20:28 | damage | 3 E Mount Carmel | Clermont | OH | A couple of trees had large limbs split off of them... downing several power lines in the area along with one power pole. (ILN) |
| 20:29 | damage | 3 Ne Horse Pasture | Henry | VA | Thunderstorm winds blew down one tree near the intersection of Machinery Drive and Business Route 58. (RNK) |
| 20:29 | damage | 3 Nne Withamsville | Clermont | OH | A hardwood tree had a large limb split along the trunk... falling onto a home with minor damage. Additionally... several other trees had limbs broken off at the same pr (ILN) |
| 20:30 | damage | 2 Ene Penhook | Pittsylvania | VA | Tree down... blocking one lane of Old Mtn Rd. (RNK) |
| 20:30 | damage | 2 Se Summerside | Clermont | OH | A large tree limb split along the trunk of a tree and fell onto a parked vehicle... causing damage to the vehicle. (ILN) |
| 20:31 | damage | Stanley | Page | VA | Two trees reported down in Stanley on US-340 and Keystone Road. (LWX) |
| 20:37 | damage | 2 Ene Thornhill | Orange | VA | Large tree down near intersection of Zachary Taylor Hwy and Grasty Ln (LWX) |
| 20:40 | damage | 1 Nw Chatmoss | Henry | VA | Tree Down. Traffic light out. (RNK) |
| 20:46 | damage | 3 Se Thornhill | Spotsylvania | VA | Tree down in the 100 Block of Lakeview Dr. (LWX) |
| 20:48 | damage | 3 E Horse Pasture | Henry | VA | Thunderstorm winds blew down one tree on Route 58 Bypass and Route 220 just north of the Joseph Martin Highway exit. (RNK) |
| 20:50 | damage | 3 N Ridgeway | Henry | VA | Tree down across power lines and blocking highway... along Fishers Farm Road and Oxford drive. (RNK) |
| 20:50 | damage | 3 S Martinsville City | Henry | VA | Tree fell on house. Came through into kitchen and bathroom. (RNK) |
| 20:50 | damage | 3 S Martinsville City | Henry | VA | Tree down on power line. Near entrance to Rich Acres School. (RNK) |
| 20:50 | damage | 2 Ne Tabscott | Goochland | VA | A tree fell along Three Chopt Rd. (AKQ) |
| 20:53 | damage | 5 Ene Perry | Aiken | SC | Aiken Dispatch reported trees down on Nantuckett Rd in Salley. (CAE) |
| 20:54 | damage | 4 Ne Brooks Crossroads | Yadkin | NC | Thunderstorm winds blew down one tree along the 2600 block of Whitaker Road. (RNK) |
| 20:55 | damage | 3 S Martinsville City | Henry | VA | Tree fell on top of a house and came through roof...visible inside of house. (RNK) |
| 20:56 | damage | 4 Ssw Chatmoss | Henry | VA | Tree down... blocking 1 lane of William F Stone Hwy. (RNK) |
| 20:56 | damage | 1 S Pittsville | Pittsylvania | VA | Tree fell on power line. (RNK) |
| 20:58 | damage | 4 Wsw Sturdivants | Union | NC | Tree down near Lanes Creek Rd. (GSP) |
| 21:00 | damage | 1 E Walkertown | Forsyth | NC | Tree down on Vance Road. (RAH) |
| 21:00 | damage | 2 S Chatmoss | Henry | VA | Tree across road. (RNK) |
| 21:00 | damage | 4 Nnw Chalk Level | Pittsylvania | VA | Tree down resulting in power outages. (RNK) |
| 21:00 | damage | 5 Ne Gretna | Pittsylvania | VA | Tree across power line. (RNK) |
| 21:01 | damage | 1 N Sandy River | Pittsylvania | VA | Tree down. Blocking most of road. (RNK) |
| 21:04 | 66 mph | Orlando Exec Airport | Orange | FL | ASOS station KORL Orlando. (MLB) |
| 21:04 | 59 mph | 7 Ssw San Angelo | Tom Green | TX | The KSJT ASOS at the San Angelo Airport recorded a 59 mph wind gust. (SJT) |
| 21:05 | damage | 4 Wsw Gaston | Lexington | SC | SCDPS website reported a tree in roadway on Sharpes Hill Road near the intersection of Victor Road. Time estimated by radar. (CAE) |
| 21:07 | damage | Sturdivants | Union | NC | Tree down near Landsford Road and White Store Road. (GSP) |
| 21:07 | damage | Post Oak | Spotsylvania | VA | Tree down at the intersection of Post Oak Rd. and Curtis Ln. (LWX) |
| 21:09 | damage | 4 Wsw Evergreen | Appomattox | VA | Thunderstorm winds blew down one tree along the 2600 block of Promise Land Road. (RNK) |
| 21:10 | damage | 1 Ese Callands | Pittsylvania | VA | Tree on power line. (RNK) |
| 21:10 | damage | 4 Sw Evergreen | Appomattox | VA | Thunderstorm winds blew down one tree near the intersection of Central Church Road and Warren Lane. (RNK) |
| 21:10 | damage | 1 Se Post Oak | Spotsylvania | VA | Multiple trees and large branches down at 6975 Courthouse... VA. This is at the Spotsylvania High School. (LWX) |
| 21:11 | damage | 2 Ese Belews Creek | Guilford | NC | tree down near Belews Creek Rd. (RAH) |
| 21:11 | damage | 4 Ne Summerfield | Guilford | NC | multiple trees down on Witty Rd. (RAH) |
| 21:12 | damage | 2 Nne Morrisville | Fauquier | VA | Tree down at the intersection of Oak Mill Rd. and Clifton Ln. (LWX) |
| 21:15 | damage | 4 Wsw Evergreen | Appomattox | VA | Tree down on road near intersection of Central Church Rd and Promise Land Rd. (RNK) |
| 21:15 | damage | 3 W Centenary | Buckingham | VA | Tree limb across power line. Power is out. (RNK) |
| 21:17 | damage | 3 S Climax | Pittsylvania | VA | Tree Down across powerline. (RNK) |
| 21:17 | damage | 2 Nw Buckingham | Buckingham | VA | Tree down on Hall Road. (RNK) |
| 21:18 | damage | Peachland | Anson | NC | trees down in peachland... NC. (RAH) |
| 21:19 | damage | 4 Nne Chatham | Pittsylvania | VA | Tree across road. (RNK) |
| 21:21 | damage | Wadesboro | Anson | NC | trees down in Wadesboro. (RAH) |
| 21:22 | damage | 3 Nnw Red House | Appomattox | VA | Thunderstorm winds blew down one tree along the 2200 block of Red House Road. (RNK) |
| 21:24 | damage | 4 Nnw Colfax | Forsyth | NC | tree down on Bethal Church Rd. (RAH) |
| 21:24 | damage | 2 Ene Evergreen | Appomattox | VA | Thunderstorm winds blew down one tree near the intersection of Route 460 and Hixburg Road. (RNK) |
| 21:24 | 62 mph | 1 Ene Mud Butte | Meade | SD | (UNR) |
| 21:25 | damage | 1 Ne Wentworth | Rockingham | NC | Several power poles broken. (RNK) |
| 21:25 | damage | 2 Ne Aden | Prince William | VA | Multiple trees down near Old Church Rd and Slate Run Ln (LWX) |
| 21:26 | damage | 1 Ne Chancellorsville | Spotsylvania | VA | Tree down at the intersection of Howard Trail. and River Rd. (LWX) |
| 21:27 | damage | Wentworth | Rockingham | NC | Trees down with damage to power poles near the courthouse. (RNK) |
| 21:27 | damage | 2 Nne Red House | Charlotte | VA | Thunderstorm winds blew down one tree on Bear Creek Road. (RNK) |
| 21:30 | damage | 2 N Goldvein | Fauquier | VA | Tree down at the intersection of Sillamon Rd. and Backwell Mills Rd. (LWX) |
| 21:32 | damage | Warsham | Prince Edward | VA | Tree down on Worsham Rd. Radar estimated time. (AKQ) |
| 21:34 | damage | 2 Ssw Aiken Summit | Henry | VA | Thunderstorm winds blew down one tree along the 6700 block of Axton Road. (RNK) |
| 21:34 | 61 mph | 1 Ene Mud Butte | Meade | SD | (UNR) |
| 21:35 | damage | 3 Nw Love Valley | Iredell | NC | Trees down across the roadway. (GSP) |
| 21:37 | damage | 2 W Madisonville | Charlotte | VA | Thunderstorm winds blew down one tree near the intersection of Rolling Hill Road and Price Road. (RNK) |
| 21:40 | damage | 3 Nw Callison | Greenwood | SC | Metal barn roof completely ripped off. (GSP) |
| 21:40 | damage | 1 Nne Farmville | Cumberland | VA | Tree down on Bragg Street. Radar estimated time. (AKQ) |
| 21:40 | 60 mph | 8 Se Mud Butte | Meade | SD | (UNR) |
| 21:42 | 63 mph | 4 N Keeling | Pittsylvania | VA | Reported by Public. (RNK) |
| 21:42 | damage | 3 Nne Sheppards | Buckingham | VA | Tree down on Curdsville Road. (RNK) |
| 21:42 | damage | 3 N Sheppards | Buckingham | VA | Thunderstorm winds blew down one tree near the intersection of Old Curdsville Road and Bishop Creek Road and Buckingham Springs Road. (RNK) |
| 21:42 | damage | 1 Ssw Dale City | Prince William | VA | Tree down at Delaney Rd and Minnieville Rd (LWX) |
| 21:49 | damage | 3 W Java | Pittsylvania | VA | Tree down. Blocking both lanes near intersection of Halifax and Coleman Mountain Rd. (RNK) |
| 21:49 | damage | Stafford | Stafford | VA | Numerous trees down across the city of Stafford. (LWX) |
| 21:52 | damage | 3 Wnw Westover Hills | City Of Danville | VA | Tree on power line. (RNK) |
| 21:53 | damage | 1 Sse Woodbridge | Prince William | VA | Trees onto powerlines at 15034 Alabama Ave (LWX) |
| 21:53 | damage | Fairfax | Fairfax | VA | Reports of a few trees down in Clifton. (LWX) |
| 21:56 | damage | 2 S Newsom | Davidson | NC | tree down on Tuckertown Rd. (RAH) |
| 21:59 | damage | 1 E Jacobus | York | PA | Wires down blocking the roadway at Lake Road. (CTP) |
| 21:59 | 60 mph | 8 Wsw Swett | Bennett | SD | (UNR) |
| 22:00 | damage | 4 Nw Westover Hills | Pittsylvania | VA | Tree down. (RNK) |
| 22:00 | damage | 3 Ese Blairs | Pittsylvania | VA | Tree down... completely blocking road. (RNK) |
| 22:02 | damage | 1 Ne Millersville | Lancaster | PA | Trees and wires down on Blue Ridge Drive and Oak Ridge Drive. (CTP) |
| 22:04 | damage | 2 Se Walkertown | Forsyth | NC | tree down on power equipment. (RAH) |
| 22:08 | damage | 4 Ssw Denton | Davidson | NC | tree on house and car off Jackson Hill Rd... Denton. (RAH) |
| 22:09 | 64 mph | Usta | Perkins | SD | (UNR) |
| 22:10 | damage | 3 Nnw Danville Airport | Pittsylvania | VA | Tree fell onto house. Power lines also down. (RNK) |
| 22:10 | damage | 2 Sw Hatchers | Powhatan | VA | A tree fell along Ballsville Rd. (AKQ) |
| 22:10 | damage | 2 Ese Millersville | Lancaster | PA | PA-741 Is closed at the intersection of New Danville Pike and Marticville Road due to down trees and wires making the road impassable. (CTP) |
| 22:12 | damage | 1 Sse Walkertown | Forsyth | NC | tree down on power equipment. (RAH) |
| 22:12 | 60 mph | 2 Ene Kyle | Oglala Lakota | SD | (UNR) |
| 22:14 | damage | 1 S Tobaccoville | Powhatan | VA | A tree fell down along Clement town rd. (AKQ) |
| 22:14 | damage | Tobaccoville | Powhatan | VA | A tree fell down at the intersection of Clementown Rd and Old Buckingham Rd. (AKQ) |
| 22:15 | damage | 3 Ene Keeling | Pittsylvania | VA | Tree fell on power line. (RNK) |
| 22:15 | damage | Mount Vernon | Fairfax | VA | Reports of a few trees down in Mount Vernon. (LWX) |
| 22:17 | damage | King George | King George | VA | Tree down near Indiantown Rd and Kings Hwy (LWX) |
| 22:18 | damage | 4 Ne High Rock | Davidson | NC | tree down on Shiptontown Rd. (RAH) |
| 22:19 | damage | 2 Wsw Elmo | Halifax | VA | Tree down on car along Melon Road. (RNK) |
| 22:20 | damage | 5 W Salisbury | Rowan | NC | Tree down on Airport Road. (GSP) |
| 22:20 | damage | 1 Ese Willow Street | Lancaster | PA | Corrects previous flash flood report to Tstorm wind damage report from 1 ESE Willow Street. Trees and wires down at Beaver Valley Pike and Penn Grant Road. (CTP) |
| 22:21 | damage | 1 W Wylliesburg | Charlotte | VA | Thunderstorm winds blew down one tree along the 1200 block of Barnesville Highway. (RNK) |
| 22:21 | damage | 1 N Charlotte Court Hou | Charlotte | VA | Thunderstorm winds blew down one tree near the 300 block of Union Cemetery Road. (RNK) |
| 22:21 | damage | 2 N Charlotte Court Hou | Charlotte | VA | Thunderstorm winds blew down one tree near the 300 block of Welsh Tract Road. (RNK) |
| 22:24 | damage | 2 Nne Charlotte Court H | Charlotte | VA | Thunderstorm winds blew down one tree along Green Rock Hills Lane. (RNK) |
| 22:24 | 59 mph | 1 Nne Faith | Meade | SD | (UNR) |
| 22:25 | 60 mph | 5 Se Usta | Perkins | SD | (UNR) |
| 22:26 | damage | 1 Sse Alexandria | City Of Alexandri | VA | Tree down at the intersection of Duke St and Cambridge Rd... blocking one lane. (LWX) |
| 22:26 | damage | 1 S Ballston | Arlington | VA | Tree down in the 4800 block of Arlington Blvd. (LWX) |
| 22:27 | damage | 3 N Dahlgren | King George | VA | Tree down at Mathias Point Rd and Bundock Rd (LWX) |
| 22:27 | damage | 1 Nnw The Woodrow Wilso | City Of Alexandri | VA | Tree down in the 200 block of N Payne Street... blocking both lanes. (LWX) |
| 22:27 | damage | 1 Ese Alexandria | City Of Alexandri | VA | Tree down at intersection of Russell Road and W Myrtle Street... blocking both lanes. (LWX) |
| 22:28 | damage | Mount Gilead | Montgomery | NC | trees down on powerlines. (RAH) |
| 22:30 | damage | 2 N Bristol Tn | Sullivan | TN | Sporadic trees down around Bristol. Additional photos on social media. (MRX) |
| 22:30 | damage | 3 Nw Chula | Amelia | VA | Tree damage reported on Meade Rd. Radar estimated time. (AKQ) |
| 22:30 | damage | 2 Nnw Powhatan | Powhatan | VA | A tree fell down at the intersection of Three Bridge Rd and Maidens Rd. (AKQ) |
| 22:30 | 79 mph | 4 E Martin | Bennett | SD | (UNR) |
| 22:31 | damage | 2 E Deatonville | Amelia | VA | Tree damage was reported on Saint James Rd. Radar estimated time. (AKQ) |
| 22:34 | damage | 1 Se Crewe | Nottoway | VA | Power line down in Crewe with power outages. Time estimated from radar. (AKQ) |
| 22:34 | damage | 3 Se Winterstown | York | PA | Tree down over the roadway at Cross Roads Ave. (CTP) |
| 22:35 | damage | 4 Nnw Central Point | Caroline | VA | A tree fell across Liberty Fork Rd. (AKQ) |
| 22:35 | damage | 4 Ssw Supply | Caroline | VA | A tree fell at the intersection of Liberty Fork Rd and Beverly Run Rd. (AKQ) |
| 22:35 | damage | 2 W White Plains | Charles | MD | Two trees down on Columbia Park Road. (LWX) |
| 22:35 | damage | Us Capitol | District Of Colum | DC | Over 30 calls for trees down across the District of Columbia with the storms this evening. (LWX) |
| 22:36 | damage | 3 Ne Nottoway | Nottoway | VA | Tree reported down at the 2800 block of Bible Rd. Time estimated from radar. (AKQ) |
| 22:36 | damage | 3 Nnw Chula | Amelia | VA | A tree fell down along Dykeland Rd. (AKQ) |
| 22:36 | damage | Maidens | Goochland | VA | A tree fell down along River Road West. (AKQ) |
| 22:36 | damage | 2 Se Felton | York | PA | Tree down over the roadway at Century Farms Road. (CTP) |
| 22:37 | damage | 2 Sw Salisbury | Rowan | NC | Tree down near Henderson Grove Church Road and Jacob Bost Road. (GSP) |
| 22:37 | damage | 3 Ese Sedge Garden | Forsyth | NC | tree down on power equipment. (RAH) |
| 22:42 | damage | 3 Wnw Randleman | Randolph | NC | Tree down near Commonwealth Rd & Walker Mill Rd in Sophia... NC. (RAH) |
| 22:43 | damage | 5 Sse Millersville | Catawba | NC | Tree down on Riverbend Road. (GSP) |
| 22:45 | damage | 1 Nw Catawba | Catawba | NC | Tree down on US Highway 70 East. (GSP) |
| 22:46 | damage | 2 S Seven Lakes | Moore | NC | tree down on power equipment. (RAH) |
| 22:46 | damage | 5 S Franklinville | Randolph | NC | tree in road way on BUFFALO FORD RD & GRANTVILLE LN. (RAH) |
| 22:48 | damage | 5 Sse Scotts | Iredell | NC | Power lines down near I-40 and Stamey Farm Road. (GSP) |
| 22:49 | damage | Hyattsville | Prince Georges | MD | Prince Georges DPW reports over 20 calls for trees down across northern portion of the county. (LWX) |
| 22:50 | damage | 2 Nne Rubermount | Nottoway | VA | Tree reported down at the intersection of Lewiston Plank Rd. and Old School House Rd. Time estimated from radar. (AKQ) |
| 22:50 | 60 mph | 5 Ene Martin | Bennett | SD | (UNR) |
| 22:51 | damage | 2 Ese Conover | Catawba | NC | Tree down on Emmanuel Church Road. (GSP) |
| 22:53 | damage | 1 Sse Stony Point | Alexander | NC | Tree blocking the road at Smith Farm Road and Highway 90. (GSP) |
| 22:54 | damage | 2 Nw Candor | Montgomery | NC | trees down on power equipment. (RAH) |
| 22:54 | 61 mph | 8 Se Reliance | Sweetwater | WY | ASOS station KRKS Rock Springs Airport. (RIW) |
| 22:55 | damage | 1 Nne Greendale | Henrico | VA | A tree fell along Hermitage Rd. (AKQ) |
| 23:00 | damage | 4 W Troutman | Iredell | NC | Trees down on Braxton Drive. (GSP) |
| 23:03 | damage | Greenbelt | Prince Georges | MD | Prince Georges DPW reports over 20 calls for trees down across northern portion of the county. (LWX) |
| 23:05 | damage | 1 Wnw Mount Harmony | Calvert | MD | Three trees reported down on Mt Harmony road near Old Paris Road and Grantham Drive. (LWX) |
| 23:06 | damage | 3 Ene Moshat | Cherokee | AL | A microburst occurred in the area of CR 40... CR 21... and CR 22 in the Tucker Crossroads community... caught on security camera. Several trees were downed... power pol (BMX) |
