The NOAA Storm Prediction Center logged no tornado reports, 0 hail reports and 35 damaging-wind reports for the storm day from 12:00 UTC on Nov 5, 2025 to 12:00 UTC the next morning — most of them in PA, MD, OR.
None reported.
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 14:23 | damage | 5 W Dinsmore | Humboldt | CA | Green house torn apart. Large branches down near Dinsmore. (EKA) |
| 19:10 | 60 mph | 2 Wsw Hoquiam | Grays Harbor | WA | ASOS station KHQM Hoquiam Airport. (SEW) |
| 20:30 | 68 mph | 2 Wnw Garibaldi | Tillamook | OR | Mesonet station GARO3 2.3 W Garibaldi measured a 68 mph wind gust. (PQR) |
| 20:30 | 70 mph | 3 E Cannon Beach | Clatsop | OR | Mesonet station PC411 1080 Peak measured a max wind gust of 70 mph with the passage of a severe thunderstorm. (PQR) |
| 21:00 | 60 mph | 3 E Cannon Beach | Clatsop | OR | Mesonet station PC411 1080 Peak measured a 60 mph wind gust. (PQR) |
| 22:55 | damage | Dubois | Clearfield | PA | Trees on wires. (CTP) |
| 00:36 | 64 mph | 2 Nne Clearfield | Clearfield | PA | ASOS station KFIG Clearfield Airport. (CTP) |
| 01:07 | damage | 3 Ene Evergreen | Bradford | PA | Tree down on road. (BGM) |
| 01:10 | damage | 1 Ene Wilmot | Bradford | PA | Tree down on road. (BGM) |
| 01:16 | damage | 2 Sw Birchardville | Susquehanna | PA | Tree down on road. (BGM) |
| 01:22 | damage | Dimock | Susquehanna | PA | Tree fell onto propane tank and broke lines from the tank causing a leak. The leak was fixed by the fire department. (BGM) |
| 01:33 | damage | Hancock | Washington | MD | Multiple reports of trees and wires down from Hancock to Clear Springs (LWX) |
| 01:38 | damage | 1 N Ransom | Luzerne | PA | Tree and wires down near Sullivan Trail and Susquhanna Beach Drive. (BGM) |
| 01:38 | damage | 1 N Waverly | Lackawanna | PA | Transformer on fire. (BGM) |
| 01:50 | damage | 1 Nne Pleasant Mount | Wayne | PA | Trees and wires down along Pleasant View Drive in Pleasant Mount PA. (BGM) |
| 01:52 | 66 mph | Hagerstown Rgnl Arpt | Washington | MD | Wind gusts of up to 57 knots (66 MPH) were measured by the ASOS at Hagerstown Regional Airport between 8:52 and 9:04 PM. (LWX) |
| 01:53 | damage | 2 Wsw Aldenville | Wayne | PA | Wires down in Clinton Township Wayne County PA. (BGM) |
| 01:55 | damage | 4 Wnw Elizabethtown | Dauphin | PA | Multiple reports of trees down and power outages in southern Dauphin County... including a report of a tree on a house on Deodate Rd in Londonderry Township. (CTP) |
| 01:56 | 62 mph | 1 Ese Highspire | Dauphin | PA | ASOS station KMDT Harrisburg Intl Airport. (CTP) |
| 02:00 | damage | Long Meadow | Washington | MD | Multiple reports of trees and lines down mainly north of Hagerstown (LWX) |
| 02:08 | 59 mph | 3 Wnw Thurmont | Frederick | MD | A wind gust of 51 knots (59 MPH) was measured by the AWOS near Thurmont (KRSP). (LWX) |
| 02:10 | damage | 3 Wsw Paupack | Pike | PA | Trees and wires down on Pine Drive and Maple Drive. (BGM) |
| 02:18 | damage | Manchester | Carroll | MD | At least 6 reports of trees down... most of them across the northern half of the county (LWX) |
| 02:19 | 58 mph | 1 Se Hedgesville | Berkeley | WV | A wind gust of 50 knots (58 MPH) was measured by a personal weather station near Hedgesville (KWVHEDGE26). (LWX) |
| 02:25 | damage | Frederick | Frederick | MD | At least a dozen calls for trees and wires down... especially across the central part of the county (LWX) |
| 02:30 | damage | Libertytown | Frederick | MD | Trees blew down on MD-75 Walnut Street/Green Valley Road near Jones Road. (LWX) |
| 02:37 | damage | Whiteford | Harford | MD | A few trees down in the Whiteford area (LWX) |
| 02:40 | damage | 2 Sse Bentley Springs | Baltimore | MD | Multiple trees blew down around Parkton. (LWX) |
| 02:42 | 58 mph | 1 N Watersville | Carroll | MD | A wind gust of 50 knots (58 MPH) was measured by a trained spotter's personal weather station near Mount Airy. (LWX) |
| 02:54 | 61 mph | Reading Regional Airpor | Berks | PA | Time from observation. (PHI) |
| 02:55 | damage | Towson | Baltimore | MD | Multiple trees blew down around Towson. (LWX) |
| 02:57 | damage | 3 Ssw Port Deposit | Harford | MD | Tree and wires down started a brush fire near the I-95 and MD 155 interchange (LWX) |
| 02:57 | damage | 1 W West Nottingham | Cecil | MD | Two reports of trees down in the Colora area (LWX) |
| 03:00 | damage | 2 Se Long Green | Baltimore | MD | Multiple trees blew down around Glen Arm. (LWX) |
| 03:15 | damage | Leisuretowne | Burlington | NJ | Multiple large tree limbs down on a house leading to roof damage. Time estimated from radar. (PHI) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).