The NOAA Storm Prediction Center logged 1 tornado report, 0 hail reports and 177 damaging-wind reports for the storm day from 12:00 UTC on Dec 18, 2025 to 12:00 UTC the next morning — most of them in AL, TN, NC.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 01:05 | — | 1 Ene Buffalo | Larue | KY | An NWS damage survey determined that a brief EF-0 tornado touched down about 1.5 miles ENE of Buffalo. Peak winds were 85 mph with a path width of 20 yards and a two mi (LMK) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 16:20 | damage | 3 Ne Rushville | Schuyler | IL | Delayed report of an empty semi truck tipped over on Route 24 NE of Rushville. Time estimated by radar. (ILX) |
| 16:35 | damage | 2 W Fairview | Fulton | IL | Delayed report of powerlines down. (ILX) |
| 17:00 | damage | 1 N Carrollton | Greene | IL | Numerous power poles down along US 67 on the north side of Carrollton. (LSX) |
| 17:11 | damage | 4 Wsw Green Valley | Mason | IL | Report of power lines down on Jacobs Road between Manito and Green Valley. (ILX) |
| 21:30 | damage | 4 Ssw Leawood | Johnson | KS | Down power pole on cars in parking lot on 119th St and Roe Avenue at Town Center Plaza. (EAX) |
| 21:55 | damage | 3 Nnw Crutchfield | Hickman | KY | Corrects previous non-tstm wnd dmg report from 3 NNW Crutchfield. Two residences with trees that fell on them. Also... metal from a lean-to blown onto a third residence (PAH) |
| 22:22 | damage | 4 E Stilesville | Hendricks | IN | Outbuilding and empty grain bin significantly damaged. Estimated 65 to 70 mph. (IND) |
| 22:25 | damage | Marion | Crittenden | KY | Corrects previous non-tstm wnd dmg report from Marion. Fence and some trees blown down in Marion... KY. Estimated winds of 45-50 mph. (PAH) |
| 23:30 | damage | 5 Wsw Hopkinsville | Christian | KY | Numerous power poles broken on Glass Lane near KY Hwy 164. Also a few structures had roof damage. (PAH) |
| 23:33 | damage | 9 Ene Waterloo | Lauderdale | AL | Lauderdale County 911 reported two trees down over the road way at CR 8 and CR 534. (HUN) |
| 23:33 | damage | 10 Ene Waterloo | Lauderdale | AL | Lauderdale County 911 reported a tree down at CR 8 and HWY 20. (HUN) |
| 23:57 | damage | 4 Ese Trenton | Todd | KY | Corrects previous non-tstm wnd dmg report from 4 ESE Trenton. Poles down between KY 181 and KY 848. (PAH) |
| 00:25 | damage | 4 Ene Corinth | Simpson | KY | Tree down in the roadway... but cars could still get by.. Time estimated from radar. (LMK) |
| 00:30 | damage | 2 Ese Tuscumbia | Colbert | AL | Several trees down behind and next door to a local restaurant. (HUN) |
| 00:31 | damage | 2 Ese Tuscumbia | Colbert | AL | Trees down near Hwy 72 and Zhender Dr. (HUN) |
| 00:31 | damage | Cross Plains | Robertson | TN | Numerous trees down in the Cross Plains/Orlinda area. (OHX) |
| 00:33 | damage | 8 E Somerville | Morgan | AL | Trees down on Williams Cove Rd and blocking one lane. (HUN) |
| 00:40 | damage | 2 E Killen | Lauderdale | AL | Lauderdale County 911 reported a tree across the road blocking both lanes of traffic at 121 Hickory Park Rd. (HUN) |
| 00:40 | damage | 2 E Saint Florian | Lauderdale | AL | Lauderdale County 911 reported a tree down blocking west bound lane at CR 27 and CR 22. (HUN) |
| 00:40 | damage | 1 Ese Franklin | Simpson | KY | Report of tree down on roadway at Filter Plant Rd and Scottsville Rd. (LMK) |
| 00:40 | damage | 1 N Plano | Warren | KY | Report of a mini trailer tumbled from a gas station onto Red Rock Rd. (LMK) |
| 00:41 | damage | 3 Wnw Lexington | Lauderdale | AL | Lauderdale County 911 reported a tree down at CR 496 and CR 136. (HUN) |
| 00:43 | damage | 2 Nne Lexington | Lauderdale | AL | Lauderdale County 911 reported a tree blocking both lanes of traffic at CR 486 and CR 489. (HUN) |
| 00:44 | damage | 5 Sw Lexington | Lauderdale | AL | Lauderdale County 911 reported a tree down blocking half the roadway at the intersection County Road 33 and County road 71. (HUN) |
| 00:48 | damage | 3 E Lexington | Lauderdale | AL | Lauderdale County 911 reported a tree down blocking west bound traffic at HWY 64 and CR 501. (HUN) |
| 00:49 | damage | 6 W Lexington | Lauderdale | AL | Lauderdale County 911 reported a tree down blocking one lane of traffic at CR 33 and CR 39. (HUN) |
| 00:50 | damage | 1 Nne Anderson | Lauderdale | AL | Lauderdale County 911 reported a tree down at CR 49 and HWY 20. (HUN) |
| 00:50 | 59 mph | Nashville | Davidson | TN | Measured at John C. Tune Airport (KJWN). (OHX) |
| 00:53 | damage | 2 Ese Anderson | Lauderdale | AL | Lauderdale County 911 reported a tree down at CR 95 and CR 534. (HUN) |
| 00:53 | damage | 4 Ene Halfway | Allen | KY | Tree down in 3800 block of Halifax Rd. Time estimated from radar and report time. Also reports of tree down near Alonzo Long Hollow Rd and Franklin Rd as well as in the (LMK) |
| 00:54 | damage | 12 Nw Underwood-Petersv | Lauderdale | AL | Lauderdale County 911 reported a tree down at 2350 CR 144. (HUN) |
| 00:57 | damage | 1 Nne Rowletts | Hart | KY | Tree down in the 2000 block of south Dixie Hwy. Also reports in the 1400 block of Lawler Rd.... Shady Ln Church Rd... Logsdon Valley Rd... and Caldwell Rd N. Time estim (LMK) |
| 01:00 | damage | 2 Nnw Saloma | Taylor | KY | Report of 3 trees down in the road on Saloma Rd near Finley Ridge Rd. Time estimated from radar. Also report of trees down blocking one lane of KY 76 in east part of co (LMK) |
| 01:05 | damage | 3 Sse Uno | Barren | KY | Tree down blocking entire roadway near Hiseville Bear Wallow and Rock Spring Church. Time estimated from radar. Also reported in 2600 block of N Jackson Hwy and 3800 bl (LMK) |
| 01:07 | damage | 2 Ene Buffalo | Larue | KY | Public report with pictures of damage to trees... and barn roofs. Some debris thrown 100 yards or more. Shingles also missing on home. Time estimated on radar. (LMK) |
| 01:10 | 63 mph | 4 E Killen | Lauderdale | AL | (HUN) |
| 01:10 | damage | 10 Nw Underwood-Petersv | Lauderdale | AL | Lightning struck a tree... causing it to fall and block both lanes near Highway 157 and CR 237. (HUN) |
| 01:12 | damage | 1 Nne Anderson | Lauderdale | AL | Lauderdale County 911 reported a tree down at CR 49 and CR 207. (HUN) |
| 01:13 | damage | 6 W Lexington | Lauderdale | AL | Tree down blocking one lane of traffic on CR33 and CR39. (HUN) |
| 01:15 | 58 mph | 3 Nnw Sheffield | Lauderdale | AL | Mesonet station GW4377 FLORENCE. (HUN) |
| 01:16 | 62 mph | 2 E Muscle Shoals | Colbert | AL | Peak thunderstorm wind gust of 62 mph measured at the Northwest Alabama Regional Airport in Muscle Shoals. (HUN) |
| 01:28 | damage | 14 W Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down at Vanzant Rd and McBurg Rd. (HUN) |
| 01:30 | 64 mph | 2 Ese Loretto | Marion | KY | Mesonet station LRTO Lebanon 8 NW. (LMK) |
| 01:36 | damage | 3 E Lexington | Lauderdale | AL | Tree down blocking one lane on CR501 and CR500 at Highway 64. (HUN) |
| 01:40 | damage | 5 E Rogersville | Limestone | AL | Porch eave blown off of a home... producing roof damage at a home on Cox Road in the 19000 block. Time estimated from radar. (HUN) |
| 01:40 | damage | 5 Sw Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down across the road at 131 McDeal Rd. (HUN) |
| 01:40 | damage | 11 Wsw Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down at 224 Curtis Rd. (HUN) |
| 01:40 | damage | 12 W Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down at 78 Arnold Hollow Rd. (HUN) |
| 01:40 | damage | 9 Ssw Petersburg | Lincoln | TN | Lincoln County EMA reported a tree down at Barnes Hollow Rd and Brady Rd. (HUN) |
| 01:47 | damage | 5 Ssw Harvest | Limestone | AL | Limestone County EMA reported powerlines down near Creekside Elementary School. (HUN) |
| 01:47 | damage | 5 Sw Harvest | Limestone | AL | Limestone County EMA reported damage to a few roofs with missing shingles and panels along Nick Davis Road. (HUN) |
| 01:50 | damage | 6 Sse Petersburg | Lincoln | TN | Lincoln County EMA reported a tree down along 12 Old Schoolhouse Rd. (HUN) |
| 01:53 | damage | 8 Ese Anderson | Limestone | AL | Trees down in the 10000 block of Upper Snake Road. (HUN) |
| 01:53 | damage | 3 W Lester | Limestone | AL | Tree down on Persimmon Tree and Bailey Cove Road. (HUN) |
| 01:54 | damage | 5 Ssw Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down at 372 Ardmore HWY. (HUN) |
| 01:54 | damage | 6 Nnw Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down along Lewisburg HWY and Davis Hallow Rd. (HUN) |
| 01:55 | damage | 4 Ssw Fayetteville | Lincoln | TN | Lincoln County EMA reported along Ardmore HWY and Wells Hill Rd. (HUN) |
| 01:55 | damage | 1 Se Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down at 39 Diemer Rd. (HUN) |
| 01:55 | damage | 6 Ese Petersburg | Lincoln | TN | Lincoln County EMA reported a tree down at Shelbyville HWY and Wiley Hollow Rd. (HUN) |
| 01:55 | damage | 3 Sse Bradyville | Cannon | TN | Tspotter report of a broken power pole on Frank Holt Lane near Bradyville. Time estimated from radar. (OHX) |
| 01:56 | damage | 4 Nw Decatur | Morgan | AL | Tree down on a powerline and a trailer near Highway 20 in Decatur. (HUN) |
| 01:58 | damage | 4 Ssw Fayetteville | Lincoln | TN | Lincoln County EMA reported a tree down at Wells Hill Park and 92 Wells Hill Rd. (HUN) |
| 01:58 | damage | 1 W Lynchburg | Moore | TN | EMA reported two trees down on Tanyard Hill Road near the intersection on Main Street as well as at Damron Road. Time estimated by radar. (HUN) |
| 01:59 | damage | 5 Ne Lynchburg | Moore | TN | EMA reported a tree down on Cumberland Springs Road. Time estimated by radar. (HUN) |
| 02:00 | damage | 3 N Madison | Madison | AL | Power lines down along Gooch. (HUN) |
| 02:00 | damage | 8 Ssw Lynchburg | Lincoln | TN | Lincoln County EMA reported a tree down at 58 S Crystal Ridge Rd. (HUN) |
| 02:00 | damage | 4 Sw Lynchburg | Lincoln | TN | Lincoln County EMA reported a tree down at 78 Louse Creek Rd. (HUN) |
| 02:00 | damage | 3 Nne Lynchburg | Moore | TN | EMA reported a tree down near the intersection of Cobb Hollow Road and Price Hollow Road. Time estimated by radar. (HUN) |
| 02:00 | damage | 3 N Lynchburg | Moore | TN | EMA reported a tree down on the roadway near the intersection of County Line Road and Highway 82. (HUN) |
| 02:01 | damage | 7 E Fayetteville | Lincoln | TN | Lincoln County EMA reported large limbs down at 138 Champ Rd. (HUN) |
| 02:01 | damage | 3 Ese Lynchburg | Moore | TN | EMA reported a tree down on Lost Creek Road. Time estimated by radar. (HUN) |
| 02:02 | damage | 6 Sse Lynchburg | Moore | TN | EMA reported a tree down on Marble Hill Road near a campsite. Timing estimated by radar. (HUN) |
| 02:02 | damage | 4 Se Lynchburg | Moore | TN | EMA reported a tree down on the roadway on Anderson Road. Time estimated by radar. (HUN) |
| 02:03 | damage | 2 Wnw Meridianville | Madison | AL | Power lines down near Patterson Ln & Mount Lebanon Rd in Toney. (HUN) |
| 02:03 | damage | 4 W Meridianville | Madison | AL | Lines down at Patterson Ln & Murphy Hill Rd. (HUN) |
| 02:04 | damage | 5 Nnw Huntsville | Madison | AL | Power lines down near Plummer and Jordan Ln. (HUN) |
| 02:04 | damage | 5 Nnw Huntsville | Madison | AL | Powerlines down near Hwy 53 and Stringfield Road. (HUN) |
| 02:04 | damage | 6 Sw Meridianville | Madison | AL | (delayed report) Three large... possibly disease ridden cedar trees knocked down in the same direction. (HUN) |
| 02:04 | damage | 3 E Lynchburg | Moore | TN | EMA reported a tree down near the intersection of Hurricane Creek Road and Shelton Road. Time estimated by radar. (HUN) |
| 02:05 | damage | 5 N Huntsville | Madison | AL | Madison County EMA reported powerlines down at 3700 Vogel Rd NW... Huntsville Al. (HUN) |
| 02:05 | damage | 3 Wnw Lancaster | Garrard | KY | Tree down near intersection of KY52 and Boones Creek Rd. Time estimated from radar. (LMK) |
| 02:07 | damage | 5 Nne Huntsville | Madison | AL | Powerlines down along Lakeview Dr. (HUN) |
| 02:07 | damage | 4 Wsw Hazel Green | Madison | AL | Madison County EMA reported powerlines down at Murphy Hill Rd & Grimwood Rd. (HUN) |
| 02:08 | damage | 5 Nne Huntsville | Madison | AL | Tree down near intersection of Mastin Lake Rd & Memorial Parkway. (HUN) |
| 02:09 | damage | 8 Se Triana | Morgan | AL | Tree down blocking the entire road near Black Ground Road and Thomas Road. (HUN) |
| 02:09 | damage | 4 N New Market | Madison | AL | Madison County EMA reported powerlines down at Winchester Rd & Buddy Williamson. (HUN) |
| 02:10 | damage | 6 Ese Harvest | Madison | AL | Madison County Emergency management reported a tree down at Nick Fitcheard & Kelly Cemetery. (HUN) |
| 02:10 | damage | 1 Wnw Moores Mill | Madison | AL | Madison County EMA reported powerlines down at McCollum Rd & Meridianville Bottom Rd. (HUN) |
| 02:10 | damage | 2 E Killen | Lauderdale | AL | Tree down blocking both lanes on Hickory Park Rd near Highway 72. (HUN) |
| 02:10 | damage | 4 Nw Huntland | Lincoln | TN | Lincoln County EMA reported a treed down across the road at 78 Hollow Rd. (HUN) |
| 02:11 | damage | 1 Ne Decatur | Morgan | AL | Tree down on a powerline in the Buena Vista Circle community in Decatur. (HUN) |
| 02:11 | damage | 6 Nw Gurley | Madison | AL | Madison County EMA reported power lines down at 215 Finton CT. (HUN) |
| 02:12 | damage | Morrison | Warren | TN | Wind damage in the Morrison area near Highway 8... along Vervilla Rd.... and in Viola. Trees and branches down across the area... considerable debris in the roads... a (OHX) |
| 02:15 | damage | 10 Sw Owens Crossroads | Morgan | AL | Morgan County 911 reported a tree down at the intersection of Apple Grove and HWY 231. (HUN) |
| 02:18 | damage | 7 Wsw Hartselle | Morgan | AL | Tree down at the bridge blocking one lane at the intersection of Highway 36 and Craze Rd in Hartselle. (HUN) |
| 02:20 | damage | 1 Nne Hartselle | Morgan | AL | Tree down near Longhorn Pass St and Mountain View Rd in Hartselle. (HUN) |
| 02:20 | damage | 1 Ne Paint Lick | Madison | KY | Tree down in the 3100 block of KY 52. (LMK) |
| 02:26 | damage | 4 E Priceville | Morgan | AL | Trees down at Friendship Rd and East Upper River Rd in Decatur. (HUN) |
| 02:26 | damage | 5 Nnw Huntsville | Madison | AL | Trees down on Highway 53 at Plummer Road. (HUN) |
| 02:37 | damage | 8 Nne Skyline | Jackson | AL | Jackson County EMA reported a tree down at 29756 AL HWY 79. (HUN) |
| 02:40 | damage | 2 S Skyline | Jackson | AL | Jackson County EMA reported a tree down at 19860 AL HWY 79. (HUN) |
| 02:40 | damage | 5 Nnw Hollywood | Jackson | AL | Jackson County EMA reported a tree down along 10942 CR 21. (HUN) |
| 02:53 | damage | 1 Ese Section | Jackson | AL | Carport partially destroyed near County Road 391 in Section. (HUN) |
| 02:53 | damage | 3 Sse Scottsboro | Jackson | AL | Jackson County EMA reported a tree down at 3000 Lakeshore drive. (HUN) |
| 02:53 | damage | Scottsboro | Jackson | AL | Jackson County EMA reported a tree down at 60 Rose Dr. (HUN) |
| 02:53 | damage | 2 Ene Scottsboro | Jackson | AL | Jackson County EMA reported a tree down at 809 Byron Rd. (HUN) |
| 02:53 | damage | 1 Nne Scottsboro | Jackson | AL | Jackson County EMA reported a tree down at 603 South St. (HUN) |
| 02:53 | damage | 3 Ne Scottsboro | Jackson | AL | Tree down on a house near Howard Street in Scottsboro. (HUN) |
| 02:53 | damage | 3 Nne Scottsboro | Jackson | AL | Jackson County EMA reported a tree down at 916 Tupelo Pike. (HUN) |
| 02:53 | damage | 3 Sw Hollywood | Jackson | AL | Jackson County EMA reported a tree down at the intersection of Wall St and Willow St. (HUN) |
| 02:53 | damage | 6 Ne Hollywood | Jackson | AL | Trees down at the intersection of County Road 42 and US Highway 72. (HUN) |
| 02:53 | damage | 5 Nnw Hollywood | Jackson | AL | Jackson County EMA reported a tree down at 100 E Laurel St. (HUN) |
| 02:53 | damage | 4 W Stevenson | Jackson | AL | Debris in the roadway on County Road 53 near Rash. (HUN) |
| 02:54 | damage | 3 Ne Scottsboro | Jackson | AL | Jackson County EMA reported a tree down at 108 Howard Street. (HUN) |
| 02:56 | damage | Hollywood | Jackson | AL | Jackson County EMA reported a tree down at 6369 CR 33. (HUN) |
| 02:57 | damage | 2 Ese Anderson | Lauderdale | AL | Tree down on the road south of CR534 on CR95. (HUN) |
| 03:00 | damage | 10 E Somerville | Morgan | AL | Tree down at Apple Grove Rd at Union Hill Rd. (HUN) |
| 03:00 | damage | 1 Ene Grant | Marshall | AL | Marshall County EMA reported a tree down at Campbell Rd and Welcome Home Rd. (HUN) |
| 03:00 | damage | 3 Nne Scottsboro | Jackson | AL | Jackson County EMA reported a power pole snapped near 1140 Tupelo Pike north of Scottsboro AL. (HUN) |
| 03:02 | damage | 1 Ssw Guntersville | Marshall | AL | Marshall County EMA reported a tree down at the intersection of HWY 227 and Gordon Street. (HUN) |
| 03:10 | damage | 3 Wnw Henagar | Jackson | AL | Jackson County EMA reported a tree down at 880 CR 88. (HUN) |
| 03:18 | damage | 7 N Baileyton | Morgan | AL | Tree blocking lanes of Highway 67 at Ryan Loop. (HUN) |
| 03:49 | damage | 1 N King | Knox | KY | Little Poplar Creek Volunteer Fire Department posted that they responded to downed trees blocking the roadway near the intersection of KY-11 South and KY-1530. Time est (JKL) |
| 04:00 | damage | Niota | Mcminn | TN | A roof was blown off a metal pole barn. (MRX) |
| 04:11 | damage | Powell | Knox | TN | Facebook report of a flag pole bent to the ground in front yard of home in Powell. (MRX) |
| 04:20 | damage | 2 Ene Bearden | Knox | TN | Large tree fell and significantly damaged home on Towanda Trail in West Knoxville. Fire Department reported extricating one person. (MRX) |
| 04:26 | 62 mph | 2 Nw Alcoa | Blount | TN | Knoxville TYS Airport ASOS recorded a 54 knot (~62 mph) wind gust. (MRX) |
| 04:40 | damage | 1 Ese Knoxville | Knox | TN | Over 75 calls to Knox County dispatch regarding tree and power line damage across Knoxville from the storms. Storm passage between 11 and 11:40 PM. (MRX) |
| 04:42 | damage | Jefferson City | Jefferson | TN | Sign covers over Food City and Regions Bank signs sustained damage in Jefferson City. (MRX) |
| 04:50 | damage | 1 W Alpha | Hamblen | TN | Security fencing blown over by thunderstorm winds at the Avenue Church at Hwy 160 and US11E in Morristown. (MRX) |
| 04:54 | damage | 1 Sse David | Letcher | KY | Delayed social media report of structural damage from thunderstorm wind gusts the night of December 18th. Pictures show a metal building in the 4300 Block of KY-7 with (JKL) |
| 04:55 | damage | 1 Ne Jeremiah | Letcher | KY | Letcher County EM shared pictures of downed trees and power lines along KY-7 in between Adams Branch Rd and County Rd 1339. (JKL) |
| 04:57 | damage | Wittensville | Johnson | KY | *** 1 INJ *** Large tree limb fell through roof of trailer house. Female lying in bed was struck causing a deep laceration on leg. Injured female was transported by amb (JKL) |
| 05:05 | damage | Jefferson City | Jefferson | TN | Over 30 calls to Jefferson dispatch regarding tree damage or power/utility line damage from the storms. Storm passage between 11:30 pm and 12:05 am. (MRX) |
| 05:20 | damage | 1 N Midway | Greene | TN | Trees down on Potter Town Road near the Walmart Distribution Center. (MRX) |
| 05:20 | 64 mph | 3 E Dorton | Pike | KY | Mesonet station DORT Pikeville 13 S. (JKL) |
| 05:26 | damage | Belcher | Pike | KY | Social media post with security camera footage shows the metal roof of a porch blown off and then across a yard. Footage time stamp shows time of damage as 12:26 AM... (JKL) |
| 05:52 | 59 mph | 1 Ne Colonial Heights | Sullivan | TN | Power outages caused by thunderstorm winds. (MRX) |
| 06:00 | damage | 5 Nnw Johnson City | Washington | TN | Trees were blown down on Delmer Salts Road and on Carroll Creek Road at Steeplechase. (MRX) |
| 06:00 | damage | 1 W Bristol Tn | Sullivan | TN | Power pole broken by high winds... large tree branches blown down along with a few shingles. (MRX) |
| 06:14 | damage | Abingdon | Washington | VA | Two roads in Abingdon with trees blown down blocking lanes of traffic... one with other debris blown onto roadway. (MRX) |
| 06:28 | damage | Glade Spring | Washington | VA | Large tree limb down outside of Lost Sock Laundry... blocking a lane of traffic. (MRX) |
| 07:08 | damage | Crockett | Wythe | VA | Gusty winds along a convective line of showers blew down a wooden shed in the town of Crockett. (RNK) |
| 07:11 | damage | 2 Sw Pilot Mountain | Surry | NC | Tree down in roadway blocking both lanes. (RNK) |
| 07:15 | damage | 3 Ene Rural Retreat | Wythe | VA | Straight line winds damaged a barn off Apple House Road. (RNK) |
| 08:07 | 59 mph | 4 Nnw Ocracoke Lighthou | Amz135 | NC | Peak wind gust of 51 kt at the Ocracoke WeatherFlow station. (MHX) |
| 08:30 | 59 mph | 16 S Cape Hatteras Ligh | Amz154 | NC | Peak wind gust of 51 kt at the Diamond Shoals Buoy. This is the 2nd gust at this location as a second thunderstorm moved through. (MHX) |
| 08:30 | damage | 3 Ne Ararat | Surry | NC | Tree in roadway near intersection of Armstrong Road and Old US South. (RNK) |
| 08:30 | damage | 2 Ene Oakvale | Mercer | WV | Tree down on Goodwins Chapel Road. (RNK) |
| 08:54 | damage | 1 Wsw Pilot Mountain | Surry | NC | Tree down blocking an entrance ramp. (RNK) |
| 08:54 | damage | 1 Nnw Rocky Mount | Franklin | VA | Tree down blocking lane. (RNK) |
| 09:16 | damage | 3 Nne Ridgeway | Henry | VA | Tree down blocking the lane. (RNK) |
| 09:57 | damage | 3 Nw Weddington | Mecklenburg | NC | One tree down across Providence Church Lane. Time estimated from radar. (GSP) |
| 10:10 | damage | 6 Nnw Mount Pleasant | Cabarrus | NC | Report of a tree down on Barrier Road. Time estimated from radar. (GSP) |
| 10:14 | damage | 2 Ene Greensboro | Guilford | NC | A tree fell through roof of a home. No injuries. (RAH) |
| 10:15 | damage | 2 N Mount Pleasant | Cabarrus | NC | Trees down on Mt. Pleasant Rd N. Time estimated from radar. (GSP) |
| 10:23 | damage | 7 Sse Archdale | Randolph | NC | A tree was blown down... blocking both lanes of traffic on Mt Gilead Church Rd near Level Pines Rd. Time estimated by radar. (RAH) |
| 10:28 | damage | 3 Wnw Randleman | Randolph | NC | Tree and power lines down along Beech Tree Ct near Wall Brothers Rd. Time estimated. (RAH) |
| 10:31 | damage | 2 Sw Martha | Randolph | NC | A tree was blown down onto NC Hwy 47 at NC Hwy 49 S. Time estimated. (RAH) |
| 10:35 | damage | 4 S Stanfield | Stanly | NC | Tree down across Love Mill Rd. Radar estimated time. (RAH) |
| 10:38 | damage | 2 N Asheboro | Randolph | NC | A tree was blown down onto two parked vehicles at the Arlington Square Apts. Time estimated. (RAH) |
| 10:41 | damage | Gibsonville | Alamance | NC | One tree was reported down in the town of Gibsonville... near the Guilford and Alamance county line. (RAH) |
| 10:44 | damage | 4 Wsw Liberty | Randolph | NC | A tree was blown down... completely blocking the road near the 3300 block of Brower Meadow Rd. Time estimated. (RAH) |
| 10:45 | damage | 2 Sse Asheboro | Randolph | NC | Tree down at the Walmart in Asheboro. Several other reports of trees down in southern Randolph County. (RAH) |
| 10:45 | damage | 2 Nw Liberty | Randolph | NC | A tree was blown down... blocking both lanes of traffic near 4880 York Martin Rd. Time estimated. (RAH) |
| 10:48 | damage | 3 Nw Haw River | Alamance | NC | One tree was reported down near the intersection of Carolina Road and Carolina Mill Road... northeast of the town of Burlington. (RAH) |
| 10:50 | damage | 2 Nnw Staley | Randolph | NC | A tree was blown down onto US-421 NB near the exit for NC Hwy 49 N. Time estimated. (RAH) |
| 10:52 | damage | 5 W Coleridge | Randolph | NC | A tree was blown down onto NC Hwy 42 S near Hinshaw Town Rd. Time estimated. (RAH) |
| 10:56 | damage | 4 Ne Staley | Chatham | NC | A tree was blown down... blocking both lanes of traffic along Staley Snow Camp Rd near Silk Hope Liberty Rd. Time estimated by radar. (RAH) |
| 11:00 | damage | 3 Ne Staley | Chatham | NC | Multiple trees down on Piney Grove Church Rd at Staley Snow Camp Rd. (RAH) |
| 11:02 | damage | 1 Nne Saxapahaw | Alamance | NC | A tree fell on a house near the 1760 block of Duck Trail in Saxapahaw. (RAH) |
| 11:03 | damage | 3 W Siler City | Chatham | NC | Tree and powerlines blown down... blocking both lanes of traffic along W 3rd St near Lake Jordan Rd. Time estimated by radar. (RAH) |
| 11:14 | damage | 2 Nnw Robbins | Moore | NC | A tree was blown down near the intersection of Leaman Rd and Cummings Rd in Robbins. Time estimated by radar. (RAH) |
| 11:23 | damage | 4 Se Robbins | Moore | NC | A tree was blown down... blocking both lanes of traffic on Marley Rd near Hall Rd in Robbins. Time estimated by radar. (RAH) |
| 11:29 | damage | 1 Wnw Chapel Hill | Orange | NC | One tree and power-line down at the intersection of MLK Jr. Blvd. and N Estes Drive. (RAH) |
| 11:30 | damage | 1 Wnw Chapel Hill | Orange | NC | Tree and powerline down at Estes Dr and MLK Blvd. Radar estimated time. (RAH) |
| 11:50 | damage | 6 Wnw Falls Lake | Wake | NC | A tree was blown down near the 2400 block of Mt Vernon Church Rd. Time estimated by radar. (RAH) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).