The NOAA Storm Prediction Center logged 15 tornado reports, 0 hail reports and 28 damaging-wind reports for the storm day from 12:00 UTC on Jan 9, 2026 to 12:00 UTC the next morning — most of them in MS, NY, LA.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:23 | — | 4 Nw Dexter | Walthall | MS | *DELAYED* NWS ground survey confirmed an EF-1 tornado occurred in eastern Walthall County. Continued into Marion County. (LIX) |
| 12:28 | — | 3 Nw Forest Grove | Madison | MS | Corrects previous tornado report from 3 NW Forest Grove. TDS noted near Matlock Dr and Hwy 43. From NWS Survey...This weak EF0 tornado touched down near Highway 43 and (JAN) |
| 12:30 | — | 3 Nw Forest Grove | Madison | MS | TDS noted near Matlock Dr and Hwy 43. (JAN) |
| 12:33 | — | 3 S Kokomo | Marion | MS | A EF-1 tornado crossed into western Marion County near Kokomo. The tornado caused some tree damage near the intersection of Welch Lane and Branton Bay Road. The tornado (JAN) |
| 12:34 | — | 4 S Kokomo | Marion | MS | TDS noted along Branton Bay Road. (JAN) |
| 12:42 | — | 1 E Kokomo | Marion | MS | Portion of the tin roof pealed off Popwells at US 90 and Old Hwy 24. (JAN) |
| 14:47 | — | 1 Sse Shady Grove | Jones | MS | This EF-0 tornado began along Bush Dairy Rd and was observed by security cameras at least two businesses... damaging a sign and producing tree limb damage as it crossed (JAN) |
| 14:49 | — | 1 Sse Shady Grove | Jones | MS | Corrects previous tstm wnd dmg report from 1 SSE Shady Grove. Video provided by Jones County EOC shows that this damage was produced by a tornado. Roof damage occurred (JAN) |
| 06:04 | — | 3 Ese Coushatta | Red River | LA | Around midnight on January 10th... 2026 a supercell thunderstorm was moving toward the town of Coushatta. Rotation then quickly developed near HWY 480... several miles (SHV) |
| 06:05 | — | 4 Ese Coushatta | Red River | LA | Storm Spotter reported snapped trees on the southeast side of Coushatta near the Rolling Hills Trailer Park off Hwy. 71. Strong circulation in that exact vicinity with (SHV) |
| 07:58 | — | Wanilla | Lawrence | MS | An EF-0 tornado briefly touched down in the Wanilla community in northern Lawrence County. The tornado caused very minor tree damage along Smith Ferry Road and Old High (JAN) |
| 10:06 | — | 4 Wsw Stringer | Jasper | MS | This weak... brief tornado touched down along Jasper Co Road 7. A barn had tin pealed off the roof and a tree was snapped along with other large limbs broken. The path (JAN) |
| 10:21 | — | Carson | Jefferson Davis | MS | An EF-1 tornado touched down in the Carson community in Jefferson Davis County. The tornado started just south of Carson on King Lane and tracked northeast crossing Hig (JAN) |
| 10:21 | — | Carson | Jefferson Davis | MS | Trees and powerlines downed on Alex Daley Rd. Roof damage to a home. (JAN) |
| 11:40 | — | 2 Sse Heidelberg | Jasper | MS | This EF-1 tornado began near the intersection of US Highway 11 and MS Highway 528... initially mainly producing damage to tree limbs as it tracked across southeast Jasp (JAN) |
None reported.
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:32 | damage | 5 Nw Dexter | Walthall | MS | Likely a tornado... where a debris signature was seen on radar. Will need to survey to confirm. (LIX) |
| 14:49 | damage | 1 Sse Shady Grove | Jones | MS | A sign was blown out at a business just off of Highway 15 N. (JAN) |
| 20:09 | damage | Perrysburg | Cattaraugus | NY | Multiple trees down in Perrysburg. (BUF) |
| 20:21 | damage | 5 S Gowanda | Cattaraugus | NY | Trees and powerlines down in the town of Persia. Time estimated from radar. (BUF) |
| 20:24 | damage | Otto | Cattaraugus | NY | Trees and powerlines down in the town of Otto. Time estimated from radar. (BUF) |
| 20:27 | damage | Cattaraugus | Cattaraugus | NY | Trees and powerlines down in the town of Cattaraugus. Time estimated from radar. (BUF) |
| 20:56 | damage | 3 Ese Steamburg | Cattaraugus | NY | Trees and powerlines down in the town of Cold Spring. Time estimated from radar. (BUF) |
| 21:00 | damage | 3 N Retsof | Livingston | NY | Trees and powerlines down in York. Time estimated from radar. (BUF) |
| 21:00 | damage | Caledonia | Livingston | NY | Trees and powerlines down. Time estimated from radar. (BUF) |
| 21:07 | damage | Leicester | Livingston | NY | Trees and powerlines down in the town of Leicester. Time estimated from radar. (BUF) |
| 21:12 | damage | Rushford | Allegany | NY | Report of tree down in the town of Rushford. Time estimated from radar. (BUF) |
| 21:12 | damage | Fillmore | Allegany | NY | Trees and powerlines down in Fillmore. Time estimated from radar. (BUF) |
| 21:20 | damage | Belfast | Allegany | NY | Report of tree and powerline down in the town of Belfast. Time estimated from radar. (BUF) |
| 21:25 | damage | Canaseraga | Allegany | NY | Report of tree and powerlines down in Canaseraga. Time estimated from radar. (BUF) |
| 21:32 | damage | Victor | Ontario | NY | Trees fell on powerlines in Victor. Time estimated from radar. (BUF) |
| 21:35 | damage | 2 Ssw Macedon | Wayne | NY | Tree down on Farmington Road. Time estimated by radar. (BUF) |
| 21:36 | damage | 4 Ssw Macedon | Ontario | NY | Tree down blocking Hook Road. Time estimated from radar. (BUF) |
| 21:36 | damage | 3 S Macedon | Ontario | NY | Tree down blocking Rausler Road. Time estimated from radar. (BUF) |
| 21:57 | damage | Clyde | Wayne | NY | Trees down. Time estimated by radar. (BUF) |
| 22:05 | 62 mph | Hornell | Steuben | NY | (BGM) |
| 02:45 | damage | 4 Sw Delhi | Richland | LA | A large tree limb was downed across Parish Line Rd near College Rd. (JAN) |
| 06:03 | damage | 3 Se Coushatta | Red River | LA | An NWS Survey team reported wind damage at the end of Mary Nichols Rd in Coushatta. Areas of shingles were blown off of the roof of a single family residence... along w (SHV) |
| 06:05 | 61 mph | 2 Ssw Coushatta | Red River | LA | 61 mph wind gust measured at the Coushatta... Louisiana Mesonet site. (SHV) |
| 06:05 | damage | 4 S Hall Summit | Red River | LA | Tree down near Hwy. 371 and 786. (SHV) |
| 09:38 | damage | Mount Olive | Covington | MS | A tree was downed onto a camper. (JAN) |
| 10:08 | damage | 2 E Stringer | Jasper | MS | A hardwood tree was uprooted along County Road 155. Several small tree limbs were also found scattered along this road as well. (JAN) |
| 10:10 | damage | Stringer | Jasper | MS | Large tree branches were snapped along County Road 157. (JAN) |
| 11:35 | damage | 4 Sw Heidelberg | Jasper | MS | Large limbs and power lines were downed along County Road 333. (JAN) |
Original file: SPC report page for this day. Times are UTC; the storm day starts at 12:00 UTC (7 AM CDT).