The NOAA Storm Prediction Center logged 9 tornado reports, 174 hail reports and 226 damaging-wind reports for the storm day from 12:00 UTC on May 16, 2026 to 12:00 UTC the next morning — most of them in NE, MO, KS.
| UTC | Rating | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 22:44 | — | 8 Sw Yoder | Goshen | WY | [Landspout] Picture of a landspout about 4 miles west of 85. Location and time estimated from radar. (CYS) |
| 22:44 | — | 7 Sw Yoder | Goshen | WY | [Landspout] A second... weaker landspout was photographed. Time and location estimated from radar. (CYS) |
| 22:51 | — | 1 Sw Gravity | Taylor | IA | Via Spotter Network. (DMX) |
| 22:54 | — | 1 Se Gravity | Taylor | IA | (DMX) |
| 23:22 | — | 7 W Purdin | Linn | MO | NWS Damage Survey Team confirmed an EF0 Tornado in northwest Linn County... MO Saturday 5/16/2026. This tornado developed at 6:22 PM between Arbor Dr. and Beacon Rd. on (EAX) |
| 23:28 | — | 7 Wsw Browning | Linn | MO | NWS Damage Survey Team confirmed an EF1 Tornado in northwestern Linn County Missouri Saturday 5/16/2026 north and east of Shafter... MO. This tornado began at 6:28 PM C (EAX) |
| 23:41 | — | 1 Wnw Edson | Sherman | KS | Between an NWS Employee seeing a ground circulation while a storm chaser noticing a funnel in the same spot from a different angle... brief tornado east of Edson. (GLD) |
| 23:43 | — | 2 E Chula | Livingston | MO | NWS Damage Survey team confirmed a shortlived EF0 tornado developed within a severe supercell thunderstorm at 6:43 PM CDT on Saturday 5/16/2026. This tornado began appr (EAX) |
| 02:17 | — | 6 Ene Beatrice | Gage | NE | A narrow tornado reported. The tornado has since lifted. (OAX) |
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 12:32 | 1.25″ | 1 S Urbana | Champaign | OH | Quarter to half dollar size hail south of town. (ILN) |
| 15:19 | 1.00″ | Linneus | Linn | MO | Delayed social media report. Time confirmed from radar. (EAX) |
| 20:40 | 1.00″ | 2 Ese Brownstown | Crawford | IN | Several public reports of quarter size hail from the Crawford County EM. (LMK) |
| 21:21 | 1.75″ | 5 Nw Wellfleet | Lincoln | NE | (LBF) |
| 21:22 | 1.75″ | 1 Ese Trenton | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 21:24 | 1.75″ | 2 Nw Hugo | Lincoln | CO | (BOU) |
| 21:29 | 1.00″ | New Hampton | Harrison | MO | Social media report. Time estimated from radar. (EAX) |
| 21:30 | 1.00″ | Centralia | Marion | IL | Corrects previous hail report from Centralia. Public post on Marion Co. EM social media of hail in Centralia. (LSX) |
| 21:33 | 1.00″ | 3 S Stanton | Montgomery | IA | (OAX) |
| 21:39 | 1.00″ | 2 Ssw Tindall | Grundy | MO | (EAX) |
| 21:39 | 1.00″ | 7 Nw Wellfleet | Lincoln | NE | (LBF) |
| 21:42 | 2.75″ | 3 Wsw Trenton | Grundy | MO | Social media report. Damaged windshield. Time estimated from radar. (EAX) |
| 21:46 | 1.75″ | 3 Sse Dix | Jefferson | IL | Hail up to the size of golf balls damaged vehicles and roofs along Highway 37 between Mt Vernon and Dix. (PAH) |
| 21:48 | 1.00″ | Centralia | Marion | IL | Public post on Marion Co. EM social media of hail in Centralia. (LSX) |
| 21:49 | 1.00″ | 2 N Bethany | Harrison | MO | (EAX) |
| 21:50 | 1.75″ | Stockham | Hamilton | NE | Hail slightly smaller than golf ball. (GID) |
| 21:51 | 1.00″ | Stanton | Montgomery | IA | Member of the public reported hail up to the size of quarters. (OAX) |
| 21:52 | 1.50″ | Henderson | York | NE | Actually 1 inch 5/8 inches in diameter. (GID) |
| 21:52 | 1.00″ | North Platte | Lincoln | NE | (LBF) |
| 21:54 | 1.00″ | 5 Se Dix | Jefferson | IL | (PAH) |
| 21:55 | 1.00″ | Corydon | Harrison | IN | Residential report of quarter size hail. (LMK) |
| 21:55 | 1.00″ | Galt | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 21:58 | 1.25″ | 3 Sse Bethany | Harrison | MO | (EAX) |
| 21:59 | 1.25″ | 2 S Bethany | Harrison | MO | Report from mPING: Half Dollar (1.25 in.). Time corrected from radar. (EAX) |
| 22:00 | 1.00″ | 4 Ese Fremont Butte | Washington | CO | (BOU) |
| 22:01 | 1.50″ | 4 Ese Bethany | Harrison | MO | (EAX) |
| 22:02 | 1.00″ | 4 E Trenton | Grundy | MO | (EAX) |
| 22:10 | 1.00″ | 4 N New Market | Taylor | IA | (DMX) |
| 22:11 | 1.25″ | 2 Ese Trenton | Grundy | MO | (EAX) |
| 22:11 | 1.75″ | 2 E Trenton | Grundy | MO | (EAX) |
| 22:12 | 1.00″ | 5 E Bethany | Harrison | MO | Report from mPING: Quarter (1.00 in.). (EAX) |
| 22:12 | 1.00″ | Red Oak | Montgomery | IA | (OAX) |
| 22:13 | 3.00″ | 3 E Trenton | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 22:14 | 1.00″ | 5 E Bethany | Harrison | MO | (EAX) |
| 22:15 | 1.00″ | Louisville | Jefferson | KY | Quarter size hail reported throughout downtown Louisville. (LMK) |
| 22:15 | 1.00″ | Red Oak | Montgomery | IA | Report from mPING: Quarter (1.00 in.). (OAX) |
| 22:16 | 1.50″ | 2 E Trenton | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 22:16 | 2.75″ | 3 S Red Oak | Montgomery | IA | Report from mPING: Baseball (2.75 in.). (OAX) |
| 22:16 | 1.75″ | 1 Wsw Red Oak | Montgomery | IA | Emergency manager reports golf ball size hail just outside of Red Oak to the southwest. (OAX) |
| 22:17 | 2.75″ | 2 Ese Trenton | Grundy | MO | Chaser reports baseball size hail south of Trenton along Hwy 65 via social media. (EAX) |
| 22:17 | 1.75″ | 2 N Trenton | Grundy | MO | Delayed social media report. Time confirmed from radar. (EAX) |
| 22:20 | 1.50″ | 1 N Trenton | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 22:20 | 1.00″ | 2 E Oconto | Custer | NE | (LBF) |
| 22:20 | 1.00″ | 7 Wnw Stromsburg | Polk | NE | (GID) |
| 22:24 | 2.50″ | 5 Wsw Galt | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 22:24 | 2.00″ | 3 Ese Red Oak | Montgomery | IA | Storm chaser shared photos of measured two inch hailstones. (OAX) |
| 22:26 | 2.00″ | 3 N Trenton | Grundy | MO | (EAX) |
| 22:26 | 2.00″ | 6 W Osceola | Polk | NE | (GID) |
| 22:28 | 1.75″ | 1 E Miller | Buffalo | NE | (GID) |
| 22:29 | 1.00″ | Kanorado | Sherman | KS | Sherman county dispatch relayed report of one inch hail in Kanorado. (GLD) |
| 22:29 | 2.50″ | 5 Nw Laredo | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 22:30 | 2.75″ | 1 Wnw Ruleton | Sherman | KS | Delayed report of North of Ruleton... baseball sized hail. (GLD) |
| 22:30 | 2.75″ | Kanorado | Sherman | KS | Social Media report with video of golf ball to baseball sized hail. (GLD) |
| 22:31 | 3.00″ | 4 N Laredo | Grundy | MO | Social media report... photo... and measurement. Time estimated from radar. (EAX) |
| 22:31 | 2.00″ | 4 Sw Galt | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 22:31 | 1.50″ | 1 N Trenton | Grundy | MO | (EAX) |
| 22:31 | 1.75″ | 7 Nnw Gravity | Taylor | IA | Via Spotter Network. (DMX) |
| 22:37 | 2.50″ | 3 Wsw Galt | Grundy | MO | Social media report. Severe damage to multiple vehicles. Time estimated from radar. (EAX) |
| 22:37 | 1.00″ | Spickard | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 22:42 | 1.75″ | Henderson | York | NE | (GID) |
| 22:45 | 1.50″ | 2 E Henderson | York | NE | (GID) |
| 22:45 | 2.75″ | 2 N Gravity | Taylor | IA | Caliper measured 2.83 hail. Relayed by WOI. (DMX) |
| 22:46 | 2.00″ | 2 N Gravity | Taylor | IA | Via Spotter Network. (DMX) |
| 22:48 | 1.00″ | Brimson | Grundy | MO | Social media report. Time confirmed from radar. (EAX) |
| 22:52 | 1.00″ | 1 S Golden Gate | Wayne | IL | Time estimated via radar. Report received via social media. (PAH) |
| 22:52 | 2.00″ | Ruleton | Sherman | KS | Report of 1.25-2 inch hail. (GLD) |
| 22:55 | 2.50″ | 3 W Ruleton | Sherman | KS | Spotter network report of 2.5 inch hail. (GLD) |
| 22:57 | 1.75″ | Boelus | Howard | NE | (GID) |
| 22:59 | 2.50″ | 3 E Kanorado | Sherman | KS | Report from mPING: Tennis Ball (2.50 in.). (GLD) |
| 23:08 | 1.00″ | 1 Wsw Caruso | Sherman | KS | Spotter network report of one inch hail. (GLD) |
| 23:09 | 1.75″ | 1 Sse Caruso | Sherman | KS | Golf ball sized hail reported on spotter network. (GLD) |
| 23:14 | 3.00″ | 4 W Amherst | Buffalo | NE | Biggest hail was 3 inches. It broke windows. It hailed for at least 30 minutes beginning around 5:45 PM. (GID) |
| 23:15 | 2.75″ | 5 S Trenton | Grundy | MO | Golf ball to baseball size hail. (EAX) |
| 23:16 | 1.75″ | 1 W Goodland | Sherman | KS | Relayed report of golf ball sized hail. (GLD) |
| 23:19 | 1.75″ | 1 W Goodland | Sherman | KS | Report from mPING: Golf Ball (1.75 in.). (GLD) |
| 23:20 | 1.50″ | 2 Sw Goodland | Sherman | KS | Report from mPING: Ping Pong Ball (1.50 in.). (GLD) |
| 23:22 | 1.25″ | 4 Ssw Grayville | White | IL | Time estimated via radar. Report received via social media. (PAH) |
| 23:22 | 2.00″ | 1 Nne Goodland | Sherman | KS | NWS Employee measured 2 inch hail at the office. (GLD) |
| 23:22 | 1.00″ | Sidney | Cheyenne | NE | Majority of hail was 3/4 inch in size with a few 1 inch sized stones. (CYS) |
| 23:26 | 1.25″ | Platte Center | Platte | NE | Social media report of quarter to half dollar sized hail. (OAX) |
| 23:27 | 2.00″ | Goodland | Sherman | KS | Report from mPING: Hen Egg (2.00 in.). (GLD) |
| 23:28 | 2.40″ | 4 W Ruleton | Sherman | KS | Relayed report from Ham Operator of measure 2.4 inch hail. Had been laying there a few minutes. (GLD) |
| 23:28 | 1.00″ | 3 Se Gravity | Taylor | IA | Report from mPING: Quarter (1.00 in.). (DMX) |
| 23:29 | 2.00″ | Goodland | Sherman | KS | Social Media Report 2.05 inch measured hail. (GLD) |
| 23:29 | 1.75″ | 3 N Laredo | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 23:30 | 2.00″ | Goodland | Sherman | KS | Public report of 2 inch hail. 11th and Sherman. (GLD) |
| 23:30 | 2.00″ | 1 Nnw Goodland | Sherman | KS | Golf Ball Size; 300 block of Sycamore Road in Goodland. (GLD) |
| 23:30 | 1.75″ | 6 Wsw Laredo | Grundy | MO | Social media report. Damaged windshields. Time estimated from radar. (EAX) |
| 23:31 | 2.00″ | Goodland | Sherman | KS | Public report of 2 inch hail in Gulick Park. (GLD) |
| 23:31 | 1.75″ | 1 Nnw Goodland | Sherman | KS | Social Media report of a golf ball size hail picture. (GLD) |
| 23:32 | 2.00″ | 1 E Goodland | Sherman | KS | Sheriff office reported 2 inch hail. (GLD) |
| 23:33 | 1.00″ | Brewster | Thomas | KS | Report from mPING: Quarter (1.00 in.). (GLD) |
| 23:34 | 2.00″ | Goodland | Sherman | KS | Social Media report of 2 inch hail. (GLD) |
| 23:34 | 2.00″ | 3 Ese Tarnov | Platte | NE | Public report via social media of 2 inch hail. (OAX) |
| 23:37 | 1.50″ | Goodland | Sherman | KS | Size estimated... photo shows hail a little bigger than a quarter. (GLD) |
| 23:41 | 2.50″ | Laredo | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 23:42 | 1.00″ | 10 Nnw Brewster | Sherman | KS | Off duty NWS Employee reports 1 inch hail. (GLD) |
| 23:43 | 2.32″ | 1 Ne Goodland | Sherman | KS | Public report with picture of 2.32 inch hail. (GLD) |
| 23:45 | 1.75″ | Goodland | Sherman | KS | Public report of 1.75 inch hail. (Pictured). (GLD) |
| 23:55 | 1.75″ | 2 E Chula | Livingston | MO | Social media report. Time estimated from radar. (EAX) |
| 23:56 | 2.00″ | Goodland | Sherman | KS | 12th and Broadway; hail photo with a tape measure. (GLD) |
| 23:58 | 1.00″ | 6 W Lexington | Dawson | NE | (GID) |
| 23:58 | 1.00″ | 6 N Riverdale | Buffalo | NE | (GID) |
| 00:00 | 2.70″ | 1 Sw Goodland | Sherman | KS | Spotter report of measured with caliper 2.70 inch hail. (GLD) |
| 00:03 | 1.00″ | 5 Nne Kearney | Buffalo | NE | (GID) |
| 00:06 | 1.00″ | Mount Ayr | Ringgold | IA | (DMX) |
| 00:14 | 1.75″ | Mount Ayr | Ringgold | IA | (DMX) |
| 00:16 | 1.00″ | Sheridan | Worth | MO | (EAX) |
| 00:19 | 1.00″ | 4 W Plymouth | Jefferson | NE | Report from emergency management relayed via NWSChat. (OAX) |
| 00:20 | 1.50″ | Purdin | Linn | MO | Social media report. Time estimated from radar. (EAX) |
| 00:20 | 1.00″ | 3 Nnw North Loup | Valley | NE | A lot of 1 inch hail along with heavy rain and gusty wind. (GID) |
| 00:22 | 1.50″ | Linneus | Linn | MO | Social media report. Time estimated from radar. (EAX) |
| 00:26 | 1.25″ | 2 N Johnson Lake | Dawson | NE | Quarter to half dollar size wind driven hail. (GID) |
| 00:32 | 2.00″ | 2 E Linneus | Linn | MO | Social media report. Time estimated from radar. (EAX) |
| 00:34 | 1.00″ | 2 Ssw Colby | Thomas | KS | Spotter network report of 1.00 inch hail. (GLD) |
| 00:38 | 1.00″ | Gilman City | Harrison | MO | Social media report. Time estimated from radar. (EAX) |
| 00:39 | 1.00″ | Gilman City | Harrison | MO | Delayed social media report. Time confirmed from radar. (EAX) |
| 00:41 | 1.00″ | 5 W Lexington | Dawson | NE | (GID) |
| 00:43 | 1.75″ | Lexington | Dawson | NE | (GID) |
| 00:49 | 1.50″ | Shelton | Buffalo | NE | (GID) |
| 00:50 | 1.00″ | Wilber | Saline | NE | (OAX) |
| 00:52 | 1.00″ | 2 Sse Brimson | Grundy | MO | Delayed social media report. Time confirmed from radar. (EAX) |
| 00:53 | 2.75″ | 1 N Agenda | Republic | KS | Trained spotter just north of Agenda reported 2.5 to 3.0 inch hail. (TOP) |
| 00:57 | 1.00″ | 1 Ssw De Witt | Saline | NE | Report of some quarter size hail mixed with nickels and peas. (OAX) |
| 00:57 | 1.75″ | Eagleville | Harrison | MO | Delayed social media report. Time estimated from radar. (EAX) |
| 00:59 | 1.25″ | Brimson | Grundy | MO | Social media report. Time confirmed from radar. (EAX) |
| 00:59 | 1.00″ | Maryville | Nodaway | MO | Social media report. Time estimated from radar. (EAX) |
| 00:59 | 1.00″ | Eagleville | Harrison | MO | Social media report. Time estimated from radar. (EAX) |
| 00:59 | 1.00″ | 4 Nnw Blythedale | Harrison | MO | Social media report. Time estimated from radar. (EAX) |
| 01:00 | 2.00″ | Shelton | Buffalo | NE | (GID) |
| 01:01 | 1.75″ | 1 S Galt | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 01:03 | 1.25″ | Galt | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 01:03 | 2.50″ | De Witt | Saline | NE | (OAX) |
| 01:08 | 1.00″ | 1 Ne Albany | Gentry | MO | Report from mPING: Quarter (1.00 in.). (EAX) |
| 01:11 | 1.00″ | Albany | Gentry | MO | (EAX) |
| 01:11 | 1.50″ | 1 E Crete | Saline | NE | (OAX) |
| 01:12 | 1.25″ | Wood River | Hall | NE | Most hail was dime to penny size but a few were larger than quarters. (GID) |
| 01:15 | 1.75″ | 1 E Osgood | Sullivan | MO | Social media report. Time estimated from radar. (EAX) |
| 01:15 | 2.00″ | Crete | Saline | NE | Lots of hail on the ground. Measured hail of approx. 2 inches. (OAX) |
| 01:18 | 1.00″ | 5 Wsw Galt | Grundy | MO | Field flooded from torrential rainfall as well. Time estimated from radar. (EAX) |
| 01:20 | 1.00″ | Conception Junction | Nodaway | MO | Social media report. Time estimated from radar. (EAX) |
| 01:25 | 2.00″ | 1 Se Albany | Gentry | MO | (EAX) |
| 01:27 | 2.25″ | 2 E De Witt | Gage | NE | Report from mPING: Hen Egg+ (2.25 in.). (OAX) |
| 01:30 | 1.00″ | Morrowville | Washington | KS | (TOP) |
| 01:30 | 1.75″ | 3 S Pleasant Dale | Seward | NE | Report from mPING: Golf Ball (1.75 in.). (OAX) |
| 01:35 | 1.00″ | Pickrell | Gage | NE | Delayed report received via social media of hail up to quarter sized in Pickrell... NE. Time estimated with radar. (OAX) |
| 01:35 | 1.25″ | 1 S Pleasant Dale | Seward | NE | Public report of half dollar sized hail. (OAX) |
| 01:36 | 1.00″ | Pleasant Dale | Seward | NE | (OAX) |
| 01:37 | 1.75″ | Fairbury | Jefferson | NE | Several reports of golfball sized hail. (OAX) |
| 01:40 | 1.75″ | 1 N Narka | Republic | KS | (TOP) |
| 01:46 | 1.00″ | 1 W Haddam | Washington | KS | (TOP) |
| 01:49 | 1.75″ | 4 Sse Grand Island | Hall | NE | Spotter report. (GID) |
| 01:50 | 1.50″ | Grand Island | Hall | NE | (GID) |
| 01:51 | 1.50″ | 3 Sse Grand Island | Hall | NE | NWS Employee. (GID) |
| 01:52 | 2.50″ | 4 Sw Phillips | Hamilton | NE | image sent in. (GID) |
| 01:54 | 1.00″ | Malcolm | Lancaster | NE | (OAX) |
| 01:55 | 2.75″ | 4 Sw Plymouth | Jefferson | NE | Report received via NWSChat from EM. (OAX) |
| 01:55 | 2.75″ | 4 W Plymouth | Jefferson | NE | (OAX) |
| 01:56 | 1.75″ | 5 W Plymouth | Jefferson | NE | Public report of golf balls. (OAX) |
| 01:58 | 1.25″ | Malcolm | Lancaster | NE | (OAX) |
| 02:05 | 1.00″ | Brimson | Grundy | MO | Social media report. Time estimated from radar. (EAX) |
| 02:10 | 1.25″ | 1 Nne Haddam | Washington | KS | mPing Report. (TOP) |
| 02:47 | 1.75″ | 6 N Western | Saline | NE | Report from mPING: Golf Ball (1.75 in.). (OAX) |
| 02:50 | 1.00″ | 4 Ese Lawrence | Nuckolls | NE | Delayed hail report from Saturday evening storms. (GID) |
| 03:00 | 1.00″ | Deweese | Clay | NE | (GID) |
| 03:06 | 1.00″ | Jameson | Daviess | MO | Social media report. Time estimated from radar. (EAX) |
| 03:34 | 1.25″ | 2 Wnw Trenton | Grundy | MO | Time estimated from radar. (EAX) |
| 03:42 | 1.25″ | 1 Se Trenton | Grundy | MO | Social media report. Minor damage to vehicle. Time estimated from radar. (EAX) |
| 04:22 | 1.00″ | 4 W Munden | Republic | KS | Report from mPING: Quarter (1.00 in.). (TOP) |
| 04:23 | 1.25″ | 5 Nne Pattonsburg | Daviess | MO | Social media report. Time estimated from radar. (EAX) |
| 04:30 | 2.50″ | Ashland | Saunders | NE | Delayed social media report of 2.5 inch hail. (OAX) |
| 04:31 | 1.00″ | Belleville | Republic | KS | Social media post. Also reported 70 mph wind gusts. (TOP) |
| 04:43 | 1.00″ | 4 N Green City | Sullivan | MO | Delayed social media report. Time estimated from radar. (EAX) |
| 04:47 | 1.00″ | Green City | Sullivan | MO | Social media report. Time estimated from radar. (EAX) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 16:52 | damage | 3 Wsw Fairbury | Jefferson | NE | House lost roof west of Crystal Springs. (OAX) |
| 17:25 | damage | 2 Wnw South Jacksonvill | Morgan | IL | Delayed report. Several photos of damage on West Morton Ave between US 67 and Massey Lane. Power poles snapped. Traffic lights downed. Large trees downed. A trailer was (ILX) |
| 19:15 | damage | Benton | Franklin | IL | Several reports of dime to nickel sized hail and large branches down in the Benton vicinity. (PAH) |
| 19:40 | damage | Hardinsburg | Washington | IN | Trees down on Sinking Creek LN. (LMK) |
| 19:45 | damage | 1 Nne Ferdinand | Dubois | IN | Tree partially in the roadway on S Club Rd. (LMK) |
| 19:54 | damage | Celestine | Dubois | IN | Dime sized hail. (LMK) |
| 20:52 | damage | Carlyle | Clinton | IL | Corrects previous tstm wnd dmg report from Carlyle. Awning to the Shell gas station blown over near 12th Street. Time estimated by radar. (LSX) |
| 21:14 | damage | 4 S Odin | Marion | IL | Reports of powerlines and trees down near Oden. Transformer blown near Community Beach and Odin Road. (LSX) |
| 21:14 | damage | 2 Nnw Odin | Marion | IL | Minor shingle damage to the roof of a residence near the Boone Street Road and Farthing Road intersection. Time estimated by radar. (LSX) |
| 21:15 | damage | 2 Ene Centralia | Marion | IL | Corrects previous tstm wnd dmg report from 2 ENE Centralia. Marion County EM submitted photos of two power poles down across Woods Lane between East McCord Street and M (LSX) |
| 21:18 | damage | Centralia | Marion | IL | Powerlines and trees reported down in the area. (LSX) |
| 21:45 | 64 mph | 3 N Villisca | Montgomery | IA | IA DOT station. (OAX) |
| 21:47 | 60 mph | Ashley | Washington | IL | NWS Employee estimated 60 mph winds near Ashley. (LSX) |
| 21:48 | damage | 2 Ene Centralia | Marion | IL | Marion County EM submitted photos of two power poles down across Woods Lane between East McCord Street and Meadow Lane. Time estimated by radar. (LSX) |
| 21:52 | damage | Carlyle | Clinton | IL | Awning to the Shell gas station blown over near 12th Street. Time estimated by radar. (LSX) |
| 21:58 | 60 mph | 2 Wnw Xenia | Clay | IL | Estimated 60 mph at Highway 50 and Boxwood Road. (ILX) |
| 21:59 | damage | 3 Se Trenton | Grundy | MO | Power pole leaned over and downed wires near U.S. Highway 65. Time estimated from radar. (EAX) |
| 22:00 | damage | Hardinsburg | Washington | IN | Wires down on E US HWY 150. (LMK) |
| 22:00 | damage | Hardinsburg | Washington | IN | Corrects previous tstm wnd dmg report from Hardinsburg. Trees down on Sinking Creek LN. (LMK) |
| 22:20 | damage | 1 S Trenton | Grundy | MO | Downed tree at a residence on Town and Country Lane. Time estimated from radar. (EAX) |
| 22:25 | damage | New Pekin | Washington | IN | Trees down on N Mill St in Pekin... IN. (LMK) |
| 22:25 | 62 mph | 1 Ssw Joes | Yuma | CO | AWN; Sears_Home_Weather. (GLD) |
| 22:29 | 71 mph | 2 Wsw Laredo | Grundy | MO | Personal Weather Station recorded. (EAX) |
| 22:32 | 60 mph | 2 W Fairfield | Wayne | IL | (PAH) |
| 22:33 | damage | Laredo | Grundy | MO | Social media report. Several trees... limbs... and wires down in Laredo. Time estimated from radar. (EAX) |
| 22:34 | 68 mph | 7 N Stratton | Kit Carson | CO | AWN; SevenFarms. (GLD) |
| 22:36 | damage | 2 Wsw Laredo | Grundy | MO | Downed power lines and power outages near 40th Street. Time confirmed from radar. (EAX) |
| 22:40 | damage | 2 Ne Charlestown | Clark | IN | Downed power lines on Tunnel Mill Rd. (LMK) |
| 22:45 | damage | 2 Ene New Washington | Clark | IN | Large tree down in Everman Road. (LMK) |
| 22:48 | damage | 3 Nne Laredo | Grundy | MO | Downed wires and power outages near 16th Street. Time estimated from radar. (EAX) |
| 22:50 | damage | 2 Nnw La Grange | Oldham | KY | Tress down blocking roadway. (LMK) |
| 22:55 | damage | La Grange | Oldham | KY | Tree down on vehicles on E Main St. (LMK) |
| 22:55 | 65 mph | 1 Ssw Westport | Oldham | KY | Oldham County Mesonet. (LMK) |
| 23:00 | damage | 3 S Sligo | Henry | KY | Tree down in the roadway at KY-146 and Webb Town Rd. (LMK) |
| 23:10 | 63 mph | 5 S Burlington | Kit Carson | CO | ASOS station KITR Burlington Co Airport. (GLD) |
| 23:12 | damage | 1 E Chula | Livingston | MO | 6 inch tree limbs knocked down. (EAX) |
| 23:13 | damage | 1 N Grayville | Edwards | IL | Tree down on power lines. (PAH) |
| 23:15 | damage | New Castle | Henry | KY | Tree down on power line on W College St. (LMK) |
| 23:15 | damage | 6 Ssw Beecher Island | Yuma | CO | Social media report of pictures of a downed dying tree. Additional damage to some vehicles. (GLD) |
| 23:19 | damage | Carrollton | Carroll | KY | Several trees down. (ILN) |
| 23:25 | damage | 2 Ne Lockport | Henry | KY | Trees down on River Road. (LMK) |
| 23:25 | damage | Port Royal | Henry | KY | Tree down in roadway on Port Royal Rd. (LMK) |
| 23:25 | 75 mph | 6 Nne Peconic | Kit Carson | CO | Estimated 65-75 MPH wind gust. (GLD) |
| 23:28 | damage | 7 Wnw Purdin | Linn | MO | Damage to outbuildings along Clark Drive west of Browning MO. Time estimated from radar. (EAX) |
| 23:31 | damage | 5 Wnw Purdin | Linn | MO | Report of tree down on Hwy DD 1 mile east of Shafter MO. Time estimated from radar. (EAX) |
| 23:34 | damage | 6 Wsw Laredo | Grundy | MO | mPING report of damaged power pole near U.S. Highway 65 and Route Z. Time estimated from radar. (EAX) |
| 23:36 | damage | Monterey | Owen | KY | Trees down. (ILN) |
| 23:37 | damage | 3 Sw Laredo | Grundy | MO | Downed wires and power outages near 60th Street. Time estimated from radar. (EAX) |
| 23:40 | 64 mph | 13 Nnw Ruleton | Sherman | KS | Mesonet station FW1147 16 NW Goodland. (GLD) |
| 23:41 | damage | 4 Ese Chula | Livingston | MO | Picture of tree damage. (EAX) |
| 23:46 | damage | Owenton | Owen | KY | Trees down. Time estimated from radar. (ILN) |
| 23:47 | 65 mph | 1 W Kearney | Buffalo | NE | (GID) |
| 23:48 | 60 mph | 1 N Kearney | Buffalo | NE | (GID) |
| 23:49 | damage | 5 Ne Glencoe | Grant | KY | Tree down. (ILN) |
| 23:50 | 71 mph | 13 Nnw Ruleton | Sherman | KS | Mesonet station FW1147 16 NW Goodland. (GLD) |
| 23:51 | 82 mph | 1 Nne Goodland | Sherman | KS | ASOS station KGLD Goodland. (GLD) |
| 23:52 | damage | 3 Nw Kearney | Buffalo | NE | Large cottonwood limbs down. Estimated 60 to 70 mph wind. (GID) |
| 23:56 | 59 mph | 3 Nnw Wheeler | Cheyenne | KS | AWN; 1730_Rd_Q. (GLD) |
| 23:56 | 60 mph | 1 N Kearney | Buffalo | NE | (GID) |
| 23:57 | damage | 1 W Dry Ridge | Grant | KY | Tree fell on power lines. (ILN) |
| 23:58 | damage | 3 Sw Crittenden | Grant | KY | Power lines and pole down. Tree down. (ILN) |
| 00:00 | damage | 5 W Butler | Pendleton | KY | Tree down. (ILN) |
| 00:00 | damage | 7 Ssw Caruso | Sherman | KS | Social Media report of picture of a damaged stand-alone shed. (GLD) |
| 00:00 | 59 mph | Kearney | Buffalo | NE | (GID) |
| 00:02 | 69 mph | 4 Wnw Bird City | Cheyenne | KS | AWN; Hendricks_1420_RD_25 in Eastern Cheyenne County KS. (GLD) |
| 00:03 | 64 mph | 2 Nne Kearney | Buffalo | NE | (GID) |
| 00:09 | 59 mph | 9 Nnw Brewster | Sherman | KS | AWN; NW_Brewster. (GLD) |
| 00:09 | 58 mph | 2 Ese Jameson | Daviess | MO | PWS measured 58 MPH. PWS reported it at 0732... but radar suggests 0709pm CDT is more accurate. (EAX) |
| 00:11 | damage | 3 Wsw Falmouth | Pendleton | KY | Trees down. (ILN) |
| 00:11 | damage | 2 Ene Kearney | Buffalo | NE | Power poles and lines down on homes and across roads in the area. (GID) |
| 00:13 | damage | Falmouth | Pendleton | KY | Tree down. (ILN) |
| 00:15 | damage | 7 Wnw Linneus | Linn | MO | Social media video of large tree limb down on MO Hwy 139. Time estimated from radar. (EAX) |
| 00:15 | damage | Kearney | Buffalo | NE | Wind damage at Highway 10 and Avenue N in Kearney. There was an overturned pivot and fences blown down. (GID) |
| 00:19 | damage | 2 Sse Butler | Pendleton | KY | Trees down. (ILN) |
