The NOAA Storm Prediction Center logged no tornado reports, 13 hail reports and 323 damaging-wind reports for the storm day from 12:00 UTC on Sep 4, 2026 to 12:00 UTC the next morning — most of them in VA, WV, NC.
None reported.
| UTC | Size | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 18:05 | 1.00″ | 1 W Luray | Page | VA | Quarter size hail observed by trained spotter in Luray. (LWX) |
| 19:26 | 1.50″ | 2 Ese Oakpark | Madison | VA | Ping pong ball size hail in the 8000 block of Oak Park Rd (LWX) |
| 20:23 | 1.00″ | 3 Ene Aplington | Butler | IA | Picture of quarter sized hail that fell between 320 and 330 pm north of Aplington. Location radar estimated. Relayed by broadcast media. (DMX) |
| 20:28 | 1.75″ | 3 Nw Parkersburg | Butler | IA | Report from mPING: Golf Ball (1.75 in.). (DMX) |
| 20:30 | 1.50″ | 1 Nnw Barboursville | Orange | VA | Ping pong ball size hail reported near Barboursville (LWX) |
| 21:21 | 1.00″ | 2 Sw Ashland | Hanover | VA | Public reported 1 hail. (AKQ) |
| 21:23 | 1.50″ | Monona | Clayton | IA | Picture of a large hailstone shared via NWSChat. (ARX) |
| 21:35 | 1.00″ | 1 W Giard | Clayton | IA | Report of hail near Giard... estimated around quarter sized. (ARX) |
| 23:00 | 1.00″ | 1 W Cogswell | Rowan | KY | Delayed report. Video posted to social media at 7:09 PM on Friday... 9/4/26 shows large amounts of hail falling into Cave Run Lake and onto boats at Scott Creek Marina. (JKL) |
| 02:10 | 1.00″ | 3 S Linwood | Johnston | NC | (RAH) |
| 05:35 | 1.00″ | 8 W Wessington Springs | Jerauld | SD | Hail on and off for a half hour... but largest was infrequent and up to size of a quarter. (FSD) |
| 08:00 | 1.50″ | Ethan | Davison | SD | Social media photo of hail. (FSD) |
| 08:06 | 1.50″ | Ethan | Davison | SD | Corrects previous hail report from Ethan. Social media photo of hail. (FSD) |
| UTC | Gust | Place | County | State | Remarks |
|---|---|---|---|---|---|
| 14:15 | damage | Mouthcard | Pike | KY | Tree down on power lines along North Levisa Road about 1/4 mile away from where it intersects with US-460 ALT. Time estimated to be 14:15z using radar data. (JKL) |
| 14:18 | damage | Toonerville | Pike | KY | Tree down along S River Road near the intersection with Big Hackneys Creek Road. Time of report estimated to be 14:18z using radar data. (JKL) |
| 17:05 | damage | 4 Nw Friendsville | Garrett | MD | Tree down in the 1000 block of Glade Rd (LWX) |
| 17:15 | damage | Friendsville | Garrett | MD | About half a dozen calls for trees and wires down in the Friendsville area (LWX) |
| 17:20 | damage | Friendsville | Garrett | MD | About half a dozen calls for trees and wires down in the Friendsville area (LWX) |
| 17:22 | damage | Accident | Garrett | MD | One call for trees down in the Accident area (LWX) |
| 17:25 | damage | 5 N Belpre | Washington | OH | Trees down near intersection of Veto Rd and Tadpole Run Rd. (RLX) |
| 17:26 | damage | 4 Sse Mc Henry | Garrett | MD | A few calls for trees and wires down in the Deep Creek area (LWX) |
| 17:26 | damage | 2 Sse Friendsville | Garrett | MD | Wires down at 5000 block of Friendsville road. (LWX) |
| 17:30 | damage | 4 Wnw Hamden | Vinton | OH | Cluster of power outages around Hamden and Wellston with approximately 400 customers without power. (RLX) |
| 17:30 | damage | Parkersburg | Wood | WV | Tree down into a powerline on Mary St. (RLX) |
| 17:35 | damage | 5 Se Mc Henry | Garrett | MD | Wires down along White Oak Drive. Time estimated via radar. (LWX) |
| 17:36 | damage | North Hills | Wood | WV | Large limbs and tree down on power line... blocking Brentwood Dr. (RLX) |
| 17:37 | 59 mph | 3 Ese Boaz | Wood | WV | PKB Airport. (RLX) |
| 17:40 | damage | 6 Wnw Reynolds | Garrett | MD | Trees down on Savage River Rd (LWX) |
| 17:42 | damage | 1 Nne Vienna | Wood | WV | Tree down on powerlines and partially blocking 51st St. (RLX) |
| 17:50 | damage | 2 Ese Albany | Athens | OH | Cluster of power outages with approximately 200 customers reported without power around Albany southward into northern Meigs Co. (RLX) |
| 17:50 | damage | 3 E North Hills | Wood | WV | Tree and power pole knocked down by thunderstorm winds. (RLX) |
| 18:00 | damage | Hamlin | Lincoln | WV | Approximately 1000 customers without power in and around Hamlin. (RLX) |
| 18:00 | damage | Newburg | Preston | WV | A couple of trees down. (PBZ) |
| 18:05 | damage | 1 W Luray | Page | VA | Tree debris blocking US-211/US-340 in Luray (LWX) |
| 18:05 | damage | 3 Nw Cairo | Ritchie | WV | Shields Hill Rd blocked by trees. Time estimated from radar. (RLX) |
| 18:05 | damage | 4 N North Bend State Pa | Ritchie | WV | Power lines down on Windy Ridge Rd. Time of damage estimated from radar. (RLX) |
| 18:06 | damage | 1 Ssw Wellston | Jackson | OH | Tree damage resulting in 70 customers without power. (RLX) |
| 18:09 | damage | 4 Nnw Rockfish | Nelson | VA | Tree down along Green Lane. Time estimated via radar. (LWX) |
| 18:09 | damage | 2 Sw Luray | Page | VA | Large pine trees down in the 1500 block of Mill Creek Rd (LWX) |
| 18:09 | damage | 1 Nw Mineral Wells | Wood | WV | Large tree down blocking Elizabeth Pike. (RLX) |
| 18:10 | damage | 5 Sw Wilkesville | Vinton | OH | Tree down. (RLX) |
| 18:10 | damage | 1 E Mineral Wells | Wood | WV | Tree fell on a house. (RLX) |
| 18:10 | damage | 1 Wnw Mineral Wells | Wood | WV | Porch roof blown off of a mobile home and other outbuildings damaged. (RLX) |
| 18:13 | damage | 4 E Mineral Wells | Wood | WV | Trees and limbs down blocking eastbound lane of Staunton Turnpike. (RLX) |
| 18:14 | damage | 7 Ese Hamlin | Lincoln | WV | Crossbar of power pole snapped and hanging by wires. (RLX) |
| 18:15 | damage | 6 Ssw Hamlin | Lincoln | WV | Tree down in roadway on CR-22. Scattered power outages in the area as well affecting approximately 25 customers. Time estimated from radar and power outages. (RLX) |
| 18:15 | damage | 4 Ese Mineral Wells | Wood | WV | Tree down blocking Leachtown Lane. (RLX) |
| 18:20 | damage | 2 S Elizabeth | Wirt | WV | Trees down on Fish Hatchery Road. (RLX) |
| 18:25 | damage | 8 W Elizabeth | Wood | WV | Tree down across Slate Creek Rd. (RLX) |
| 18:29 | damage | 2 Nw Rio | Hardy | WV | Numerous trees down on a farm in the 1600 block of Ford Hill Rd (LWX) |
| 18:29 | damage | 4 Wnw Delray | Hampshire | WV | Tree down along Ford Hill Road. Time estimated via radar. (LWX) |
| 18:30 | damage | 6 E Reedy | Wirt | WV | Trees down near Rose Hill. (RLX) |
| 18:30 | damage | 1 S Pullman | Ritchie | WV | Tree down on Auburn Rd. (RLX) |
| 18:30 | damage | 1 W Pullman | Ritchie | WV | Tree down on Pullman Rd. (RLX) |
| 18:32 | damage | 2 Nne Rockfish | Nelson | VA | Large trees down in Faber (LWX) |
| 18:34 | damage | 1 Ne Rockfish | Nelson | VA | Tree down along Pine Ridge Road. Time estimated via radar. (LWX) |
| 18:35 | damage | 3 Ssw Hartford City | Mason | WV | One tree down blocking Lieving Rd. Time of damage estimated from radar. (RLX) |
| 18:38 | damage | Rockfish | Nelson | VA | Tree & wires blocking Laurel Road. Time estimated via radar. (LWX) |
| 18:40 | damage | 2 Nw Moreland | Lincoln | KY | A couple trees were blown down by thunderstorms winds along Carter School Road. One of these trees appears to have impacted a barn... causing significant damage to the (LMK) |
| 18:45 | damage | 2 Se Damon | Albemarle | VA | Several trees down in Esmont (LWX) |
| 18:45 | damage | 5 W Spencer | Roane | WV | Trees down on Scott Miller Hill Rd. (RLX) |
| 18:45 | damage | 6 Nw Salem | Doddridge | WV | Trees down on Big Flint Road and Big Battle Road. (RLX) |
| 18:49 | damage | Union City | Darke | OH | Multiple trees down near SR-571 outside Union City. (ILN) |
| 18:50 | damage | 4 Ssw Glendower | Albemarle | VA | Tree down in the 1600... 2500... and 3100 blocks of James River Road (LWX) |
| 18:50 | damage | 1 Nne Five Forks | Rappahannock | VA | Tree down at Rock Mils Road and Hunters Road. (LWX) |
| 18:50 | damage | 1 Ne Nutter Fort | Harrison | WV | Tree fell and took down power lines between the pole and a house. (RLX) |
| 18:50 | damage | 1 Sse Clarksburg | Harrison | WV | Tree down blocking Spring Ave. (RLX) |
| 18:52 | damage | 1 Wnw Salem | Harrison | WV | Tree down blocking both lanes on W Main St. Time estimated from radar. (RLX) |
| 18:53 | damage | 4 Ssw Eden | Rockingham | NC | Thunderstorm winds blew down one tree near the intersection of Rob-Tom Road and Caudle Lane. (RNK) |
| 18:59 | damage | 1 N Troy | Miami | OH | Tree down in Riverside Cemetery. (ILN) |
| 19:00 | damage | 6 S Spencer | Roane | WV | Trees down on Rush Creek Rd. Time estimated from radar. (RLX) |
| 19:04 | damage | Reva | Culpeper | VA | Two trees down in Reva due to thunderstorm winds. Time estimated via radar. (LWX) |
| 19:08 | damage | 7 Ssw Ripley | Jackson | WV | Tree damage resulting in approximately 250 customers without power. (RLX) |
| 19:09 | damage | 4 Sw Reva | Madison | VA | Tree down along Wilderness road. Time estimated via radar. (LWX) |
| 19:09 | damage | Middletown | Frederick | VA | Tree down due to thunderstorm winds at Main Street and Fifth Street. Time estimated via radar. (LWX) |
| 19:10 | damage | 4 S Burnsville | Braxton | WV | Tree down in the southbound lane of I-79. (RLX) |
| 19:11 | damage | 4 Wnw Centenary | Buckingham | VA | Tree down on Axtell Road... near its intersection with Logan Road. (RNK) |
| 19:13 | damage | Pitsburg | Darke | OH | Multiple trees downed at a property on Pitsburg-Laura Road. (ILN) |
| 19:15 | damage | 4 Nnw Rougemont | Person | NC | Trees down on William Charles Rd. (RAH) |
| 19:15 | damage | 10 Ese Arnoldsburg | Braxton | WV | Over 50 customers without power due to tree damage in the Burns Fork Rd and Anthony Fork Rd area. Time estimated from radar. (RLX) |
| 19:19 | damage | 1 Sw Fordsville | Madison | VA | Tree down at Fords Shop Road and Meander Run Road. Time estimated via radar. (LWX) |
| 19:22 | damage | 2 W Bethel | Clarke | VA | Emergency dispatch reported 15-20 reports of trees and wires down across the south side of Clarke Co. (LWX) |
| 19:23 | damage | 1 Nnw Rougemont | Person | NC | Trees down on County Line Rd. (RAH) |
| 19:29 | damage | Verona | Preble | OH | Several trees down in Verona. Time estimated from Radar. (ILN) |
| 19:30 | damage | 4 N Rock Cave | Upshur | WV | Tree and utility lines down blocking Freemans Rd. (RLX) |
| 19:30 | damage | 3 Wsw Buckhannon | Upshur | WV | Tree down blocking Brushy Fork Rd. (RLX) |
| 19:31 | damage | 1 Ssw Phillipsburg | Montgomery | OH | Four trees knocked down or uprooted on Brookville Phillipsburg Rd. (ILN) |
| 19:33 | damage | 1 Nne Halls Mills | Wilkes | NC | Trees down along Sparta Rd. (RNK) |
| 19:33 | damage | Phillipsburg | Montgomery | OH | Trees down in Phillipsburg. Time estimated from Radar. (ILN) |
| 19:34 | damage | 1 E Nero | Johnson | KY | A tree was blown down onto KY 302 near the intersection with Mountain Spring Road. The event time is radar estimated. (JKL) |
| 19:34 | damage | Lewisburg | Preble | OH | Several trees down in Lewisburg. Time estimated from RADAR. (ILN) |
| 19:35 | damage | Camden | Camden | NC | Multiple trees were reported down in the town of Camden NC. (AKQ) |
| 19:35 | damage | Thurmond | Wilkes | NC | Trees down causing power outages. (RNK) |
| 19:35 | damage | 1 Ese Odds | Johnson | KY | A tree was down half way up Sycamore Creek Road... Van Lear address. The event time is radar estimated. (JKL) |
| 19:35 | damage | 2 Nw Delaplane | Fauquier | VA | Trees down along 2200 block of Scuffleburg Road. Time estimated via radar. (LWX) |
| 19:36 | damage | 1 Ssw New Lebanon | Montgomery | OH | Several large branches downed along Mile Road... including near Clayton Road and Fuls Road. (ILN) |
| 19:37 | damage | Rushville | Rush | IN | T-storm winds downed power lines at 400 block Fort Wayne Road. (IND) |
| 19:38 | damage | 3 W Howellsville | Warren | VA | Tree down at Bowling Green Road and Fairground Road. Time estimated via radar. (LWX) |
| 19:38 | damage | 1 W New Lebanon | Montgomery | OH | large tree limbs down. (ILN) |
| 19:38 | damage | 4 Nne Waukon | Allamakee | IA | Report of several trees down across Allamakee County. Time and location estimated from radar. (ARX) |
| 19:40 | damage | 3 Ne Rougemont | Person | NC | Multiple trees down on Bowen Rd. (RAH) |
| 19:40 | damage | 3 Ne Pleasant View | Amherst | VA | Thunderstorm winds blew down one tree near the intersection of Buffalo Springs Turnpike and Chinquapin Road. (RNK) |
| 19:40 | damage | 1 S Delaplane | Fauquier | VA | Multiple trees down along 3200 block of Winchester Road. Time estimated via radar. (LWX) |
| 19:40 | damage | 1 Sse Brookville | Montgomery | OH | Multiple tree limbs down. (ILN) |
| 19:40 | damage | 2 Wnw Northview | Montgomery | OH | Several large tree limbs down. (ILN) |
| 19:44 | damage | Earleys | Hertford | NC | Report of a tree down near the Early Station Rd and Church Rd intersection. (AKQ) |
| 19:44 | damage | 1 Ese Elizabeth City | Pasquotank | NC | A metal roof was blown off a house on Rivershore Rd and damaged a power line. (AKQ) |
| 19:44 | damage | 6 Nne Sissonville | Jackson | WV | Tree down on lines. (RLX) |
| 19:45 | damage | 7 E Holly River State | Randolph | WV | Approximately 330 customers without power. (RLX) |
| 19:45 | damage | 8 Ene Holly River State | Randolph | WV | Tree down blocking road. Power poles damaged and lines down. (RLX) |
| 19:45 | damage | Trotwood | Montgomery | OH | large tree limb down. (ILN) |
| 19:46 | damage | 1 Se Rapidan | Orange | VA | Tree down along Rapidan Road. Time estimated via radar. (LWX) |
| 19:46 | damage | 1 Se Ada | Fauquier | VA | Trees down at Ada Road and Free State Road. Time estimated via radar. (LWX) |
| 19:46 | damage | West Carrollton | Montgomery | OH | tree down. (ILN) |
| 19:48 | damage | 2 Nw Timberville | Rockingham | VA | Two to three trees in roadway on Andrick Mill Rd (LWX) |
| 19:51 | damage | 2 Se Nasons | Orange | VA | Trees down along Kendall Road. Time estimated via radar. (LWX) |
| 19:52 | damage | Fairplains | Wilkes | NC | Two trees down north of North Wilkesboro. One fell on a vehicle. No injuries. (RNK) |
| 19:52 | damage | 1 Nw Oakwood | Montgomery | OH | A few large branches downed on S Patterson Blvd. (ILN) |
| 19:54 | damage | 2 Wnw Timberville | Rockingham | VA | Tree blocking road along Andrick Mill Road. Time estimated via radar. (LWX) |
| 19:57 | damage | 2 Ssw Falconerville | Amherst | VA | Thunderstorm winds blew down one tree along the 3000 block of South Amherst Highway. (RNK) |
| 19:59 | damage | 4 Nnw Belmont | Orange | VA | Several trees down along Tatum Rd. between Tatum and Paytes. (LWX) |
| 20:00 | damage | Belmont | Spotsylvania | VA | Numerous trees down... including several onto wires and houses (LWX) |
| 20:00 | damage | 1 Wsw Mill Creek | Randolph | WV | Tree down on Mill Run Road. (RLX) |
| 20:00 | damage | 3 Se Centerville | Montgomery | OH | About 5 or 6 trees down on Ash Hollow Lane. (ILN) |
| 20:01 | damage | Springboro | Warren | OH | Large tree limb down across road. (ILN) |
| 20:02 | damage | Elon | Amherst | VA | Thunderstorm winds blew down one tree on to the Elon Elementary School parking lot. (RNK) |
| 20:03 | damage | 7 Wnw Birch River | Clay | WV | Tree damage resulting in approximately 20 customers without power. Time is estimated by radar. (RLX) |
| 20:05 | damage | 2 N Purlear | Wilkes | NC | Trees down on power lines causing power outage off of Spring Valley Lane. (RNK) |
| 20:05 | damage | 2 Ene Belmont | Spotsylvania | VA | A few dozen trees were down along Lakewood Ln in the 7400 block... with a few onto houses (LWX) |
| 20:10 | damage | 2 Nw Alma | Page | VA | Multiple trees down along Battle Creek Road. Time estimated via radar. (LWX) |
| 20:12 | damage | 2 N Mount Airy | Surry | NC | One tree down on Montclaire Drive. (RNK) |
| 20:12 | damage | 3 S Belmont | Spotsylvania | VA | One large 80 foot tree onto a house due to thunderstorm winds along the 15000 block of Rose Valley Drive. (LWX) |
| 20:14 | 60 mph | 2 Nnw Glenora | Spotsylvania | VA | A wind gust of 52 knots (60 MPH) was measured by a personal weather station near Lake Anna (KVASPOTS70). (LWX) |
| 20:15 | damage | 1 E Altamahaw | Alamance | NC | Tree down on State Road 1002. (RAH) |
| 20:15 | damage | 2 Ssw Bent Creek | Appomattox | VA | Tree down on Cove Mountain Road. (RNK) |
| 20:17 | damage | 1 Nw Flat Rock | Surry | NC | Tree down on power lines off Inglebrook Trail. (RNK) |
| 20:17 | damage | 3 S Anderson | Madison | IN | Strong damaging winds took down lines from poles... large branches broke from trees... and a trampoline ended up three houses down. (IND) |
| 20:18 | damage | 4 Nne Fredericks Hall | Louisa | VA | Multiple trees down along Kentucky Springs Rd. (AKQ) |
| 20:18 | damage | 2 Nne Webster Springs | Webster | WV | Social media report of trees down on Fairview Rd. Time estimated from radar. (RLX) |
| 20:18 | damage | 2 E Mason | Warren | OH | Large tree down in the 4000 block of Cox-Smith Road in Mason. Time estimated from Radar. (ILN) |
| 20:20 | damage | 5 Ne Summersville | Nicholas | WV | Approximately 100 customers out of power north of Summersville. (RLX) |
| 20:20 | damage | 3 Sw Jollett | Rockingham | VA | Tree in the roadway (size of a dinner plate) on Seal Ln (LWX) |
| 20:20 | damage | 2 Wsw Jollett | Rockingham | VA | Trees and power lines down on Naked Creek Rd in Furnace (LWX) |
| 20:21 | damage | 1 Sw Millers Creek | Wilkes | NC | Tree down on power line off Fish Dam Creek Rd. (RNK) |
| 20:21 | damage | 3 Ene Elkton | Rockingham | VA | Tree down on Fox Mountain Rd (LWX) |
| 20:22 | damage | 4 Nw Elkton | Rockingham | VA | A few trees down along Runkles Gap Road. Time estimated via radar. (LWX) |
| 20:24 | damage | 2 W Carlisle | Warren | OH | Large tree down near the corner of Morningstar and Chamberlain Roads. Time estimated from Radar. Dispatch reported several other locations with trees down... as well. (ILN) |
| 20:25 | damage | 2 Ene Altamahaw | Alamance | NC | Tree blocking Baker Bell Farm Road. (RAH) |
| 20:25 | damage | 2 Ne Swift Run | Rockingham | VA | Tree down on Mt Pleasant Rd near Hensley Hollow (LWX) |
| 20:25 | damage | 2 Ese Elkton | Rockingham | VA | Tree down on lines on Huckleberry Rd (LWX) |
| 20:25 | damage | 3 E Elkton | Rockingham | VA | Multiple trees down north of Swift Run. (LWX) |
| 20:25 | damage | 2 Wsw Jollett | Rockingham | VA | Trees down near Furnace VA. Time estimated via radar. (LWX) |
| 20:26 | damage | 1 Wnw Wares Crossroads | Louisa | VA | Tree down along Mansfield Rd. (AKQ) |
| 20:27 | damage | 3 Sse Tower Hill | Appomattox | VA | Tree down on Wagon Wheel Road. (RNK) |
| 20:27 | damage | 1 S Camden | Preble | OH | Several trees down just south of Camden. Time estimated from Radar. (ILN) |
| 20:29 | damage | 2 Ne Bumpass | Louisa | VA | Tree down at the intersection of Bumpass Rd. and Fox Run Forest Rd. (AKQ) |
| 20:29 | damage | 6 Nnw Brookville | Franklin | IN | Trees down north of Brookville near Blooming Grove. Time estimated from Radar. (ILN) |
| 20:30 | damage | 1 Wsw Partlow | Spotsylvania | VA | Multiple reports for trees down across the southern portion of Spotsylvania Co due to thunderstorm winds. (LWX) |
| 20:30 | damage | Barboursville | Orange | VA | Several trees down in Barboursville (LWX) |
| 20:30 | damage | Swift Run | Rockingham | VA | US-33 Spotswood Trl closed due to multiple trees down (LWX) |
| 20:32 | damage | 4 Se Port William | Clinton | OH | Several trees down primarily north of route 73 in Wilson and Richland townships. Time estimated from Radar. (ILN) |
| 20:37 | damage | 6 Nw Sheffield | Lauderdale | AL | Pole broken along CR 4. (HUN) |
| 20:37 | damage | 6 Wsw Underwood-Petersv | Lauderdale | AL | Tree down along CR 137 (time estimated by radar). (HUN) |
| 20:37 | damage | 2 S Bullocksville | Vance | NC | Tree down on Bullocksville Park Rd. (RAH) |
| 20:39 | damage | Beaverdam | Hanover | VA | Numerous reports of down trees and powerlines in the Beaverdam area. (AKQ) |
| 20:41 | damage | 1 Nw Woodbridge | Prince William | VA | Wires down along Jeffries Road. Time estimated via radar. (LWX) |
| 20:41 | damage | 2 Se Martinsville | Clinton | OH | One large tree downed on Townsend Road south of State Route 134. (ILN) |
| 20:43 | damage | Athalia | Lawrence | OH | Tree down. Time is estimated by radar. (RLX) |
| 20:44 | damage | 2 Nw Coatesville | Hanover | VA | 911 Dispatch reported a roof blown off a house at the intersection of Teman Rd and Tyler station Rd. (AKQ) |
| 20:45 | damage | 5 Ssw Toga | Buckingham | VA | Thunderstorm winds blew down one tree near the intersection of Francisco Road and Richmond Forest Road. (RNK) |
| 20:45 | damage | 2 Ssw Vawter Corner | Louisa | VA | Large tree uprooted in Blue Ridge Shores neighborhood. (AKQ) |
| 20:45 | damage | Athalia | Lawrence | OH | Tree down in front of Village Hall. Also... approximately 245 customers out of power in the area. (RLX) |
| 20:50 | damage | 1 Ese Tiptop | Tazewell | VA | Thunderstorm winds blew down one tree along Tiptop Road. (RNK) |
| 20:50 | damage | 4 Se Camden On Gauley | Nicholas | WV | Tree damage resulting in approximately 60 customers without power. (RLX) |
| 20:51 | damage | 4 Ne Drewry | Warren | NC | Tree down along Martin Rd. (RAH) |
| 20:54 | damage | 4 Wnw Milton | Cabell | WV | Tree down on lines. (RLX) |
| 20:55 | damage | 3 Sw Askewville | Bertie | NC | Multiple trees knocked down on US-13 in Bertie county. (AKQ) |
| 20:56 | damage | 2 S Stanardsville | Greene | VA | Tree down near Celt Road. (LWX) |
| 21:00 | damage | Gratton | Tazewell | VA | Thunderstorm winds blew down one tree along Tacoma Road. (RNK) |
| 21:00 | damage | 1 E Montpelier | Hanover | VA | Multiple trees on Roads in the vicinity of Montpelier. (AKQ) |
| 21:00 | damage | Coatesville | Hanover | VA | Numerous trees and powerlines down in the Coatesville area. (AKQ) |
| 21:04 | damage | 2 E Amonate | Tazewell | VA | Thunderstorm winds blew down a cable line near the intersection of Johnson Branch Road and Grassy Spur Road. (RNK) |
| 21:09 | damage | 1 Wnw Ashland | Hanover | VA | Numerous trees and powerlines down in western Ashland. (AKQ) |
| 21:09 | damage | 2 S Moscow | Augusta | VA | Tree down along Old Quarry Road. Time estimated via radar. (LWX) |
| 21:12 | damage | 2 W Churchville | Augusta | VA | Tree down along Chapel Road. Time estimated via radar. (LWX) |
| 21:12 | damage | Harrisonburg | Rockingham | VA | A few reports of trees down in the City of Harrisonburg. (LWX) |
| 21:15 | damage | 3 Wsw Speed | Edgecombe | NC | Tree down on US 258 NORTH and Batts Chapel Road. (RAH) |
| 21:15 | damage | 1 Sw Claypool Hill | Tazewell | VA | Thunderstorm winds blew down one tree along Drews Lane. (RNK) |
| 21:15 | damage | 4 W Alvon | Greenbrier | WV | Tree down along Anthony Road. (RNK) |
| 21:15 | damage | 4 Nne Gordonsville | Orange | VA | Multiple reports of trees down throughout Gordonsville. (LWX) |
| 21:15 | damage | Montevideo | Rockingham | VA | A 60 to 70 foot tree fell onto power lines on McGaheysville Rd in Montevideo (LWX) |
| 21:17 | damage | 3 Ssw Love Valley | Iredell | NC | Rescue squad reports multiple trees blown down on Damascus Church Rd. (GSP) |
| 21:18 | damage | 3 S Love Valley | Iredell | NC | Rescue squad reports trees blown down on Cattlemans Rd. (GSP) |
| 21:18 | damage | 2 Ese Frankford | Greenbrier | WV | Tree and power pole down near Vago Road. (RNK) |
| 21:21 | damage | 2 Ssw Alvon | Greenbrier | WV | Tree down along Pocahontas Trail. (RNK) |
| 21:23 | damage | 2 Ssw Green Springs | Louisa | VA | Numerous trees and powerlines reported across NW Louisa county. (AKQ) |
| 21:24 | damage | White Sulphur Springs | Greenbrier | WV | Corrects previous tstm wnd dmg report from White Sulphur Springs. Tree down on power lines blocking part of Stinson Drive near Main Street. Tree down on a car in a park (RNK) |
| 21:25 | damage | 3 Ssw Speed | Edgecombe | NC | Tree down on Cherry Hill Road and Howell Road. (RAH) |
| 21:25 | damage | 3 Ne Princeville | Edgecombe | NC | Tree down at US258 and NC122. (RAH) |
| 21:25 | damage | White Sulphur Springs | Greenbrier | WV | Tree down along U.S. 60 near the Fish Hatchery. (RNK) |
| 21:28 | damage | 3 Sse White Sulphur Spr | Greenbrier | WV | Multiple trees down near intersection of Tuckahoe and Virginia Line Road. (RNK) |
| 21:28 | damage | 1 Ese Greenville | Augusta | VA | Tree down along Cold Springs Road. Time estimated via radar. (LWX) |
| 21:30 | damage | 5 Se Speed | Edgecombe | NC | Tree down on route NC 111 near Bowers Road. (RAH) |
| 21:30 | damage | Whaleyville | City Of Suffolk | VA | Multiple trees down along Whaleyville Boulevard. (AKQ) |
| 21:30 | damage | 2 Nw Callaghan | Alleghany | VA | Tree on power line causing outage off Ogle Creek Road. (RNK) |
| 21:30 | damage | Spottswood | Augusta | VA | Machine shed blown over in Spotswood (LWX) |
| 21:30 | damage | 1 Wsw Westmoreland | Albemarle | VA | Tree down... blocking the road way near the 3000 block of Berkmar Dr. (LWX) |
| 21:34 | damage | 1 Ese Glade Valley | Alleghany | NC | Tree down over Rich Hill Road off of Glade Valley Road. (RNK) |
| 21:34 | damage | 1 Wsw Westmoreland | Albemarle | VA | Tree down on Berkmar Drive. Time estimated via radar. (LWX) |
| 21:37 | damage | 4 Ne Moran | Nottoway | VA | Tree down blocking the roadway at the intersection of Holly Farms Road and Morissetts Mill Road. (AKQ) |
| 21:39 | damage | 5 Ssw Natural Well | Alleghany | VA | Tree down on power line off Dunbrack Road. (RNK) |
| 21:40 | damage | 1 S Elkton | Rockingham | VA | Tree on power lines on US-340 just south of Elkton (LWX) |
| 21:41 | damage | 1 W Winterham | Amelia | VA | Multiple trees and powerlines were knocked down and damage. (AKQ) |
| 21:41 | damage | 3 W Pilkinton | Amelia | VA | *** 1 INJ *** Tree reported to have fallen on a car and the driver had minor Injuries. (AKQ) |
| 21:41 | damage | 1 Ese East Highland Par | Henrico | VA | Widespread tree and powerline damage was reported from Glen Allen down towards the Sandston area. (AKQ) |
| 21:55 | damage | 1 E Nottoway | Nottoway | VA | Multiple trees down on East Courthouse Road. (AKQ) |
| 21:55 | 60 mph | 2 E Crewe | Nottoway | VA | The AWOS at Crewe Municipal Airport (W81) gusted to 52 kts (60 mph). (AKQ) |
| 21:55 | damage | 2 Sse Centerville | Goochland | VA | Tree down on Tuckahoe Creek Parkway. (AKQ) |
| 21:55 | damage | 2 Nne Scottsville | Albemarle | VA | Tree down on Pat Dennis Rd at Albevanna Spring Rd (LWX) |
| 21:58 | damage | 2 Ne Hebron | Dinwiddie | VA | Three large oak trees uprooted. One fell on house and caused roof damage. Pictures shared on broadcast media social media feed. (AKQ) |
| 21:58 | damage | 1 Wsw Lexington | Rockbridge | VA | Tree down blocking Kendal Drive. (RNK) |
| 21:58 | damage | Lexington | City Of Lexington | VA | Thunderstorm winds blew down six trees that fell on to multiple power lines and on to three vehicles across the Washington and Lee University campus. No injuries to any (RNK) |
| 21:59 | 81 mph | 3 Ne Aspermont | Stonewall | TX | Additional severe gusts of 70 to 72 mph also measured from 456 PM to 457 PM. (LUB) |
| 21:59 | damage | 1 Wsw Lexington | City Of Lexington | VA | Multiple trees down on Ross road. (RNK) |
| 22:00 | damage | 1 Ne Blackstone | Nottoway | VA | Tree down on Carver Street. (AKQ) |
| 22:00 | damage | 1 Wnw Sandston | Henrico | VA | Multiple trees reported down in eastern Henrico. (AKQ) |
| 22:00 | damage | Lexington | City Of Lexington | VA | Thunderstorm winds blew down one tree on to Jordan Street between the intersections with Jackson Avenue and Paxton Lane. (RNK) |
