11 tornadoes touched Garrett County, Maryland between 1950 and 2025 — about 0.1 a year. The strongest was rated F3 (May 19, 1967). Tornadoes here killed 1 and injured 32 people.
Peak month: June.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 19, 1967 | F3 | 0.3 mi | 33 yd | 0 | 1 |
| Jun 3, 1980 | F3 | 29.8 mi | 150 yd | 19 | 0 |
| Jun 2, 1998 | F2 | 12 mi | 300 yd | 0 | 0 |
| Jun 20, 1977 | F2 | 8.5 mi | 50 yd | 5 | 0 |
| Jul 13, 1971 | F1 | 14.9 mi | 400 yd | 0 | 0 |
| Jul 14, 1954 | F1 | 12 mi | 880 yd | 8 | 0 |
| Jun 28, 1973 | F1 | 3.6 mi | 10 yd | 0 | 0 |
| May 11, 2024 | EF1 | 3.1 mi | 75 yd | 0 | 0 |
| May 11, 2024 | EF1 | 3 mi | 75 yd | 0 | 0 |
| Jul 30, 2008 | EF0 | 7.9 mi | 150 yd | 0 | 0 |
| Jul 10, 2001 | F0 | 4 mi | 40 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 11, 2024 | EF1 | 3 mi | 75 yd | 0 | 0 |
| May 11, 2024 | EF1 | 3.1 mi | 75 yd | 0 | 0 |
| Jul 30, 2008 | EF0 | 7.9 mi | 150 yd | 0 | 0 |
| Jul 10, 2001 | F0 | 4 mi | 40 yd | 0 | 0 |
| Jun 2, 1998 | F2 | 12 mi | 300 yd | 0 | 0 |
| Jun 3, 1980 | F3 | 29.8 mi | 150 yd | 19 | 0 |
| Jun 20, 1977 | F2 | 8.5 mi | 50 yd | 5 | 0 |
| Jun 28, 1973 | F1 | 3.6 mi | 10 yd | 0 | 0 |
| Jul 13, 1971 | F1 | 14.9 mi | 400 yd | 0 | 0 |
| May 19, 1967 | F3 | 0.3 mi | 33 yd | 0 | 1 |
| Jul 14, 1954 | F1 | 12 mi | 880 yd | 8 | 0 |
Deadliest: May 19, 1967, F3, 1 killed.
11 tornadoes touched Garrett County, Maryland between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.1 per year.
The strongest rating recorded was F3 on May 19, 1967, with a 0.3-mile path and 1 deaths.
Most of its tornadoes happened in June (4 of 11). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).