16 tornadoes touched Somerset County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F4 (Jun 2, 1998). Tornadoes here killed 1 and injured 22 people.
Peak month: May.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 2, 1998 | F4 | 36.5 mi | 1,200 yd | 5 | 0 |
| May 31, 1998 | F3 | 13 mi | 880 yd | 15 | 1 |
| Jun 2, 1998 | F2 | 15 mi | 880 yd | 0 | 0 |
| May 11, 1951 | F2 | 8 mi | 10 yd | 1 | 0 |
| May 13, 1956 | F2 | 0.1 mi | 10 yd | 1 | 0 |
| Jul 5, 1984 | F1 | 10 mi | 100 yd | 0 | 0 |
| Sep 5, 1975 | F1 | 5.6 mi | 10 yd | 0 | 0 |
| May 13, 2018 | EF1 | 0.5 mi | 100 yd | 0 | 0 |
| May 13, 2018 | EF1 | 0.3 mi | 100 yd | 0 | 0 |
| Jun 30, 1998 | F1 | 0.2 mi | 70 yd | 0 | 0 |
| Jul 29, 2021 | EF1 | 0.2 mi | 65 yd | 0 | 0 |
| Apr 22, 1954 | F0 | 1 mi | 10 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Aug 31, 2024 | EF0 | 0.7 mi | 50 yd | 0 | 0 |
| Jul 29, 2021 | EF1 | 0.2 mi | 65 yd | 0 | 0 |
| May 13, 2018 | EF1 | 0.5 mi | 100 yd | 0 | 0 |
| May 13, 2018 | EF1 | 0.3 mi | 100 yd | 0 | 0 |
| Aug 7, 2013 | EF0 | 0.2 mi | 75 yd | 0 | 0 |
| Jul 31, 2000 | F0 | 1 mi | 100 yd | 0 | 0 |
| Jun 30, 1998 | F1 | 0.2 mi | 70 yd | 0 | 0 |
| Jun 2, 1998 | F2 | 15 mi | 880 yd | 0 | 0 |
| Jun 2, 1998 | F4 | 36.5 mi | 1,200 yd | 5 | 0 |
| May 31, 1998 | F3 | 13 mi | 880 yd | 15 | 1 |
| Jun 8, 1990 | F0 | 0.5 mi | 30 yd | 0 | 0 |
| Jul 5, 1984 | F1 | 10 mi | 100 yd | 0 | 0 |
Deadliest: May 31, 1998, F3, 1 killed.
16 tornadoes touched Somerset County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F4 on Jun 2, 1998, with a 36.5-mile path.
Most of its tornadoes happened in May (5 of 16). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).