11 tornadoes touched Armstrong County, Pennsylvania between 1950 and 2025 — about 0.1 a year. The strongest was rated F4 (Jun 3, 1980).
Peak month: June.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 3, 1980 | F4 | 11.8 mi | 10 yd | 140 | 0 |
| Jun 27, 1951 | F2 | 19.7 mi | 10 yd | 0 | 0 |
| Mar 31, 2022 | EF2 | 8.6 mi | 350 yd | 0 | 0 |
| Apr 23, 1966 | F2 | 1 mi | 17 yd | 0 | 0 |
| Sep 23, 1986 | F2 | 0.5 mi | 40 yd | 1 | 0 |
| Jun 16, 2019 | EF1 | 1.5 mi | 400 yd | 0 | 0 |
| Jul 20, 1983 | F1 | 0.2 mi | 10 yd | 0 | 0 |
| Jun 7, 1978 | F1 | 0.1 mi | 10 yd | 1 | 0 |
| Jul 23, 1978 | F1 | 0.1 mi | 10 yd | 2 | 0 |
| Apr 28, 2002 | F0 | 4 mi | 150 yd | 0 | 0 |
| Jul 20, 1992 | F0 | 0.5 mi | 20 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Mar 31, 2022 | EF2 | 8.6 mi | 350 yd | 0 | 0 |
| Jun 16, 2019 | EF1 | 1.5 mi | 400 yd | 0 | 0 |
| Apr 28, 2002 | F0 | 4 mi | 150 yd | 0 | 0 |
| Jul 20, 1992 | F0 | 0.5 mi | 20 yd | 0 | 0 |
| Sep 23, 1986 | F2 | 0.5 mi | 40 yd | 1 | 0 |
| Jul 20, 1983 | F1 | 0.2 mi | 10 yd | 0 | 0 |
| Jun 3, 1980 | F4 | 11.8 mi | 10 yd | 140 | 0 |
| Jul 23, 1978 | F1 | 0.1 mi | 10 yd | 2 | 0 |
| Jun 7, 1978 | F1 | 0.1 mi | 10 yd | 1 | 0 |
| Apr 23, 1966 | F2 | 1 mi | 17 yd | 0 | 0 |
| Jun 27, 1951 | F2 | 19.7 mi | 10 yd | 0 | 0 |
11 tornadoes touched Armstrong County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.1 per year.
The strongest rating recorded was F4 on Jun 3, 1980, with a 11.8-mile path.
Most of its tornadoes happened in June (4 of 11). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).