15 tornadoes touched Clarion County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F2 (Jul 19, 1996). Tornadoes here killed 1 and injured 25 people.
Peak month: May.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 19, 1996 | F2 | 10 mi | 100 yd | 0 | 0 |
| Jun 1, 1954 | F2 | 0.1 mi | 10 yd | 0 | 0 |
| Jul 23, 1978 | F1 | 0.1 mi | 10 yd | 24 | 1 |
| May 1, 2017 | EF1 | 2.2 mi | 100 yd | 0 | 0 |
| Oct 4, 1973 | F1 | 1 mi | 60 yd | 1 | 0 |
| Jul 26, 1993 | F1 | 1 mi | 500 yd | 0 | 0 |
| May 31, 1985 | F0 | 5 mi | 300 yd | 0 | 0 |
| Jun 18, 2014 | EF0 | 4.6 mi | 150 yd | 0 | 0 |
| Jul 26, 2002 | F0 | 2 mi | 150 yd | 0 | 0 |
| Jul 11, 2017 | EF0 | 1 mi | 250 yd | 0 | 0 |
| May 1, 2017 | EF0 | 0.9 mi | 75 yd | 0 | 0 |
| May 1, 2017 | EF0 | 0.8 mi | 75 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 9, 2025 | EF0 | 0.2 mi | 25 yd | 0 | 0 |
| Jul 11, 2017 | EF0 | 1 mi | 250 yd | 0 | 0 |
| Jun 19, 2017 | EF0 | 0.8 mi | 60 yd | 0 | 0 |
| May 1, 2017 | EF0 | 0.9 mi | 75 yd | 0 | 0 |
| May 1, 2017 | EF0 | 0.5 mi | 100 yd | 0 | 0 |
| May 1, 2017 | EF0 | 0.8 mi | 75 yd | 0 | 0 |
| May 1, 2017 | EF1 | 2.2 mi | 100 yd | 0 | 0 |
| Jun 18, 2014 | EF0 | 4.6 mi | 150 yd | 0 | 0 |
| Jul 26, 2002 | F0 | 2 mi | 150 yd | 0 | 0 |
| Jul 19, 1996 | F2 | 10 mi | 100 yd | 0 | 0 |
| Jul 26, 1993 | F1 | 1 mi | 500 yd | 0 | 0 |
| May 31, 1985 | F0 | 5 mi | 300 yd | 0 | 0 |
Deadliest: Jul 23, 1978, F1, 1 killed.
15 tornadoes touched Clarion County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F2 on Jul 19, 1996, with a 10-mile path.
Most of its tornadoes happened in May (5 of 15). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).