16 tornadoes touched Elk County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F4 (May 31, 1985). Tornadoes here killed 5 and injured 61 people.
Peak month: May.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 31, 1985 | F4 | 29 mi | 1,000 yd | 40 | 4 |
| Sep 3, 1963 | F3 | 8.4 mi | 100 yd | 20 | 0 |
| May 31, 1985 | F2 | 19 mi | 300 yd | 0 | 0 |
| May 1, 2017 | EF2 | 1.1 mi | 175 yd | 0 | 0 |
| Oct 16, 2021 | EF1 | 1.2 mi | 260 yd | 1 | 1 |
| Aug 19, 2001 | F1 | 5 mi | 300 yd | 0 | 0 |
| May 31, 1998 | F1 | 3 mi | 100 yd | 0 | 0 |
| Jun 20, 2001 | F1 | 3 mi | 60 yd | 0 | 0 |
| Aug 21, 2018 | EF1 | 2.4 mi | 300 yd | 0 | 0 |
| May 1, 2017 | EF1 | 1.7 mi | 200 yd | 0 | 0 |
| Aug 9, 2009 | EF1 | 1.5 mi | 150 yd | 0 | 0 |
| Jul 26, 2009 | EF1 | 1.3 mi | 30 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Mar 16, 2025 | EF1 | 0.5 mi | 200 yd | 0 | 0 |
| Oct 16, 2021 | EF1 | 1.2 mi | 260 yd | 1 | 1 |
| May 4, 2021 | EF1 | 0.6 mi | 125 yd | 0 | 0 |
| Oct 2, 2018 | EF0 | 0.2 mi | 20 yd | 0 | 0 |
| Aug 21, 2018 | EF1 | 2.4 mi | 300 yd | 0 | 0 |
| May 1, 2017 | EF2 | 1.1 mi | 175 yd | 0 | 0 |
| May 1, 2017 | EF1 | 1.7 mi | 200 yd | 0 | 0 |
| Aug 9, 2009 | EF1 | 1.5 mi | 150 yd | 0 | 0 |
| Jul 26, 2009 | EF1 | 1.3 mi | 30 yd | 0 | 0 |
| Aug 19, 2001 | F1 | 5 mi | 300 yd | 0 | 0 |
| Jun 20, 2001 | F1 | 3 mi | 60 yd | 0 | 0 |
| May 31, 1998 | F1 | 3 mi | 100 yd | 0 | 0 |
Deadliest: May 31, 1985, F4, 4 killed.
16 tornadoes touched Elk County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F4 on May 31, 1985, with a 29-mile path and 4 deaths.
Most of its tornadoes happened in May (7 of 16). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).