18 tornadoes touched Warren County, Pennsylvania between 1950 and 2025 — about 0.2 a year. The strongest was rated F4 (May 31, 1985). Tornadoes here killed 4 and injured 48 people.
Peak month: May.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| May 31, 1985 | F4 | 29 mi | 1,000 yd | 40 | 4 |
| Jun 2, 1971 | F3 | 29.3 mi | 10 yd | 0 | 0 |
| May 31, 1985 | F3 | 17 mi | 800 yd | 8 | 0 |
| Apr 14, 2019 | EF2 | 18 mi | 400 yd | 0 | 0 |
| May 31, 1985 | F1 | 5 mi | 130 yd | 0 | 0 |
| May 28, 2013 | EF1 | 4.2 mi | 100 yd | 0 | 0 |
| Jun 22, 1985 | F1 | 3 mi | 17 yd | 0 | 0 |
| Jul 9, 1999 | F1 | 3 mi | 100 yd | 0 | 0 |
| Jul 28, 2002 | F1 | 3 mi | 100 yd | 0 | 0 |
| Sep 26, 2007 | EF1 | 3 mi | 50 yd | 0 | 0 |
| Jun 17, 2004 | F1 | 2.5 mi | 100 yd | 0 | 0 |
| Sep 17, 2016 | EF1 | 1.6 mi | 40 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 14, 2019 | EF2 | 18 mi | 400 yd | 0 | 0 |
| Oct 2, 2018 | EF1 | 0.8 mi | 75 yd | 0 | 0 |
| Apr 20, 2017 | EF0 | 0.3 mi | 20 yd | 0 | 0 |
| Sep 17, 2016 | EF1 | 1.6 mi | 40 yd | 0 | 0 |
| Jun 5, 2016 | EF1 | 0.8 mi | 120 yd | 0 | 0 |
| May 28, 2013 | EF0 | 2.8 mi | 50 yd | 0 | 0 |
| May 28, 2013 | EF1 | 4.2 mi | 100 yd | 0 | 0 |
| Jul 26, 2008 | EF1 | 0.3 mi | 50 yd | 0 | 0 |
| Sep 26, 2007 | EF1 | 3 mi | 50 yd | 0 | 0 |
| Jun 17, 2004 | F1 | 2.5 mi | 100 yd | 0 | 0 |
| Jul 28, 2002 | F1 | 3 mi | 100 yd | 0 | 0 |
| Jul 9, 1999 | F1 | 3 mi | 100 yd | 0 | 0 |
Deadliest: May 31, 1985, F4, 4 killed.
18 tornadoes touched Warren County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.2 per year.
The strongest rating recorded was F4 on May 31, 1985, with a 29-mile path and 4 deaths.
Most of its tornadoes happened in May (5 of 18). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).