28 tornadoes touched Bucks County, Pennsylvania between 1950 and 2025 — about 0.4 a year. The strongest was rated EF3 (Jul 29, 2021).
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 29, 2021 | EF3 | 3.4 mi | 530 yd | 0 | 0 |
| Aug 4, 2020 | EF2 | 20.8 mi | 500 yd | 18 | 0 |
| May 24, 1962 | F2 | 16.6 mi | 300 yd | 1 | 0 |
| Jul 29, 2021 | EF2 | 6.3 mi | 400 yd | 0 | 0 |
| Jun 29, 1973 | F2 | 1.9 mi | 100 yd | 0 | 0 |
| Jul 5, 1990 | F1 | 10 mi | 300 yd | 0 | 0 |
| Aug 18, 2021 | EF1 | 8.8 mi | 140 yd | 0 | 0 |
| Mar 21, 1983 | F1 | 8 mi | 50 yd | 0 | 0 |
| Nov 16, 1989 | F1 | 5 mi | 800 yd | 1 | 0 |
| Jul 31, 1992 | F1 | 4.5 mi | 30 yd | 0 | 0 |
| Sep 1, 2021 | EF1 | 4.3 mi | 300 yd | 0 | 0 |
| Apr 1, 2023 | EF1 | 3.9 mi | 200 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Apr 1, 2023 | EF1 | 3.9 mi | 200 yd | 0 | 0 |
| Mar 31, 2022 | EF1 | 2 mi | 100 yd | 0 | 0 |
| Sep 1, 2021 | EF1 | 4.3 mi | 300 yd | 0 | 0 |
| Sep 1, 2021 | EF1 | 1.6 mi | 250 yd | 0 | 0 |
| Sep 1, 2021 | EF1 | 3 mi | 200 yd | 0 | 0 |
| Aug 18, 2021 | EF1 | 8.8 mi | 140 yd | 0 | 0 |
| Jul 29, 2021 | EF1 | 2.7 mi | 70 yd | 0 | 0 |
| Jul 29, 2021 | EF2 | 6.3 mi | 400 yd | 0 | 0 |
| Jul 29, 2021 | EF3 | 3.4 mi | 530 yd | 0 | 0 |
| Aug 4, 2020 | EF2 | 20.8 mi | 500 yd | 18 | 0 |
| May 19, 2019 | EF1 | 0.3 mi | 100 yd | 0 | 0 |
| Sep 11, 1997 | F0 | 0.2 mi | 17 yd | 0 | 0 |
28 tornadoes touched Bucks County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.4 per year.
The strongest rating recorded was EF3 on Jul 29, 2021, with a 3.4-mile path.
Most of its tornadoes happened in July (6 of 28). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).