20 tornadoes touched Montgomery County, Pennsylvania between 1950 and 2025 — about 0.3 a year. The strongest was rated F3 (Jul 27, 1994). Tornadoes here killed 4 and injured 41 people.
Peak month: August.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 27, 1994 | F3 | 2 mi | 100 yd | 25 | 3 |
| Sep 1, 2021 | EF2 | 8.3 mi | 400 yd | 2 | 1 |
| Jun 24, 1960 | F2 | 9.4 mi | 200 yd | 0 | 0 |
| Aug 13, 1956 | F2 | 1.3 mi | 333 yd | 0 | 0 |
| Jun 8, 1961 | F2 | 1 mi | 200 yd | 1 | 0 |
| Jun 24, 1960 | F2 | 0.8 mi | 27 yd | 0 | 0 |
| Aug 18, 2021 | EF1 | 8.8 mi | 140 yd | 0 | 0 |
| Aug 3, 1991 | F1 | 5 mi | 100 yd | 0 | 0 |
| Jul 17, 1988 | F1 | 1.8 mi | 67 yd | 1 | 0 |
| Nov 16, 1989 | F1 | 1.5 mi | 50 yd | 3 | 0 |
| May 29, 1995 | F1 | 1.5 mi | 50 yd | 0 | 0 |
| Aug 14, 1994 | F1 | 1 mi | 100 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Sep 1, 2021 | EF2 | 8.3 mi | 400 yd | 2 | 1 |
| Aug 18, 2021 | EF1 | 8.8 mi | 140 yd | 0 | 0 |
| Nov 30, 2020 | EF0 | 0.9 mi | 100 yd | 0 | 0 |
| Aug 4, 2020 | EF0 | 3.1 mi | 200 yd | 0 | 0 |
| Sep 23, 2003 | F1 | 0.8 mi | 100 yd | 0 | 0 |
| May 29, 1995 | F1 | 1.5 mi | 50 yd | 0 | 0 |
| Aug 14, 1994 | F1 | 1 mi | 100 yd | 0 | 0 |
| Jul 27, 1994 | F3 | 2 mi | 100 yd | 25 | 3 |
| Aug 3, 1991 | F1 | 5 mi | 100 yd | 0 | 0 |
| Nov 16, 1989 | F1 | 1.5 mi | 50 yd | 3 | 0 |
| Nov 16, 1989 | F0 | 5.2 mi | 50 yd | 0 | 0 |
| Jul 26, 1988 | F0 | 1.5 mi | 50 yd | 0 | 0 |
Deadliest: Jul 27, 1994, F3, 3 killed.
20 tornadoes touched Montgomery County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.3 per year.
The strongest rating recorded was F3 on Jul 27, 1994, with a 2-mile path and 3 deaths.
Most of its tornadoes happened in August (6 of 20). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).