19 tornadoes touched Lebanon County, Pennsylvania between 1950 and 2025 — about 0.3 a year. The strongest was rated F3 (Jun 18, 1970). Tornadoes here killed 1 and injured 7 people.
Peak month: July.
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jun 18, 1970 | F3 | 1.9 mi | 880 yd | 5 | 1 |
| Jul 14, 2004 | F3 | 7.5 mi | 500 yd | 0 | 0 |
| Oct 11, 1975 | F2 | 17.5 mi | 33 yd | 0 | 0 |
| Nov 19, 1957 | F2 | 2 mi | 13 yd | 0 | 0 |
| Apr 28, 2011 | EF2 | 1.1 mi | 200 yd | 0 | 0 |
| Jul 17, 1992 | F2 | 1 mi | 30 yd | 0 | 0 |
| Jun 6, 1994 | F1 | 4 mi | 100 yd | 0 | 0 |
| Jun 15, 1964 | F1 | 2 mi | 800 yd | 2 | 0 |
| Apr 28, 2011 | EF1 | 1.9 mi | 100 yd | 0 | 0 |
| Apr 28, 2002 | F1 | 1.5 mi | 150 yd | 0 | 0 |
| Jul 17, 1992 | F1 | 1 mi | 23 yd | 0 | 0 |
| Aug 28, 1992 | F1 | 1 mi | 150 yd | 0 | 0 |
| Date | Rating | Path | Width | Injured | Killed |
|---|---|---|---|---|---|
| Jul 29, 2021 | EF0 | 0.7 mi | 60 yd | 0 | 0 |
| Jul 22, 2017 | EF0 | 0.1 mi | 25 yd | 0 | 0 |
| Apr 28, 2011 | EF1 | 1.9 mi | 100 yd | 0 | 0 |
| Apr 28, 2011 | EF2 | 1.1 mi | 200 yd | 0 | 0 |
| Jun 22, 2010 | EF0 | 0.1 mi | 50 yd | 0 | 0 |
| Jul 13, 2008 | EF0 | 0.5 mi | 25 yd | 0 | 0 |
| Jul 14, 2004 | F3 | 7.5 mi | 500 yd | 0 | 0 |
| Apr 28, 2002 | F1 | 1.5 mi | 150 yd | 0 | 0 |
| Jun 6, 1994 | F1 | 4 mi | 100 yd | 0 | 0 |
| Aug 28, 1992 | F1 | 1 mi | 150 yd | 0 | 0 |
| Jul 17, 1992 | F1 | 1 mi | 23 yd | 0 | 0 |
| Jul 17, 1992 | F2 | 1 mi | 30 yd | 0 | 0 |
Deadliest: Jun 18, 1970, F3, 1 killed.
19 tornadoes touched Lebanon County, Pennsylvania between 1950 and 2025 in the NOAA Storm Prediction Center database — about 0.3 per year.
The strongest rating recorded was F3 on Jun 18, 1970, with a 1.9-mile path and 1 deaths.
Most of its tornadoes happened in July (7 of 19). Tornadoes can occur in any month, so keep alerts on year-round.
Right now: live tornado warnings map · alerts for your location. Dates link to that day’s full storm reports where available (2004 onward).